|
Rhestr Dosraniad y Degwm - Rhan 3 |
Tithe Apportionment List - Part 3 |
Landowners | Occupiers | Numbers referring to the Plan | Name and description of Lands and Premises | State of Cultivation | Quantities in Statute measure | Amount of Rent-charge payable to the Impropriator | ||||
A | R | P | £ | s. | d. | |||||
Jones, Salathiel | Himself | 85 | Allotment | 3 | 1 | 5 | 8 | |||
Tyn-y-wern | ||||||||||
Jones, Humphrey | Himself | 626 | House, premises & garden | - | 2 | 6 | ||||
627 | arable | 1 | - | 20 | 2 | 7 | ||||
628 | Wood | wood | 1 | 30 | 1 | |||||
629 | arable | 2 | 3 | 20 | 7 | |||||
630 | Wood | wood | 1 | 3 | 10 | 5 | ||||
6 | 3 | 6 | 10 | 1 | ||||||
Pant-glas-bach | ||||||||||
David Owen | 631 | House, yard, garden etc. | - | 1 | 24 | 3 | ||||
632 | arable | 1 | 2 | 29 | 3 | 10 | ||||
633 | Wood | wood | 2 | 1 | 8} | 6 | ||||
634 | Wood | wood | 37} | |||||||
635 | arable | 1 | 3 | - | 4 | 4 | ||||
636 | Rough | 30 | 1 | |||||||
637 | arable | 2 | 1 | 23 | 5 | 2 | ||||
638 | Rough | 14 | ||||||||
639 | Wood | wood | 1 | 1 | 34 | 4 | ||||
640 | arable | 1 | 1 | 12 | 1 | 10 | ||||
641 | Rough | 38 | ||||||||
12 | - | 9 | 16 | 4 | ||||||
Edward Jones | 474 | Allotment belonging to Ynys-y-Capel Farm | 1 | - | 30 | 5 | ||||
Glanmorfa | ||||||||||
Jones, Thos Esq. | Himself | 324 | arable | 3 | 3 | 8 | 18 | 4 | ||
325 | arable | 6 | 2 | 12 | 1 | 9 | - | |||
326 | meadow | 9 | 3 | 6 | 1 | 12 | 8 | |||
327 | pasture | 4 | 3 | 25 | 9 | 10 | ||||
328 | arable | 4 | 3 | 7 | 1 | 5 | 4 | |||
329 | Pill | 2 | 2 | 17 | ||||||
330 | arable & meadow | 7 | - | 20 | 1 | 9 | 7 | |||
331 | pasture | 6 | 1 | 2 | 6 | - | ||||
332 | pasture | 6 | - | 27 | 8 | 5 | ||||
333 | Barn and Yard | 15 | ||||||||
334 | meadow | 10 | - | 26 | 1 | 14 | 7 | |||
335 | House and Yard | 21 | ||||||||
62 | 1 | 16 | 9 | 13 | 4 |
Landowners | Occupiers | Numbers referring to the Plan | Name and description of Lands and Premises | State of Cultivation | Quantities in Statute measure | Amount of Rent-charge payable to the Impropriator | ||||
A | R | P | £ | s. | d. | |||||
Jones, John Esq, The Trustees of | Edward Evans | 402 | Allotment belonging to Glanfredd Farm | 74 | 3 | 20 | 2 | 5 | ||
Llancynfelyn, Inhabitants of the Parish of | Themselves | 412 | Turbary | 52 | 38 | |||||
Llancynfelyn, (Poor of the Parish of) | Themselves | 413 | Turbary | 58 | 3 | 30 | ||||
471 | Turbary | 19 | 2 | 37 | ||||||
471a | Roads | 1 | 3 | 25 | ||||||
80 | 2 | 12 | ||||||||
Llanfihangelgen'r glyn, Inhabitants of the Parish of | Themselves | 473 | Turbary | 44 | - | 30 | ||||
Llanfihangel gen'r glyn Poor of the Parish of | Themselves | 472 | Turbary | 38 | 3 | 23 | ||||
Manor of Gen'r glyn (Landowners of the) | 82 | Embankmentr and lands East of the Clettwr River | 33 | 3 | 2 | |||||
83 | Delf Drain | 4 | 3 | 18 | ||||||
105 | Waste near Limekilns | 1 | ||||||||
323 | Embankment and Land West of the Clettwr River | 61 | 3 | 8 | ||||||
100 | 2 | 28 | ||||||||
Land | ||||||||||
Morgan Morgan | Elizabeth Thomas | 302 | House, garden etc | 13 | ||||||
303 | Field | arable | 3 | 1 | 12 | 8 | 10 | |||
3 | 1 | 25 | 8 | 10 | ||||||
Morgan James | Jenkin Jenkins | 78 | Allotment on the Marsh | pasture | 6 | 3 | 32 | 1 | 2 | |
Morrice, James Esq | Himself | 411 | Allotment adjoining the Land of the Revd Thos Richards | 30 | 3 | 10 | ||||
Huckleston E. Esq | William Richard | 84 | Allotment | pasture | 3 | 3 | 35 | 8 | ||
Newcastle, His Grace the Duke of | James James | 112 | Field | meadow | 2 | 3 | 27 | 4 | 8 | |
Humphrey Jones | 113 | Land | meadow | 3 | 2 | 20 | 5 | 10 | ||
Richard Felix | 114 | Field | meadow | 1 | 3 | - | 2 | 9 |
Landowners | Occupiers | Numbers referring to the Plan | Name and description of Lands and Premises | State of Cultivation | Quantities in Statute measure | Amount of Rent-charge payable to the Impropriator | ||||
A | R | P | £ | s. | d. | |||||
Newcastle, His Grace the Duke of (continued) |
Isaac Edward | 115 | Field | arable | 3 | 8 | 2 | 2 | ||
116 | Field | arable | 1 | 1 | 35 | 3 | 10 | |||
2 | 1 | 3 | - | 6 | - | |||||
118 | Field | meadow | 1 | 3 | 11 | 7 | 4 | |||
Isaac Edwards, John Evans and others | 119 | Cottages and Gardens etc | 1 | 16 | ||||||
John Evans and others | 120 | Cottages, Gardens etc | 1 | 8 | ||||||
William Pritcahrd | 130 | Garden | 17 | |||||||
Catherine Joel | 131 | Garden | 19 | |||||||
Hugh Rowlands | 132 | Boars Head Inn, House, Premises, Gardens etc | 1 | 5 | ||||||
133 | Land | arable | 1 | 26 | 2 | 1 | ||||
2 | 31 | 2 | 1 | |||||||
Dol y Clettwr Farm | ||||||||||
Hugh Rowlands | 134 | House, buildings, yard, Garden, Waste etc. | 1 | - | - | |||||
135 | Orchards | 38 | ||||||||
136 | Cae Brewhouse | pasture | 5 | 3 | 24 | 8 | 6 | |||
137 | Waste | 2 | 2 | 20 | ||||||
138 | Cae'r Pentre | arable | 8 | - | 16 | 2 | 6 | 2 | ||
139 | Plantation | 2 | 10 | 1 | ||||||
140 | Cae amwr ucha | arable | 4 | 3 | 4 | 1 | 7 | 1 | ||
141 | Cae mawr issa | arable | 5 | 1 | 4 | 1 | 10 | 2 | ||
142 | Rhos fawr | pasture | 6 | - | 4 | 12 | 6 | |||
143 | Cae Brwyn issa | pasture | 2 | 2 | 12 | 3 | 1 | |||
144 | Cae Brwyn ucha | pasture | 3 | 2 | 36 | 3 | 11 | |||
145 | Cae Cannol | meadow | 5 | 8 | 14 | 9 | ||||
146 | Cae Glas | meadow | 5 | 28 | 1 | 3 | 6 | |||
147 | meadow | 4 | 1 | 30 | 9 | |||||
148 | pasture | 8 | - | - | 1 | 11 | ||||
149 | Field | meadow | 5 | 14 | 7 | |||||
150 | pasture | 2 | 36 | 2 | 9 | |||||
151 | arable | 2 | 24 | 7 | 2 | |||||
152 | arable & meadow | 3 | 1 | 24 | 6 | 7 | ||||
(carried forward) | 76 | 38 | 10 | 3 | 6 |
Landowners | Occupiers | Numbers referring to the Plan | Name and description of Lands and Premises | State of Cultivation | Quantities in Statute measure | Amount of Rent-charge payable to the Impropriator | ||||
A | R | P | £ | s. | d. | |||||
(Brought forward) | 76 | - | 38 | 10 | 3 | 6 | ||||
Newcastle, His Grace the Duke of (continued) |
Hugh Rowlands (continued) | 153 | Cae Tafarn fach | arable | 5 | 1 | 12 | 16 | 4 | |
154 | Wood | wood | 1 | - | 15 | 3 | ||||
155 | Llain hir | arable | 3 | - | 38 | 11 | 8 | |||
156 | Wood | wood | 2 | - | 28 | 5 | ||||
157 | Cae'r Llwyn | arable | 4 | - | 2 | 13 | 3 | |||
158 | Wood in Cae'r Llwyn | 1 | 4 | 1 | ||||||
159 | Fron Goch | arable | 4 | 1 | 18 | 11 | 10 | |||
160 | Wood | wood | 1 | - | 20 | 3 | ||||
161 | Cae llygod nessa | arable | 3 | 3 | 20 | 12 | 10 | |||
162 | Wood in Cae llygod nessa | wood | 2 | 32 | 2 | |||||
163 | Wood | wood | 21 | 3 | 14 | 5 | 10 | |||
164 | Cae llygod pella | arable | 4 | 1 | 33 | 15 | - | |||
165 | Wood in Cae llygod pella | wood | 1 | 1 | 28 | 1 | ||||
130 | - | 22 | 14 | 11 | 6 | |||||
John Jenkins | 166 | arable and pasture | 3 | 24 | 11 | |||||
167 | arable and pasture | 1 | 12 | 7 | ||||||
168 | arable | 1 | - | 38 | 3 | 5 | ||||
169 | arable and pasture | 3 | 9 | 1 | 1 | |||||
170 | arable | 1 | 28 | 1 | 5 | |||||
171 | - | 20 | ||||||||
3 | 3 | 11 | 7 | 5 | ||||||
John & William Harries | 172 | Cottages, Gardens etc | 1 | 16 | ||||||
David Williams | 173 | Cottages and gardens | 1 | 12 | ||||||
Thomas Thomas | 174 | Cottages, gardens etc | 3 | 9 | ||||||
William Evans | 175 | Cottage and garden | 1 | 16 | ||||||
Davis Rees and others | 176 | Cottages and gardens | 32 | |||||||
Edward Felix | 177 | Houses, premises and gardens | 26 | |||||||
178 | Field | arable | 1 | 1 | 12 | 4 | 3 | |||
179 | Wood in field | 1 | 12 | |||||||
1 | 3 | 10 | 4 | 4 | ||||||
Morgan Edwards, William Rowland | 189 | Cottages, gardens etc | 2 | 23 |
Landowners | Occupiers | Numbers referring to the Plan | Name and description of Lands and Premises | State of Cultivation | Quantities in Statute measure | Amount of Rent-charge payable to the Impropriator | ||||
A | R | P | £ | s. | d. | |||||
Newcastle, His Grace the Duke of (continued) |
Edmund Jones & Robert Jones | 190 | Cottages, Gardens etc | arable | 1 | 2 | ||||
William Owen & John Jones | 191 | Cottages and gardens | 1 | |||||||
Land | ||||||||||
David Roberts | 192 | arable | 2 | 2 | 28 | 7 | 8 | |||
193 | pasture | 1 | 2 | 15 | 10 | |||||
194 | arable and meadow | 2 | - | - | 2 | 10 | ||||
195 | arable | 1 | 2 | 12 | 3 | 4 | ||||
196 | Wood | 1 | - | |||||||
197 | arable | 1 | - | 2 | 4 | 1 | ||||
9 | - | 17 | 18 | 9 | ||||||
Land | ||||||||||
533 | meadow | 8 | - | 31 | 1 | 4 | ||||
534 | pasture | 2 | - | - | 3 | 3 | ||||
535 | Wood in last | 1 | 17 | 1 | ||||||
536 | arable | 3 | 1 | 20 | 7 | 8 | ||||
13 | 3 | 28 | 12 | 4 | ||||||
Lodge Mill | ||||||||||
Pryse Pryse Esq | Hugh davies | 4 | Houses Gardens etc | 1 | 2 | |||||
5 | Cae'r ty | pasture | 1 | 16 | 7 | |||||
6 | Old road etc | 3 | 19 | |||||||
7 | arable | 1 | 1 | 10 | 3 | 7 | ||||
8 | pasture | 2 | 11 | 5 | ||||||
9 | Esgid y bwd Wood | wood | 18 | 2 | 20 | 4 | ||||
21 | 3 | 38 | 8 | 7 | ||||||
Pant Glas | ||||||||||
Erasmus Evans | 10 | House premises etc | 2 | |||||||
11 | Cae dan ty | meadow | 2 | 3 | 19 | 5 | ||||
12 | Llain issa | arable | 3 | 35 | 2 | 3 | ||||
13 | Llain ucha | arable | 2 | - | 15 | 3 | 10 | |||
14 | Wood (Y foel) | wood | 19 | 3 | 3 | |||||
15 | Wood | wood | 47 | 3 | 2 | 9 | 6 | |||
16 | Cae Bach | meadow | 2 | 35 | 1 | 6 | ||||
74 | 2 | 26 | 1 | 5 | 1 |
Landowners | Occupiers | Numbers referring to the Plan | Name and description of Lands and Premises | State of Cultivation | Quantities in Statute measure | Amount of Rent-charge payable to the Impropriator | ||||
A | R | P | £ | s. | d. | |||||
Lodge Park | ||||||||||
Pryse, Pryse Esq (continued) |
Pryse Pryse junr Esq. | 17 | Mansion, Buildings, Yards, Gardens, Lodge Park and Wood | 105 | - | - | 16 | 6 | ||
17a | Garden | 33 | ||||||||
18 | Cottage and Garden | 23 | ||||||||
19 | Cae Beidu uchaf | pasture | 5 | - | 18 | 9 | 10 | |||
20 | Wood in Cae Beidu uchaf | 2 | 16 | 1 | ||||||
21 | Cae Beidu isaf | pasture | 4 | 3 | 30 | 10 | 6 | |||
22 | Cae'r ddol | meadow | 18 | 2 | 20 | 3 | 19 | 9 | ||
134 | 2 | 20 | 5 | 16 | 8 | |||||
Rees Owen | 23 | Cottages & Gardens etc. | 19 | |||||||
Mary Lewis | 24 | Cottages & Gardens etc. | 21 | |||||||
William James | 25 | Land | 1 | 22 | ||||||
26 | Cottage and Land etc | 18 | ||||||||
2 | - | |||||||||
Thomas Richard | 27 | Cottages, Gardens etc. | 27 | |||||||
28 | Land | 1 | 33 | 2 | 1 | |||||
2 | 20 | 2 | 1 | |||||||
Himself | 29 | Waste | 1 | 12 | ||||||
Bodfagedd | ||||||||||
Hugh Rowlands | 30 | arable and meadow | 6 | 2 | - | - | 16 | 5 | ||
31 | Wood in last | 2 | - | 13 | 5 | |||||
32 | Wood | wood | 8 | 1 | 18 | 1 | 4 | |||
33 | arable and pasture | 6 | 1 | 35 | 17 | 9 | ||||
34 | Wood | 1 | 1 | 15 | 3 | |||||
35 | Cae Garrw (part of) | pasture | 7 | 1 | 15 | 2 | ||||
36 | Cae Garrw | pasture | 53 | 3 | 30 | 4 | 1 | |||
86 | - | 6 | 2 | 2 | 3 | |||||
Trwyn-y-buarth | ||||||||||
Hugh Owen | 37 | House, buildings, yard and garden | 3 | 33 | ||||||
38 | cae | arable and pasture | 5 | 38 | 14 | 1 | ||||
39 | Wood | 2 | 37 | 2 | ||||||
40 | Cae | arable and pasture | 6 | 1 | 3 | 14 | 4 | |||
41 | Wood | 1 | - | 18 | 2 | |||||
(Carried forward) | 14 | 1 | 9 | 1 | 8 | 9 |
Landowners | Occupiers | Numbers referring to the Plan | Name and description of Lands and Premises | State of Cultivation | Quantities in Statute measure | Amount of Rent-charge payable to the Impropriator | ||||
A | R | P | £ | s. | d. | |||||
(Brought forward) | 14 | 1 | 9 | 1 | 8 | 9 | ||||
Pryse, Pryse Esq (continued) |
Hugh Owen (continued) | 42 | Cae | arable and meadow | 9 | 3 | 4 | 12 | 7 | |
43 | pasture | 2 | 1 | 5 | 9 | |||||
44 | Rhosfain | meadow | 2 | - | 5 | 2 | 8 | |||
45 | Cae'r ffynnon | arable and pasture | 4 | - | 10 | 12 | 5 | |||
46 | Wood uin Cae'r ffynnon | 3 | - | 2 | ||||||
47 | Wood | wood | 7 | 2 | 10 | 1 | 5 | |||
48 | Cae'r Bankie | arable | 6 | 1 | 32 | 9 | 4 | |||
49 | Rhos-goch (part of) | meadow | 5 | 1 | 30 | 1 | 7 | |||
50 | Rhos-goch (part of) | meadow | 4 | 3 | 10 | 1 | 4 | |||
51 | Morfa Cyd | pasture | 75 | - | - | 8 | - | |||
52 | Land on the Marsh | pasture | 80 | - | 29 | 6 | 5 | |||
212 | 2 | 24 | 4 | 5 | 5 | |||||
Henhafod | ||||||||||
Jenkin Jenkins | 53 | House, buildings, yard, gardens etc | 1 | 1 | 4 | |||||
54 | Bank ucha and rough | arable | 5 | 3 | 9 | 8 | ||||
55 | Bank issa and rough | arable and pasture | 3 | 3 | 22 | 9 | 9 | |||
56 | Rhos Hallt | pasture | 3 | - | 25 | 2 | 1 | |||
57 | Cae lloi | pasture | 1 | 1 | 37 | 1 | 7 | |||
57a | Wood in cae lloi | wood | 3 | 16 | 2 | |||||
58 | Cae'r drws | arable & meadow | 2 | 1 | 6 | 5 | 10 | |||
59 | Cae coed | arable and pasture | 3 | 3 | 32 | 6 | 5 | |||
60 | Cae pant | arable and pasture | 5 | 1 | 29 | 18 | 8 | |||
61 | Cae Esgair | arable and meadow | 8 | 1 | 9 | 1 | 6 | 4 | ||
62 | Cae Crwm | arable and meadow | 3 | 1 | 11 | 14 | 11 | |||
63 | Cae felin ganol | meadow | 3 | 2 | 23 | 14 | 8 | |||
64 | Cae felin | arable and meadow | 3 | 3 | 35 | 11 | 11 | |||
65 | Wern | pasture | 3 | 1 | 15 | 8 | ||||
66 | Wern | pasture | 3 | 1 | 8 | 8 | ||||
67 | Cae Brwyn | pasture | 1 | 1 | 18 | 3 | ||||
68 | Road | 2 | 29 | |||||||
69 | Waun gae | meadow | 4 | 2 | 21 | 3 | 4 | |||
70 | Cae Brwyn | pasture | 4 | 2 | 27 | 5 | ||||
71 | Marian | pasture | 3 | - | 29 | 9 | ||||
72 | Marian | arable | 1 | 3 | 10 | 1 | 2 | |||
73 | pasture | 5 | 2 | 33 | 1 | 5 | ||||
74 | Morfa Cyd | pasture | 20 | 2 | 14 | 3 | 3 | |||
75 | Gors y pwll | pasture | 14 | - | 3 | 2 | 3 | |||
76 | pasture | 102 | 2 | 35 | 1 | 12 | 9 | |||
77 | 21 | 3 | 28 | |||||||
235 | - | 39 | 8 | 8 | 11 |
Cwestiynau? Sylwadau? Beth ydych chi'n meddwl am y tudalen hwn a gweddill y wefan? Dywedwch yn y llyfr ymwelwyr. Questions? Comments? What do you think about this page and the rest of the site? Tell us in the guest book. |