|
Rhestr Dosraniad y Degwm - Rhan 2 |
Tithe Apportionment List - Part 2 |
Landowners | Occupiers | Numbers referring to the Plan | Name and description of Lands and Premises | State of Cultivation | Quantities in Statute measure | Amount of Rent-charge payable to the Impropriator | ||||
A | R | P | £ | s. | d. | |||||
Llety-Lwydin | ||||||||||
Davies, J M Esq | Richard Evans | 671 | House, buildings, yard, garden & road | 3 | 5 | |||||
672 | pasture | 1 | - | 29 | 10 | |||||
673 | Cae dan ty, with open patch in the wood | meadow & pasture | 9 | 2 | 5 | 12 | 8 | |||
674 | Wood in Cae dan ty | wood | 3 | 3 | 21 | 10 | ||||
674a | Clear land in wood | pasture | 30 | 1 | ||||||
675 | Wood | wood | 2 | 10 | 1 | |||||
676 | arable & pasture | 5 | - | 32 | 8 | 5 | ||||
677 | arable & pasture | 5 | 3 | 5 | 4 | 9 | ||||
677a | Rough | 1 | 2 | |||||||
678 | Wood | wood | 1 | 2 | 3 | 3 | ||||
679 | arable | 1 | 30 | 2 | 3 | |||||
680 | arable | 7 | 2 | 7 | 11 | - | ||||
681 | Wood and Rough | pasture | 4 | - | 17 | 8 | ||||
682 | arable & pasture | 1 | 2 | 1 | 2 | |||||
683 | pasture | 59 | 2 | 19 | 14 | 6 | ||||
684 | pasture | 89 | 2 | 24 | 14 | 6 | ||||
684a | wood | 3 | 4 | |||||||
193 | 1 | 3 | 3 | 12 | - | |||||
Cwmslaid | ||||||||||
Davies, William | Himself | 567 | House, Yards & Premises | 1 | 32 | |||||
568 | 1 | 18 | 7 | |||||||
569 | Wood | wood | 3 | 16 | 2 | |||||
570 | arable | 2 | 2 | 8 | 3 | 6 | ||||
571 | arable & pasture | 5 | 1 | 25 | 3 | 11 | ||||
572 | arable & meadow | 5 | - | 18 | 10 | 6 | ||||
14 | 2 | 37 | 18 | 8 | ||||||
Davies, James Esq | Himself | 106 | Waste near Limekilns | 1 | 16 | |||||
Enoch Jones | 180 | Cottage and Land | 1 | 21 | ||||||
John Jones, Margaret Owen and Others | 181 | Gardens in Taliesin | 1 | 9 | ||||||
Enoch Lewis | 182 | Garden | 32 |
Landowners | Occupiers | Numbers referring to the Plan | Name and description of Lands and Premises | State of Cultivation | Quantities in Statute measure | Amount of Rent-charge payable to the Impropriator | ||||
A | R | P | £ | s. | d. | |||||
Davies, James Esq | Thomas Morgans, William Williams and others | 183 | Houses and gardens | 1 | 15 | |||||
Richard Griffiths, David Morris and others | 184 | Houses gardens &c | 2 | 19 | ||||||
Thomas Robert, William Williams and others | 185 | Cottages and gardens | 1 | 2 | 9 | |||||
John Lloyd, Edward Jenkins and others | 187 | Cottages and gardens | 2 | 3 | ||||||
Thomas Davies, John Hughes and others | 188 | Cottages, gardens &c | 1 | 31 | ||||||
Land near Taliesin | ||||||||||
Hugh Rowlands | 198 | meadow | 1 | 2 | 3 | 5 | 8 | |||
199 | meadow | 2 | 1 | 35 | 3 | 10 | ||||
200 | pasture | 6 | 2 | 30 | 10 | |||||
201 | pasture | 2 | 1 | 32 | 1 | 2 | ||||
13 | 20 | 11 | 6 | |||||||
Davies, David | William James | 87 | Allotments | 2 | 25 | 4 | ||||
Tyn-r-helig | ||||||||||
Davies, Richard | Richard Jones | 725 | Houses, Yard & garden | 36 | ||||||
726 | meadow | 1 | 36 | 1 | 11 | |||||
727 | arable, meadow | 4 | 2 | 22 | 8 | 7 | ||||
728 | pasture | 2 | 1 | 10 | 11 | |||||
729 | arable | 2 | - | 12 | 3 | 4 | ||||
730 | arable | 3 | 1 | 8 | ||||||
731 | Wood | pasture | 1 | 2 | 35 | 3 | ||||
732 | arable | 2 | 2 | 28 | 4 | 2 | ||||
733 | arable and pasture | 4 | 1 | 20 | 6 | 6 | ||||
734 | arable | 1 | 2 | 26 | 3 | 3 | ||||
735 | Sheepwalk | pasture | 27 | 3 | 12 | 4 | 6 | |||
49 | 1 | 37 | 1 | 15 | 1 |
Landowners | Occupiers | Numbers referring to the Plan | Name and description of Lands and Premises | State of Cultivation | Quantities in Statute measure | Amount of Rent-charge payable to the Impropriator | ||||
A | R | P | £ | s. | d. | |||||
Edwards, David | Himself | 86 | Allotment | 2 | - | 5 | 4 | |||
Edwards, Owen | Himself | 88 | Allotment | 2 | 24 | 2 | ||||
Llety-r-fran | ||||||||||
Edwards, John | Himself | 722 | House premises & garden | - | 1 | |||||
723 | arable & meadow | 3 | 1 | 14 | 6 | 4 | ||||
724 | arable & pasture | 1 | 3 | 6 | 2 | 4 | ||||
5 | 1 | 20 | 8 | 8 | ||||||
Evan, Jones | James Jones | 79 | Allotment on the Marsh | 5 | 5 | 10 | ||||
Evans, John | William Lewis | 92 | Cottage and Gardens | 10 | ||||||
Gilbertson, W C Esq | Hugh Rowlands | 81 | Allotment on the Marsh | 32 | 2 | - | 5 | 8 | ||
Ynis Tudor | ||||||||||
Griffiths, Richard | David Williams | 653 | House, premises &c | 35 | ||||||
654 | Plantation | 1 | ||||||||
655 | meadow | 3 | 1 | 37 | 7 | 1 | ||||
655a | Rough | 32 | ||||||||
656 | Open Land in Wood | meadow | 2 | 4 | 1 | 1 | ||||
657 | Wood | wood | 1 | 3 | 2 | 5 | ||||
658 | arable | 2 | - | 10 | ||||||
659 | Wood | wood | 1 | - | 36 | 3 | ||||
660 | meadow | 3 | 35 | 3 | 2 | |||||
661 | Wood | wood | 3 | 6 | 1 | |||||
662 | Cottage and Gardens | 1 | 4 | |||||||
663 | pasture | 3 | 2 | 37 | 1 | |||||
664 | Wood | wood | 5 | 1 | 16 | 1 | 2 | |||
665 | Cae | pasture | 3 | 1 | 11 | 3 | 11 | |||
666 | Wood | wood | 2 | 30 | 1 | |||||
667 | pasture | 4 | 2 | 2 | 2 | 3 | ||||
668 | Wood and Rough | wood | 1 | 34 | 3 | |||||
669 | arable & pasture | 4 | 2 | - | 3 | 3 | ||||
670 | wood | 4 | - | 22 | 10 | |||||
752 | Sheepwalk | pasture | 21 | 2 | 5 | 2 | 6 | |||
59 | - | 28 | 1 | 8 | 2 | |||||
Hughes, Revd. John | Ann Griffiths | 117 | Field | 2 | 20 | 1 | 8 | |||
Richard Griffiths | 410 | Allotments belonging to Llwyn Glas Farm | 28 | 3 | 20 |
Landowners | Occupiers | Numbers referring to the Plan | Name and description of Lands and Premises | State of Cultivation | Quantities in Statute measure | Amount of Rent-charge payable to the Impropriator | ||||
A | R | P | £ | s. | d. | |||||
Esgir-Moel-ddû | ||||||||||
Hughes, Revd. John | Jeremiah Davies | 765 | House, premises, yard &c | 30 | ||||||
(continued) | 766 | meadow | 14 | 2 | 10 | 4 | 4 | |||
767 | pasture | 37 | 3 | 17 | 3 | 9 | ||||
52 | 2 | 17 | 8 | 1 | ||||||
Incumbent of Llancynfelyn Parish | Himself | 261 | Church and Yard | 1 | 13 | |||||
Goitre fach | ||||||||||
James, David | Himself | 414 | House, gardens, roads &c. | 3 | 16 | |||||
415 | arable & pasture | 1 | 1 | 30 | 2 | - | ||||
416 | Cottages and gardens | 19 | ||||||||
417 | arable & pasture | 2 | 7 | 9 | ||||||
418 | meadow | 1 | - | 5 | 3 | - | ||||
419 | meadow | 2 | 6 | 1 | 6 | |||||
420 | pasture | 2 | 36 | 4 | ||||||
420a | pasture | 2 | 28 | 9 | ||||||
421 | meadow | 1 | - | - | 2 | 6 | ||||
422 | - | 2 | - | 15 | 11 | |||||
9 | - | 2 | 11 | 9 | ||||||
William Morgan | 101 | House and Premises | 14 | |||||||
William James | 102 | Dolaugwyn House and Premises | 34 | |||||||
103 | Field | pasture | 2 | 8 | 11 | |||||
104 | Field | meadow | 2 | 2 | 19 | 4 | 10 | |||
3 | 1 | 21 | 5 | 9 | ||||||
Land | ||||||||||
William James | 309 | pasture | 1 | 3 | 33 | 10 | ||||
310 | arable | 1 | 3 | 33 | 4 | 4 | ||||
311 | pasture | 2 | - | - | 1 | 2 | ||||
312 | pasture | 2 | 3 | 25 | 2 | 1 | ||||
313 | arable & pasture | 3 | - | - | 4 | 5 | ||||
11 | 3 | 11 | 12 | 10 | ||||||
Jones, W T Esqr. | Richard Griffiths | 186 | House and premises in Taliesin | 20 |
Landowners | Occupiers | Numbers referring to the Plan | Name and description of Lands and Premises | State of Cultivation | Quantities in Statute measure | Amount of Rent-charge payable to the Impropriator | ||||
A | R | P | £ | s. | d. | |||||
Ty-llwyd | ||||||||||
Jones, W T Esq. | Owen Owen | 248 | Rhos ty llwyd (part of) | pasture | 2 | - | - | 4 | ||
(continued) | 249 | Rhos ty llwyd (part of) | pasture | 6 | 3 | 13 | 1 | 3 | ||
250 | Cae ty llwyd | arable | 1 | 3 | 37 | 4 | 8 | |||
251 | Buildings, premises, road &c. | 2 | 20 | |||||||
252 | Cae ffynnon | arable | 3 | 2 | - | 4 | 11 | |||
253 | arable | 2 | 3 | 3 | 6 | 3 | ||||
254 | Cae Bach | arable | 1 | - | 36 | 4 | 10 | |||
255 | Cae gwar y ffordd | arable | 1 | 2 | 12 | 6 | 4 | |||
20 | 2 | 1 | 1 | 9 | - | |||||
Ty Mawr | ||||||||||
Thomas Richard | 256 | House yard and garden | 27 | |||||||
257 | arable | 2 | - | 2 | 4 | |||||
258 | arable | 1 | 1 | 35 | 6 | 10 | ||||
259 | Cottage and Garden | 8 | ||||||||
260 | Cae llan | meadow | 1 | 3 | 13 | 6 | 7 | |||
4 | - | 3 | 15 | 9 | ||||||
Tan llan | ||||||||||
Owen Owen | 262 | House, buildings, yard & garden | 3 | 15 | ||||||
263 | Cae Cefen | arable | 4 | - | 18 | 16 | 6 | |||
264 | Cae Gelfack y Glyn | arable | 4 | 3 | 35 | 19 | 1 | |||
265 | Gwar cae glas | arable | 4 | - | 5 | 8 | - | |||
266 | Cae glas | arable | 4 | 1 | 15 | 19 | ||||
267 | Tan llan meadow | meadow | 3 | 3 | 35 | 14 | 10 | |||
268 | Cae'r odyn | arable & pasture | 4 | 1 | - | 11 | - | |||
269 | pasture | 8 | 1 | - | 4 | 8 | ||||
270 | pasture | 7 | 2 | 10 | 1 | 9 | ||||
271 | Road and Waste | 2 | 2 | |||||||
272 | arable & pasture | 3 | 2 | 35 | 5 | 2 | ||||
273 | pasture | 15 | - | 32 | 2 | 5 | ||||
274 | pasture | 7 | 3 | 25 | 8 | |||||
275 | pasture | 6 | 2 | 8 | 10 | |||||
276 | pasture | 6 | - | 9 | 9 | |||||
277 | pasture | 8 | - | 33 | 1 | 7 | ||||
278 | pasture | 12 | 1 | 17 | 1 | 9 | ||||
279 | pasture | 9 | - | 35 | 2 | 7 | ||||
280 | pasture | 13 | 1 | 25 | 3 | 2 | ||||
281 | pasture | 7 | - | 12 | 1 | 11 | ||||
282 | arable | 7 | 2 | 2 | 1 | - | 9 | |||
(carried forward) | 142 | - | 6 | 6 | 16 | 5 |
Landowners | Occupiers | Numbers referring to the Plan | Name and description of Lands and Premises | State of Cultivation | Quantities in Statute measure | Amount of Rent-charge payable to the Impropriator | ||||
A | R | P | £ | s. | d. | |||||
(brought forward) | 142 | 6 | 6 | 16 | 5 | |||||
Jones, W.T.Esq | Owen Owen | 283 | pasture | 7 | - | 25 | 3 | 4 | ||
(continued) | (continued) | 284 | Shed and Land | pasture | 3 | - | 7 | |||
285 | arable | 8 | 1 | 6 | 18 | - | ||||
286 | Pill (part of) | 2 | - | 10 | ||||||
287 | meadow | 13 | - | 6 | 1 | 11 | 2 | |||
288 | arable | 6 | 3 | 2 | 5 | 4 | ||||
289 | pasture | 9 | 2 | - | 2 | 5 | ||||
290 | arable | 8 | 2 | 20 | 1 | - | 10 | |||
291 | Pill | 3 | 18 | |||||||
292 | pasture | 9 | 3 | 30 | 2 | 5 | ||||
293 | Pill | 1 | 33 | |||||||
294 | arable | 9 | 2 | 2 | 1 | 5 | 1 | |||
294a | Pill | 1 | 20 | |||||||
295 | pasture | 9 | 3 | 3 | 2 | 5 | ||||
296 | pasture | 8 | 1 | 5 | 2 | - | ||||
297 | arable and pasture | 8 | 1 | 35 | 8 | 10 | ||||
245 | 3 | 23 | 12 | 18 | 10 | |||||
Land near Mochno | ||||||||||
Himself | 379 | Building and Land | 30 | |||||||
380 | meadow | 10 | 1 | 18 | 1 | 18 | 11 | |||
381 | pasture | 12 | 3 | - | 1 | 10 | 6 | |||
382 | meadow | 5 | - | - | 16 | - | ||||
383 | pasture | 8 | 2 | 15 | 17 | 2 | ||||
384 | meadow | 10 | - | 30 | 2 | 3 | 4 | |||
385 | meadow | 10 | 2 | 24 | 2 | 2 | 6 | |||
57 | 2 | 37 | 9 | 8 | 5 | |||||
Llechwedd Pompren | ||||||||||
John Evans & others | 423 | Cottages, Gardens &c | 2 | 3 | ||||||
424 | Rough | pasture | 3 | 3 | ||||||
425 | pasture | 1 | 1 | 17 | 1 | 8 | ||||
426 | meadow | 1 | 1 | 20 | 1 | 9 | ||||
427 | arable | 3 | 12 | 2 | 3 | |||||
428 | pasture | 2 | 2 | 30 | 1 | |||||
7 | 2 | 2 | 6 | - | ||||||
Gwynfryn | ||||||||||
Himself | 429 | Mansion, outbuildings,yards, gardens, plantations &c. | 2 | 2 | 35 | 2 | ||||
430 | Plantation | 33 | ||||||||
(carried forward) | 2 | 3 | 28 | 2 |
Landowners | Occupiers | Numbers referring to the Plan | Name and description of Lands and Premises | State of Cultivation | Quantities in Statute measure | Amount of Rent-charge payable to the Impropriator | ||||
A | R | P | £ | s. | d. | |||||
(brought forward) | 2 | 3 | 38 | - | 2 | - | ||||
Jones, W.T.Esq (continued) | Himself (continued) |
431 | Lawns | meadow | 9 | 1 | 5 | 1 | 6 | 7 |
432 | arable | 5 | 2 | 20 | 1 | 2 | 4 | |||
433 | Plantation | - | 33 | |||||||
434 | arable | 1 | 22 | 1 | 8 | |||||
435 | Paddock | pasture | 2 | 8 | 4 | 9 | ||||
436 | Plantation Field Rough | arable | 1 | 3 | 33 | 6 | 11 | |||
437 | New Garden | - | 2 | 6 | 1 | 6 | ||||
438 | Gorse Bank | pasture | 1 | 32 | 5 | |||||
439 | Plantation | wood | 2 | 1 | 3 | |||||
440 | Cae murry | pasture | 1 | 3 | 28 | 2 | 2 | |||
441 | Goitre Bank | pasture | 7 | 3 | 25 | 7 | ||||
442 | pasture | 2 | 1 | 25 | 2 | |||||
443 | pasture | 1 | 3 | 35 | 2 | |||||
444 | Rhos | pasture | 3 | 3 | 30 | 4 | ||||
445 | Plantation | 1 | 25 | |||||||
446 | Allotment on the Gorse | 16 | 2 | 14 | ||||||
61 | 2 | 12 | 3 | 15 | 8 | |||||
Gelly | ||||||||||
David Owen | 447 | House, buildings yard and garden | 2 | 17 | ||||||
448 | Rhos fach | pasture | 3 | 17 | 2 | |||||
449 | Cae tan ty and rough | arable and meadow | 3 | 1 | 34 | 8 | 11 | |||
450 | Pant twyll | arable | 2 | 35 | 8 | 9 | ||||
451 | Cae Gwyn | arable | 8 | 1 | 33 | 1 | 14 | 9 | ||
452 | Cae ffynon | arable and pasture | 5 | 2 | 15 | 10 | 5 | |||
453 | Lower Goitre | arable | 3 | 1 | 11 | 6 | ||||
454 | Rhos y Goitre | pasture | 5 | 1 | 20 | 1 | 6 | |||
455 | pasture | 7 | 2 | 15 | 1 | |||||
456 | pasture | 5 | 3 | 5 | 8 | |||||
457 | Rhos dan Cae Chwarel | meadow | 1 | 3 | 26 | 1 | 10 | |||
458 | Cae chwarel | arable | 3 | 2 | 16 | 11 | 7 | |||
459 | Cae bank y llygod & rough | arable and pasture | 7 | 19 | 9 | |||||
460 | Cae llain fanal | arable and pasture | 3 | 1 | 8 | 10 | 5 | |||
461 | pasture | 5 | 2 | 30 | 1 | 7 | ||||
462 | pasture | 5 | 2 | 20 | 1 | 6 | ||||
463 | pasture | 5 | 1 | 24 | 11 | |||||
464 | pasture | 5 | 2 | 16 | 11 | |||||
465 | pasture | 10 | 1 | |||||||
91 | 1 | 11 | 6 | 7 | 2 |
Cwestiynau? Sylwadau? Beth ydych chi'n meddwl am y tudalen hwn a gweddill y wefan? Dywedwch yn y llyfr ymwelwyr. Questions? Comments? What do you think about this page and the rest of the site? Tell us in the guest book. |