|
Rhestr Dosraniad y Degwm - Rhan 1 |
Tithe Apportionment List - Part 1 |
Landowners | Occupiers | Numbers referring to the Plan | Name and description of Lands and Premises | State of Cultivation | Quantities in Statute measure | Amount of Rent-charge payable to the Impropriator | ||||
A | R | P | £ | s. | d. | |||||
Abertrinant Estate (Trustees of) | Themselves | 126 | 27 | |||||||
Gwar-y-felin | ||||||||||
Davies Matthew Esq | Mary Rees & Ors | 3 | Cottages and Land | 1 | 38 | |||||
Tynllwyn | ||||||||||
Evan James | 238 | House, Buildings, Yard, Garden etc. | 1 | 1 | ||||||
239 | arable | 1 | 2 | 30 | 5 | 6 | ||||
240 | arable | 1 | 16 | 3 | 6 | |||||
241 | arable | 3 | 12 | 3 | ||||||
242 | arable | 1 | 1 | 18 | 6 | |||||
243 | arable | 3 | 13 | 3 | 3 | |||||
243a | arable | 2 | 30 | 1 | 8 | |||||
244 | arable | 2 | 31 | 2 | 4 | |||||
245 | pasture | 1 | 38 | 7 | ||||||
246 | arable | 1 | 1 | 7 | 4 | |||||
247 | pasture | 5 | - | 14 | 1 | |||||
14 | 1 | 10 | 1 | 10 | 10 | |||||
Penpompren Mochno | ||||||||||
Richard Morgan | 351 | House, Buildings, Yard and Garden | - | - | 1 | 36 | ||||
352 | arable & meadow | 4 | 1 | 25 | 14 | 9 | ||||
353 | arable | 5 | - | 26 | 1 | 7 | 3 | |||
354 | arable meadow & pasture | 14 | 1 | 38 | 3 | 10 | 6 | |||
355 | arable | 5 | 1 | 28 | 1 | 5 | 3 | |||
356 | arable | 4 | - | 30 | 17 | 6 | ||||
358 | pasture | 29 | - | 27 | 4 | 9 | ||||
359 | pasture | 4 | 2 | 14 | 1 | 6 | ||||
360 | pasture | 4 | 1 | 38 | 3 | 7 | ||||
361 | arable | 2 | 1 | 13 | 12 | 5 | ||||
362 | arable & pasture | 9 | 1 | 12 | 18 | 10 | ||||
84 | - | 7 | 9 | 16 | 4 | |||||
Ty Mawr | ||||||||||
John Jones | 371 | House buildings yard Garden and road | 1 | 34 | ||||||
372 | arable & pasture | 3 | 16 | 3 | - | |||||
373 | pasture | 2 | 27 | 1 | 5 | |||||
374 | pasture | 3 | 19 | 1 | 7 | |||||
(carried forward) | 2 | 3 | 16 | - | 6 | - |
Landowners | Occupiers | Numbers referring to the Plan | Name and description of Lands and Premises | State of Cultivation | Quantities in Statute measure | Amount of Rent-charge payable to the Impropriator | ||||
A | R | P | £ | s. | d. | |||||
Brought forward | 2 | 3 | 16 | 6 | - | |||||
Davies, Matthew Esq | John Jones (continued) | 375 | meadow | 2 | 2 | - | 5 | 4 | ||
(continued) | 376 | arable & meadow | 11 | 2 | 16 | 2 | 6 | 1 | ||
377 | arable & pasture | 4 | 2 | 13 | 18 | 4 | ||||
378 | arable | 2 | 3 | 23 | 14 | 7 | ||||
24 | 1 | 28 | 4 | 10 | 4 | |||||
Llainfanal | ||||||||||
John Rogers | 466 | House and garden etc. | - | 22 | ||||||
467 | arable & pasture | 4 | - | 20 | 12 | 8 | ||||
468 | arable | 1 | 1 | 35 | 1 | 4 | ||||
469 | arable & pasture | 5 | 3 | 30 | 3 | 3 | ||||
11 | 2 | 27 | 17 | 3 | ||||||
Pensarn (part of) | ||||||||||
Evan Jones | 575 | arable & pasture | 6 | 1 | 32 | 12 | 8 | |||
576 | arable & pasture | 7 | - | 30 | 8 | 11 | ||||
13 | 2 | 22 | 1 | 1 | 7 | |||||
Gwarcwmucha (part of) | ||||||||||
John Richards | 577 | wood | wood | 2 | 5 | } | ||||
578 | wood | wood | 1 | - | } | 2 | ||||
579 | Cae Caban | meadow | 3 | 2 | 11 | 7 | 2 | |||
580 | wood | wood | 5 | - | - | 1 | ||||
9 | 1 | 16 | 8 | 4 | ||||||
Gwarcwm-issa | ||||||||||
Thomas Robert | 581} | House, buildings, yard | }pasture | - | 3 | 12 | - | - | 10 | |
" } | Garden, road and waste | } | ||||||||
582 | Cae dan y ty | arable, meadow | 4 | - | - | 9 | 1 | |||
583 | Cae Pistill | pasture | 5 | - | 2 | 3 | 7 | |||
584 | Cae Newydd | arable & pasture | 7 | 1 | 24 | 13 | 5 | |||
585 | Bank issa | arable & pasture | 18 | 1 | 12 | 13 | 8 | |||
586 | pasture | 2 | 2 | 6 | 7 | |||||
587 | arable & pasture | 2 | 3 | 37 | 3 | 10 | ||||
588 | Cae Cwm Slaidfach | arable & pasture | 1 | 2 | 20 | 2 | 4 | |||
589 | Cottage and gardens | 15 | ||||||||
590 | 5 | 1 | 14 | 6 | 2 | |||||
591 | Cottage and garden | 15 | ||||||||
592 | Cae fagwr hen | arable & pasture | 12 | 3 | 5 | 14 | 4 | |||
593 | Bank ucha | pasture | 15 | 1 | 13 | 6 | 1 | |||
594 | Cae oddiar y coed | pasture | 14 | 2 | 31 | 4 | 9 | |||
595 | Pant y Garrig | arable | 6 | - | 5 | 12 | 2 | |||
596 | Cae'r Bank | arable | 10 | 3 | 37 | 19 | - | |||
597 | Cae Pedwar Cornel | arable & pasture | 3 | 1 | 10 | 4 | 11 | |||
598 | Cae glas | arable & pasture | 5 | 1 | 20 | 6 | 2 | |||
(carried forward) | 116 | 3 | 25 | 6 | 1 | 5 |
Landowners | Occupiers | Numbers referring to the Plan | Name and description of Lands and Premises | State of Cultivation | Quantities in Statute measure | Amount of Rent-charge payable to the Impropriator | ||||
A | R | P | £ | s. | d. | |||||
(Brought forward) | 116 | 3 | 25 | 6 | 1 | 5 | ||||
Davies, Matthew Esq | Thomas Robert | 599 | Caer odyn | a & pasture | 3 | 2 | 38 | 5 | - | |
(continued) | (continued) | 600 | Cae uchaf | meadow | 3 | - | 22 | 6 | 8 | |
601 | Cae bach | arable | 1 | 1 | 3 | 2 | 3 | |||
Rough in Cae bach | - | 24 | ||||||||
602 | Cae issaf | meadow | 3 | - | 16 | 5 | 9 | |||
Rough in Cae issaf | 39 | |||||||||
603 | Cae'r Chwarel | pasture | 14 | - | 2 | 4 | 6 | |||
604 | Wood | wood | 38 | - | 36 | 9 | 6 | |||
180 | 3 | 5 | 7 | 15 | 1 | |||||
Pant Coch | ||||||||||
John Morgan | 642 | House, buildings, yard & garden | - | 1 | 1 | |||||
643 | Cae tan y ty | meadow | 2 | 33 | 1 | 7 | ||||
644 | Cwm Woods | wood | 1 | 3 | 29 | 5 | ||||
645 | Cae Gwair | arable & pasture | 3 | - | 4 | 4 | 4 | |||
645a | Patches of Wood in Cae Gwair | wood | 36 | |||||||
646 | Cae Pompren yr ych | arable | 1 | 2 | 7 | 3 | 9 | |||
647 | Wood in Cae Pompren yr ych | wood | 1 | 22 | 1 | |||||
648 | Pant Coch Wood | wood | 15 | 1 | 18 | 3 | 9 | |||
649 | Cae tu draw yr ffordd | arable | 1 | - | 22 | 2 | 10 | |||
650 | Cae bach pengarn | arable | 1 | 2 | 6 | |||||
651 | Commins | wood | 8 | - | 8 | 2 | ||||
651a | Clear Land in Commins | pasture | 3 | 16 | 7 | |||||
652 | Cae Commins & rough | arable & pasture | 1 | 3 | 30 | 3 | 11 | |||
35 | 2 | 28 | 1 | 3 | 9 | |||||
Llwyn Crwn | ||||||||||
David Jones | 685 | House, yards, garden etc. | pasture | 3 | 29 | 3 | ||||
686 | pasture | 2 | 15 | 3 | ||||||
687 | pasture | 1 | 9 | 1 | ||||||
688 | meadow | 2 | 10 | 1 | 10 | |||||
689 | arable & pasture | 1 | 3 | - | 1 | 10 | ||||
690 | Woods | wood | 1 | 1 | 16 | 4 | ||||
691 | arable | 1 | 2 | 5 | 2 | 9 | ||||
692 | Wood | wood | 3 | - | ||||||
693 | arable | 1 | 1 | 34 | 2 | 9 | ||||
693a | Rough | wood | 24 | |||||||
694 | pasture | 2 | 39 | 3 | ||||||
695 | pasture | 1 | - | 37 | 2 | |||||
696 | pasture | 3 | - | 3 | ||||||
697 | Wood | wood | 8 | - | 7 | 2 | 2 | |||
698 | arable & pasture | 2 | 1 | 36 | 1 | 2 | ||||
699 | Wood in | wood | 1 | 1 | 19 | 4 | ||||
(carried forward) | 24 | - | - | 15 | 3 |
Landowners | Occupiers | Numbers referring to the Plan | Name and description of Lands and Premises | State of Cultivation | Quantities in Statute measure | Amount of Rent-charge payable to the Impropriator | ||||
A | R | P | £ | s. | d. | |||||
(Brought forward) | 24 | - | - | 15 | 3 | |||||
Davies, Matthew Esq | David Jones | 700 | - | arable | 3 | 34 | 1 | 10 | ||
(continued) | (continued) | 701 | Wood | wood | 1 | 1 | 3 | 4 | ||
26 | - | 37 | 17 | 5 | ||||||
Llwyn Walter | ||||||||||
Thomas Edwards | 708 | House, buildings yard etc. | - | 20 | ||||||
709 | arable & pasture | 2 | 30 | 2 | 3 | |||||
710 | arable | 2 | 2 | 35 | 6 | 2 | ||||
711 | Waste by the road | - | 25 | |||||||
712 | meadow | 3 | 3 | 21 | 5 | 8 | ||||
713 | arable | 4 | - | 26 | 9 | 1 | ||||
714 | arable | 1 | 2 | 30 | 3 | 1 | ||||
715 | arable | 3 | 1 | 28 | 6 | |||||
716 | Rough | - | 1 | 15 | ||||||
717 | arable & pasture | 3 | 3 | 35 | 2 | 8 | ||||
718 | pasture | 14 | 1 | 18 | 2 | 10 | ||||
719 | Sheepwalk | pasture | 60 | 3 | 32 | 10 | 8 | |||
97 | 3 | 35 | 2 | 8 | 5 | |||||
Gwarcwm-bach | ||||||||||
Hugh Jones | 736 | House, buildings, yards & garden | - | 2 | - | |||||
737 | arable & pasture | 2 | - | 34 | 4 | 5 | ||||
738 | Rough | - | 1 | 5 | ||||||
739 | arable | 2 | 1 | 24 | 6 | 5 | ||||
740 | arable | 2 | 1 | 9 | 4 | 8 | ||||
741 | Wood | pasture | 3 | - | 31 | 8 | ||||
742 | pasture | 1 | - | 24 | 1 | 1 | ||||
743 | meadow | 3 | 3 | 15 | 13 | 4 | ||||
744 | Wood | - | 2 | 23 | ||||||
745 | arable | 2 | - | 12 | ||||||
746 | Wood | pasture | 3 | 3 | - | 6 | 1 | |||
747 | arable | 8 | - | 10 | 7 | 2 | ||||
748 | arable & pasture | 28 | - | 10 | 2 | 2 | 4 | |||
749 | Cowhouse and Yards | - | 12 | |||||||
750 | Ffrydd | pasture | 45 | 2 | 25 | 11 | 6 | |||
751 | Sheepwalk | pasture | 159 | 2 | - | 1 | 5 | 9 | ||
263 | 2 | 34 | 6 | 3 | 5 | |||||
Blaenclettwr-fach (pt of) | ||||||||||
Thomas Davies | 756 | 1 | 2 | 24 | 1 | 7 | ||||
757 | 5 | 1 | 22 | 1 | 2 | |||||
(carried forward) | 7 | - | 6 | - | 2 | 9 |
Landowners | Occupiers | Numbers referring to the Plan | Name and description of Lands and Premises | State of Cultivation | Quantities in Statute measure | Amount of Rent-charge payable to the Impropriator | ||||
A | R | P | £ | s. | d. | |||||
Blaenclettwr-fawr | ||||||||||
Davies, Matthew Esq | Lewis Jones | 758 | Houses, premises, yard and garden | - | 1 | 18 | ||||
(continued) | 759 | pasture | 2 | 12 | 2 | |||||
760 | meadow | 4 | 2 | 10 | 2 | 9 | ||||
761 | arable meadow | 6 | - | 29 | 3 | 10 | ||||
762 | pasture | 5 | - | 19 | 1 | 1 | ||||
763 | pasture | 15 | 3 | 30 | 3 | 2 | ||||
764 | Sheepwalk | pasture | 144 | 3 | 31 | 1 | 2 | 3 | ||
768 | Cerrig Sheepwalk | pasture | 40 | 3 | - | 2 | 6 | |||
218 | 1 | 29 | 1 | 15 | 9 | |||||
Davies, Matthew Esq & John Edwards | Thomas Edwards & John Edwards | 720 | Sheepwalk belonging to Llety'r fran & Llwyn-Crwn | pasture | 2 | 3 | 21 | 7 | ||
721 | Road belonging | 2 | 2 | |||||||
3 | 1 | 23 | 7 | |||||||
Davies, J.M. Esq | John Jones & others | 123 | Cottages and Gardens | 1 | 25 | |||||
Methodist Connexion | 124 | Old Chapel and premises | 1 | 21 | ||||||
David Morgan | 125 | Cottages, gardens, mill and premises | 1 | 5 | ||||||
Hugh Rowlands & others | 127 | Houses, gardens & outbuil'd | 1 | 32 | ||||||
Tyn-y-Cornel | ||||||||||
Hugh Rowlands | 128 | Houses and gardens | - | 1 | 15 | |||||
129 | Gardens | 31 | ||||||||
605 | Wood | wood | 6 | 2 | 26 | 1 | 6 | |||
606 | arable | 3 | 2 | 2 | 2 | |||||
606a | Wood | wood | 21 | |||||||
607 | arable | 2 | 37 | 1 | 11 | |||||
608 | arable | 1 | 1 | 27 | 4 | 10 | ||||
609 | arable | 1 | 1 | 16 | 4 | 7 | ||||
610 | arable | 1 | 1 | 38 | 4 | 2 | ||||
611 | arable | 2 | 2 | 26 | 8 | 8 | ||||
612 | arable | 1 | - | 14 | 5 | 6 | ||||
16 | 3 | 13 | 1 | 13 | 4 |
Landowners | Occupiers | Numbers referring to the Plan | Name and description of Lands and Premises | State of Cultivation | Quantities in Statute measure | Amount of Rent-charge payable to the Impropriator | ||||
A | R | P | £ | s. | d. | |||||
Davies, J M Esq. | Hugh Rowlands (cont.) | 357 | Allotment belonging to Tyn-y-Cornel Farm | meadow | 2 | - | 10 | 4 | ||
(continued) | ||||||||||
Erglodd | ||||||||||
Thomas Davies | 475 | House, buildings, yard, Garden and Waste | 1 | 1 | 35 | |||||
476 | Cae oddiar y ty | arable | 3 | 2 | 27 | 9 | 8 | |||
477 | Gardd Goch | arable | 2 | - | 10 | 5 | 6 | |||
478 | Rough and Old Road | pasture | 1 | 35 | 4 | |||||
479 | Cottage and Garden | 33 | ||||||||
480 | Cottage and Garden | 28 | ||||||||
481 | Cottage and Garden | 39 | ||||||||
482 | Cottage, Garden with road and Waste | 1 | 10 | |||||||
483 | Llain | pasture | 28 | 3 | ||||||
484 | Cae bach | arable | 2 | 15 | 2 | 4 | ||||
485 | Nant Llain-ucha house and road | 1 | - | |||||||
486 | arable | 3 | 33 | 3 | 5 | |||||
487 | arable | 1 | 2 | 10 | 3 | 4 | ||||
495 | arable | 2 | - | - | 2 | 2 | ||||
496 | arable | 3 | - | 30 | 2 | 7 | ||||
497 | Moelgoch | arable | 4 | - | - | 5 | 3 | |||
498 | Wood | wood | 30 | 1 | 36 | 5 | 2 | |||
499 | Old Road | 1 | 1 | 5 | ||||||
500 | Cae Rhiwfedwen & rough | arable and pasture | 1 | 2 | 36 | 2 | 9 | |||
501 | Wood | wood | 1 | - | 15 | 3 | ||||
502 | Cottage and gardens | 18 | ||||||||
503 | pasture | 1 | 15 | 4 | ||||||
504 | Cottage and garden | 21 | ||||||||
505 | Cottage and garden | 20 | ||||||||
506 | Cottage and garden | 17 | ||||||||
507 | Cae Felix | arable | 2 | 1 | 33 | 4 | 10 | |||
508 | Cae Felix | arable | 2 | 37 | 1 | 3 | ||||
509 | Wood in Cae Felix | wood | 28 | |||||||
510 | meadow | 33 | 8 | |||||||
511 | Wood | wood | 1 | - | 20 | 3 | ||||
512 | Cae Coppice | arable | 4 | 1 | - | 9 | 11 | |||
513 | Cae Coppice bach | arable | 1 | 1 | 22 | 3 | 8 | |||
514 | Wood | wood | 4 | 1 | 22 | 1 | - | |||
515 | Cae bedw | arable | 3 | 1 | - | 7 | 10 | |||
(carried forward) | 79 | - | 39 | 3 | 16 | 10 |
Landowners | Occupiers | Numbers referring to the Plan | Name and description of Lands and Premises | State of Cultivation | Quantities in Statute measure | Amount of Rent-charge payable to the Impropriator | ||||
A | R | P | £ | s. | d. | |||||
Davies, J.M. Esq | Thomas Davies (continued) | (Brought forward) | 79 | - | 39 | 3 | 16 | 10 | ||
(continued) | 516 | Cae tan y Berllan | meadow | 3 | 2 | 23 | 10 | - | ||
517 | Wood (old Orchard) | wood | 1 | 1 | 4 | 2 | ||||
518 | Cae tan y Beidy | arable | 2 | 2 | 37 | 9 | 2 | |||
519 | Cae Maes y Palmar | arable | 7 | - | - | 1 | 2 | |||
520 | Cae Pant y Cellar | arable | 4 | 3 | 35 | 17 | 5 | |||
521 | Cae nant y Llain | arable & meadow | 6 | 3 | 14 | 1 | 2 | 1 | ||
522 | Cae pella nant y Llain | arable | 2 | 3 | 17 | 8 | 7 | |||
523 | Cae Canol | arable | 7 | - | 38 | 1 | 3 | 2 | ||
524 | Cae nant y dyrnan | arable | 6 | - | - | 19 | 8 | |||
525 | Llain Fawr | arable | 4 | 3 | 14 | 17 | 7 | |||
526 | Rhos domled | meadow | 3 | - | 8 | 6 | 7 | |||
527 | Cae Garw | pasture | 5 | - | 18 | 1 | 3 | |||
528 | Cae Pwll | arable | 5 | - | 3 | 17 | 8 | |||
529 | Cae glan y figin | arable | 6 | - | 22 | 16 | 1 | |||
530 | Cae main glan y figin | arable | 2 | 3 | 28 | 8 | 10 | |||
531 | Rough in Do. | 1 | 32 | |||||||
532 | Figin | pasture | 13 | 2 | 15 | 1 | 7 | |||
162 | 3 | 27 | 13 | 18 | 8 | |||||
Penpompren (part of) | ||||||||||
Himself | 488 | arable | 1 | 3 | - | 4 | 8 | |||
489 | arable | 2 | - | 30 | 6 | 11 | ||||
490 | arable | 1 | - | 30 | 3 | 11 | ||||
491 | arable | 3 | 11 | 1 | 10 | |||||
492 | Wood | wood | 2 | 11 | 1 | |||||
493 | pasture | 3 | 10 | 4 | ||||||
494 | Wood | wood | 3 | 22 | 1 | |||||
8 | - | 34 | - | 17 | 10 | |||||
Tavarn-fach | ||||||||||
Josiah Davies | 543 | House, garden &c | - | 1 | - | |||||
544 | Field | arable & pasture | 2 | 2 | - | 4 | 8 | |||
545 | Tavarn-fach Wood | wood | 29 | 1 | 3 | 4 | 10 | |||
32 | - | 3 | 9 | 6 | ||||||
Pen-rhos | ||||||||||
Elizabeth Meredith | 573 | House and Gardens | 1 | 4 | ||||||
574 | Field | pasture | 1 | - | 38 | 10 | ||||
1 | 2 | 2 | - | - | 10 |
Cwestiynau? Sylwadau? Beth ydych chi'n meddwl am y tudalen hwn a gweddill y wefan? Dywedwch yn y llyfr ymwelwyr. Questions? Comments? What do you think about this page and the rest of the site? Tell us in the guest book. |