|
Rhestr y Degwm - Crynodeb |
Tithe List - Summary |
Landowners | Occupiers | Total Quantities | Total Rent Charge | ||||
A | R | P | £ | s. | d. | ||
Abertrinant Estate(Trustees of) | Themselves | - | - | 27 | - | - | - |
Davies, Matthew Esq. | Mary Rees & others | - | 1 | 38 | - | - | - |
Evan James | 14 | 1 | 10 | 1 | 10 | 10 | |
Richard Morgan | 84 | - | 7 | 9 | 16 | 4 | |
John Jones | 24 | 1 | 28 | 4 | 10 | 4 | |
John Rogers | 11 | 2 | 27 | - | 17 | 3 | |
Evan Jones | 13 | 2 | 22 | 1 | 1 | 7 | |
John Richards | 9 | 1 | 16 | - | 8 | 4 | |
Thomas Robert | 180 | 3 | 5 | 7 | 15 | 1 | |
John Morgan | 35 | 2 | 28 | 1 | 3 | 9 | |
David Jones | 26 | - | 37 | - | 17 | 5 | |
Thomas Edwards | 97 | 3 | 35 | 2 | 8 | 5 | |
Hugh Jones | 263 | 2 | 34 | 6 | 3 | 5 | |
Thomas Davies | 7 | - | 6 | - | 2 | 9 | |
Lewis Jones | 218 | 1 | 29 | 1 | 15 | 9 | |
Davies, MattheW Esq & Edwards, John | Thomas Edwards and John Edwards | 3 | 1 | 23 | - | - | 7 |
Davies, J M Esq | John Jones and others | - | 1 | 25 | - | - | - |
Methodist Connexion | - | 1 | 21 | - | - | - | |
David Morgan | - | 1 | 5 | - | - | - | |
Hugh Rowlands and others | - | 1 | 32 | - | - | - | |
Hugh Rowlands | 16 | 3 | 13 | 1 | 13 | 4 | |
2 | - | 10 | - | 4 | - | ||
Thomas Davies | 162 | 3 | 27 | 13 | 18 | 8 | |
Himself | 8 | - | 34 | - | 17 | 10 | |
Josiah Davies | 32 | - | 3 | - | 9 | 6 | |
Elizabeth Meredith | 1 | 2 | 2 | - | - | 10 | |
Richard Evans | 193 | 1 | 3 | 3 | 12 | - | |
Davies, William | Himself | 14 | 2 | 37 | - | 18 | 8 |
Davies, James Esq | Himself | - | 1 | 16 | - | - | - |
Enoch Jones | - | 1 | 21 | - | - | - | |
John Jones, Margaret Owen & others | - | 1 | 9 | - | - | - | |
Enoch Lewis | - | - | 32 | - | - | - | |
Thomas Morgans, William Williams and others | - | 1 | 15 | - | - | - | |
Richard Griffiths, David Morris and others | - | 2 | 19 | - | - | - | |
Thomas Robert, William Williams and others | 1 | 2 | 9 | - | - | - | |
John Lloyd, Edward Jenkins | - | 2 | 3 | - | - | - | |
Thos Davies, Jno Hughes and others | - | 1 | 31 | - | - | - | |
Hugh Rowlands | 13 | - | 20 | - | 11 | 6 | |
Davies, David | William James | 2 | - | 25 | - | - | 4 |
(carried forward) | 1444 | 1 | 24 | 60 | 18 | 6 |
Landowners | Occupiers | Total Quantities | Total Rent Charge | ||||
A | R | P | £ | s. | d. | ||
(Brought forward) | 1444 | 1 | 24 | 60 | 18 | 6 | |
Davies, Richard | Richard Jones | 49 | 1 | 37 | 1 | 15 | 1 |
Edwards, David | Himself | 2 | - | 5 | - | - | 4 |
Edwards, Owen | Himself | 2 | 24 | - | - | 2 | |
Edwards, John | Himself | 5 | 1 | 20 | - | 8 | 8 |
Evan, Jones | James Jones | 5 | - | 5 | - | - | 10 |
Evans, John | William Lewis | - | - | 10 | - | - | - |
Gilbertson WC Esq | Hugh Rowlands | 52 | 2 | - | - | 5 | 8 |
Griffiths, Richard | David Williams | 59 | - | 28 | 1 | 8 | 2 |
Hughes, Revd John | Ann Griffiths | 2 | 20 | - | 1 | 8 | |
Richard Griffiths | 28 | 3 | 20 | - | - | - | |
Jeremiah Davies | 52 | 2 | 17 | - | 8 | 1 | |
Incumbent of Llancynfelyn Parish | Himself | - | 1 | 18 | - | - | - |
James David | Himself | 9 | - | 2 | - | 11 | 9 |
William Morgan | - | - | 14 | - | - | - | |
William James | 3 | 1 | 21 | - | 5 | 9 | |
11 | 34 | 11 | - | 12 | 10 | ||
Jones, W T Esq | Richard Griffiths | - | - | 20 | - | - | - |
Owen Owen | 20 | 2 | 1 | 1 | 9 | - | |
Thomas Richard | 4 | - | 3 | - | 15 | 9 | |
Owen Owen | 245 | 3 | 23 | 12 | 18 | 10 | |
Himself | 57 | 2 | 37 | 9 | 8 | 5 | |
John Evans and Others | 7 | 2 | 2 | - | 6 | - | |
Himself | 61 | 2 | 12 | 3 | 15 | 8 | |
David Owen | 91 | 1 | 11 | 6 | 7 | 2 | |
Jones, Salathiel | Himself | 3 | 1 | 5 | - | - | 8 |
Jones, Humphrey | Himself | 6 | 3 | 6 | - | 10 | 1 |
David Owen | 12 | - | 9 | - | 16 | 4 | |
Edward Jones | 1 | - | 30 | - | - | 5 | |
Jones, Thomas Esq | Himself | 62 | 1 | 16 | 9 | 13 | 9 |
Jones, Jno Esq (Trustees of) | Edward Evans | 74 | 3 | 20 | - | 2 | 5 |
Llancynfelyn, Inhabs of the parish | Themselves | 52 | - | 38 | - | - | - |
Llancynfelyn (Poor of the parish) | Themselves | 80 | 2 | 12 | - | - | - |
Llanfihangel Geneu'r Glyn (Inhabs of parish) | Themselves | 44 | - | 30 | - | - | - |
Llanfihangel Geneu'r Glyn (Poor of parish) | Themselves | 38 | 3 | 23 | - | - | - |
Manor of Geneu'r Glyn (Landowners of the) | 100 | 2 | 28 | - | - | - | |
Morgan Morgan | Elizabeth Thomas | 3 | 1 | 25 | - | 8 | 10 |
Morgan, James | Jenkin Jenkins | 6 | 3 | 32 | - | 1 | 2 |
Morrice, James | Himself | 30 | 3 | 10 | - | - | - |
Muckleston, E Esq | William Richards | 3 | 3 | 35 | - | - | 8 |
Newcastle, His Grace the Duke of | James Jones | 2 | 3 | 27 | - | 4 | 8 |
Humphrey Jones | 3 | 2 | 20 | - | 5 | 10 | |
(Carried forward) | 2742 | 3 | 31 | 114 | 3 | 2 |
Landowners | Occupiers | Total Quantities | Total Rent Charge | ||||
A | R | P | £ | s. | d. | ||
(Brought forward) | 2742 | 3 | 31 | 114 | 3 | 2 | |
Newcastle, His Grace the Duke of (continued) | Richard Felix | 1 | 3 | - | - | 2 | 9 |
Isaac Edward | 2 | 1 | 3 | - | 6 | - | |
1 | 3 | 11 | - | 7 | 4 | ||
Isaac Edwards, John Evans & others | - | 1 | 16 | - | - | - | |
John Evans and others | - | 1 | 8 | - | - | - | |
William Pritchard | - | - | 17 | - | - | - | |
Catherine Joel | - | - | 19 | - | - | - | |
Hugh Rowlands | 2 | 31 | - | 2 | 1 | ||
130 | - | 22 | 14 | 11 | 6 | ||
Hugh Jenkins | 3 | 3 | 11 | - | 7 | 5 | |
John and William Harries | - | 1 | 16 | - | - | - | |
David Williams | - | 1 | 12 | - | - | - | |
Thomas Thomas | - | 3 | 9 | - | - | - | |
William Evans | - | 1 | 16 | - | - | - | |
Lewis Rees and others | - | - | 32 | - | - | - | |
Edward Felix | 1 | 3 | 10 | - | 4 | 4 | |
Morgan Edward & William Rowland | - | 2 | 23 | - | - | - | |
Edward Jones and Robert Jones | - | 1 | 2 | - | - | - | |
William Owen and William Jones | - | 1 | - | - | - | - | |
David Roberts | 9 | - | 17 | - | 18 | 9 | |
13 | 3 | 28 | - | 12 | 4 | ||
Pryse Pryse Esq | Hugh Davies | 21 | 3 | 38 | - | 8 | 7 |
Erasmus Evans | 74 | 2 | 26 | 1 | 5 | 1 | |
Pryse Pryse Jnr Esq | 134 | 2 | 20 | 5 | 16 | 8 | |
Rees Owen | - | - | 19 | - | - | - | |
Mary Lewis | - | - | 21 | - | - | - | |
William James | - | 2 | - | - | - | - | |
Thomas Richard | - | 2 | 20 | -- | 2 | 1 | |
Himself | 1 | - | 12 | - | - | - | |
Hugh Rowland | 86 | - | 6 | 2 | 2 | 3 | |
Hugh Owen | 212 | 2 | 24 | 4 | 5 | 5 | |
Jenkin Jenkins | 235 | - | 39 | 8 | 8 | 11 | |
Margt. Jones | - | 3 | 18 | - | - | - | |
Richard Isaac | - | 3 | 2 | - | - | - | |
Ellenor Lewis | 1 | 2 | 31 | - | 4 | 10 | |
Morris Jones | - | 1 | 16 | - | - | - | |
James James | 1 | 2 | 18 | - | 1 | 8 | |
Hugh Rowlands | 1 | - | 30 | - | 1 | - | |
Thos Roberts | 158 | 2 | 12 | 11 | 14 | 7 | |
Elias Jones | 14 | - | 33 | - | 5 | 6 | |
Thos Roberts | 105 | 1 | 16 | 3 | 5 | 11 | |
(Carried forward) | 3964 | 2 | 15 | 169 | 18 | 2 |
Landowners | Occupiers | Total Quantities | Total Rent Charge | ||||
A | R | P | £ | s. | d. | ||
(Brought forward) | 3964 | 2 | 15 | 169 | 18 | 2 | |
Pryse Pryse Esq (cont) | Thomas Rowland | 62 | 2 | 27 | 1 | 16 | 6 |
David Lloyd | 57 | - | 36 | 2 | 1 | 9 | |
William Robert | 7 | 1 | 32 | - | 9 | 11 | |
Thomas James | 5 | - | 34 | - | 5 | 9 | |
William Robert | 62 | 3 | - | - | 12 | 9 | |
Jeremiah Davies | 108 | - | - | 1 | 5 | 4 | |
Pryse Pryse Esq & others | Themselves | 3 | 3 | 5 | - | - | - |
Pryse Pryse jnr Esq | David Morgans | 14 | 1 | 30 | - | 2 | 4 |
Pritchard, David & Williams, William Esq | Themselves | 34 | 2 | - | - | - | - |
Pugh, Lewis Esq | David Samuel | 11 | 2 | 17 | - | 5 | 4 |
Richards, Revd. Thomas | John Jones | 36 | 3 | 20 | 2 | 17 | 6 |
Catherine Lewis | 11 | - | 32 | - | 1 | 6 | |
Himself | 272 | 3 | 15 | - | - | - | |
Roberts, David | Himself | 10 | 3 | 38 | - | 17 | 9 |
Thomas, Thomas | Elias Jones | - | 1 | 17 | - | - | - |
Elias Jones and others | 25 | 3 | 16 | 2 | 19 | - | |
Eleanor Einion | 5 | - | 8 | - | - | 5 | |
Thomas, John | William James | 1 | - | 2 | - | - | 6 |
Thomas, William | Himself | - | 2 | 5 | - | 1 | 5 |
Vicar of Llanbadarn fawr | Catherine Lewis | 27 | 2 | 34 | 2 | 15 | - |
William, M D Esq | William James | - | 3 | 26 | - | - | 6 |
James Jones | 9 | 1 | 4 | 1 | 15 | 2 | |
William Evans | 27 | - | 36 | 3 | 6 | 1 | |
William Jones | 8 | 3 | 12 | 1 | 15 | 6 | |
Hugh Simon | 17 | 3 | 39 | 3 | 9 | 2 | |
Williams Evans | 60 | 2 | - | 5 | 6 | 3 | |
Williams, Thomas | Williams James | 1 | 1 | 18 | - | - | 10 |
Chichester, Sir John Palmer Bruce, Bt. (glebe) | William Thomas | 115 | 1 | 1 | 3 | 16 | - |
4972 | - | 22 | 220 | - | - | ||
Commons | 2 | 1 | 25 | ||||
Roads | 35 | 2 | - | ||||
Rivers | 11 | 1 | - | ||||
5021 | 1 | 7 |
Cwestiynau? Sylwadau? Beth ydych chi'n meddwl am y tudalen hwn a gweddill y wefan? Dywedwch yn y llyfr ymwelwyr. Questions? Comments? What do you think about this page and the rest of the site? Tell us in the guest book. |