|
Capel Rehoboth, TaliesinArdreth Corau |
Rehoboth Chapel, TaliesinPew Rents |
|
Rhoddwyd llyfr cyfrif i'r Eisteddleoedd ar fenthyg i ni, drwy garedigrwydd yr aelodau. Mae'r llyfr yn cofnodi taliadau'r aelodau ar gyfer eu corau yn y capel. Cychwynnir y cofnodion yn 1894 a dod i ben yn 1975. Mae'r llyfr hefyd yn gynnwys y rheolau ar gyfer gosod y corau ar ôl ail-adeiladu'r capel yn 1900. Adysgrifiwyd sawl blwyddyn enghreifftiol. |
The account book recording the payments for 'Pew Rents' in Rehoboth Chapel, Taliesin, was kindly lent to the project by the Chapel. The book records the payments made by members of the Chapel for their use of their seat in the chapel. The records start in 1894 and end in 1975. The book also records the rules for allocating pews that were adopted after the rebuilding of the chapel in 1900. A few sample years have been transcribed. |
1. | John Jones Pantcoch | 6-8 |
2. | Mary Anne Jones Taliesin | 6-8 |
3. | Jenkin Jones Gelly | 5-4 |
4. | Evan Lloyd Trerddol | 6-8 |
5. | John Davies Taliesin | 4-0 |
6. | Thomas Thomas Taliesin | 5-4 |
7. | John Jones Royal Oak | 6-8 |
8. | John Lewis Gwendi | 4-0 |
9. | Mrs Phillips P.C. | 5-4 |
10 | Richard Owen Taliesin | 4-0 |
11 | William Pugh Carrier Taliesin | 3-0 |
12 | Mrs Davies Cefngwaeriog | 3-0 |
13 | Richard Evans Taliesin | 4-0 |
14 | James Jones Schoolmaster | 5-4 |
15 | John Carrington Taliesin | 6-8 |
16 | John Evans Wenffrwd | 6-8 |
17 | Thomas Thomas Neuadd | 5-4 |
18 | Anne Stephens Taliesin | 4-0 |
19 | John Morris Penwern | 3-0 |
20 | David Thomas Taliesin | 3-0 |
21 | Elizabeth Lloyd Taliesin | 4-0 |
22 | Catherine Jones Taliesin | 5-4 |
23 | David Davies Taliesin | 6-8 |
24 | Anne Jane Felix Taliesin | 5-4 |
25 | Jane Jones Taliesin | 3-0 |
26 | Edward Lloyd Taliesin | 4-0 |
27 | Kate Jones Taliesin | 6-8 |
28 | Edward Thomas Taliesin | 5-4 |
29 | Evan Jenkins Taliesin | 4-0 |
30 | John Weaver Tynwern | 5-4 |
31 | John Davies Doleugwyn | 6-8 |
32 | Thomas Jones Taliesin | 6-8 |
33 | Richard Jenkins Henhafod | 6-8 |
Gallery Eisteddleoedd | ||
1. | Thomas Griffiths Llwynwallter | 8-0 |
2. | John Richards Taliesin | 9-0 |
3. | Thomas D Owen Trerddol | 6-0 |
4. | Morgan Jones Ynysfach | 6-0 |
5. | Anne Pritchard Trerddol | 6-6 |
6. | Margaret Jenkins Cerrigcaranau | 6-0 |
7. | David Evans Henhafod | 2-0 |
8. | Elizabeth James Taliesin | 6-6 |
9. | Catherine Williams Taliesin | 6-0 |
10 | David James Taliesin | 6-6 |
11 | Rowland Rowland Troedrhywfedwen | 5-0 |
12 | Margaret Evans | 6-0 |
13 | Richard Jenkins Henhafod | 6-0 |
14 | Mary Morris Taliesin | 6-0 |
15 | Richard Jones Taliesin | 8-0 |
16 | Thomas Thomas Neuadd | 9-0 |
Llyfr Richard Owen | ||
1. | Anne Jenkins Cerrigcyranau | 4-3 |
2. | W I Jenkins eto | 4-3 |
3. | T I Thomas Neuadd | 4-6 |
4. | John Morris Penywern | 4-6 |
5. | Lewis Davies | 4-0 |
6. | Richard Owen | 4-0 |
7. | James Thomas Glancletwr | 4-0 |
8. | Mrs William James Tanybryn | 4-0 |
9. | Mrs Davies Cefngweiriog | 4-0 |
10 | Anne Edwards | 4-0 |
11 | Anne Stephens | 4-0 |
12 | Mary Weaver | 4-0 |
13 | John Howel | |
Llyfr Morgan Jones | ||
20 | Jane Thomas | 2-6 |
21 | Elizabeth Jane Roberts | 1-9 |
22 | David James Penycae | 2-6 |
23 | Rees Jones | |
24 | Jane Jones | 2-6 |
25 | Richard Davies | 1-9 |
26 | Anne Richards | 2-6 |
27 | Anne Pritchard | 1-9 |
28 | Richard Jenkins Henhafod | 2-6 |
29 | David Thomas Lodge Park | 1-9 |
30 | Jane Thomas Lletylwydin | 2-6 |
31 | Morgan Jones Ynysfach | 1-9 |
32 | Anne Pugh | 1-9 |
Llyfr Jenkin Jones Gelli | ||
33 | John Jones Penycae | 4-9 |
34 | Mr Julian | 2-6 |
35 | Thomas Thomas Neuadd House | 1-9 |
36 | Jenkin Jones gelli | 2-6 |
37 | Kate Jones | 1-9 |
38 | Evan Lloyd | 2-6 |
39 | John Evans Wenffrwd | 1-9 |
40 | James Jones | 2-6 |
41 | Richard Jones | 1-9 |
42 | Mary Anne Jones | 2-6 |
43 | ||
44 | Jane Ellen Richards | 2-6 |
45 | ||
46 | John Davies | 2-6 |
Llyfr David Rees Lloyd | ||
51 | Elizabeth James Penycae | 2-0 |
52 | William Evans | 2-0 |
53 | Edward Humphreys | 2-0 |
54 | Evan Morgan | 2-0 |
55 | John Carrington | 2-0 |
56 | Hugh Pugh | 2-0 |
57 | David Davies | 2-0 |
58 | Edward Thomas | 2-0 |
59 | A J Felix | 2-0 |
60 | Evan Jenkins | 2-0 |
61 | J Jones Royal Oak | 3-3 |
62 | William Pugh | 3-3 |
63 | Edward Lloyd | 3-1½ |
64 | John Davies | 3-1½ |
Derbyniwyd gan Mr Joseph rees a Arthur J Edwards | ||
1. | Mr Jenkins Cerrigcaranau | 12-6 |
2. | Gwag | |
3 | Mrs Thomas Neuaddyrynys | 13-0 |
4 | Mr D W Morris Penywern | 13-0 |
5. | } Mr Richard Lewis } Mrs M J Jones Penycae | 4-0 |
6. | Mrs Williams Tynywern | 4-0 |
7. | Miss Thomas Glanclettwr | 8-0 |
8. | } Mr Davies The Hall } Mrs Williams Cynull Villa | 4-0 2-6 |
9. | Mr William Pugh Manchester House | 2-0 |
10 | Mr Chambers Morris | |
11 | Mrs a Miss Roberts Wesley Terrace | 4-0 |
12 | Miss Annie Evans Wesley Terrace | 4-0 |
13-20 | Gwag | |
21 | } Mr Stephens Oak Villa } Mrs Rees Llysteg | 7-0 2-0 |
22 | Mr Griffiths Cefnerglodd | 5-0 |
23 | Miss Lizzie James Pencae | 7-0 |
24-26 | Gwag | |
27 | } Miss Thomas Beach House } Mrs Rees Jones Bungalow | 3-6 |
28 | Mr Davies a Miss Griffiths | 4-0 |
29 | Mrs Martha Evans Tynllwyn | 3-6 |
30 | Mr Mason Bryntirion | 10-0 |
31 | Mr David Thomas Epworth Villa | 7-0 |
32 | Gwag | |
33 | Gwag | |
34 | Rev Thomas Jenkins | 10-0 |
35 | Miss C Thomas Neuadd House | 7-0 |
36 | Mr Joseph Rees Arosfa | 5-0 |
37 | Mrs Dunster | 2-6 |
38 | Mr Rees Jones Tanrallt | 10-0 |
39 | Mr Roberts Sea View | 5-0 |
40 | Mr Jones Dovey View | 10-0 |
41 | Mr Richard Jones Pantcoch | 7-0 |
42 | Mr Williams Brynymor | 2-0 |
43 | Gwag | |
44 | Mr C Evans Troedyrhiw | 10-0 |
45 | Mrs Owen Islwyn | |
46 | Gwag | |
47 | Mr John Lumley | 2-6 |
48 | Gwag | |
49 | Gwag | |
54 | Mr J Jones Pentrebach | 8-0 |
55 | Mr Dennis Hughes | 8-0 |
56 | Gwag | |
57 | Mrs E Henry Jones | 2-0 |
58 | Mrs William West | 8-0 |
59 | Gwag | |
60 | Gwag | |
61 | Mr Arthur Edwards | 13-0 |
62 | Mr Thomas Brynarian View | 13-0 |
63 | Mr Edward Lloyd Menai Bridge | 12-6 |
64 | Gwag |
Cwestiynau? Sylwadau? Beth ydych chi'n meddwl am y tudalen hwn a gweddill y wefan? Dywedwch yn y llyfr ymwelwyr. Questions? Comments? What do you think about this page and the rest of the site? Tell us in the guest book. |