|
Page 1
Place | Bldg |
No. rms |
Name | Reln | Cond |
Age M F |
Occupation | Place of Birth | Blind etc. | Lang | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Taliesin Village | 1 | 3 | Mary Morgan | Head | Mar | 57 | Charwoman | Cardiganshire, Llangoedmore | W | |||
Margaret Morgan | Dau | Unm | 21 | Domestic servant (Housemaid) | Cardiganshire, Llangoedmore | B | |||||||
2 | Royal Oak | 1 | John Jones | Head | Mar | 49 | Licensed Victualler | R | Cardiganshire, Llandyssil | B | |||
Mary Jones | Wife | Mar | 61 | Cardiganshire, Llanbadarnfawr | B | ||||||||
Mary Jones Pierce | Niece | Unm | 19 | Licensed Victuallers Assistant | D | Cardiganshire, Llanbadarnfawr | B | ||||||
3 | Taliesin Village | 1 | 4 | John Morgans | Head | Mar | 66 | Blacksmith | Cardiganshire, Llanrhystud | W | |||
Mary Morgans | Wife | Mar | 62 | Cardiganshire, Sguborycoed | W | ||||||||
4 | Taliesin Village | 1 | Anne Morgan | Serv | Unm | 35 | Ship Carpenter's Housekeeper | D | Cardiganshire, Celuan township | W | |||
Annie C Jones | Dau | Unm | 10 | Scholar | Cardiganshire, Llancynfelyn | W | |||||||
Dorothy M Jones | Dau | Unm | 7 | Scholar | Cardiganshire, Llancynfelyn | W | |||||||
George W Jones | Son | Unm | 5 | Scholar | Cardiganshire, Llancynfelyn | W | |||||||
John Llywelyn Jones | Son | Unm | 3 | Scholar | Cardiganshire, Llancynfelyn | W | |||||||
2U | |||||||||||||
5 | Taliesin Village | 1 | 2 | Elizabeth Richards | Head | Unm | 38 | Charwoman | Cardiganshire, Llancynfelyn | W | |||
William D Richards | Son | 6 | Scholar | Cardiganshire, Llancynfelyn | W | ||||||||
Mary Daniel | Aunt | Unm | 65 | Retired Charwoman | Cardiganshire, Henllys | W | |||||||
2U | |||||||||||||
6 | Taliesin Village | 1 | 4 | William Pugh | Head | Mar | 58 | Carrier | N | Montgomeryshire, Llanfaircaereinion | W | ||
Ann Pugh | Wife | Mar | 65 | Montgomeryshire, Llanidloes | W | ||||||||
3U | |||||||||||||
7 | Taliesin Village | 1 | Edward Lloyd | Head | Mar | 52 | Draper and Grocer | N | Cardiganshire, Llancynfelyn | B | |||
Jane Lloyd | Wife | Mar | 51 | Cardiganshire, Llancynfelyn | B | ||||||||
Mary Jane Lloyd | Dau | Unm | 16 | Scholar | Cardiganshire, Llancynfelyn | B | |||||||
Kate Elizabeth Lloyd | Dau | Unm | 16 | Scholar | Cardiganshire, Llancynfelyn | B | |||||||
David Rees Lloyd | Son | Unm | 8 | Scholar | Cardiganshire, Llancynfelyn | B | |||||||
8 | Taliesin Village | 1 | Richard Howells | Head | Mar | 58 | Farm servant | D | Montgomeryshire, Aberangell | B | |||
Mary Howells | Wife | Mar | 57 | Cardiganshire, Llancynfelyn | W | ||||||||
John Howells | Son | Unm | 28 | Lead Miner | D | Cardiganshire, Llancynfelyn | B | ||||||
Kate Howellls | Dau | Unm | 26 | Domestic servant | Cardiganshire, Llancynfelyn | W | |||||||
John David Howells | G’son | 3 | Cardiganshire, Llancynfelyn | W | |||||||||
1U | |||||||||||||
Total of houses | 8,8U | 4 | Total of Males and Females | 11 | 16 |
Page 2
Place | Bldg |
No. rms |
Name | Reln | Cond |
Age M F |
Occupation | Place of Birth | Blind etc. | Lang | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Taliesin Village | 1 | 2 | John Roberts | Head | Mar | 30 | General Labourer | D | Merionethshire, Llanuwchlyn | W | ||
Sarah Roberts | Wife | Mar | 26 | Cardiganshire, Llancynfelyn | W | ||||||||
10 | Taliesin Village | 1 | Martha Williams | Wife | Mar | 41 | Coalminer's wife | Pembrokeshire, Llantword | W | ||||
John Blethyn Williams | Son | Unm | 15 | Scholar | Cardiganshire, Henllys | B | |||||||
Margaret Jane Williams | Dau | Unm | 13 | Dressmaker apprentice | D | Cardiganshire, Henllys | W | ||||||
Evan Thomas Williams | Son | Unm | 10 | Scholar | Cardiganshire, Llancynfelyn | W | |||||||
11 | Taliesin Village | 1 | 4 | David Morgan | Head | Unm | 47 | Coal Miner | D | Cardiganshire, Llancynfelyn | W | ||
Sarah Morgan | Sister | Unm | 45 | Cardiganshire, Llancynfelyn | W | ||||||||
12 | Taliesin Village | 1 | 4 | Thomas Thomas | Head | Mar | 56 | Lead Miner | D | Cardiganshire, Llanbadarnfawr | W | ||
Jane Thomas | Wife | Mar | 53 | Cardiganshire, Llancynfelyn | W | ||||||||
Jane Thomas | Dau | Unm | 32 | Domestic Servant Housemaid | Cardiganshire, Llancynfelyn | W | |||||||
Edith Evans | G’dau | 4 | London | Blind | W | ||||||||
13 | Taliesin Village | 1 | 4 | John Carrington | Head | Mar | 57 | Lead Miner and Dresser | D | Flint, Holywell | B | ||
Ellen Carrington | Wife | Mar | 56 | Montgomeryshire, Darowen | W | ||||||||
Anne Carrington | Dau | Unm | 28 | Dressmaker | N | Montgomeryshire, Machynlleth | B | ||||||
John David Carrington | Son | Unm | 13 | Scholar | Cardiganshire, Llancynfelyn | B | |||||||
1U | |||||||||||||
14 | Taliesin Village | 1 | Evan Owen | Head | Mar | 50 | Formerly Lead Miner | Cardiganshire, Llancynfelyn | Blind | W | |||
Mary Owen | Wife | Mar | 47 | Cardiganshire, Llancynfelyn | W | ||||||||
John Owen | Son | Unm | 16 | Coal Miner | D | Glamorgan, Ferndale | W | ||||||
Thomas Owen | Son | Unm | 12 | Scholar | Cardiganshire, Llancynfelyn | W | |||||||
Mary Anne Owen | Dau | Unm | 10 | Scholar | Cardiganshire, Llancynfelyn | W | |||||||
15 | Taliesin Village | 1 | Lewis Williams | Head | Mar | 36 | Lead Miner | D | Merionethshire, Llanymawddwy | W | |||
Catherine Williams | Wife | Mar | 30 | Dressmaker | N | Cardiganshire, Llanfihangel Geneu’r Glyn | W | ||||||
16 | Manchester House | 1 | Sophia Thomas | Wife | Mar | 60 | Ostler's wife | Cardiganshire, Llancynfelyn | W | ||||
Ann Thomas | Dau | Unm | 35 | Dressmaker | R | Cardiganshire, Llancynfelyn | W | ||||||
Margaret Thomas | Dau | Unm | 34 | Dressmaker's assistant | D | Cardiganshire, Llancynfelyn | W | ||||||
17 | Taliesin Village | 1 | 4 | William Owen | Head | Mar | 59 | Ore Dresser (Mixed Ore) | D | Cardiganshire, Llanbadarnfawr | W | ||
Mary Owen | Wife | Mar | 48 | Llanfihangel Creuddyn | W | ||||||||
18 | Taliesin Village | 1 | 4 | Mary Morris | Head | Wid | 58 | Lead Miner's widow | Cardiganshire, Llancynfelyn | W | |||
Total of houses | 10,1U | 6 | Total of Males and Females | 12 | 17 |
Page 3
Place | Bldg |
No. rms |
Name | Reln | Cond |
Age M F |
Occupation | Place of Birth | Blind etc. | Lang | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Holywell Villa, Taliesin | 1 | David William Lewis | Head | Wid | 48 | Accoucheur | Merionethshire, Aberdovey | B | ||||
Sarah Maude Lewis | Dau | Unm | 10 | Scholar | Merionethshire, Aberdovey | B | |||||||
20 | Taliesin Village | 1 | David Phillips | Head | Mar | 35 | Police Constable | D | Carmarthenshire, Llanboidy | B | |||
Elizabeth Phillips | Wife | Mar | 35 | Cardiganshire, Gartheli | W | ||||||||
Mary Jane Phillips | Dau | 4 | Cardiganshire, Cyfoethybrenin | W | |||||||||
Catherine Elizabeth Phillips | Dau | 10mo | Cardiganshire, Llancynfelyn | ||||||||||
21 | Taliesin Village | 1 | Samuel Prosser | Head | Mar | 49 | Certificated Elementary Schoolmaster | Breconshire, Crickhowell | B | ||||
Margaret Prosser | Wife | Mar | 60 | Cardiganshire, Llanddewibrefi | W | ||||||||
Elizabeth C Prosser | Dau | Unm | 20 | Cardiganshire, Llanddewibrefi | B | ||||||||
Annie Cecillia Prosser | Dau | Unm | 18 | Ex Pupil Teacher | Cardiganshire, Llanddewibrefi | B | |||||||
William Samuel Prosser | Son | Unm | 14 | Scholar | Cardiganshire, Llanddewibrefi | B | |||||||
22 | Taliesin Village | 1 | Thomas Jones | Head | Wid | 60 | Lead Miner | D | Flint, Cileen | W | |||
Robert Jones | Son | Unm | 31 | Lead Miner | D | Cardiganshire, Llancynfelyn | B | ||||||
Margaret Jane Jones | G’dau | Unm | 19 | Domestic Servant (General) | Cardiganshire, Llancynfelyn | B | |||||||
Mary Ellen Jones | G’dau | Unm | 10 | Scholar | Cardiganshire, Llancynfelyn | W | |||||||
23 | Taliesin Village | 1 | 4 | William Jones | Head | Mar | 46 | Blacksmith | D | Cardiganshire, Llancynfelyn | B | ||
Elizabeth Jones | Wife | Mar | 47 | Montgomeryshire, Newtown | E | ||||||||
Frances A Jones | Dau | Unm | 16 | Pupil Teacher, Elementary School | D | Cardiganshire, Llancynfelyn | B | ||||||
Emily Jones | Dau | Unm | 14 | Scholar | Cardiganshire, Llancynfelyn | B | |||||||
Dorothy Jones | Dau | Unm | 12 | Scholar | Cardiganshire, Llancynfelyn | B | |||||||
Thomas H Jones | Son | 11 | Scholar | Cardiganshire, Llancynfelyn | B | ||||||||
George H Jones | Son | 9 | Scholar | Cardiganshire, Llancynfelyn | B | ||||||||
24 | The School House, Taliesin | 1 | Richard Rhydderch | Head | Mar | 26 | Schoolmaster Elementary School | D | Mon, Nantyglo | B | |||
Edith Marian Rhydderch | Wife | Mar | 25 | Mon, Nantyglo | E | ||||||||
William E H Rhydderch | Son | 7mo | Mon, Nantyglo | ||||||||||
Mary Morgan | Serv | Unm | 17 | Servant (Domestic)Nurse | Cardiganshire, Llangoedmore | B | |||||||
25 | Free Trade Hall, Taliesin | 1 | James Jones | Head | Mar | 50 | Draper, Grocer etc. | R | Cardiganshire, Llancynfelyn | W | |||
Mary Jones | Wife | Mar | 46 | Cardiganshire, Llancynfelyn | W | ||||||||
John James Jones | Son | Unm | 21 | Banker's Clerk | D | Cardiganshire, Llancynfelyn | W | ||||||
Edward Owen Jones | Son | Unm | 17 | Draper assistant | D | Cardiganshire, Llancynfelyn | W | ||||||
William Henry Jones | Son | Unm | 16 | Scholar | W | ||||||||
Total of houses | 7 | 1 | Total of males and Females | 15 | 16 |
Page 4
Place | Bldg |
No. rms |
Name | Reln | Cond |
Age M F |
Occupation | Place of Birth | Blind etc. | Lang | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Free Trade Hall (cont) | Alfred Stanley Jones | Son | Unm | 11 | Scholar | Cardiganshire, Llancynfelyn | W | ||||||
Mary Catherine Jones | Dau | 1 | Cardiganshire, Llancynfelyn | W | |||||||||
Elinor Baker | Niece | 9 | Scholar | Cardiganshire, Llancynfelyn | W | ||||||||
Elinor Ellis | Serv | Unm | 23 | General Domestic Servant | Cardiganshire, Llanrhystud | W | |||||||
Mary Ann James | Serv | Unm | 12 | Domestic Servant Nurse | Cardiganshire, Llancynfelyn | W | |||||||
26 | Taliesin House, Taliesin | 1 | John McIndoe | Head | Mar | 54 | Retired Boiler Maker | Scotland | E | ||||
Helen McIndoe | Wife | Mar | 41 | Scotland | E | ||||||||
Rose McIndoe | Dau | Unm | 10 | Scholar | Durham, Stockton | E | |||||||
Helen McIndoe | Dau | 7 | Scholar | Durham, West Hartlepool | E | ||||||||
Elizabeth McIndoe | Dau | 5 | Scholar | Durham, West Hartlepool | E | ||||||||
Edward McIndoe | Son | 3 | Scholar | Durham, West Hartlepool | E | ||||||||
William McIndoe | Son | 1 | Cardiganshire, Henllys | E | |||||||||
27 | Taliesin Village | 1 | Lewis Edwards | Head | Mar | 54 | Coal Merchant | N | Cardiganshire, Llancynfelyn | B | |||
Margaret Edwards | Wife | Mar | 52 | Cardiganshire, Llancynfelyn | B | ||||||||
Margaret Jane Edwards | Dau | Unm | 19 | Home Service | D | Cardiganshire, Llancynfelyn | B | ||||||
David Edwards | Son | Unm | 17 | Stone mason's Apprentice | D | Cardiganshire, Llancynfelyn | B | ||||||
Mary Elizabeth Edwards | Dau | Unm | 14 | Dressmaker's Apprentice | D | Cardiganshire, Llancynfelyn | B | ||||||
John Hugh Edwards | Son | 10 | Scholar | Cardiganshire, Llancynfelyn | B | ||||||||
Gwladus Edwards | Dau | 7 | Scholar | Cardiganshire, Llancynfelyn | B | ||||||||
Susanah Francis | Dau | Mar | 27 | Mariner’s wife | Cardiganshire, Llancynfelyn | B | |||||||
Anne Jane Francis | G’dau | 1 | Cardiganshire, Llancynfelyn | ||||||||||
28 | Rock House | 1 | Mary Richards | Wife | Mar | 47 | Mariner's wife | Cardiganshire, Llancynfelyn | W | ||||
29 | Taliesin Village | 1 | William Pugh | Head | Mar | 45 | Stone Mason | D | Merionethshire, Towyn | W | |||
Jane Pugh | Wife | Mar | 44 | Grocer | N | Cardiganshire, Llancynfelyn | W | ||||||
Hugh Pugh | Son | Unm | 17 | Stone Mason | D | Cardiganshire, Llancynfelyn | W | ||||||
William Pugh | Son | Unm | 15 | Tailor | D | Cardiganshire, Llancynfelyn | W | ||||||
John Pugh | Son | 13 | Scholar | Cardiganshire, Llancynfelyn | W | ||||||||
Evan Pugh | Son | 11 | Scholar | Cardiganshire, Llancynfelyn | W | ||||||||
Mary Eliabeth Pugh | Dau | 6 | Scholar | Cardiganshire, Llancynfelyn | W | ||||||||
Lewis Pugh | Son | 4 | Scholar | Cardiganshire, Llancynfelyn | W | ||||||||
Total of houses | 4 | Total of Males and Females | 13 | 17 |
Page 5
Place | Bldg |
No. rms |
Name | Reln | Cond |
Age M F |
Occupation | Place of Birth | Blind etc. | Lang | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Taliesin Village | 1 | 3 | Anne Rees | Head | Unm | 68 | Charwoman | D | Cardiganshire, Llancynfelyn | W | ||
Mary Rees | Sister | Wid | 75 | Retired Cook | Cardiganshire, Llancynfelyn | B | |||||||
31 | Taliesin Village | 1 | Anne Jane Felix | Head | Unm | 40 | Housekeeper etc | N | Cardiganshire, Llancynfelyn | W | |||
32 | Post Office, Taliesin | 1 | Evan Pugh | Head | Mar | 33 | Stonemason | Merionethshire, Llanegryn | W | ||||
Ann Pugh | Wife | Mar | 37 | Postmistress | Cardiganshire, Llancynfelyn | B | |||||||
Mary Myfanwy Pugh | Dau | Unm | 6 | Scholar | Cardiganshire, Llancynfelyn | W | |||||||
Thomas Jones Pugh | Son | Unm | 4 | Scholar | Cardiganshire, Llancynfelyn | W | |||||||
Griffith William Pugh | Son | Unm | 4mo | Cardiganshire, Llancynfelyn | |||||||||
Mary Thoms | Serv | Unm | 19 | General Servant | Cardiganshire, Llancynfelyn | W | |||||||
33 | Taliesin Village | 1 | 3 | Owen Owens | Head | Wid | 45 | Coal Miner | Cardiganshire, Llancynfelyn | W | |||
Peter Poole Owens | Son | Unm | 12 | Scholar | Cardiganshire, Llancynfelyn | W | |||||||
34 | Taliesin Village | 1 | Elizabeth Parry | Head | Wid | 58 | Lead Miner's widow | Cardiganshire, Clarach | W | ||||
35 | Woodbine Cottage | 1 | Mary Anne Jones | Head | Wid | 70 | Living on her own means | Cads, Cyfoethybrenin | W | ||||
36 | Taliesin Village | 1 | Elizabeth Jane Roberts | Wife | Mar | 22 | Coal Miners Wife and Dressmaker | N | Cardiganshire, Henfenyw | W | |||
Elizabeth Evans | Moth-in-law | Wid | 55 | General Labourer's widow | Cardiganshire, Dihewid | W | |||||||
37 | Taliesin Village | 1 | Richard Isaac | Head | Mar | 30 | Stone Mason | N | Cardiganshire, Llancynfelyn | B | |||
Anne Ellen Isaac | Wife | Mar | 29 | Cardiganshire, Llancynfelyn | B | ||||||||
Margretta Jane Isaac | Dau | 1 | Cardiganshire, Llancynfelyn | ||||||||||
38 | Taliesin Village | 1 | 3 | Jane Griffiths | Head | Wid | 60 | Grocer | N | Cardiganshire, Scyborycoed | W | ||
39 | Taliesin Village | 1 | John Davies | Head | Mar | 47 | Builder | R | Cardiganshire, Llancynfelyn | W | |||
Anne Davies | Wife | Mar | 57 | Cardiganshire, Llanychaiarn | W | ||||||||
Margaret Jones | Serv | Unm | 19 | Domestic Servant General | Cardiganshire, Rhostie | W | |||||||
40 | Taliesin Village | 1 | David Davies | Head | Mar | 56 | Joiner | D | Cardiganshire, Llancynfelyn | W | |||
Jane Davies | Wife | Mar | 56 | Cardiganshire, Sguborycoed | W | ||||||||
Anne Davies | Dau | Unm | 28 | Domestic servant Housemaid | Cardiganshire, Llancynfelyn | W | |||||||
Anne Jane Davies | G’dau | Unm | 7 | Cardiganshire, Llancynfelyn | W | ||||||||
41 | Taliesin Village | 1 | 3 | Mary Jones | Head | Unm | 60 | Lodginghouse keeper | N | Cardiganshire, Llancynfelyn | W | ||
Mary Kelly | Lodger | Wid | 40 | Hawker or Pedler | N | Scotland | E | ||||||
James Radcliff | Lodger | Unm | 60 | Clogger | D | Lancs, Bolton | E | ||||||
2U | |||||||||||||
Total of houses | 12,2U | 4 | Total of Males and Females | 9 | 20 |
Page 6
Place | Bldg |
No. rms |
Name | Reln | Cond |
Age M F |
Occupation | Place of Birth | Blind etc. | Lang | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Taliesin Village | 1 | Edward Morgan | Head | Mar | 86 | Retired General Labourer | Cardiganshire, Celan | W | ||||
Elizabeth Morgan | Wife | Mar | 84 | Cardiganshire, Llanbadarnfawr | W | ||||||||
Anne Morgan | Dau | Unm | 45 | Charwoman | D | Cardiganshire, Henllys | W | ||||||
1U | |||||||||||||
43 | Taliesin Village | 1 | David James | Head | Mar | 33 | General Labourer | D | Cardiganshire, Rhostie | W | |||
Mary James | Wife | Mar | 33 | Cardiganshire, Llancynfelyn | W | ||||||||
David James | Son | Unm | 10 | Scholar | Cardiganshire, Llancynfelyn | W | |||||||
Margaret James | Dau | 5 | Scholar | Cardiganshire, Llancynfelyn | W | ||||||||
Richard James | Son | 2 | Cardiganshire, Llancynfelyn | W | |||||||||
44 | Sefton House, Taliesin | 1 | Sarah Edwards | Head | Wid | 72 | Cardiganshire, Henllys | W | |||||
Hugh Edwards | Son | Unm | 35 | In business in Liverpool | Cardiganshire, Llancynfelyn | B | |||||||
1U | |||||||||||||
45 | Taliesin Village | 1 | 4 | Mary Ann Jones | Wife | Mar | 38 | Coal Miner's wife | Cardiganshire, Llancynfelyn | W | |||
Elizabeth Jones | Dau | Unm | 13 | Scholar | Cardiganshire, Llancynfelyn | B | |||||||
Catherine Jones | Dau | Unm | 12 | Scholar | Cardiganshire, Llancynfelyn | B | |||||||
Margretta Jones | Dau | 8 | Scholar | Cardiganshire, Llancynfelyn | W | ||||||||
3U | |||||||||||||
46 | Taliesin Village | 1 | 3 | Edward Price | Head | Mar | 61 | Lead Miner | Flint, Halkyn | W | |||
Margaret Price | Wife | Mar | 62 | Cardiganshire, Llanfihangel Geneu’r Glyn | W | ||||||||
William James | Nephew | Unm | 14 | Scholar | Cardiganshire, Llancynfelyn | W | |||||||
47 | Taliesin Village | 1 | William Williams | Head | Mar | 32 | Lead Miner | D | Cardiganshire, Llanfihangel Geneu’r Glyn | W | |||
Ellen Williams | Wife | Mar | 36 | Cardiganshire, Llancynfelyn | W | ||||||||
John J Williams | Son | Unm | 11 | Scholar | Cardiganshire, Llancynfelyn | W | |||||||
William D Williams | Son | 4 | Scholar | Cardiganshire, Llancynfelyn | W | ||||||||
Elizabeth E Williams | Dau | 2 | Cardiganshire, Llancynfelyn | W | |||||||||
2U | |||||||||||||
48 | Taliesin Village | 1 | Mary Rees | Head | Wid | 56 | Carpenter's Widow | Cardiganshire, Llanrhystud | W | ||||
Elizabeth Lewis | Sister | Unm | 62 | Shirt(?)maker | N | Cardiganshire, Llanrhytud | W | ||||||
49 | Taliesin Village | 1 | 3 | Mary Felix | Head | Unm | 74 | Retired Charwoman | Cardiganshire, Llancynfelyn | W | |||
50 | Taliesin Village | 1 | 4 | Lewis Davies | Head | Wid | 65 | Parish Clerk and Sexton | Montgomeryshire, Llanfair | B | |||
1U | |||||||||||||
Total of houses | 9,8U | 4 | Total of Males and Females | 11 | 15 |
Page 7
Place | Bldg |
No. rms |
Name | Reln | Cond |
Age M F |
Occupation | Place of Birth | Blind etc. | Lang | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | Taliesin Village | 1 | John Lloyd | Head | Mar | 70 | Shoemaker | N | Cardiganshire, Llanfihangel Geneu’r Glyn | W | |||
Jane Lloyd | Wife | Mar | 59 | Cardiganshire, Llanfihangel Geneu’r Glyn | W | ||||||||
52 | Taliesin Village | 1 | John Jones | Head | Mar | 60 | General Labourer | D | Cardiganshire, Llanrhystud | W | |||
Margaret Jones | Wife | Mar | 57 | Cardiganshire, Llancynfelyn | W | ||||||||
John Jones | G’son | 4 | Scholar | Lancs, Liverpool | W | ||||||||
53 | Taliesin Village | 1 | Evan Jenkins | Head | Mar | 55 | Platelayer | D | Cardiganshire, Sguborycoed | W | |||
Mary Jenkins | Wife | Mar | 53 | Cardiganshire, Llanafan | W | ||||||||
Evan Henry Jenkins | Son | Unm | 12 | Scholar | Cardiganshire, Llancynfelyn | B | |||||||
54 | Taliesin Village | 1 | Jane Isaac | Head | Wid | 59 | Lead Miner's widow | Cardiganshire, Llancynfelyn | W | ||||
David Isaac | Son | Unm | 26 | Platelayer | D | Cardiganshire, Llancynfelyn | B | ||||||
Catherine Isaac | Dau | Unm | 14 | Dressmaker Apprentice | D | Cardiganshire, Llancynfelyn | B | ||||||
Mary Jane Meredith | G’dau | 7 | Scholar | Cardiganshire, Llancynfelyn | B | ||||||||
55 | Taliesin Village | 1 | Elizabeth Isaac | Head | Wid | 57 | Nurse | Cardiganshire, Llancynfelyn | B | ||||
Abraham Isaac | Son | Unm | 15 | Collier or Coalminer | D | Cardiganshire, Llancynfelyn | B | ||||||
3U | |||||||||||||
56 | Taliesin Village | 1 | 3 | William Morris | Head | Wid | 65 | Stonemason | N | Cardiganshire, Llancynfelyn | W | ||
Morris Morris | Son | Unm | 20 | General Labourer | D | Cardiganshire, Scyborycoed | W | ||||||
57 | Taliesin Village | 1 | 3 | David Morris | Head | Mar | 72 | Retired Lead Miner | Cardiganshire, Scyborycoed | W | |||
Mary Morris | Wife | Mar | 73 | Cardiganshire, Llanbadarnfawr | W | ||||||||
John Morris | Brother | Unm | 70 | Clock Cleaner | N | Cardiganshire, Scyborycoed | W | ||||||
58 | Taliesin Village | 1 | 4 | Anne Daniel | Head | Wid | 57 | Lead Miner's widow | Cardiganshire, Llancynfelyn | W | |||
Elizabeth Roberts | Dau | Mar | 26 | Warehouseman's wife | Cardiganshire, Llancynfelyn | W | |||||||
Evan Richard Roberts | G’son | Unm | 4 | Scholar | Cardiganshire, Llancynfelyn | W | |||||||
59 | Taliesin Village | 1 | Margaret Jones | Head | Wid | 74 | Carpenter's widow etc | R | Cardiganshire, Llancynfelyn | W | |||
Katherine Jones | Dau | Unm | 32 | Assistant to mother (General) | D | Cardiganshire, Llancynfelyn | B | ||||||
Thomas David Jones | G’son | Unm | 8 | Scholar | Lancs, Manchester | B | |||||||
1U | |||||||||||||
60 | Taliesin Village | 1 | 4 | Elizabeth Evans | Dau | Unm | 22 | Housekeeper to father | D | Cardiganshire, Llancynfelyn | W | ||
61 | Taliesin Village | 1 | 4 | Jane Jones | Head | Wid | 52 | Baker | N | Cardiganshire, Clarach | W | ||
Total of houses | 11,4U | 5 | Total of Males and Females | 13 | 14 |
Page 8
Place | Bldg |
No. rms |
Name | Reln | Cond |
Age M F |
Occupation | Place of Birth | Blind etc. | Lang | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62 | Taliesin Village | 1 | Catherine Jones | Head | Wid | 68 | Living on her own means | Cardiganshire, Llancynfelyn | W | ||||
Lewis Davies | Son in law | Mar | 31 | Mariner | D | Cardiganshire, Borth | B | ||||||
Hannah Davies | Dau | Mar | 36 | Cardiganshire, Llancynfelyn | B | ||||||||
63 | Taliesin Village | 1 | Evan Evans | Head | Mar | 31 | Stonemason | D | Merionethshire, Aberdovey | W | |||
Elizabeth Evans | Wife | Mar | 35 | Cardiganshire, Llancynfelyn | W | ||||||||
Philip Evans | Son | Unm | 11 | Scholar | Glamorgan, Ystradyfodwg | W | |||||||
John Richard Evans | Son | Unm | 8 | Scholar | Cardiganshire, Llancynfelyn | W | |||||||
Mary Jane Evans | Dau | Unm | 5 | Scholar | Cardiganshire, Llancynfelyn | W | |||||||
Martha Evans | Dau | Unm | 1 | Cardiganshire, Llancynfelyn | W | ||||||||
64 | Taliesin Village | 1 | 2 | Mary Morris | Head | Unm | 41 | Charwoman | Cardiganshire, Elerch | W | |||
John William Morris | Son | Unm | 11 | Scholar | Cardiganshire, Llancynfelyn | W | |||||||
3U | |||||||||||||
65 | Taliesin Village | 1 | 4 | Anne Edwards | Mother | Wid | 59 | Housekeeper to son | D | Cardiganshire, Llanbadarnfawr | W | ||
John Richard Thomas | Son | Unm | 8 | Scholar | Cardiganshire, Llancynfelyn | W | |||||||
66 | Taliesin Village | 1 | 4 | Elizabeth Thomas | Head | Wid | 72 | Living on her means | Cardiganshire, Llancynfelyn | B | |||
David O Edwards | Son in law | Mar | 26 | Stonemason | D | Cardiganshire, Llancynfelyn | B | ||||||
Catherine Edwards | Dau | Mar | 29 | Cardiganshire, Llancynfelyn | B | ||||||||
Edward W Edwards | G’son | 2 mo | Cardiganshire, Llancynfelyn | ||||||||||
2U | |||||||||||||
67 | Taliesin Village | 1 | 3 | Margaret Arthur | Head | Unm | 29 | Dressmaker | N | Cardiganshire, Llancynfelyn | W | ||
Annie J Edwards | Niece | Unm | 15 | Dressmaker | D | Cardiganshire, Llancynfelyn | W | ||||||
68 | Taliesin Village | 1 | 3 | Richard Jones | Head | Mar | 49 | Lead Miner | D | Cardiganshire, Llancynfelyn | W | ||
Jane Jones | Wife | Mar | 45 | Cardiganshire, Llancynfelyn | W | ||||||||
Margaret Jones | Dau | Unm | 15 | Domestic Servant | Cardiganshire, Llancynfelyn | B | |||||||
Ellen Jones | Dau | Unm | 10 | Scholar | Cardiganshire, Llancynfelyn | B | |||||||
Evan Arthur Jones | Son | 8 | Scholar | Cardiganshire, Llancynfelyn | B | ||||||||
1U | |||||||||||||
69 | Taliesin Village | 1 | 4 | William James | Head | Mar | 83 | Retired Farmer | Cardiganshire, Llancynfelyn | W | |||
Hannah James | Wife | Mar | 64 | Cardiganshire, New Quay | W | ||||||||
James Jones | Stepson | Unm | 27 | Tailor | D | Cardiganshire, Llancynfelyn | W | ||||||
Total of houses | 8,6U | 6 | Total of Males and Females | 12 | 15 |
Page 9
Place | Bldg |
No. rms |
Name | Reln | Cond |
Age M F |
Occupation | Place of Birth | Blind etc. | Lang | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | Taliesin Village | 1 | Margaret James | Head | Wid | 55 | Lead Miner's widow | N | Cardiganshire, Llanbadarnfawr | W | |||
Margaret Anne James | Dau | Unm | 17 | Housemaid Domestic Servant | Cardiganshire, Llancynfelyn | W | |||||||
Mary Jane James | Dau | Unm | 13 | Scholar | Cardiganshire, Llancynfelyn | W | |||||||
71 | Taliesin Village | 1 | 3 | Margaret Morgans | Head | Wid | 85 | Gardener's widow | Cardiganshire, Llancynfelyn | W | |||
Owen Morgans | Son | Wid | 58 | Gardener | N | Cardiganshire, Scyborycoed | W | ||||||
1U | |||||||||||||
72 | Taliesin Village | 1 | Richard Owens | Head | Mar | 52 | Farmer | N | Cardiganshire, Lledrod | W | |||
Margaret Owens | Wife | Mar | 48 | Cardiganshire, Llancynfelyn | W | ||||||||
2U | |||||||||||||
