|
Dwellings |
Persons |
||||
Inhabited |
Uninhabited |
Less than 5 rooms |
Male |
Female |
Total |
76 |
23 |
32 |
161 |
182 |
343 |
Page 1
Place | Bldg |
No. rms |
Name | Reln | Cond |
Age M F |
Occupation | Place of Birth | Blind etc. | Lang | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ty Mawr Mochno | 1 | James Jones | Head | Mar | 60 | Farmer | R | Cardiganshire, Llancynfelyn | B | |||
Mary Jones | Wife | Mar | 55 | Farmers Wife | Cardiganshire, Llanfihangel Geneu'r Glyn | W | |||||||
Mary Jane Jones | Dau | Unm | 33 | Farmers daughter | Cardiganshire, Llancynfelyn | W | |||||||
Elizabeth Jones | Dau | Unm | 29 | Farmers daughter | Cardiganshire, Llancynfelyn | B | |||||||
James Jones | Son | Unm | 27 | Student for Church of England | Cardiganshire, Llancynfelyn | B | |||||||
John Jones | Son | Unm | 25 | Agricultural Labourer | D | Cardiganshire, Llancynfelyn | B | ||||||
Richard Jones | Son | Unm | 19 | Scholar | Cardiganshire, Llancynfelyn | B | |||||||
Thomas Jones | Son | Unm | 17 | Farmers son | D | Cardiganshire, Llancynfelyn | W | ||||||
Robert Parker Jones | Son | 14 | Scholar | Cardiganshire, Llancynfelyn | W | ||||||||
Henry Whitlock Jones | Son | 10 | Scholar | Cardiganshire, Llancynfelyn | W | ||||||||
1U | |||||||||||||
3 | Tyhwynt | 1 | Isaac Edwards | Head | Mar | 45 | Mason (Stone) | R | Cardiganshire, Llancynfelyn | W | |||
Jane Edwards | Wife | Mar | 46 | Mason's wife | Cardiganshire, Taliesin | W | |||||||
John Abraham Edwards | Son | Unm | 17 | Farmer Mason | D | Cardiganshire, Taliesin | W | ||||||
Anne Jane Edwards | Dau | Unm | 15 | Stone Mason's Daughter | Cardiganshire, Taliesin | W | |||||||
David Edwards | Son | 10 | Scholar | Cardiganshire, Taliesin | W | ||||||||
Mary Caroline Edwards | Dau | 10 | Scholar | Cardiganshire, Taliesin | W | ||||||||
Cathrin Edwards | Dau | Unm | 14 | Prentice Dressmaker | Cardiganshire, Taliesin | W | |||||||
4 | Brickyard | 1 | Isaac Griffiths | Head | Mar | 65 | Farmer | R | Cardiganshire, Llanfihangel Geneu'r Glyn | W | |||
Bridget Griffiths | Wife | Mar | 67 | Farmer's wife | Cardiganshire, Henllys | W | |||||||
Enoch Griffiths | Son | Unm | 37 | Farmers son | D | Cardiganshire, Llancynfelyn | W | ||||||
Richard Griffiths | Son | Unm | 35 | Farmers son | D | Cardiganshire, Llancynfelyn | W | ||||||
Mary Griffiths | Dau | Unm | 26 | Farmers daughter | Cardiganshire, Llancynfelyn | W | |||||||
Mariah Jane Griffiths | Dau | Unm | 22 | Farmers daughter | Cardiganshire, Llancynfelyn | W | |||||||
5 | Railway Cottage | 1 | Evan Woosnam | Head | Mar | 46 | Railway Foreman Platelayer | D | Montgomeryshire, Llandinam | E | |||
Julia Anne Woosnam | Wife | Mar | 44 | Radnor, Diserth | E | ||||||||
Francis Woosnam | Son | 11 | Scholar | Cardiganshire, Llancynfelyn | E | ||||||||
Julia Anne Woosnam | Dau | 8 | Scholar | Cardiganshire, Llancynfelyn | E | ||||||||
William Herbert Woosnam | Son | 6 | Scholar | Cardiganshire, Llancynfelyn | E | ||||||||
Eliza Anne Herbert | Servant | 16 | General Servant (Domestic) | Radnor, Llandrindod | E | ||||||||
Total of houses | 4,1U | Total of Males and Females | 16 | 13 |
Page 2
Place | Bldg |
No. rms |
Name | Reln | Cond |
Age M F |
Occupation | Place of Birth | Blind etc. | Lang | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Glanmorfa | 1 | Richard Jones | Head | Unm | 56 | Farmer | R | Cardiganshire, Llanfihangel Geneu’r Glyn | B | |||
Margaret Thomas | Servant | Unm | 35 | Farm servant | D | Cardiganshire, Llancynfelyn | W | ||||||
Jane Beechy | Servant | Unm | 21 | Farm servant | D | Cardiganshire, Llancynfelyn | W | ||||||
7 | Glandovey | 1 | William Thomas | Head | Unm | 43 | Farmer | Cardiganshire, Llanfihangel Geneu’r Glyn | W | ||||
Jane Thomas | Sister | Mar | 35 | Farmer's wife | Cardiganshire, Llanfihangel Geneu’r Glyn | W | |||||||
Thomas Richard | Servant | Unm | 15 | Farm servant | D | Cardiganshire, Llancynfelyn | W | ||||||
Mary Thomas | Niece | 5 | Cardiganshire, Llancynfelyn | W | |||||||||
8 | Gogerddan Arms | 1 | David Morgans | Head | Mar | 35 | Engine Driver of Saw Mill | D | Cardiganshire, Llanrhystyd | W | |||
Mary Morgans | Wife | Mar | 43 | Cardiganshire, Borth | W | ||||||||
Evan Thomas Morgans | Son | 14 | Coal Miner | D | Cardiganshire, Borth | W | |||||||
Mary Morgans | Dau | 12 | Cardiganshire, Borth | W | |||||||||
David Morgans | Son | 10 | Scholar | Cardiganshire, Borth | W | ||||||||
Abraham Morgans | Son | 9 | Scholar | Cardiganshire, Borth | W | ||||||||
William Morgans | Son | 8 | Scholar | Cardiganshire, Borth | W | ||||||||
Elizabeth Morgans | Dau | 6 | Cardiganshire, Borth | W | |||||||||
John James Morgans | Son | 3 | ) Twins | Cardiganshire, Borth | W | ||||||||
Elizabeth Blodwen Morgans | Dau | 3 | ) | Cardiganshire, Borth | W | ||||||||
Morgan Morgans | Son | 2 | Cardiganshire, Borth | W | |||||||||
9 | Penpompren | 1 | John Jones | Head | Mar | 62 | Farmer | R | Cardiganshire, Llancynfelyn (Goitre?) | W | |||
Jane Jones | Wife | Mar | 64 | Farmer's Wife | Cardiganshire, Llancynfelyn (Penpompren) | W | |||||||
Mary Owens | Dau | Mar | 38 | Platelayer's wife | Cardiganshire, Llancynfelyn | W | |||||||
Margaret Jones | Dau | Unm | 35 | Farmer's daughter | Cardiganshire, Llancynfelyn | W | |||||||
John Jones | Son | Unm | 33 | Farmer's son | D | Cardiganshire, Llancynfelyn | W | ||||||
Sarah Jones | Dau | Unm | 24 | Farmer's daughter | Cardiganshire, Llancynfelyn | W | |||||||
Mary Owens | G’dau | Unm | 16 | Dressmaker Apprentice | D | Cardiganshire, Llancynfelyn | W | ||||||
John Lewis | Servant | Unm | 50 | Labourer (Farm) | D | Northampton | E | ||||||
Thomas Morgans | Servant | Unm | 18 | Farm servant | D | Cardiganshire, Llancynfelyn (Taliesin) | W | ||||||
Total of houses | 4 | Total of Males and Females | 14 | 13 |
Page 3
Place | Bldg |
No. rms |
Name | Reln | Cond |
Age M F |
Occupation | Place of Birth | Blind etc. | Lang | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Rock House | 1 | Richard Joel | Head | Mar | 68 | Retired Master Mariner | Cardiganshire, Llancynfelyn (Tre'rddol) | W | ||||
Jane Joel | Wife | Mar | 66 | Cardiganshire, Llancynfelyn (Goitre) | W | ||||||||
Elizabeth Daniel | Niece | Unm | 20 | Domestic servant | Cardiganshire, Llancynfelyn (Tre'rddol) | W | |||||||
Hanah Edwards | Vis | Mar | 28 | Dairyman's wife | D | Cardiganshire, Llancynfelyn (Llanerch) | W | ||||||
Richard Lewis Edwards | Vis son | 8mo | London, Bromley | ||||||||||
11 | Goitre | 1 | Ann Evans | Head | Wid | 64 | at home | Cardiganshire, Llancynfelyn (Dolau) | W | ||||
1U | |||||||||||||
12 | Goitre | 1 | 2 | Elizabeth Jones | Head | Unm | 50 | Selling cockles | N | Cardiganshire, Henllys (Borth) | W | ||
Margaret Jones | Dau | Unm | 23 | Selling cockles | N | Cardiganshire, Borth | W | ||||||
13 | Goitre | 1 | David Isaac | Head | Mar | 51 | Labourer on the Road | Cardiganshire, Llancynfelyn (Goitre) | W | ||||
Ann Isaac | Wife | Mar | 52 | Cardiganshire, Ceulanmaesmawr | W | ||||||||
Elinor Isaac | Dau | 12 | Scholar | Cardiganshire, Llancynfelyn, (Goitre) | W | ||||||||
14 | Goitre | 1 | 3 | Jane Evans | Head | Wid | 40 | Turf Seller | Cardiganshire, Llanfihangel Geneu’r Glyn | W | |||
John Evans | Son | 14 | Farm servant | Cardiganshire, Llancynfelyn (Goitre) | W | ||||||||
Richard Evans | Son | 10 | Scholar | Cardiganshire, Llancynfelyn | W | ||||||||
Edward Evans | Son | 8 | Scholar | Cardiganshire, Llancynfelyn | W | ||||||||
15 | Goitre | 1 | David Jones | Head | Wid | 69 | Farmer | Cardiganshire, Llancynfelyn (Goitre) | W | ||||
Sarah Jones | Niece | Unm | 20 | Housekeeper | Cardiganshire | B | |||||||
16 | 1U | ||||||||||||
17 | Goitre | 1 | 4 | Mary Jane Jenkins | Wife | Mar | 30 | Wife | Cardiganshire, Llancynfelyn (Goitre) | B | |||
Mary Hannah Jenkins | Dau | 10 | Scholar | Cardiganshire, Llancynfelyn | B | ||||||||
Joel Morris Jenkins | Son | 6 | Scholar | Cardiganshire, Llancynfelyn | W | ||||||||
18 | Goitre | 1 | 3 | John Jones | Head | Wid | 69 | Retired Master Mariner | Cardiganshire, Llanfihangel Geneu’r Glyn | W | |||
19 | Cynfelyn Villa, Goitre | 1 | Mary Margaret Arter | Dau | Unm | 14 | Scholar | Cardiganshire, Llancynfelyn (Goitre) | B | ||||
William James Arter | Son | 12 | Scholar | Cardiganshire, Llancynfelyn (Goitre) | W | ||||||||
David Jones Arter | Son | 3 | Cardiganshire, Llancynfelyn (Goitre) | W | |||||||||
9 | Total of houses | 9,2U | 4 | Total of Males and Females | 11 | 13 |
Page 4
Place | Bldg |
No. rms |
Name | Reln | Cond |
Age M F |
Occupation | Place of Birth | Blind etc. | Lang | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Tanllan | 1 | John Evans | Head | Mar | 58 | Farmer | R | Cardiganshire, Llanrhystyd | W | |||
Mary Maria Evans | Wife | Mar | 51 | Cardiganshire, Llangwyryfon | W | ||||||||
David Rowland Ellis | Son | Unm | 28 | Farmers son | D | Cardiganshire, Llangwyryfon | W | ||||||
Edward James Evans | Son | Unm | 22 | Farmers son | D | Cardiganshire, Llanfihangel Geneu’r Glyn | W | ||||||
Ann Elizabeth Evans | Dau | Unm | 20 | Farmers dau | D | Cardiganshire, Llanfihangel Geneu’r Glyn | W | ||||||
Mary Maria Evans | Dau | Unm | 19 | Farmers dau | D | Cardiganshire, Llanfihangel Geneu’r Glyn | W | ||||||
Margaret Jane Evans | Dau | Unm | 17 | Farmers dau | D | Cardiganshire, Llanfihangel Geneu’r Glyn | W | ||||||
Elizabeth Margretta Evans | Dau | Unm | 14 | Farmers dau | D | Cardiganshire, Llangorwen | W | ||||||
Griffith Roger Evans | Son | Unm | 11 | Scholar | Cardiganshire, Llangorwen | W | |||||||
Frances Laura Evans | Dau | 10 | Scholar | Cardiganshire, Llangorwen | W | ||||||||
David Evans | Serv | Unm | 33 | Head Waggoner | D | Cardiganshire, Llanrhystyd | W | ||||||
21 | Tymawrllan | 1 | Hugh Pryse | Head | Mar | 37 | Gardner and Gamekeeper | D | Glamorgan | B | |||
Ellen Pryse | Wife | Mar | 33 | Cardiganshire, Llancynfelyn | B | ||||||||
Anne Ellen Pryse | Dau | 6 | Scholar | Cardiganshire, Llancynfelyn | W | ||||||||
Howel Evan Pryse | Son | 4 | Cardiganshire, Llancynfelyn | W | |||||||||
William Daniel Pryse | Son | 2 | Cardiganshire, Llancynfelyn | W | |||||||||
Hendry Richard Pryse | Son | 8mo | Cardiganshire, Llancynfelyn | ||||||||||
22 | Gwyndy | 1 | 3 | John Lewis | Head | Wid | 62 | Labourer Lead Miner | D | Cardiganshire, Llanfihangel Geneu’r Glyn | W | ||
23 | 1U | ||||||||||||
24 | Gwynfryn | 1 | Eliza Alice Brittan | Head | Wid | 33 | Own means | R | Bristol, Clifton | E | |||
Alice Mary Brittan | Dau | 8 | Scholar | Cardiganshire, Llancynfelyn (Gwynfryn) | E | ||||||||
Mabel Brittan | Dau | 6 | Scholar | Cardiganshire, Llancynfelyn (Gwynfryn) | E | ||||||||
Louisa Jane Brittan | Vis | Mar | 44 | Solicitor's wife | London | E | |||||||
Sarah Owen | Serv | Unm | 23 | Housemaid | Cardiganshire, Llancynfelyn (Taliesin) | B | |||||||
Margaret Williams | Serv | Unm | 26 | Laundry Maid | Cardiganshire, Llanbadarnfawr | W | |||||||
James James | Serv | Unm | 20 | Ostler and Coachman/Groom | Cardiganshire, Llancynfelyn (Dolaugwyn) | B | |||||||
Sarah Davies | Serv | Unm | 40 | Cook Maid Domestic servant | Cardiganshire, Llanfihangelycroyddyn | B | |||||||
Total of houses | 4,1U | 1 | Total of Males and Females | 11 | 15 |
Page 5
Place | Bldg |
No. rms |
Name | Reln | Cond |
Age M F |
Occupation | Place of Birth | Blind etc. | Lang | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Neuaddyrynys | 1 | Thomas Thomas | Head | Wid | 68 | Farmer | R | Cardiganshire, Llancynfelyn | W | |||
Cathrin Thomas | Dau | Unm | 35 | Farmer’s daughter | Cardiganshire, Llancynfelyn | W | |||||||
Thomas Thomas | Son | Unm | 31 | Farmer’s son | D | Cardiganshire, Llancynfelyn | W | ||||||
James Thomas | Son | Unm | 29 | Farmer’s son | D | Cardiganshire, Llancynfelyn | W | ||||||
Mary Thomas | Serv | Unm | 23 | Farm servant | D | Cardiganshire, Pontrhydgroes | W | ||||||
Evan Howells | Serv | Unm | 21 | Farm servant | D | Cardiganshire, Llancynfelyn | W | ||||||
Richard Jones | Serv | Unm | 23 | Farm servant | D | Cardiganshire, Scyborycoed | W | ||||||
Thomas Jones | Serv | Unm | 14 | Farm servant | D | Cardiganshire, Llancynfelyn | W | ||||||
Office & Buildings | 1U | ||||||||||||
26 | Gelly | 1 | James Griffiths | Head | Mar | 47 | Farmer | Cardiganshire, Llancynfelyn | B | ||||
Jane Griffiths | Wife | Mar | 38 | Farmer’s wife | Cardiganshire, Henllys | B | |||||||
Richard James Griffiths | Son | 10 | Scholar | Cardiganshire, Llancynfelyn | W | ||||||||
Cathrin Jane Griffiths | Dau | 6 | Scholar | Cardiganshire, Llancynfelyn | W | ||||||||
Evan Oliver Griffiths | Son | 1 | Cardiganshire, Llancynfelyn | ||||||||||
Abraham Rees | Serv | Unm | 22 | Farm servant | D | Cardiganshire, Llancynfelyn | W | ||||||
Elizabeth Evans | Serv | Unm | 28 | Farm servant (Domestic) | Cardiganshire, Llancynfelyn | W | |||||||
John Davies | Serv | Unm | 14 | Farm servant | D | Cardiganshire, Llancynfelyn | W | ||||||
27 | Dolenidd | 1 | Thomas Griffith | Head | Mar | 50 | Carpenter and Farmer | R | Cardiganshire, Llanfihangel Geneu’r Glyn | W | |||
Cathrin Griffith | Wife | Mar | 51 | Farmer’s wife | Denbighshire, Llangerdyn? | W | |||||||
David John Griffith | Son | Unm | 19 | Student | Cardiganshire, Llanfihangel Geneu’r Glyn | W | |||||||
Thomas Henry Griffith | Son | Unm | 14 | School Board Pupil Teacher | D | Cardiganshire, Llancynfelyn | W | ||||||
Griffith Pary Griffith | Son | 12 | Scholar | Cardiganshire, Llancynfelyn | W | ||||||||
Margaret Ellen Jenkins | Serv | Unm | 15 | General Servant Domestic | D | Glamorgan, Hirwain | W | ||||||
28 | Tanrallt Taliesin | 1 | James James | Head | Mar | 57 | Farmer | R | Cardiganshire, Ceulanmaesmawr | W | |||
Mary James | Wife | Mar | 56 | Farmer’s wife | D | Cardiganshire, Cynyllmawr | W | ||||||
Elizabeth Jane James | Dau | Unm | 22 | Dressmaker | N | Cardiganshire, Cynyllmawr | W | ||||||
Ann Mary James | Dau | Unm | 20 | Farmer’s daughter | D | Cardiganshire, Cynyllmawr | W | ||||||
David Lewis James | Son | Unm | 18 | School Bd Pupul Teacher | D | Cardiganshire, Cynyllmawr | W | ||||||
James Lloyd James | Son | Unm | 15 | Farmer’s son | D | Cardiganshire, Llancynfelyn | W | ||||||
Total of houses | 4,1U | Total of Males and Females | 18 | 10 |
Page 6
Place | Bldg | No. rms |
Name | Reln | Cond | Age M F |
Occupation | Place of Birth | Blind etc. | Lang | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Dolcletwr | 1 | Owen Owens | Head | Mar | 58 | Farmer | R | Cardiganshire, Llancynfelyn | W | |||
Sophia Owens | Wife | Mar | 70 | Farmer’s wife | D | Cardiganshire, Llancynfelyn | W | ||||||
Morgan Jones | Serv | Unm | 30 | Farm servant | D | Merionethshire, Towyn | W | ||||||
David James Evans | Serv | 12 | Farm servant | D | Cardiganshire, Llancynfelyn | W | |||||||
Ellinor Lewis | Serv | Unm | 22 | General Domestic servant | Cardiganshire, Llancynfelyn | W | |||||||
30 | The Vicarage | 1 | Griffith Roderick | Head | Mar | 33 | Vicar of Llancynfelyn | R | Cardiganshire, Tregaron | B | |||
Mary Roderick | Wife | Mar | 45 | Cardiganshire, Llanfihangel Geneu’r Glyn | B | ||||||||
David Jones | Father in law | Wid | 82 | retired Farmer | Cardiganshire, Llanbadarnfawr | B | |||||||
Margaret Sophia Jones | Niece | Unm | 21 | Cardiganshire, Borth | B | ||||||||
William Thomas Baily | Serv | Unm | 19 | General Servant Domestic | D | Yorks, Bradford | E | ||||||
Margaret Thompson | Serv | Unm | 17 | General Servant Domestic | United States, New York (British Subject) | B | |||||||
31 | Tynllwyn | 1 | 4 | Richard Thomas | Head | Mar | 54 | Lead Miner | D | Cardiganshire, Borth | W | ||
Margaret Thomas | Wife | Mar | 54 | Cardiganshire, Ponterwyd | W | ||||||||
Mary Thomas | Dau | Unm | 29 | Dressmaker | N | Cardiganshire, Llancynfelyn (Tre'rddol) | W | ||||||
Edward Thomas | Father | Wid | 85 | Retired Farmer | Cardiganshires, Ysguborycoed | W | |||||||
Llancynfelyn Church | |||||||||||||
Total of houses | 3 | 1 | Total of Males and Females | 8 | 7 |
Page 7
Place | Bldg | No. rms |
Name | Reln | Cond | Age M F |
Occupation | Place of Birth | Blind etc. | Lang | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trerddol 1 | 1U | ||||||||||||
Trerddol 2 | 1U | ||||||||||||
33 | Trerddol | 1 | Thomas Davies | Head | Mar | 50 | Shoemaker | R | Cardiganshire, Llanwniog? | W | |||
Elizabeth Davies | Wife | Mar | 55 | Shoemaker's wife | Cardiganshire, Llancynfelyn | W | |||||||
John Davies | Son | Unm | 15 | Shoemaker | D | Cardiganshire, Llancynfelyn | W | ||||||
34 | Trerddol | 1 | Richard Evans | Head | Unm | 62 | Shoemaker | N | Cardiganshire, Llancynfelyn (Trerddol) | W | |||
35 | 1U | ||||||||||||
36 | Trerddol | 1 | Jane Williams | Wife | Mar | 42 | Wife | Cardiganshire, Llanfihangel y Croyddin | W | ||||
Lizzie Williams | Dau | 8 | Scholar | Cardiganshire, Llancynfelyn | B | ||||||||
John Robert Williams | Son | 5 | Scholar | Cardiganshire, Llancynfelyn | W | ||||||||
37 | Trerddol | 1 | Richard Walker | Head | Mar | 38 | Timber Merchant | Cheshire, Frodsham | B | ||||
Sarah Walker | Wife | Mar | 37 | ditto wife | Cardiganshire, Llanfihangelycroyddyn | B | |||||||
John Richard Walker | Son | Unm | 22 | Schoolmaster | D | Cardiganshire, Llancynfelyn | B | ||||||
38 | Commercial Inn | 1 | Edward Evans | Head | Mar | 52 | Licensed victualler | R | Cardiganshire, Llancynfelyn | B | |||
Mary Evans | Wife | Mar | 55 | Victualers wife | Cardiganshire, Llancynfelyn | B | |||||||
39 | Trerddol Grocer Shop | 1 | Margaret Edwards | Head | Wid | 24 | Grocer | R | Cardiganshire, Aberystwyth | B | |||
Ann Evans | Serv | Unm | 20 | Domestic Servant | Cardiganshire, Llancynfelyn | B | |||||||
Cathrin Evans | Serv | Unm | 18 | Domestic Servant | Cardiganshire, Llancynfelyn | B | |||||||
Thomas David Evans | Prentice | Unm | 19 | Grocer Assistant | D | Cardiganshire, Llancynfelyn | B | ||||||
40 | Halfway Inn | 1 | John Rees | Head | Mar | 32 | Licensed Victualler | R | Montgomeryshire, Derwenlas | B | |||
Jane Rees | Wife | Mar | 31 | Cardiganshire, Llanilar | B | ||||||||
Cathrin Rees | Dau | 9 | Scholar | Cardiganshire, Llancynfelyn, (Trerddol) | B | ||||||||
Margaret Ann Rees | Dau | 6 | Scholar | Cardiganshire, Llancynfelyn (Trerddol) | B | ||||||||
John Morris Rees | Son | 3 | Cardiganshire, Llancynfelyn (Trerddol) | W | |||||||||
Sarah Ann Rees | Dau | 5mo | Cardiganshire, Llancynfelyn (Trerddol) | E | |||||||||
Jane Jones | Serv | Unm | 17 | Domestic Servant | Cardiganshire, Devil's Bridge | E | |||||||
41 | Trerddol | 1 | 4 | Evan Lloyd | Head | Mar | 47 | Shoemaker | R | Cardiganshire, Llanfihangel Geneu’r Glyn (Talybont) | W | ||
Margaret Lloyd | Wife | Mar | 50 | Cardiganshire, Llancynfelyn (Trerddol) | W | ||||||||
John Lloyd | Son | Unm | 20 | Shoemaker | D | Cardiganshire, Llancynfelyn (Trerddol) | W | ||||||
Mary Margaret Lloyd | Dau | Unm | 12 | Cardiganshire, Llancynfelyn (Trerddol) | W | ||||||||
Total of houses | 8,3U | 1 | Total of Males and Females | 12 | 15 |
Page 8
Place | Bldg | No. rms |
Name | Reln | Cond | Age M F |
Occupation | Place of Birth | Blind etc. | Lang | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Trerddol | 1 | 4 | Mary Prichard | Head | Wid | 77 | Grocer | R | Cardiganshire, Llancynfelyn (Trerddol) | W | ||
Ann Prichard | Dau | Unm | 39 | Assistant Grocer | D | Cardiganshire, Llancynfelyn (Trerddol) | W | ||||||
Owen Prichard | Son | Unm | 17 | Stonemason | Cardiganshire, Llancynfelyn (Trerddol) | W | |||||||
43 | Tynycornel, Trerddol | 1 | Thomas Beechey | Head | Mar | 61 | Labourer General | Oxford | B | ||||
Ann Beechey | Wife | Mar | 50 | Cardiganshire, Llancynfelyn | W | ||||||||
Cathrin Beechey | Dau | Unm | 11 | Cardiganshire, Llancynfelyn | W | ||||||||
Elizabeth Beechey | Dau | Unm | 9 | Scholar | Cardiganshire, Llancynfelyn | W | |||||||
James Beechey | Son | 4 | Scholar | Cardiganshire, Llancynfelyn | W | ||||||||
Thomas Dd. Jones | Vis | 3 | Grandsons | Cardiganshire, Llancynfelyn | W | ||||||||
Lewis Pugh Jones | Vis | 1 | Grandsons | Cardiganshire, Llancynfelyn | W | ||||||||
Trerddol | 4U | ||||||||||||
44 | Trerddol | 1 | 4 | Peter Williams | Head | Mar | 51 | Grocer (Master) | R | Cardiganshire, Llancynfelyn (Trerddol) | W | ||
Margaret Williams | Wife | Mar | 50 | Merionethshire, Towyn | W | ||||||||
Jane Ellen Thomas | Dau | Unm | 19 | Grocers Dau | D | Merionethshire, Towyn | W | ||||||
45 | Tailor Shop Trerddol | 1 | 4 | David Roberts | Head | Mar | 37 | Tailor/Draper | R | Cardiganshire, Llancynfelyn | W | ||
Cathrin Roberts | Wife | Mar | 35 | Cardiganshire, Llancynfelyn (Goitre) | W | ||||||||
Cathrin Jane Roberts | Dau | Unm | 12 | Scholar | Cardiganshire, Llancynfelyn (Taliesin) | W | |||||||
Margaret Elizabeth Roberts | Dau | Unm | 9 | Scholar | Cardiganshire, Llancynfelyn (Trerddol) | W | |||||||
John Owen Roberts | Son | Unm | 6 | Scholar | Cardiganshire, Llancynfelyn (Trerddol) | W | |||||||
Gwaldys Roberts | Dau | 3 | Cardiganshire, Llancynfelyn (Trerddol) | W | |||||||||
Gertrude Roberts | Dau | 7mo | Cardiganshire, Llancynfelyn (Trerddol) | W | |||||||||
46 | Trerddol | 1 | Thomas Rees | Head | Mar | 58 | Blacksmith | R | Merionethshire | W | |||
Elizabeth Rees | Wife | Mar | 64 | Cardigan | W | ||||||||
Jacob Rees | Son | Unm | 35 | Blacksmith son | D | Cardigan | W | ||||||
Thomas Dd. Roberts | G’son | 11 | Scholar | Cardigan | W | ||||||||
1U | Montg, Machynlleth (sic) | ||||||||||||
47 | Trerddol | 1 | 4 | John Lloyd | Head | Mar | 47 | Coal Miner | D | Cardiganshire, Llancynfelyn | W | ||
Elizabeth Lloyd | Wife | Mar | 49 | Cardiganshire, Llancynfelyn | W | ||||||||
David Lloyd | Son | Unm | 21 | Coal Miner | D | Cardiganshire, Llancynfelyn | W | ||||||
Elizabeth Lloyd | Dau | Unm | 18 | Cardiganshire, Llancynfelyn | W | ||||||||
Total of houses | 6,5U | 4 | Total of Males and Females | 13 | 15 |
Page 9
Place | Bldg | No. rms |
Name | Reln | Cond | Age M F |
Occupation | Place of Birth | Blind etc. | Lang | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | Grocershop Trerddol | 1 | 4 | Mary Jones | Head | Unm | 39 | Grocer | R | Cardiganshire, Llancynfelyn | W | ||
49 | Trerddol | 1 | 4 | Margaret Owens | Head | Wid | 66 | Cockle Dealer | Cardiganshire, Llancynfelyn | W | |||
50 | London House | 1 | Lewis Thomas | Head | Mar | 69 | Farmer and Miller | N | Cardiganshire, Llancynfelyn | W | |||
Jane Thomas | Wife | Mar | 68 | Cardiganshire, Llancynfelyn | W | ||||||||
Elizabeth Thomas | Dau | Unm | 19 | Domestic Assistant | Cardiganshire, Llancynfelyn | W | |||||||
Lewis Oliver Williams | G’son | Unm | 16 | Scholar | Yorks, Beverley | B | |||||||
51 | Frongoch, Trerddol | William Thomas | Head | Mar | 81 | Farmer | R | Cardiganshire, Llancynfelyn | W | ||||
Elizabeth Thomas | Wife | Mar | 71 | Cardiganshire, Llancynfelyn | W | ||||||||
John Thomas | Son | Mar | 39 | Farmer son | D | Cardiganshire, Llancynfelyn | W | ||||||
Mary Ann Griffiths | Dau | Mar | 30 | wife | Cardiganshire, Llancynfelyn | W | |||||||
Willie Thomas | G’son | 8 | Scholar | Cardiganshire, Llancynfelyn | W | ||||||||
Margaret Thomas | Serv | Unm | 13 | Farm servant | D | Cardiganshire, Llancynfelyn | W | ||||||
2U | |||||||||||||
52 | Mill St, Trerddol | 1 | 3 | Elizabeth Richards | Head | Wid | 62 | Dressmaker | R | Cardiganshire, Llancynfelyn | W | ||
Margaret Richards | G’dau | Unm | 12 | Dressmaker Apprentice | D | Cardiganshire, Llancynfelyn | W | ||||||
3U | |||||||||||||
53 | 1 Ter Trerddol | 1 | 2 | Ann L Lewis | Wife | Mar | 22 | Coalminers wife | Cardiganshire, Llancynfelyn | ? | |||
Mary Jane Ll Lewis | Dau | 1 | |||||||||||
54 | Ter No 2, Trerddol | 1 | 3 | Jane Richards | Head | Wid | 36 | Laundry | N | Cardiganshire, Cwmrheidol | B | ||
John Richards | Son | 11 | Scholar | Montgomeryshire, Derwenlas | W | ||||||||
Ann Richards | Dau | 8 | Scholar | Cardiganshire, Llancynfelyn (Trerddol) | W | ||||||||
Jane Ellen Richards | Dau | 7 | Scholar | Cardiganshire, Llancynfelyn (Trerddol) | W | ||||||||
55 | Ter No 3, Trerddol | 1 | 3 | Griffith Williams | Head | Mar | 49 | Lead Miner | D | Cardiganshire, Llancynfelyn (Trerddol) | B | ||
Sarah Williams | Wife | Mar | 47 | Cardiganshire, Cwmswmlog | B | ||||||||
Sarah Jane Williams | Dau | Mar | 24 | Cardiganshire, Llancynfelyn (Trerddol) | B | ||||||||
