|
No. | Place | Name | Reln. | Cond. |
Age M F |
Occupation | Where born / Blind etc. | ||
1 | Taliesin | 1 | Margaret Hughes | Head | Widow | 67 | Cards,Llancynfelin | ||
2 | Taliesin | Anne Hughes | Head | Unm | 56 | Anglesea, Amlwch | |||
3 | Goetre Fach | 1 | Mary Jenkins | Head | Unm | 26 | Dressmaker | Cards,Llancynfelin | |
4 | Goetre Fach | 1 | John James | Head | Mar | 27 | Miner | Cards,Llancynfelin | |
Margaret James | Wife | Mar | 27 | Cards,Llanfihangel | |||||
David James | Son | Unm | 4 | Cards,Llancynfelin | |||||
John James | Son | Unm | 2 | Cards,Llancynfelin | |||||
William James | Son | Unm | 7mo | Cards,Llancynfelin | |||||
5 | 1 | Mary Isaac | Head | Mar | 54 | Cards,Llancynfelin | |||
David Isaac | Son | Unm | 20 | miner | Cards,Llancynfelin | ||||
6 | 1 | John Evans | Head | Mar | 58 | Farmer | Cards,Llancynfelin | ||
Anne Evans | Wife | Mar | 51 | Cards,Llanfihangel | |||||
Jane Evans | Dau | Unm | 19 | Cards,Llancynfelin | |||||
David Evans | Son | Unm | 16 | Cards,Llancynfelin | |||||
Margaret Evans | Dau | Unm | 13 | Cards,Llancynfelin | |||||
James Evans | Son | Unm | 8 | Cards,Llancynfelin | |||||
Richard Evans | Son | Unm | 5 | Cards,Llancynfelin | |||||
7 | 1 | James Jones | Head | Mar | 64 | Farmer | Cards,Llancynfelin | ||
Mary Jones | Wife | Mar | 61 | Farmers Wife | Montg, Machynleth | ||||
David Jones | Son | Unm | 39 | Cards,Llancynfelin | |||||
Margaret Jones | Dau | Unm | 22 | Cards,Llancynfelin | |||||
Elizabeth Jones | Dau | Unm | 19 | Cards,Llancynfelin | |||||
Owen Jones | Son | Unm | 17 | Cards,Llancynfelin | |||||
Ann Jones | Dau | Unm | 12 | Cards,Llancynfelin | |||||
Totals | 6 | 12 | 12 |
No. | Place | Name | Reln. | Cond. |
Age M F |
Occupation | Where born / Blind etc. | ||
8 | Goetre fach | 1 | John Morris | Head | Mar | 62 | Mason | Cards,Llanfihangel | |
Margaret Morris | Wife | Mar | 62 | Cards,Llancynfelin | |||||
9 | do. | 1 | William Daniel | Head | Mar | 25 | Sailor | Mer.Blaenpenal | |
Margaret Daniel | Wife | Mar | 24 | Cards,Llancynfelin | |||||
David Daniel | Son | Unm | 8mo | Cards,Llancynfelin | |||||
10 | do. | 1 | John Jones | Head | Mar | 39 | Mariner | Cards,Llanfihangel | |
Jane Jones | Wife | Mar | 36 | Cards,Llancynfelin | |||||
Mary Jones | Dau | Unm | 12 | Cards,Llancynfelin | |||||
Catherine Jones | Dau | Unm | 11 | Cards,Llancynfelin | |||||
Thomas Jones | Son | Unm | 3 | Cards,Llancynfelin | |||||
11 | Gwynfryn | 1 | W T Jones | Head | Mar | 78 | Landowner, JP and Dy, Lieutenant | Cards,Llancynfelin | |
Christiana Jones | Wife | Mar | 62 | London | |||||
Dora Jones | Dau | Unm | 33 | Cards,Llancynfelin | |||||
C E Jones | Dau | Unm | 26 | Cards,Llancynfelin | |||||
Mary Hughes | Serv | Widow | 58 | General Servant | Cards,Llancynfelin | ||||
Elizabeth Thomas | Serv | Unm | 18 | Cook | Cards,Llancynfelin | ||||
Catherine Edwards | Serv | Unm | 18 | House maid | Cards,Llancynfelin | ||||
Edward Meredith | Serv | Unm | 19 | Groom | Herefordshire,Ledbury | ||||
12 | Gelly | 1 | Richard Griffiths | Head | Mar | 55 | Farmer of 130 acres | Flints.Ysgeifiog | |
Mary Griffiths | Wife | Mar | 62 | Flints, Holywell | |||||
Jane Jenkins | Dau | Mar | 20 | Cards,Llanfihangel | |||||
G P Jenkins | Grandson | Unm | 6mo | Cards,Llancynfelin | |||||
Peter Davies | Serv | Unm | 25 | Carter | Cards,Llanfihangel | ||||
John Edwards | Serv | Unm | 16 | Cowman | Cards, Eglwysfach | ||||
Sarah Davies | Serv | Unm | 24 | House servant | Cards,Llanfihangel | ||||
Total | 5 | 11 | 14 |
No. | Place | Name | Reln. | Cond. |
Age M F |
Occupation | Where born / Blind etc. | ||
Richard Jenkins | Son-in-law | Mar | 21 | Farmer | Cards,Llancynfelin | ||||
13 | Llainfanadl | 1 | John Roger | Head | Mar | 78 | Ag Labourer | Cards,Llancynfelin | |
Mary Roger | Wife | Mar | 76 | Cards,Llancynfelin | |||||
Eliza Roger | Dau | Unm | 48 | Cards,Llancynfelin | |||||
Sophia Roger | Dau | Unm | 48 | Cards,Llancynfelin (Blind) | |||||
14 | Goetre fach | 1 | Thomas Rees | Head | Mar | 30 | Blacksmith | Mer,Llanegrin | |
Elizabeth Rees | Wife | Mar | 33 | Cards,Llancynfelin | |||||
Jacob Rees | Son | Unm | 6 | Cards,Llancynfelin | |||||
John Rees | Son | Unm | 2 | Cards,Llancynfelin | |||||
Elizabeth Rees | Dau | Unm | 1mo | Cards,Llancynfelin | |||||
15 | Pwllromans | 1 | Charles Williams | Head | Mar | 40 | Miner | Cards,Llanfihangel | |
Mary Williams | Wife | Mar | 38 | Cards,Llancynfelin | |||||
Mary Williams | Dau | Unm | 18 | Cards,Llancynfelin | |||||
James Williams | Son | Unm | 14 | Cards,Llancynfelin | |||||
David Williams | Son | Unm | 12 | Cards,Llancynfelin | |||||
Catherine Williams | Dau | Unm | 5 | Cards,Llancynfelin | |||||
Charles D Williams | Son | Unm | 3 | Cards,Llancynfelin | |||||
16 | do. | 1 | John Edwards | Head | Widr | 49 | Miner | Cards,Llancynfelin | |
John Edwards | Son | Unm | 21 | Miner | Cards,Llanfihangel | ||||
Margaret Edwards | Dau | Unm | 15 | Cards,Llanfihangel | |||||
17 | Taliesin | 1 | Enoch Jones | Head | Mar | 67 | Hatter | Cards,Llancynfelin | |
Mary Jones | Wife | Mar | 66 | Cards, Aberystwyth | |||||
Humphrey Jones | Grandson | Unm | 9 | Cards,Llancynfelin | |||||
18 | Taliesin | 1 | John Lloyd | Head | Mar | 72 | Taylor | Cards,Llanfihangel | |
Catherine Lloyd | Wife | Mar | 67 | Cards,Llanbadarnfawr | |||||
Total | 6 | 14 | 11 |
No. | Place | Name | Reln. | Cond. |
Age M F |
Occupation | Where born / Blind etc. | ||
Lewis Lloyd | Son | Unm | 35 | Tailor | Cards,Llancynfelin | ||||
Elizabeth Lloyd | Dau | Unm | 27 | Cards,Llancynfelin | |||||
Edward Lloyd | Son | Unm | 25 | Shoemaker | Cards,Llancynfelin | ||||
19 | Taliesin | 1 | Margaret Richard | Head | Widow | 31 | Cards,Llancynfelin | ||
Mary Richard | Dau | Unm | 11 | Cards,Llancynfelin | |||||
Anne Richard | Dau | Unm | 10 | Cards,Llancynfelin | |||||
Elizabeth Richard | Dau | Unm | 8 | Cards,Llancynfelin | |||||
Margaret Richard | Dau | Unm | 6 | Cards,Llancynfelin | |||||
Ellen Richard | Dau | Unm | 3 | Cards,Llancynfelin | |||||
David Daniel | Father | Mar | 71 | Ag Labourer | Cards,Llancynfelin | ||||
Ellen Daniel | Mother | Mar | 63 | Cards, Llanrhystyd | |||||
20 | Taliesin | 1 | David Williams | Head | Mar | 42 | Ag Labourer | Montg,Cemaes | |
Mary Williams | Wife | Mar | 44 | Cards,Llancynfelin | |||||
Thomas Williams | Son | Unm | 9 | Cards,Llanfihangel | |||||
John Williams | Son | Unm | 5 | Cards,Llanfihangel | |||||
Jane Williams | Dau | Unm | 15 | Cards,Llanfihangel | |||||
Anne Williams | Dau | Unm | 13 | Cards,Llanfihangel | |||||
21 | Taliesin | 1 | Mary Evans | Head | Widow | 35 | Cards,Llanfihangel | ||
John Evans | Son | Mar | 26 | Miner (lead) | Cards,Llancynfelin | ||||
Amelia Evans | Dau-in-law | Mar | 25 | Cards, Aberystwith | |||||
Mary Evans | Granddau | Unm | 4 | Cards,Llancynfelin | |||||
John Evans | Grandson | Unm | 1 | Cards,Llancynfelin | |||||
22 | Taliesin | 1 | Elizabeth Williams | Head | Widow | 27 | Cards,Llancynfelin | ||
Elizabeth Williams | Dau | Unm | 8 | Cards,Llancynfelin | |||||
Jane Williams | Dau | Unm | 4 | Cards,Llancynfelin | |||||
Totals | 4 | 8 | 17 |
No. | Place | Name | Reln. | Cond. |
Age M F |
Occupation | Where born / Blind etc. | ||
Ellen Williams | Dau | Unm | 3 | Cards,Llancynfelin | |||||
John Williams | Son | Unm | 1 | Cards,Llancynfelin | |||||
23 | 1 | Richard Isaac | Head | Mar | 30 | Miner | Cards,Llancynfelin | ||
Jane Isaac | Wife | Mar | 29 | Cards,Llancynfelin | |||||
John Isaac | Son | Unm | 5 | Cards,Llancynfelin | |||||
Margaret Isaac | Dau | Unm | 4 | Cards,Llancynfelin | |||||
William Isaac | Son | Unm | 2 | Cards,Llancynfelin | |||||
Richard Isaac | Son | Unm | 10mo | Cards,Llancynfelin | |||||
24 | Taliesin | 1 | Mary Vincent | Head | Widow | 60 | Cards,Llancynfelin | ||
John Vincent | Son | Unm | 22 | Miner | Cards,Llancynfelin | ||||
25 | Taliesin | 1 | Peter Lloyd | Head | Mar | 34 | Miner | Flintshire | |
Mary Lloyd | Wife | Mar | 28 | Cards,Llancynfelin | |||||
John Lloyd | Son | Unm | 5 | Cards,Llancynfelin | |||||
Barbra Lloyd | Dau | Unm | 3 | Cards,Llancynfelin | |||||
Elizabeth Lloyd | Dau | Unm | 10mo | Cards,Llancynfelin | |||||
26 | Taliesin | 1 | Jane Williams | Wife | Mar | 61 | Cards, Llanbadarnfach | ||
Mary Williams | Dau | Unm | 35 | Cards, Llanbadarnfach | |||||
Owen Williams | Son | Unm | 20 | Miller | Cards,Llancynfelin | ||||
Elizabeth J Jones | Unm | 5 | Cards,Llancynfelin | ||||||
27 | Taliesin | 1 | John Richard | Head | Mar | 65 | Shoemaker | Cards,Llanfihangel | |
Mary Richard | Wife | Mar | 68 | Cards,Llanfihangel | |||||
28 | Taliesin | 1 | William Harries | Head | Unm | 50 | Cordwainer | Cards,Llancynfelin | |
Elizabeth Harries | Serv | Unm | 61 | Cards,Llancynfelin | |||||
29 | Taliesin | 1 | John Harries | Head | Mar | 58 | Cordwainer | Cards,Llancynfelin | |
Elizabeth Harries | Wife | Mar | 35 | Cards,Llancynfelin | |||||
Totals | 7 | 12 | 13 |
No. | Place | Name | Reln. | Cond. |
Age M F |
Occupation | Where born / Blind etc. | ||
John Harries | Son | Unm | 18 | Cards,Llancynfelin | |||||
William Harries | Son | Unm | 11 | Cards,Llancynfelin | |||||
Edward Harries | Son | Unm | 15 | Cards,Llancynfelin | |||||
Margaret Harries | Dau | Unm | 20 | Cards,Llancynfelin | |||||
30 | Fychesgoch | 1 | John Jenkins | Head | Mar | 69 | Farmer | Cards,Llanfihangel | |
Mary Jenkins | Wife | Mar | 71 | Cards,Llancynfelin | |||||
31 | Taliesin | 1 | Rees Morgan | Head | Mar | 35 | Miner | Mer, Pennal | |
Margaret Morgan | Wife | Mar | 35 | Cards,Llancynfelin | |||||
Evan Morgan | Son | Unm | 19 | Cards,Llancynfelin | |||||
Catherine Morgan | Dau | Unm | 15 | Cards,Llancynfelin | |||||
David Morgan | Son | Unm | 10 | Cards,Llancynfelin | |||||
Richard Morgan | Son | Unm | 8 | Cards,Llancynfelin | |||||
32 | Taliesin | 1 | John Jones | Head | Mar | 62 | Miner | Cards,Llanfihangel | |
Jane Jones | Wife | Mar | 60 | Cards,Llanfihangel | |||||
33 | Taliesin | 1 | Henry Thomas | Head | Mar | 43 | Lead Miner | Mer,Llandrillo | |
Anne Thomas | Wife | Mar | 47 | Mer, Talyllyn | |||||
Henry Thomas | Son | Unm | 18 | Cards,Llancynfelin | |||||
Evan R Thomas | Son | 10 | Cards,Llancynfelin | ||||||
Anne Thomas | Dau | 8 | Cards,Llancynfelin | ||||||
Edward Thomas | Son | 2 | Cards,Llancynfelin | ||||||
34 | Taliesin | 1 | William Whitting | Head | Widr | 31 | Miner (lead) | Gla, Penegos(?) | |
Mary Whitting | Dau | 5 | Scholar | Cards,Llancynfelin | |||||
Anne Whitting | Dau | 3 | Cards,Llancynfelin | ||||||
Jane Whitting | Dau | 11mo | Cards,Llancynfelin | ||||||
Mary Williams | Mother-in-law | Widow | 55 | Cards,Llancynfelin | |||||
Totals | 5 | 14 | 11 |
No. | Place | Name | Reln. | Cond. |
Age M F |
Occupation | Where born / Blind etc. | ||
Catherine Williams | Sis-in-law | Unm | 21 | House servant | Cards,Llancynfelin | ||||
Jane Roberts | Niece | Unm | 9 | Scholar | Cards,Llancynfelin | ||||
35 | Taliesin | 1 | David Thomas | Head | Mar | 55 | Lead Miner | London | |
Mary Thomas | Wife | Mar | 52 | Cards,Llanfihangel | |||||
Jane Thomas | Dau | Unm | 27 | Lead Mine Labourer | Cards,Llancynfelin | ||||
John Thomas | Son | Unm | 19 | Lead Miner | Cards,Llancynfelin | ||||
Mary Davies | Dau | Widow | 25 | Dressmaker | Cards,Llancynfelin | ||||
Rebecca Davies | Niece | 6 | Scholar | Cards,Llancynfelin | |||||
36 | Taliesin | 1 | Evan Davies | Head | Mar | 44 | Mason | Cards,Llancynfelin | |
Margaret Davies | Wife | Mar | 38 | Cards,Llanfihangel | |||||
Evan Davies | Son | Unm | 15 | Mason | Cards,Llancynfelin | ||||
Elias Davies | Son | 14 | Cards,Llancynfelin | ||||||
Harriet Davies | Dau | 8 | Cards,Llancynfelin | ||||||
Edward Davies | Son | 6 | Cards,Llancynfelin | ||||||
Morgan Davies | Son | 4 | Cards,Llancynfelin | ||||||
Richard Davies | Son | 2 | Cards,Llancynfelin | ||||||
Elen Davies | Dau | 2mo | Cards,Llancynfelin | ||||||
37 | 1 | Elizabeth Thomas | Head | Widow | 48 | Cards(?),Treboeth | |||
Margaret Thomas | Dau | 13 | Cards,Llancynfelin | ||||||
DavidThomas | Son | 10 | Cards,Llancynfelin | ||||||
38 | Taliesin | 1 | Thomas Thomas | Head | Widr | 62 | Mariner | Cards,Llancynfelin | |
Elizabeth Thomas | Dau | Unm | 23 | Cards,Llancynfelin | |||||
Jane Thomas | Dau | Unm | 19 | Cards,Llancynfelin | |||||
Totals | 4 | 10 | 13 |
No. | Place | Name | Reln. | Cond. | Age M F |
Occupation | Where born / Blind etc. | ||
39 | Taliesin | 1 | David Roberts | Head | Mar | 27 | Carpenter | Cards, Talybont | |
Anne Roberts | Wife | Mar | 25 | Cards,Llancynfelin | |||||
Margaret Roberts | Dau | Unm | 3 | Cards,Llancynfelin | |||||
Evan Roberts | Son | Unm | 1 | Cards,Llancynfelin | |||||
40 | Taliesin | 1 | David Thomas | Head | Mar | 29 | Miner | Cards, Llanbadarnfawr | |
Mariah Thomas | Wife | Mar | 28 | Cards,Llancynfelin | |||||
Anne Thomas | Dau | 6 | Cards,Llancynfelin | ||||||
Enoch Thomas | Son | 5 | Cards,Llancynfelin | ||||||
John Thomas | Son | 3 | Cards,Llancynfelin | ||||||
Evan Thomas | Son | 2 | Cards,Llancynfelin | ||||||
41 | Taliesin | 1 | David Owen | Head | Mar | 50 | Lead Miner | Cards, Eglwysfach | |
Jane Owen | Wife | Mar | 46 | Cards,Llancynfelin | |||||
Mary Owen | Dau | Unm | 20 | House servant | Cards,Llancynfelin | ||||
David Owen | Son | 11 | Cards,Llancynfelin | ||||||
Lewis Owen | Son | 9 | Cards,Llancynfelin | ||||||
Richard Owen | Son | 3 | Cards,Llancynfelin | ||||||
42 | Tymawr | 1 | James Jones | Head | Mar | 29 | Farmer of 27 acres | Cards,Llancynfelin | |
Mary Jones | Wife | Mar | 25 | Cards,Llancynfelin | |||||
Mary J Jones | Dau | 3 | Cards,Llancynfelin | ||||||
David M Jones | Son | 9mo | Cards,Llancynfelin | ||||||
Margaret Jones | Serv | 14 | Serv maid | Cards,Llanfihangel | |||||
Anne Jones | Aunt | Unm | 75 | Cards,Llancynfelin | |||||
43 | Tyhwynt | 1 | Isaac Griffiths | Head | Widr | 35 | Farmer of 20 acres | Cards, Llanfihangel y Croyddin | |
John Griffiths | Son | 9 | Cards,Llancynfelin | ||||||
Enoch Griffiths | Son | 8 | Cards,Llancynfelin | ||||||
Totals | 5 | 15 | 10 |
No. | Place | Name | Reln. | Cond. | Age M F |
Occupation | Where born / Blind etc. | ||
Richard Griffiths | Son | 7 | Cards,Llancynfelin | ||||||
Anne Griffiths | Dau | 6 | Cards,Llancynfelin | ||||||
Catherine Griffiths | Dau | 5 | Cards,Llancynfelin | ||||||
Margaret Griffiths | Dau | 4 | Cards,Llancynfelin | ||||||
Elias Lewis | Brother-in-law | Unm | 52 | Ag Lab | Cards,Llancynfelin | ||||
Jane James | Serv | Unm | 32 | House servant | Cards,Llanfihangel | ||||
44 | Taliesin | 1 | David Edward | Head | Mar | 35 | Miner (lead) | Cards, Llanrhystud | |
Anne Edward | Wife | Mar | 39 | Cards,Llancynfelin | |||||
Anne Edward | Dau | 7 | Cards,Llancynfelin | ||||||
William Edward | Son | 6 | Cards,Llancynfelin | ||||||
45 | Taliesin | 1 | Richard Jones | Head | Mar | 36 | Miner (lead) | Cards,Llancynfelin | |
Hannah Jones | Wife | Mar | 34 | Cards, Henfenyw | |||||
Mary Jones | Dau | 8 | Cards,Llancynfelin | ||||||
Catherine Jones | Dau | 5 | Cards,Llancynfelin | ||||||
Anne Jones | Dau | 1 | Cards,Llancynfelin | ||||||
James Jones | Visitor | 45 | Cards,Llancynfelin | ||||||
46 | Taliesin | 1 | Edward Thomas | Head | Mar | 35 | Lead Miner | Cards,Llancynfelin | |
Elizabeth Thomas | Wife | Mar | 41 | Cards,Llancynfelin | |||||
John Thomas | Son | Unm | 15 | Cards,Llancynfelin | |||||
Thomas Thomas | Son | 12 | Cards,Llancynfelin | ||||||
Evan Thomas | Son | 10 | Cards,Llancynfelin | ||||||
Elizabeth Thomas | Dau | 8 | Cards,Llancynfelin | ||||||
David Thomas | Son | 5 | Cards,Llancynfelin | ||||||
Margaret Thomas | Dau | 2 | Cards,Llancynfelin | ||||||
Totals | 3 | 11 | 13 |
No. | Place | Name | Reln. | Cond. | Age M F |
Occupation | Where born / Blind etc. | ||
47 | Taliesin | 1 | Owen Morgan | Head | Mar | 28 | Lead Miner | Cards, Eglwysfach | |
Mary Morgan | Wife | Mar | 28 | Cards,Llancynfelin | |||||
Mary Morgan | Dau | 6 | Cards,Llancynfelin | ||||||
Margaret Morgan | Dau | 4 | Cards,Llancynfelin | ||||||
Jane Morgan | Dau | 2 | Cards,Llancynfelin | ||||||
48 | Taliesin | 1 | John Owens | Head | Mar | 40 | Lead miner | Cards,Llanfihangel | |
Jane Owens | Wife | Mar | 31 | Cards, Eglwysfach | |||||
John P Owens | Nephew | 9 | Scholar | Cards, Llanbadarnfawr | |||||
Catherine Jones | Mother-in-law | Unm | 72 | Cards Llanbadarnfawr | |||||
Rees Roberts | Nephew | 11 | Scholar | Mon, Tredegar | |||||
Catherine Williams | Visitor | 12 | Mon, Tredegar | ||||||
49 | Taliesin | 1 | Evan Daniel | Head | Mar | 31 | Lead miner | Cards,Llancynfelin | |
Anne Daniel | Wife | Mar | 32 | Cards,Llancynfelin | |||||
Anne Daniel | Dau | 4 | Cards,Llancynfelin | ||||||
Ellen Daniel | Dau | 2 | Cards,Llancynfelin | ||||||
50 | Taliesin | 1 | David Hughes | Head | Mar | 36 | Stone mason | Cards,Llancynfelin | |
Margaret Hughes | Wife | Mar | 35 | Cards, Llanfihangelfechan | |||||
David Hughes | Son | Unm | 13 | Lead miner | Cards,Llancynfelin | ||||
Anne Hughes | Dau | 8 | Cards,Llancynfelin | ||||||
Mary Hughes | Dau | 5 | Scholar | ||||||
William Hughes | Son | 2 | Cards,Llancynfelin | ||||||
Mary Hughes | Mother | Widow | 75 | Cards,Llancynfelin (Blind) | |||||
Totals | 4 | 8 | 14 |
No. | Place | Name | Reln. | Cond. | Age M F |
Occupation | Where born / Blind etc. | ||
51 | Taliesin | 1 | William Jones | Head | Widr | 50 | Cordwinder | Cards,Llancynfelin | |
George Jones | Son | 16 | Cordwinder | Cards,Llancynfelin | |||||
William Jones | Son | 14 | Lead miner | Cards,Llancynfelin | |||||
Lewis Jones | Son | 12 | Lead miner | Cards,Llancynfelin | |||||
Mary Jones | Dau | 8 | Cards,Llancynfelin | ||||||
Elizabeth Hughes | Serv | 29 | Cards,Llancynfelin | ||||||
52 | Taliesin | 1 | William Jones | Head | Mar | 34 | Lead miner | Cards,Llancynfelin | |
Jane Jones | Wife | Mar | 34 | Cards,Llanbadarnfawr | |||||
Mary Jones | Dau | 11 | Cards,Llancynfelin | ||||||
Margaret Jones | Dau | 9 | Cards,Llancynfelin | ||||||
Jane Jones | Dau | 7 | Cards,Llancynfelin | ||||||
William Jones | Son | 4 | Cards,Llancynfelin | ||||||
53 | Taliesin | 1 | Evan Thomas | Head | Mar | 33 | Lead miner | Cards,Llanfihangel Geneu’rglyn | |
Mary Thomas | Wife | Mar | 28 | Cards,Llancynfelin | |||||
John Thomas | Son | 9 | Cards,Llancynfelin | ||||||
Mary Thomas | Dau | 7 | Cards,Llancynfelin | ||||||
Sarah Thomas | Dau | 5 | Cards,Llancynfelin | ||||||
Lewis Thomas | Son | 1 | Cards,Llancynfelin | ||||||
54 | Taliesin | 1 | Thomas Roberts | Head | Mar | 61 | Inn Keeper | Cards,Llancynfelin | |
Pritchard Roberts | Wife | Mar | 59 | Cards,Llanfihangel Geneu’rglyn | |||||
John H Hughes | Son-in-law | Mar | 25 | Sawer | Cards, Llanilar | ||||
Elizabeth Hughes | Dau | Mar | 25 | Cards, Llanilar | |||||
Thomas William Hughes | Grandson | 2mo | Cards,Llancynfelin | ||||||
Totals | 4 | 12 | 11 |
No. | Place | Name | Reln. | Cond. | Age M F |
Occupation | Where born / Blind etc. | ||
55 | Taliesin | 1 | Thomas Jones | Head | Mar | 41 | Shopkeeper | Cards,Llancynfelin | |
Sarah Jones | Wife | Mar | 49 | Cards, Llanfihangel Croyddyn | |||||
Mary Jones | Dau | Unm | 17 | Cards,Llancynfelin | |||||
William Jones | Son | 15 | Cards,Llancynfelin | ||||||
John Jones | Son | 13 | Scholar | Cards,Llancynfelin | |||||
Anne Jones | Dau | 7 | scholar | Cards,Llancynfelin | |||||
John Thomas | Visitor | 23 | Wesleyan Minister | Carms, Llanegwad | |||||
56 | Taliesin | 1 | Richard Davies | Head | Mar | 38 | Calvinistic Minister | Cards, Llangwyfon | |
Mary Davies | Wife | Mar | 34 | Cards,Llancynfelin | |||||
Frances Davies | Dau | 7 | London | ||||||
David Davies | Son | 4 | Cards,Llancynfelin | ||||||
Thomas Davies | Son | 2 | Cards,Llancynfelin | ||||||
Jemimah Thomas | Serv | Unm | 17 | Cards,Llancynfelin | |||||
57 | Taliesin | 1 | David Morris | Head | Mar | 66 | Carrier | Cards,Llancynfelin | |
Mariah Morris | Wife | Mar | 65 | Cards, Penant | |||||
David Morris | Visitor | Unm | 35 | Mariner | Cards,Llancynfelin | ||||
David Thomas | Serv | 8 | Cards,Llancynfelin | ||||||
58 | Taliesin | 1 | Hugh Rees | Head | Mar | 50 | Lead miner | Cards, Llanbadarnfawr | |
Anne Rees | Wife | Mar | 49 | Cards,Llanfihangel Geneu’rglyn | |||||
59 | Taliesin | 1 | Robert Jones | Head | Mar | 22 | Lead miner | Cards,Llancynfelin | |
Margaret Jones | Wife | Mar | 23 | Cards, Aberystwith | |||||
Catherine Jones | Dau | 1mo | Cards,Llancynfelin | ||||||
60 | Taliesin | 1 | Robert Jones | Head | Mar | 43 | Lead and copper miner | Anglesea, Amlwch | |
Catherine Jones | Wife | Mar | 39 | Cards,Llancynfelin | |||||
Mary Jones | Dau | Unm | 17 | Cards,Llancynfelin | |||||
Totals | 6 | 13 | 12 |
No. | Place | Name | Reln. | Cond. | Age M F |
Occupation | Where born / Blind etc. | ||
Elizabeth Jones | Dau | 9 | Cards,Llancynfelin | ||||||
Hannah Jones | Dau | 6 | Cards,Llancynfelin | ||||||
Catherine Jones | Dau | 4 | Cards,Llancynfelin | ||||||
John Jones | Son | 1 | Cards,Llancynfelin | ||||||
61 | Taliesin | 1 | William Jones | Head | Widr | 71 | Ag Lab | Cards,Llancynfelin | |
Mary Jones | Dau | 35 | Cards,Llancynfelin | ||||||
62 | Taliesin | 1 | Richard Evans | Head | Mar | 31 | Lead miner | Mer.Towyn | |
Margaret Evans | Wife | Mar | 32 | Cards,Llancynfelin | |||||
John Evans | Son | 8 | Cards,Llancynfelin | ||||||
Jane Evans | Dau | 3 | Cards,Llancynfelin | ||||||
Stephen Evans | Son | 1 | Cards,Llancynfelin | ||||||
Elizabeth Evans | Sister-in-law | Unm | 39 | formerly House servant | Cards,Llancynfelin | ||||
63 | Taliesin | 1 | Elinor Owen | Head | Widow | 74 | Cards,Llancynfelin | ||
64 | Taliesin | 1 | John Jones | Head | Mar | 51 | Carpenter | Cards,Llancynfelin | |
Margaret Jones | Wife | Mar | 43 | Cards,Llancynfelin | |||||
William Jones | Son | Unm | 16 | Carpenter | Cards,Llancynfelin | ||||
Elizabeth Jones | Dau | 10 | scholar | Cards,Llancynfelin | |||||
Thomas Jones | Son | 6 | scholar | Cards,Llancynfelin | |||||
Catherine Jones | Dau | 2 | Cards,Llancynfelin | ||||||
65 | Taliesin | 1 | Enoch Lewis | Head | Mar | 53 | Lead and Copper miner | Cards,Llancynfelin | |
Elizabeth Lewis | Wife | Mar | 52 | Cards,Llancynfelin | |||||
Elizabeth Edgerton | Dau | Mar | 28 | Cards,Llancynfelin | |||||
John L Edgerton | Grandson | 4 | Cards,Llancynfelin | ||||||
William R Edgerton | Grandson | 1 | Cards,Llancynfelin | ||||||
Elizabeth A Edgerton | Granddau | 1 | Cards,Llancynfelin | ||||||
Totals | 5 | 11 | 14 |
No. | Place | Name | Reln. | Cond. | Age M F |
Occupation | Where born / Blind etc. | ||
66 | Taliesin | 1 | Elizabeth Morgan | Head | Widow | 68 | Cards,Llanfihangel Geneu’rglyn | ||
67 | Taliesin | 1 | Thomas Thomas | Head | Mar | 26 | Lead miner | Cards, Llanbadarnfawr | |
Jane Thomas | Wife | Mar | 24 | Cards,Llancynfelin | |||||
Jane Thomas | Dau | 4 | Cards,Llancynfelin | ||||||
Anne Thomas | Dau | 1mo | Cards,Llancynfelin | ||||||
68 | Taliesin | 1 | Tecwy(?) Pritchard | Head | Mar | 46 | Lead miner | Anglesea, Coedanau | |
Catherine Pritchard | Wife | Mar | 46 | Cards,Llanfihangel Geneu’rglyn | |||||
John Pritchard | Son | Unm | 21 | Blacksmith | Cards,Llanfihangel Geneu’rglyn | ||||
Catherine Pritchard | Dau | Unm | 18 | Cards,Llanfihangel Geneu’rglyn | |||||
Elizabeth Pritchard | Dau | 12 | Cards,Llancynfelin | ||||||
Anne Pritchard | Dau | 9 | Cards,Llancynfelin | ||||||
Jane Pritchard | Dau | 3 | Cards,Llancynfelin | ||||||
69 | Taliesin | 1 | Owen Arthur | Head | Mar | 43 | Lead miner | Anglesea, Amlwch | |
Catherine Arthur | Wife | Mar | 43 | Cards,Llancynfelin | |||||
Thomas Arthur | Son | Unm | 18 | Lead miner | Cards,Llancynfelin | ||||
Jane Arthur | Dau | 16 | Cards,Llancynfelin | ||||||
John Arthur | Son | 12 | Cards,Llancynfelin | ||||||
Mary Arthur | Dau | 10 | Cards,Llancynfelin | ||||||
Owen Arthur | Son | 8 | Cards,Llancynfelin | ||||||
David Arthur | Son | 5 | Cards,Llancynfelin | ||||||
Catherine Arthur | Dau | 2 | Cards,Llancynfelin | ||||||
70 | Taliesin | 1 | David Arthur | Head | Mar | 47 | Lead miner | Anglesea, Amlwch | |
Elizabeth Arthur | Wife | Mar | 38 | Cards,Llancynfelin | |||||
John Arthur | Son | 11 | Cards,Llancynfelin | ||||||
