|
Page 1
No. | Place | Name | Reln. | Cond. |
Age M F |
Occupation | Where born / Blind etc. | ||
1 | Dolenydd | 1 | William James | Head | Mar | 52 | Farmer of 30 acres | Cards,Llancynfelin | |
Anne James | Wife | Mar | 48 | Cards,Llanbadarnfawr | |||||
Margaret Griffiths | Dau | Unm | 15 | Cards,Llanfihangel Geneu’rglyn | |||||
2 | Mochno Cottage | 1 | David Morgans | Head | Mar | 24 | Ag Lab | Cards,Llancynfelin | |
Mary Morgans | Wife | Mar | 27 | Cards, Henllys | |||||
Edward Morgans | Son | 1 | Cards,Llancynfelin | ||||||
3 | Penpompren | 1 | John Jones | Head | Mar | 32 | Farmer of 80 acres | Cards,Llancynfelin | |
Jane Jones | Wife | Mar | 34 | Cards,Llancynfelin | |||||
Mary Jones | Dau | 10 | Cards,Llancynfelin | ||||||
Margaret Jones | Dau | 8 | Cards,Llancynfelin | ||||||
John Jones | Son | 7 | Cards,Llancynfelin | ||||||
Anne Jones | Dau | 4 | Cards,Llancynfelin | ||||||
Jane Jones | Dau | 2 | Cards,Llancynfelin | ||||||
James Jones | Son | 6mo | Cards,Llancynfelin | ||||||
Mary Morgans | Mother-in-law | Wid | 71 | Cards, Henllys | |||||
Margaret James | Aunt | Unm | 76 | Cards,Llancynfelin (Blind from birth) | |||||
John Owens | Nephew | Unm | 21 | Mariner | Cards,Llancynfelin | ||||
John Jenkins | Serv | Unm | 15 | Carter | Cards,Llancynfelin | ||||
Mary Evans | Maid | Unm | 19 | Dairymaid | Cards,Llancynfelin | ||||
4 | Glandovey | 1 | David Owen | Head | Mar | 36 | Farmer of 80 acres | Cards,Llanfihangel Geneu’rglyn | |
Margaret Owen | Wife | Mar | 46 | Cards,Llanfihangel Geneu’rglyn | |||||
Anne Lewes | Serv | Unm | 28 | Dairy maid | Cards,Llanfihangel Geneu’rglyn | ||||
Thomas Lewes | Serv | Unm | 16 | Carter | Cards,Llanfihangel Geneu’rglyn | ||||
Richard Morgan | Serv | Unm | 14 | Farm Servant | Cards,Llancynfelin | ||||
Elizabeth James | Visitor | Unm | 16 | Cards,Llanfihangel Geneu’rglyn | |||||
Totals | 4 | 11 | 14 |
No. | Place | Name | Reln. | Cond. |
Age M F |
Occupation | Where born / Blind etc. | ||
5 | Glanmorfa | 1 | Richard Jones | Head | Unm | 28 | Farmer of 60 acres | Cards,Llanfihangel Geneu’rglyn | |
David Isaac | Serv | Unm | 27 | Farm servant | Cards,Llancynfelin | ||||
Jane Richard | Serv | Unm | 24 | Dairy maid | Cards,Llanfihangel Geneu’rglyn | ||||
William Morgan | Serv | Unm | 11 | Farm servant | Cards, Eglwys fach | ||||
6 | Tanllan | 1 | Owen Owen | Head | Mar | 58 | Farmer of 350 acres emp 2 Labrs | Cards,Llancynfelin | |
Anne Owen | Wife | Mar | 52 | Cards,Llancynfelin | |||||
Edward Owen | Son | Unm | 12 | Scholar | Cards,Llancynfelin | ||||
Hugh Owen | Son | Unm | 12 | Scholar | Cards,Llancynfelin | ||||
Mary Owen | Dau | Unm | 17 | Farmers daughter | Cards,Llancynfelin | ||||
Owen Lewes | Visitor | Mar | 57 | Hatter | Cards,Llancynfelin | ||||
Grace Lewes | Visitor | Mar | 56 | Anglesshire,Llanddwren | |||||
Ann Roberts | Serv | Unm | 19 | House servant | Cards,Llanfihangel Geneu’rglyn | ||||
Richard Loyd | Serv | Unm | 19 | Farmer servant | Cards,Llanfihangel Geneu’rglyn | ||||
Richard Williams | Serv | Unm | 16 | Farm servant | Cards,Llancynfelin | ||||
7 | Llancynfelin village | 1 | John Lewis | Head | Mar | 52 | Lead miner | Cards,Llanfihangel Geneu’rglyn | |
Anne Lewis | Wife | Mar | 28 | Cards,Llancynfelin | |||||
Margaret Lewis | Dau | 6 | Cards,Llancynfelin | ||||||
Mary Lewis | Dau | 4 | Cards,Llancynfelin | ||||||
Richard Lewis | Son | 2 | Cards,Llancynfelin | ||||||
8 | Llancynfelin village | 1 | Elizabeth Pugh | Head | Unm | 53 | Mer,Tanllyn | ||
9 | Llancynfelin Village | 1 | John Richard | Head | 35 | Lead miner | Cards,Llanbadarn | ||
Elizabeth Richards | Wife | Mar | 40 | Cards,Llancynfelin | |||||
Margaret Richards | Dau | 6 | Cards,Llancynfelin | ||||||
Elizabeth Richards | Dau | 4 | Cards,Llancynfelin | ||||||
Margaret Davies | Niece | 11 | Maid | Cards,Llancynfelin | |||||
Totals | 5 | 12 | 13 |
No. | Place | Name | Reln. | Cond. |
Age M F |
Occupation | Where born / Blind etc. | ||
10 | Neuadd | 1 | Thomas Thomas | Head | Mar | 38 | Farmer of 268 acres | Cards, Henllys | |
Jane Thomas | Wife | Mar | 30 | Cards,Llancynfelin | |||||
Catherine Thomas | Dau | 5 | Cards,Llancynfelin | ||||||
David Robert Thomas | Son | 3 | Cards,Llancynfelin | ||||||
Thomas J Thomas | Son | 10mo | Cards,Llancynfelin | ||||||
Evan Evans | Serv | Unm | 26 | Agriculturer servant | Cards, Llanrhysted | ||||
Griffith Williams | Serv | Unm | 21 | Servant | Cards,Llancynfelin | ||||
Thomas Jones | Serv | Unm | 12 | Servant | Cards,Llancynfelin | ||||
Mary Edwards | Maid | Unm | 22 | Dairy amid | Cards, Henllys | ||||
Susanah Rees | Maid | Unm | 17 | Kitchin maid | Cards,Llancynfelin | ||||
11 | Tynllwyn | 1 | David Williams | Head | Mar | 34 | Farmer of 20 acres | Cards,Llanbadarnfawr | |
Jane Williams | Wife | Mar | 36 | Cards,Llancynfelin | |||||
Mary Williams | Dau | 8 | Cards,Llancynfelin | ||||||
Evan Williams | Son | 3 | Cards,Llancynfelin | ||||||
Joseph Williams | Son | 10mo | Cards,Llancynfelin | ||||||
Elizabeth Jones | Mother-in-law | Widow | 68 | Cards,Llanbadarnfawr | |||||
Richard Jones | Brother-in-law | Widr | 45 | Smith | Cards,Llanbadarnfawr | ||||
12 | Craigypendrin | 1 | John Lewes | Head | Mar | 32 | Joiner | Cards,Llancynfelin | |
Mary Lewes | Wife | Mar | 28 | Cards, Aberystwyth | |||||
Cathrine Lewes | Dau | 3 | Cards,Llancynfelin | ||||||
Anne Lewes | Dau | 1 | Cards,Llancynfelin | ||||||
13 | Craigypendrin | 1 | Evan Jones | Head | Mar | 45 | Agriculturer Labourer | Cards,Llanfihangel | |
Cathrine Jones | Wife | Mar | 48 | Cards,Llancynfelin | |||||
Mary Jones | Dau | 12 | Cards,Llancynfelin | ||||||
Elizabeth Jones | Dau | 6 | Cards,Llancynfelin | ||||||
Totals | 4 | 12 | 13 |
No. | Place | Name | Reln. | Cond. |
Age M F |
Occupation | Where born / Blind etc. | ||
14 | Craigypendrin | 1 | John Evans | Head | Mar | 80 | Labourer (Ag) | Montg, Llanwyddelan | |
15 | Craigypenrhyn | 1 | James Jones | Head | Mar | 47 | Carrier | Cards,Llancynfelin | |
Anne Jones | Wife | Mar | 43 | Cards,Llanfihangel Geneu’rglyn | |||||
John Jones | Son | Unm | 14 | Cards,Llancynfelin | |||||
James Jones | Son | 8 | Cards,Llancynfelin | ||||||
Jane Jones | Dau | 4 | Cards,Llancynfelin | ||||||
Elizabeth Davies | Boarder | Widow | 86 | Boarder | Cards,Llanfihangel Geneu’rglyn | ||||
16 | Craigypendrin | 1 | Evan Owens | Head | Unm | 20 | Lead miner | Cards,Llancynfelin | |
17 | Craigypendrin | 1 | William Williams | Head | Mar | 46 | Captain of mines | Flint, Brinford nr Holywell | |
Anne Williams | Wife | Mar | 42 | Cards,Llancynfelin | |||||
Margaret Williams | Dau | Unm | 15 | Cards,Llancynfelin | |||||
William Williams | Son | Unm | 13 | Scholar | Cards,Llancynfelin | ||||
John Williams | Son | 10 | Scholar | Cards,Llancynfelin | |||||
Evan Williams | Son | 6 | Scholar | Cards,Llancynfelin | |||||
Edward Williams | Son | 4 | Cards,Llancynfelin | ||||||
David Williams | Son | 10mo | Cards,Llancynfelin | ||||||
18 | Craigypendrin | 1 | John Roberts | Head | Mar | 58 | Labouer (ag) | Cards,Llancynfelin | |
Anne Roberts | Wife | Mar | 51 | Cards,Llancynfelin | |||||
Jane Roberts | Dau | Unm | 20 | Cards,Llancynfelin | |||||
Thomas Roberts | Son | Unm | 15 | Scholar | Cards,Llancynfelin | ||||
John Roberts | Son | 11 | Scholar | Cards,Llancynfelin | |||||
David Roberts | Son | 7 | Scholar | Cards,Llancynfelin | |||||
19 | Dolau | 1 | Mary Evans | Head | Mar | 23 | Mariners wife | Cards,Llancynfelin | |
Elizabeth Evans | Dau | 8mo | Cards, Aberystwyth | ||||||
Totals | 6 | 15 | 9 |
No. | Place | Name | Reln. | Cond. |
Age M F |
Occupation | Where born / Blind etc. | ||
Susanah Edwards | Dau | Unm | 12 | Cards,Llancynfelin | |||||
Thomas Edwards | Son | 8 | Cards,Llancynfelin | ||||||
33 | Tre'rddol | 1 | John Thomas | Head | Mar | 58 | Labourer (ag) | Cards,Llancynfelin | |
Margaret Thomas | Wife | Mar | 58 | Cards,Llancynfelin | |||||
Elizabeth Thomas | Dau | Unm | 25 | Cards,Llancynfelin | |||||
Margaret Thomas | Dau | Unm | 13 | Cards,Llancynfelin | |||||
John Thomas | Grandson | 5 | Cards,Llancynfelin | ||||||
Gabril Davies | Visitor | Mar | 33 | Tinker | Glam,Merthir | ||||
Elizabeth Davies | Visitor | Mar | 27 | Mer, Dolgelle | |||||
Ben Davies | Visitor | Unm | 5 | Mer, Dolgelle | |||||
Mary Davies | Visitor | 2 | Mer, Dolgelle | ||||||
34 | Trerddol | 1 | John Evans | Head | Unm | 33 | Shoemaker | Cards,Llancynfelin | |
Richard Evans | Brother | Unm | 31 | Wesleyan local preacher | Cards,Llancynfelin | ||||
Jane Evans | Sister | Unm | 25 | House servant | Cards,Llancynfelin | ||||
Evan Evans | Brother | Unm | 20 | Shoemaker | Cards,Llancynfelin | ||||
Elizabeth Evans | Sister | Unm | 16 | House servant | Cards,Llancynfelin | ||||
35 | Trerddol | 1 | Margaret Owens | Head | Mar | 29 | Sailor's wife | Cards,Llancynfelin | |
John Owens | Son | 2 | Cards,Llancynfelin | ||||||
36 | Trerddol | 1 | Margaret Morgans | Head | Mar | 22 | Labourers wife | Cards,Llancynfelin | |
Jane Jenkins | Neice | 8 | Cards,Llancynfelin | ||||||
37 | Trerddol | 1 | John Evans | Head | Mar | 60 | Innkeeper | Cards,Llancynfelin | |
Elizabeth Evans | Wife | Mar | 60 | Cards,Llancynfelin | |||||
Anne Evans | Dau | Unm | 25 | Cards,Llancynfelin | |||||
John Evans | Son | Unm | 17 | Cards,Llancynfelin | |||||
Totals | 5 | 11 | 13 |
No. | Place | Name | Reln. | Cond. |
Age M F |
Occupation | Where born / Blind etc. | ||
38 | Trerddol | 1 | David Edward | Head | Mar | 41 | Shopkeeper | Cards,Llancynfelin | |
Margaret Edward | Wife | Mar | 45 | Cards, Aberystwyth | |||||
39 | Trerddol | 1 | William Thomas | Head | Mar | 50 | Farmer of 24 acres | Cards,Llancynfelin | |
Elizabeth Thomas | Wife | Mar | 40 | Cards,Llancynfelin | |||||
Jane Thomas | Dau | Unm | 13 | Cards,Llancynfelin | |||||
John Thomas | Son | 11 | Cards,Llancynfelin | ||||||
William Thomas | Son | 9 | Cards,Llancynfelin | ||||||
Lewes Thomas | Son | 7 | Cards,Llancynfelin | ||||||
Mary A Thomas | Dau | 5 | Cards,Llancynfelin | ||||||
Thomas Thomas | Son | 2 | Cards,Llancynfelin | ||||||
40 | Trerddol | 1 | John Jones | Head | Widr | 66 | Hatter | Cards,Llancynfelin | |
Margaret Jones | Dau | Unm | 20 | Cards,Llancynfelin | |||||
Elizabeth Pierce | Granddau | Bastard | 2 | Cards,Llancynfelin | |||||
James Pierce | Grandson | Bastard | 2mo | Cards,Llancynfelin | |||||
41 | Trerddol | 1 | Cathrine Williams | Head | Mar | 62 | Ag Labs wife | Carn, Llandidno | |
Peter Williams | Son | Unm | 22 | Cards,Llancynfelin | |||||
Elizabeth Morgan | Granddau | 9 | Cards,Llancynfelin | ||||||
42 | Trerddol | 1 | Anne Thomas | Head | Widow | 51 | Cards, Ysgyborycoed | ||
Anne Thomas | Dau | Unm | 20 | Cards,Llancynfelin | |||||
William Edward | Lodger | Unm | 22 | Cards,Llancynfelin | |||||
43 | Trerddol | 1 | David Jones | Head | Mar | 68 | Flour dealer | Cards,Llancynfelin | |
Catherine Jones | Wife | Mar | 69 | Cards,Llancynfelin | |||||
44 | Trerddol | 1 | Richard Thomas | Head | Mar | 24 | Lead miner | Cards,Llanfihangel Geneu’rglyn | |
Mary Thomas | Wife | Mar | 26 | Cards,Llanbadarnfawr | |||||
Totals | 7 | 12 | 12 |
Hawlfraint: Mae hawlfraint ar bob cyfrifiad yn perthyn i'r Coron. Mae'r dogfennau gwreiddiol yn dal dan ofal yr Archifdy Gwladol.
Copyright: All census returns are Crown copyright. The original returns remain in the care of the Public Record Office.
Cwestiynau? Sylwadau? Beth ydych chi'n meddwl am y tudalen hwn a gweddill y wefan? Dywedwch yn y llyfr ymwelwyr. Questions? Comments? What do you think about this page and the rest of the site? Tell us in the guest book. |