|
Place | Name | Relation | Cond. | Age M | Age F | Occupation | Where Born |
Gwynfryn | William Tilsley Jones | Head | Mar. | 68 | Magistrate | Llancynfelin | |
Christiana Jones | Wife | Mar. | 51 | London | |||
Cathrine Emily Jones | Dau. | U | 17 | Llancynfelin | |||
Mary Morris | Servant | U | 30 | House Servant | Aberdovey, Mer | ||
Winifred Davies | Servant | U | 29 | House Servant | Llancynfelin | ||
Mary Mathews | Servant | U | 20 | House Servant | Lampeter | ||
John Lloyd | Servant | U | 32 | House Servant | Killkin, Flints | ||
Gelly | David Owen | Head | Mar. | 46 | Farmer 112 ac emplg 2 Lab'rs | Llanfihangel Genau'r Glyn | |
Anne Owen | Wife | Mar. | 49 | Llanfihangel Genau'r Glyn | |||
David Owen | Son | U | 17 | Llanfihangel Genau'r Glyn | |||
Margaret Owen | Dau. | U | 15 | Llanfihangel Genau'r Glyn | |||
Thomas Owen | Son | U | 13 | Llanfihangel Genau'r Glyn | |||
Anne Owen | Dau. | U | 6 | Llancynfelin | |||
Rowland Rowlands | Servant | U | 17 | Farm Servant | Machynlleth | ||
Neuadd | David Roberts | Head | U | 47 | Farmer 300 ac emplg 7 Lab'rs | Llancynfelin | |
Thomas Thomas | Nephew | U | 28 | Llanfihangel Genau'r Glyn | |||
Elizabeth Evans | Servant | U | 45 | House Servant | Llanfihangel Genau'r Glyn | ||
Mary Isaac | Servant | U | 16 | House Servant | Llancynfelin | ||
Richard Isaac | Servant | U | 20 | Farm Servant | Llancynfelin | ||
Tot: 3 | 9 | 10 |
Place | Name | Relation | Cond. | Age M | Age F | Occupation | Where Born |
William Jones | Servant | U | 20 | Farm Servant | Llanychaiarn | ||
David Lewis | Servant | U | 40 | Farm Servant | Llancynfelin | ||
Richard Rees | Servant | 15 | Farm Servant | Llancynfelin | |||
Pentyrefili | Hugh Rees | Head | Mar. | 39 | Miner | Llancynfelin | |
Anne Rees | Wife | Mar. | 39 | Llanbrynmair, Montg | |||
John Rees | Son | U | 17 | Miner | Llancynfelin | ||
Hugh Rees | Son | 11 | Llancynfelin | ||||
Susanna Rees | Dau. | 6 | Llancynfelin | ||||
Unnamed | John Evans | Head | Mar. | 30 | Mill Servant | Llanbadarn Fawr | |
Anne Evans | Wife | Mar. | 28 | Llanfihangel Genau'r Glyn | |||
Elizabeth Evans | Dau. | 5 | Llanfihangel Genau'r Glyn | ||||
Edward Evans | Son | 3 | Llancynfelin | ||||
Llainfanadl | John Davies | Head | Mar. | 66 | Labourer | Llanfihangel Genau'r Glyn | |
Mary Davies | Wife | Mar. | 63 | Llanfihangel Genau'r Glyn | |||
Richard Davies | Son | U | 22 | Miner | Llancynfelin | ||
Elizabeth Davies | Dau. | U | 37 | Lead oredresser | Llanfihangel Genau'r Glyn | ||
Sophia Davies | Dau. | U | 36 | (Blind) | Llanbadarn Fawr | ||
Tre-Taliesin | Enoch Jones | Head | Mar. | 57 | Hatter | Llancynfelin | |
Mary Jones | Wife | Mar. | 57 | Llanbadarn Fawr | |||
Tot: 4 | 11 | 8 |
Place | Name | Relation | Cond. | Age M | Age F | Occupation | Where Born |
Tre-Taliesin | John Lloyd | Head | Mar. | 61 | Tailor | Llancynfelin | |
Catherine Lloyd | Wife | Mar. | 56 | Llancynfelin | |||
John Lloyd | Son | U | 28 | Miner | Llancynfelin | ||
Richard Lloyd | Son | U | 20 | Tailor | Llancynfelin | ||
Elizabeth Lloyd | Dau. | U | 17 | Dressmaker | Llancynfelin | ||
Tre-Taliesin | Edward Edwards | Head | Mar. | 55 | Labourer | Llanfihangel Genau'r Glyn | |
Catherine Edwards | Wife | Mar. | 58 | Llanfihangel Genau'r Glyn | |||
Elizabeth Morgan | Widow | 78 | Rec'd relief fm Llanbadarn Fawr parish | Llanfihangel Genau'r Glyn | |||
Tre-Taliesin | John Parry | Head | Mar. | 20 | Miner | Llanfihangel Genau'r Glyn | |
Elizabeth Parry | Wife | Mar. | 28 | Llanbadarn Fawr | |||
Tre-Taliesin | Mary Evans | Head | Widow | 45 | Working as Labourer | Llanfihangel Genau'r Glyn | |
Jane Evans | Dau. | U | 19 | Work | Llancynfelin | ||
John Evans | Son | U | 15 | Miner | Llancynfelin | ||
Evan Evans | Son | U | 12 | Poorly | Llancynfelin | ||
Mary Hughes | Visitor | Widow | 55 | Rec'd Relief | Llancynfelin | ||
Anne Hughes | Dau. | U | 21 | Mine Worker | Llancynfelin | ||
Richard Cornish | Visitor | U | 25 | Miner | Cornwall | ||
John Williams | Visitor | U | 23 | Miner | ?Cenau,Cornwall | ||
Tre-Taliesin | William Jones | Head | Mar. | 24 | Miner | Llancynfelin | |
Jane Jones | Wife | Mar. | 24 | Llanbadarn Fawr | |||
Tot: 5 | 10 | 10 |
Place | Name | Relation | Cond. | Age M | Age F | Occupation | Where Born |
Elizabeth Jones | Dau. | U | 2 | Llancynfelin | |||
Mary Jones | Dau. | U | 1 | Llancynfelin | |||
Tre Taliesin | William Davies | Head | Mar. | 35 | Carpenter | Llanfihangel Genau'r Glyn | |
Mary Davies | Wife | Mar. | 35 | Llanbadarn Odyn | |||
Margaret Davies | Dau. | U | 3 | Llancynfelin | |||
John Davies | Son | U | 1 | Llancynfelin | |||
Elizabeth Evans | Visitor | U | 29 | Agric Labr | Llanbadarn fach | ||
Tre-Taliesin | Robert Hughes | Head | Mar. | 69 | Tailor | Llaneiliad,Anglesea | |
Brichart Hughes | Wife | Mar. | 63 | Llancynfelin | |||
Mary Davies | Dau. | U | 29 | Ysgubor-y-Coed | |||
Elizabeth Hughes | Dau. | U | 22 | Llancynfelin | |||
Tre-Taliesin | Thomas Davies | Head | Mar. | 52 | Joiner | Llanfihangel Genau'r Glyn | |
Elinor Davies | Wife | Mar. | 51 | Llancynfelin | |||
Thomas Davies | Son | U | 20 | Joiner | Llancynfelin | ||
David Davies | Son | U | 17 | Joiner | Llancynfelin | ||
Mary Davies | Dau. | U | 14 | Scholar | Llancynfelin | ||
Margaret Davies | Dau. | U | 12 | Scholar | Llancynfelin | ||
John Davies | Son | U | 9 | Scholar | Llancynfelin | ||
David Griffiths | Servant | U | 27 | Journeyman-joiner | Llanychaiarn | ||
John Griffiths | Servant | U | 22 | Journeyman-joiner | Llanychaiarn | ||
Tot: 3 | 9 | 11 |
Place | Name | Relation | Cond. | Age M | Age F | Occupation | Where Born |
William Bray | Visitor | U | 23 | Miner | Gwennap,Cornwall | ||
John Northey | Visitor | U | 23 | Miner | Kea,Cornwall | ||
Josiah Bray | Visitor | U | 26 | Miner | Kea,Cornwall | ||
Tre-Taliesin | William Evans | Head | Mar. | 74 | Corn Merchant | Tanyllyn,Mer. | |
Mary Evans | Wife | Mar. | 72 | Machynlleth | |||
Tre-Taliesin | Edward Jones | Head | Mar. | 50 | Farm Labr | Llancynfelin | |
Anne Jones | Wife | Mar. | 50 | Llanfihangel Genau'r Glyn | |||
William Jones | Son | U | 24 | Miner | Llanfihangel Genau'r Glyn | ||
Catherine Jones | Dau. | U | 11 | Llancynfelin | |||
Edward Jones | Son | U | 9 | Llancynfelin | |||
Tre-Taliesin | David Thomas | Head | Mar. | 36 | Farm Labr | Llanbadarn Fawr, Cards | |
Elizabeth Thomas | Wife | Mar. | 35 | Elerch,Cards | |||
Jane Thomas | Dau. | U | 6 | Llancynfelin | |||
Margaret Thomas | Dau. | U | 4 | Llancynfelin | |||
David Thomas | Son | 1 | Llancynfelin | ||||
John James | Visitor | U | 17 | Miner | Llanfihangel Genau'r Glyn | ||
Richard James | Visitor | U | 13 | Miner | Ceulan, Cards | ||
Tre-Taliesin | William Williams | Head | Mar. | 28 | Miner | Llanbadarn fach | |
Margaret Williams | Wife | Mar. | 24 | Llanfihangel-y-Creuddyn | |||
David Williams | Son | 1 | Llancynfelin | ||||
Tot: 4 | 13 | 7 |
Place | Name | Relation | Cond. | Age M | Age F | Occupation | Where Born |
John Williams | Son | U | 3mo | Llancynfelin | |||
Tre-Taliesin | John Edwards | Head | Widwr. | 36 | Miner | Llancynfelin | |
John Edwards | Son | U | 11 | Miner | Llanfihangel Genau'r Glyn | ||
Elizabeth Edwards | Dau. | U | 9 | Schoolgirl | Llanfihangel Genau'r Glyn | ||
Catherine Edwards | Dau. | U | 8 | Schoolgirl | Llanfihangel Genau'r Glyn | ||
Margaret Edwards | Dau. | U | 5 | Schoolgirl | Llanfihangel Genau'r Glyn | ||
Tre-Taliesin | Thos Roberts | Head | Mar. | 50 | Innkeeper | Llancynfelin | |
Bridgett Roberts | Wife | Mar. | 49 | Llanfihangel Genau'r Glyn | |||
Mary Roberts | Dau. | U | 18 | Llancynfelin | |||
Elizabeth Roberts | Dau. | U | 16 | Llancynfelin | |||
John Roberts | Son | U | 14 | Llancynfelin | |||
William Roberts | Son | U | 12 | Llancynfelin | |||
Joseph Head | Visitor | U | 32 | Miner | Chacewater, Cornwall | ||
Charles Painter | Visitor | Widwr. | 23 | Miner | Chacewater, Cornwall | ||
Tre-Taliesin | William Williams | Head | Mar. | 35 | Miner | Brinfor,Flints | |
Anne Williams | Wife | Mar. | 31 | Llancynfelin | |||
Mary Williams | Dau. | U | 7 | Llanfihangel Genau'r Glyn | |||
Margaret Williams | Dau. | U | 5 | Llancynfelin | |||
William Williams | Son | U | 2 | Llancynfelin | |||
Tot: 3 | 10 | 9 |
Place | Name | Relation | Cond. | Age M | Age F | Occupation | Where Born |
Tre-Taliesin | Isaac Francis | Head | Mar. | 40 | Lead Ore dresser | Wrexham, Denbs | |
Mary Francis | Wife | Mar. | 33 | Llangollen, Denbs | |||
Hana? Lisa Francis | Dau. | U | 10 | Llangollen, Denbs | |||
Frances Francis | Dau. | U | 8 | Llanfihangel Genau'r Glyn | |||
George Francis | Son | U | 5 | Llancynfelin | |||
Abram Isaac Francis | Son | U | 3 | Llancynfelin | |||
John Francis | Son | U | 1 | Llancynfelin | |||
John Roberts | Wife's | ||||||
Bro. | U | 31 | Lead Ore Miner | Bryneglwys,Denbs | |||
Tre-Taliesin | May Williams | Head | Widow | 40 | Employed at home | Llancynfelin | |
Anne Hughes | Dau. | U | 20 | Lead Ore dresser | Llancynfelin | ||
Jane Hughes | Dau. | U | 17 | Lead Ore dresser | Llancynfelin | ||
Thomas Hughes | Son | U | 14 | Lead Ore dresser | Llancynfelin | ||
Catherine Hughes | Dau. | U | 10 | Llancynfelin | |||
Tre-Taliesin | Isaac Jones | Head | Mar. | 31 | Miner | Llanfihangel Genau'r Glyn | |
Anne Jones | Wife | Mar. | 31 | Trefeglwys,Montg | |||
Catherine Jones | Dau. | U | 2 | Llancynfelin | |||
Hannah Jones | Dau. | U | 9mo | Llancynfelin | |||
Catherine Jones | Mother | Widow | 60 | Labourer's widow | Llanbadarn Fawr | ||
Tre-Taliesin | John Morgans | Head | Mar. | 52 | Miner | Llanfihangel Genau'r Glyn | |
Margaret Morgans | Wife | Mar. | 60 | Llanfihangel Genau'r Glyn | |||
Tot: 4 | 8 | 12 |
Place | Name | Relation | Cond. | Age M | Age F | Occupation | Where Born |
Tre-Taliesin | Morgan Edwards | Head | Mar. | 50 | Miner | Llanfihangel Genau'r Glyn | |
Catherine Edwards | Wife | Mar. | 55 | Llanfihangel Genau'r Glyn | |||
Margaret Edwards | Dau. | U | 22 | Llanfihangel Genau'r Glyn | |||
Richard Edwards | Son | U | 21 | Carpenter | Llanfihangel Genau'r Glyn | ||
Elizabeth Edwards | Dau. | U | 13 | Llanfihangel Genau'r Glyn | |||
Tre-Taliesin | Robert Jones | Head | Widwr. | 60 | Carpenter | Aberaich, Carnarvonshire | |
Mary Edwards | Servant | U | 52 | House Servant | Eglwysfach, Cards | ||
Tre-Taliesin | Margaret Richards | Head | U | 64 | Agric Labr (by shift) | Llanbadarn Fawr | |
Tre-Taliesin | John Owens | Head | Mar. | 26 | Miner | Wrexham, Denbs | |
Margaret Owens | Wife | Mar. | 26 | Llanfihangel Genau'r Glyn | |||
Elizabeth Owens | Dau. | U | 1 | Llancynfelin | |||
Tre-Taliesin | John Lloyd | Head | Mar. | 83 | Labourer | Llanrhystyd | |
Margaret Lloyd | Wife | Mar. | 72 | Llancynfelin | |||
Tre-Taliesin | Elizabeth Owens | Head | Widow | 48 | Miner's wife | Wrexham, Denbs | |
Thomas Owens | Son | U | 25 | Miner | St Asaph, Flints | ||
Robert Owens | Son | U | 19 | Miner | St Asaph, Flints | ||
Jane Owens | Dau. | U | 16 | Dressmaker | Whatford, Flints | ||
Tre-Taliesin | Edward Jones | Head | U | 48 | Carpenter | Llancynfelin | |
Tre-Taliesin | David Daniel | Head | Mar. | 60 | Labourer | Llancynfelin | |
Elinor Daniel | Wife | Mar. | 57 | Llanrhystyd | |||
Tot: 8 | 9 | 11 |
Place | Name | Relation | Cond. | Age M | Age F | Occupation | Where Born |
Evan Daniel | Son | U | 19 | Miner | Llancynfelin | ||
John Richard | Son-in-law | Mar. | 25 | Miner | Towyn,Mer | ||
Margaret Richard | Wife(sic= Dau) | Mar. | 22 | Llancynfelin | |||
Mary Richard | Dau(sic= Gn'dau) | 1 | Llancynfelin | ||||
Anne Richard | Gnddtr | U | 3mo | Llancynfelin | |||
Stephen Edwards | Visitor | U | 25 | Miner | Gorthtrefor,Denbs | ||
Tre-Taliesin | Rees Lloyd | Head | Mar. | 36 | Shoemaker | Aberystwyth | |
Elinor Lloyd | Wife | Mar. | 43 | Llancynfelin | |||
Tre-Taliesin | Elinor Einion | Head | Widow | 79 | Pauper recvg relief | Llancynfelin | |
Elizabeth Einion | Dau. | U | 29 | Llancynfelin | |||
Tre-Taliesin | Josiah Davies | Head | Widwr. | 62 | Labourer | Llanfihangel Genau'r Glyn | |
Elizabeth Davies | Dau. | U | 27 | Llancynfelin | |||
Tre-Taliesin | Thomas Jones | Head | Mar. | 31 | Shopkeeper | Llancynfelin | |
Sarah Jones | Wife | Mar. | 38 | Llanfihangel-y-Creuddyn | |||
Mary Jones | Dau. | U | 7 | Llancynfelin | |||
William Jones | Son | U | 5 | Llancynfelin | |||
John Jones | Son | U | 3 | Llancynfelin | |||
John Jones | Visitor | Mar. | 30 | Police Constable | Newmarket,Flints | ||
Tre-Taliesin | Richard Griffiths | Head | Mar. | 44 | Lead Ore Mine Agent | Skedrog,Flints | |
Mary Griffiths | Wife | Mar. | 50 | Whitford, Flintshire | |||
Tot: 5 | 10 | 10 |
Place | Name | Relation | Cond. | Age M | Age F | Occupation | Where Born |
Jane Griffiths | Dau. | U | 10 | Llancynfelin | |||
Tre-Taliesin | David Morris | Head | Mar. | 55 | Carrier | Llancynfelin | |
Mariah Morris | Wife | Mar. | 55 | Killcenyn | |||
Mariah Morris | Dau. | U | 22 | Llancynfelin | |||
John Morris | Son | U | 16 | Llancynfelin | |||
Jane Morris | Dau. | U | 13 | Llancynfelin | |||
Tre-Taliesin | Anne Davies | Head | Widow | 57 | Stocking knitting | Machynlleth | |
John Davies | Son | U | 14 | Miner | Llancynfelin | ||
Elizabeth Davies | Dau. | U | 10 | Llancynfelin | |||
Tre-Taliesin | David Hughes | Head | Mar. | 25 | Miner | Llanfihangel Genau'r Glyn | |
Sarah Hughes | Wife | Mar. | 21 | Llanfihangel Genau'r Glyn | |||
William Hughes | Son | U | 1 | Pendaren,Monmouthshire | |||
Tre-Taliesin | Elizabeth Jones | Head | Widow | 53 | Housekeeper | Llancynfelin | |
Elizabeth Jones | Dau. | U | 24 | Dressmaker | Llancynfelin | ||
Jane Jones | Dau. | U | 8 | Llancynfelin | |||
Tre-Taliesin | Robert Jones | Head | Mar. | 33 | Miner | Amlwch,Anglesey | |
Catherine Jones | Wife | Mar. | 28 | Llancynfelin | |||
Mary Jones | Dau. | U | 7 | Llancynfelin | |||
Thomas Jones | Son | U | 4 | Llancynfelin | |||
Elizabeth Jones | Dau. | U | 4mo | Llancynfelin | |||
Tot: 5 | 7 | 13 |
Place | Name | Relation | Cond. | Age M | Age F | Occupation | Where Born |
Tre-Taliesin | William Jones | Head | Mar. | 61 | Miner | Llancynfelin | |
Anne Jones | Wife | Mar. | 62 | Llancynfelin | |||
Anne Jones | Dau. | U | 29 | Llancynfelin | |||
Mary Jones | Dau. | U | 26 | Llancynfelin | |||
John Jones | Son | U | 20 | Miner | Llancynfelin | ||
Tre-Taliesin | Catherine Owens | Head | Widow | 36 | Pauper recvg relief | Llancynfelin | |
Evan Owens | Son | U | 10 | Scholar | Llancynfelin | ||
Isaac Owens | Son | U | 7 | Scholar | Llancynfelin | ||
Owen Owens | Son | U | 5 | Llancynfelin | |||
Mary Owens | Dau. | U | 2 | Llancynfelin | |||
Tre-Taliesin | John Jones | Head | Mar. | 40 | Carpenter | Llancynfelin | |
Margaret Jones | Wife | Mar. | 34 | Llancynfelin | |||
Margaret Jones | Dau. | U | 7 | Llancynfelin | |||
William Jones | Son | U | 6 | Llancynfelin | |||
Elizabeth Jones | Dau. | U | 10mo | Llancynfelin | |||
Ebenezer Morris | Apptce | U | 21 | Carpenter's apprentice | Llancynfelin | ||
Anne Jones | Servant | U | 17 | House Servant | Llancynfelin | ||
Tre-Taliesin | Enoch Lewis | Head | Mar. | 42 | Miner | Llancynfelin | |
Elizabeth Lewis | Wife | Mar. | 42 | Dressmaker | Llancynfelin | ||
Elizabeth Lewis | Dau. | U | 18 | Dressmaker | Llancynfelin | ||
Tot: 4 | 9 | 11 |
Place | Name | Relation | Cond. | Age M | Age F | Occupation | Where Born |
Tre-Taliesin | Thomas Morgan | Head | Mar. | 60 | Tailor | Llanfihangel Genau'r Glyn | |
Elizabeth Morgan | Wife | Mar. | 54 | Llanfihangel Genau'r Glyn | |||
John Morgan | Son | U | 14 | Llancynfelin | |||
Tre-Taliesin | Richard Hughes | Head | Mar. | 45 | Mason | Llanfihangel Genau'r Glyn | |
Elizabeth Hughes | Wife | Mar. | 30 | Machynlleth, Montg | |||
Elizabeth Hughes | Servant | U | 12 | House Servant | Llanfihangel Genau'r Glyn | ||
Tre-Taliesin | Harry Pritchard | Head | Mar. | 35 | Miner | Coedana,Anglesey | |
Catherine Pritchard | Wife | Mar. | 35 | Llanfihangel Genau'r Glyn | |||
John Pritchard | Son | U | 11 | Llanfihangel Genau'r Glyn | |||
Catherine Pritchard | Dau. | U | 8 | Llanfihangel Genau'r Glyn | |||
Elizabeth Pritchard | Dau. | U | 2 | Llancynfelin | |||
Tre-Taliesin | David Arthur | Head | Mar. | 36 | Miner | Amlwch,Angleseashire | |
Elizabeth Arthur | Wife | Mar. | 29 | Llancynfelin | |||
David Arthur | Son | U | 8 | Llancynfelin | |||
Jane Arthur | Dau. | U | 6 | Llancynfelin | |||
Thomas Arthur | Son | U | 4 | Llancynfelin | |||
John Arthur | Son | U | 1 | Llancynfelin | |||
Tot: 4 | 9 | 8 |
Place | Name | Relation | Cond. | Age M | Age F | Occupation | Where Born |
Tre-Taliesin | William Jones | Head | Mar. | 43 | Blacksmith | Llanbadarn Fawr | |
Sophia Jones | Wife | Mar. | 45 | Llanbadarn Fawr | |||
Margaret Jones | Dau. | U | 15 | Llancynfelin | |||
Richard Jones | Son | U | 13 | Blacksmith | Llancynfelin | ||
Elizabeth Jones | Dau. | U | 11 | At school | Llancynfelin | ||
David Jones | Son | U | 8 | At school | Llancynfelin | ||
John Jones | Son | U | 3 | Llancynfelin | |||
Tre-Taliesin | Evan Davies | Head | Mar. | 34 | Mason | Llancynfelin | |
Margaret Davies | Wife | Mar. | 28 | Llanfihangel Genau'r Glyn | |||
Jane Davies | Dau. | U | 7 | Llancynfelin | |||
Evan Davies | Son | U | 5 | Llancynfelin | |||
Elias Davies | Son | U | 2 | Llancynfelin | |||
Morgan Davies | Son | U | 8mo | Llancynfelin | |||
Tre-Taliesin | Lewis Rees | Head | Mar. | 58 | Weaver | Llanfihangel Genau'r Glyn | |
Gwen Rees | Wife | Mar. | 58 | Llanfihangel Genau'r Glyn | |||
Tre-Taliesin | Edward Felix | Head | Mar. | 67 | Butcher | Llancynfelin | |
Anne Felix | Wife | Mar. | 68 | Penegoes,Montg | |||
Edward Felix | Son | U | 32 | Butcher | Llancynfelin | ||
1 house in building | |||||||
Tot: 4, 1 B | 11 | 7 |
Place | Name | Relation | Cond. | Age M | Age F | Occupation | Where Born |
Tre'rddol | William Pritchard | Head | Mar. | 41 | Miner | Towyn,Mer | |
Mary Pritchard | Wife | Mar. | 36 | Llancynfelin | |||
Margaret Pritchard | Dau. | U | 10 | Llancynfelin | |||
Mary Pritchard | Dau. | U | 8 | Llancynfelin | |||
Elizabeth Pritchard | Dau. | U | 6 | Llancynfelin | |||
Jane Pritchard | Dau. | U | 4 | Llancynfelin | |||
Anne Pritchard | Dau. | U | 1 | Llancynfelin | |||
Tre'rddol | William Jones | Head | Mar. | 31 | Hatter | Llancynfelin | |
Anne Jones | Wife | Mar. | 35 | Trefeglwys,Montg | |||
Elizabeth Jones | Dau. | U | 4 | Llancynfelin | |||
John Jones | Son | U | 2 | Llancynfelin | |||
Mary Jones | Dau. | U | 3wks | Llancynfelin | |||
Tre'rddol | Margaret Rowlands | Head | U | 48 | Farmer's daughter | Llancynfelin | |
Jane Rowlands | Dau(sic) | U | 37 | Farmer's daughter | Llancynfelin | ||
Tot: 3 | 3 | 11 |
Place | Name | Relation | Cond. | Age M | Age F | Occupation | Where Born |
Doleclettwr | Hugh Rowlands | Head | Mar. | 75 | Farmer 200 acres, emplg 2 Lab'rs | Llancynfelin | |
Elizabeth Rowlands | Wife | Mar. | 71 | Llanbadarn Fawr | |||
Sophia Rowlands | Dau. | U | 32 | Llancynfelin | |||
Mary Daniel | Servant | U | 26 | Farm Servant | Llanfihangel Genau'r Glyn | ||
Isaac Lewis | Servant | U | 20 | Farm Servant | Llanfihangel Genau'r Glyn | ||
David Davies | Servant | U | 21 | Farm servant | Llanbadarn fach | ||
Mary Williams | Servant | U | 27 | Farm Servant | Llancynfelin | ||
Lewis Williams | Servant | U | 18 | Farm Servant | Llancynfelin | ||
Dolegwyn | John Davies | Head | Mar. | 52 | Perpetual Curate of Llancynfelin | Pencarreg,Carms | |
Catherine Davies | Wife | Mar. | 49 | Dihewyd,Cards | |||
Mary Morgans | Servant | U | 21 | Housemaid | Llanbadarn Fawr | ||
Craigypenrin | John Roberts | Head | Mar. | 47 | Labourer | Llancynfelin | |
Anne Roberts | Wife | Mar. | 40 | Llancynfelin | |||
William Roberts | Son | U | 13 | Llancynfelin | |||
Jane Roberts | Dau. | U | 10 | Llancynfelin | |||
Thomas Roberts | Son | U | 5 | Llancynfelin | |||
John Roberts | Son | U | 1 | Llancynfelin | |||
Tot: 3 | 9 | 8 |
Place | Name | Relation | Cond. | Age M | Age F | Occupation | Where Born |
Craigypenrin | William Morgans | Head | Mar. | 55 | Labourer | Llansantffraid,Cards | |
Elizabeth Morgans | Wife | Mar. | 42 | Llancynfelin | |||
Mary Morgans | Dau. | U | 12 | Llancynfelin | |||
Elizabeth Morgans | Dau | U | 10 | Llancynfelin | |||
David Morgans | Son | U | 7 | At school | Llancynfelin | ||
Sarah Morgans | Dau. | U | 5 | Llancynfelin | |||
John Morgans | Son | U | 2 | Llancynfelin | |||
Ysgubor | David Owens | Head | Mar. | 37 | Farmer 8 acres | Llancynfelin | |
Margaret Owens | Wife | Mar. | 35 | Llancynfelin | |||
Richard Owens | Son | U | 10 | Llancynfelin | |||
Owen Owens | Son | U | 8 | Llancynfelin | |||
William Owens | Son | U | 2 | Llancynfelin | |||
Mary Owens | Dau. | U | 5mo | Llancynfelin | |||
Craigypenrin | William Lewis | Head | Mar. | 50 | Labourer | Llancynfelin | |
Anne Lewis | Wife | Mar. | 48 | Llancynfelin | |||
John Lewis | Son | U | 21 | Labourer | Llancynfelin | ||
Margaret Lewis | Dau. | U | 14 | Llancynfelin | |||
Catherine Lewis | Dau. | U | 10 | Llancynfelin | |||
Tot: 3 | 9 | 9 |
Place | Name | Relation | Cond. | Age M | Age F | Occupation | Where Born |
Craigypenrin | Anne Thomas | Head | Mar. | 40 | Hatter's wife | Llanfihangel Genau'r Glyn | |
Elias Thomas | Son | U | 15 | At school | Llancynfelin | ||
Richard Thomas | Son | U | 13 | At school | Llancynfelin | ||
Anne Thomas | Dau. | U | 9 | Llancynfelin | |||
Elizabeth Thomas | Dau. | U | 7 | Llancynfelin | |||
Craigypenrin | James Jones | Head | Mar. | 38 | Farmer | Llancynfelin | |
Anne Jones | Wife | Mar. | 33 | Llanfihangelgenau'r glyn? | |||
Thomas Jones | Son | U | 10 | Llancynfelin | |||
John Jones | Son | U | 4 | Llancynfelin | |||
Jane Jones | Dau. | U | 1 | Llancynfelin | |||
Craigypenrin | Elizabeth Evans | Head | Mar. | 36 | Labourer's wife | Llancynfelin | |
Evan Evans | Son | U | 15 | Llancynfelin | |||
Catherine Evans | Dau. | U | 12 | Llancynfelin | |||
Mary Evans | Dau. | U | 9 | Llancynfelin | |||
William Evans | Son | U | 1 | Llancynfelin | |||
Craigypenrin | Evan Evans | Head | Mar. | 48 | Labourer | Llancynfelin | |
Jane Evans | Wife | Mar. | 47 | Llancynfelin | |||
Mary Evans | Dau. | U | 18 | Llancynfelin | |||
Margaret Evans | Dau. | U | 11 | Llancynfelin | |||
Tot: 4 | 8 | 11 |
Place | Name | Relation | Cond. | Age M | Age F | Occupation | Where Born |
Craig-y-Penrin | John Evans | Head | Mar. | 67 | Labourer | Llanfyllin,Mont | |
Jane Evans | Wife | Mar. | 55 | Llancynfelin | |||
Tynllwyn | Elizabeth Jones | Head | Widow | 57 | Farmer's widow | Llanbadarn Fawr | |
Jane Jones | Dau. | U | 25 | Llancynfelin | |||
Thomas Jones | Son | U | 20 | Farmer | Llancynfelin | ||
Gwyndy | Jennet Griffiths | Head | U | 78 | Pauper recvg relief from Talyllyn | Talyllyn, Mer | |
Elizabeth Pugh | Dau. | U | 43 | Agric Labr | Talyllyn, Mer | ||
Gwyndy | James Jones | Head | Mar. | 48 | Furrier | Anglesey | |
Margaret Jones | Wife | Mar. | 42 | Pennal, Mer | |||
Hugh Jones | Son | U | 15 | Furrier | Llanfihangel Genau'r Glyn | ||
Sarah Jones | Dau. | U | 12 | Llanfihangel Genau'r Glyn | |||
Catherine Jones | Dau. | U | 11 | Llancynfelin | |||
Margaret Jones | Dau. | U | 9 | Llancynfelin | |||
Mary Jones | Dau. | U | 7 | Llancynfelin | |||
Jane Jones | Dau. | U | 5 | Llanfihangel Genau'r Glyn | |||
Hannah Jones | Dau. | U | 2 | Llanfihangel Genau'r Glyn | |||
Tymawr | David Jones | Head | Mar. | 85 | Freeholder farmer | Llanbadarn Fawr | |
Elizabeth Jones | Wife | Mar. | 80 | Llancynfelin | |||
Tot: 5 | 5 | 13 |
Place | Name | Relation | Cond. | Age M | Age F | Occupation | Where Born |
Goitrefach | William James | Head | Widwr. | 40 | Hatter | Llancynfelin | |
Elizabeth James | Dau. | U | 18 | Llancynfelin | |||
John James | Son | U | 17 | Miner | Llancynfelin | ||
David James | Son | U | 14 | Miner | Llancynfelin | ||
Thomas James | Son | U | 11 | Llancynfelin | |||
Margaret James | Dau. | U | 7 | Llancynfelin | |||
Enoch James | Son | U | 5 | Llancynfelin | |||
Goitrefach | John Richard | Head | Mar. | 64 | Labourer | Isagareg,Mont | |
Mary Richard | Wife | Mar. | 75 | Llanfihangel Genau'r Glyn | |||
Rees Richard | Gndson | 6 | Llancynfelin | ||||
