|
| Place | Name | Relation | Cond. | Age M | Age F | Occupation | Where Born |
| Nantyllain | Evan Felix | Head | Widwr. | 67 | Shoemaker | Llanfihangel Genau'r Glyn | |
| Mary Felix | Dau. | U | 32 | Llancynfelin | |||
| Evan Felix | Son | U | 27 | Shoemaker | Llancynfelin | ||
| David Felix | Son | U | 25 | Shoemaker | Llancynfelin | ||
| Nantyllain | Elizabeth Richard | Head | Widow | 79 | Wool Carder | Llanfihangel Genau'r Glyn | |
| Anne Richard | Dau. | U | 47 | Laundress | Llanfihangel Genau'r Glyn | ||
| Nantyllain | David Pugh | Head | Mar. | 48 | Ag. Labourer | Llanrhystyd | |
| Anne Pugh | Wife | Mar. | 46 | Llanfihangel Genau'r Glyn | |||
| Margaret Pugh | Dau. | 14 | Scholar | Llancynfelin | |||
| Richard Pugh | Son | 11 | Scholar | Llancynfelin | |||
| Catharine Pugh | Dau. | 7 | Scholar | Llancynfelin | |||
| Eliza Pugh | Dau. | 5 | Scholar | Llancynfelin | |||
| Nantyllain | William Tybbot | Head | Mar. | 38 | Agric Labr | Llanfihangel Genau'r Glyn | |
| Mary Tybbot | Wife | Mar. | 38 | Yspytty | |||
| Elizabeth Tybbot | Dau. | 9 | Scholar | Llanfihangel Genau'r Glyn | |||
| John Tybbot | Son | 6 | Scholar | Llanfihangel Genau'r Glyn | |||
| Richard Tybbot | Son | 3 | Llanfihangel Genau'r Glyn | ||||
| Daniel Tybbot | Son | 1 | Llanfihangel Genau'r Glyn | ||||
| Tot: 4 | 9 | 9 |
| Place | Name | Relation | Cond. | Age M | Age F | Occupation | Where Born |
| Nantyllain | Evan Humphrey | Head | Mar. | 47 | Agric Labr | Pennal,Merioneth | |
| Margaret Humphrey | Wife | Mar. | 44 | Llanfihangel Genau'r Glyn | |||
| Ann Humphrey | Dau. | U | 16 | Dressmaker | Llanfihangel Genau'r Glyn | ||
| Lewis Humphrey | Son | 9 | Scholar | Llanfihangel Genau'r Glyn | |||
| Evan Humphrey | Son | 6 | Scholar | Llanfihangel Genau'r Glyn | |||
| Hugh Humphrey | Son | 3 | Llanfihangel Genau'r Glyn | ||||
| unnamed | John Thomas | Head | Mar. | 47 | Ag.Labourer | Machynlleth | |
| Mary Thomas | Wife | Mar. | 51 | Llanfihangel Genau'r Glyn | |||
| Margaret Thomas | Dau. | 13 | Scholar | Llanfihangel Genau'r Glyn | |||
| Nantyllain-Ucha | Anne Edward | Head | Mar. | 48 | Laundress | Llanfihangel Genau'r Glyn | |
| John Edward | Son | U | 21 | Miner | Llanfihangel Genau'r Glyn | ||
| Richard Edward | Son | 11 | Scholar | Llanfihangel Genau'r Glyn | |||
| Cefen-ergloedd | Thomas Rowlands | Head | Mar. | 53 | Farmer 62 acres & Marriage Registrar | Llancynfelin | |
| Mary Rowlands | Wife | Mar. | 51 | Llanbadarn Fawr | |||
| Anne Rowlands | Dau. | U | 21 | Llancynfelin | |||
| Isaac Rowlands | Son | U | 16 | Llancynfelin | |||
| Griffith Rowlands | Son | 13 | Llancynfelin | ||||
| Mary Rowlands | Dau. | 10 | Scholar | Llancynfelin | |||
| Thomas Rowlands | Son | 7 | Scholar | Llancynfelin | |||
| Robert Roberts | Visitor | Mar. | 37 | Nailer | Llanelwy,Flints | ||
| Tot: 4 | 12 | 8 |
| Place | Name | Relation | Cond. | Age M | Age F | Occupation | Where Born |
| Cwmslaidfach | William Jones | Head | Mar. | 46 | Miner | Llanfihangel Genau'r Glyn | |
| Mary Jones | Wife | Mar. | 44 | Llanfihangel Genau'r Glyn | |||
| Anne Jones | Dau. | 13 | Llanfihangel Genau'r Glyn | ||||
| William Jones | Son | 9 | Llanfihangel Genau'r Glyn | ||||
| John Jones | Son | 7 | Scholar | Llanfihangel Genau'r Glyn | |||
| Thomas Jones | Son | 5 | Scholar | Llanfihangel Genau'r Glyn | |||
| Ellen Jones | Dau. | 2 | Llanfihangel Genau'r Glyn | ||||
| Pendros | Evan Evans | Head | Widwr | 60 | Agric Labr | Llanfihangel Genau'r Glyn | |
| Bridget Evans | Dau. | U | 26 | Housemaid | Llanfihangel Genau'r Glyn | ||
| Anne Morris | Niece | 8 | Scholar | Llancynfelin | |||
| Gwarcwm-isaf | Thomas Roberts | Head | Mar. | 60 | Farmer 140 acres,emplg 1 Lab'r | Llancynfelin | |
| Mary Roberts | Wife | Mar. | 52 | Llancynfelin | |||
| Anne Roberts | Dau. | U | 26 | Llanbadarn Fawr | |||
| Richard Lewis | Servant | U | 27 | Farm Servant | Llanbadarn Fawr | ||
| David Evans | Servant | U | 18 | Farm Servant | Llancynfelin | ||
| Lewis Lewis | Nephew | 1 | Llancynfelin | ||||
| Thomas Griffith | Servant | 10 | Errand Boy | Llanbadarn Fawr | |||
| Mary Evans | Servant | U | 17 | House Servant | Llancynfelin | ||
| Jane Jones | Servant | 15 | House Servant | Llancynfelin | |||
| Tot: 3 | 10 | 9 |
| Place | Name | Relation | Cond. | Age M | Age F | Occupation | Where Born |
| Tre'rddol | Evan Davies | Head | Mar. | 37 | Shopman | Llanfihangel Genau'r Glyn | |
| Catharine Davies | Wife | Mar. | 35 | Llancynfelin | |||
| Mary Davies | Dau. | 6 | Scholar | Llanfihangel Genau'r Glyn | |||
| Hugh R Davies | Son | 3 | Llanfihangel Genau'r Glyn | ||||
| Tre'rddol | Susan Isaac | Head | Mar. | 61 | (Pauper) laundress | Meifod,Montg | |
| David Isaac | Son | U | 22 | Miner | Llancynfelin | ||
| David Williams | Lodger | U | 22 | Miner | Llancynfelin | ||
| James Williams | Lodger | U | 26 | Miner | Llancynfelin | ||
| Tre'rddol | Richard Morgan | Head | Widwr. | 37 | Hatter | Llanfihangel Genau'r Glyn | |
| Jane Morgan | Dau. | 15 | House Servant | Llancynfelin | |||
| David Morgan | Son | 14 | Hatter's Appce | Llancynfelin | |||
| Anne Morgan | Dau. | 11 | Scholar | Llancynfelin | |||
| Catharine Morgan | Dau. | 7 | Scholar | Llancynfelin | |||
| Mary Morgan | Dau. | 5 | Llancynfelin | ||||
| Tre'rddol | Margaret Hughes | Head | Widow | 58 | (Pauper), laundress | Llancynfelin | |
| Evan Hughes | Son | U | 16 | Farm Servant | Llancynfelin | ||
| Anne Hughes | Dau. | 14 | Farm Servant | Llancynfelin | |||
| 1 house uninh. | |||||||
| Tot: 4, 1Un | 8 | 9 |
| Place | Name | Relation | Cond. | Age M | Age F | Occupation | Where Born |
| Tre'rddol | Anne Agerton | Head | Widow | 55 | Laundress | Llanbadarn Fawr | |
| John Agerton | Son | U | 22 | Carpenter | Llanbadarn Fawr | ||
| Catharine Agerton | Dau. | U | 20 | Dressmaker | Llanbadarn Fawr | ||
| Thomas Jones | Lodger | U | 21 | Miner | Llanfair,Flints | ||
| William Morgan | Lodger | U | 21 | Tailor | Llandewibrefi | ||
| Taliesin | Hugh Davies | Head | Mar. | 38 | Hatter | Llancynfelin | |
| Elizabeth Davies | Wife | Mar. | 36 | Llancynfelin | |||
| John Davies | Son | 16 | Mason's Appce | Llancynfelin | |||
| Mary Davies | Dau. | 15 | Employd at home,hatter's dau | Llancynfelin | |||
| William Davies | Son | 12 | Scholar | Llancynfelin | |||
| Evan Davies | Son | 10 | Scholar | Llancynfelin | |||
| Margaret Davies | Dau. | 8 | Scholar | Llancynfelin | |||
| Eliza Davies | Dau. | 6 | Llancynfelin | ||||
| Jane Davies | Dau. | 3 | Llancynfelin | ||||
| Taliesin | Jane Jones | Head | Widow | 58 | Pauper,Woolcarder | Towyn,Mer. | |
| Catharine Jones | Dau. | U | 18 | Farm servant | Pennal,Mer. | ||
| William Jones | Son | 10 | Scholar | Pennal,Mer. | |||
| Evan Evans | Lodger | Mar. | 60 | Pauper, former miner | Llanbrynmair | ||
| Tot: 3 | 9 | 9 |
| Place | Name | Relation | Cond. | Age M | Age F | Occupation | Where Born |
| Taliesin | Jane Thomas | Head | Mar. | 50 | Sailor's wife,laundress | Llancynfelin | |
| Eliza Thomas | Dau. | 13 | Scholar | Llancynfelin | |||
| Jane Thomas | Dau. | 9 | Scholar | Llancynfelin | |||
| Taliesin | Robert Jones | Head | Mar. | 51 | Glazier | Llancynfelin | |
| Catharine Jones | Wife | Mar. | 58 | Llanfihangel Genau'r Glyn | |||
| Evan Jones | Son | U | 17 | Miner | Llancynfelin | ||
| Robert Jones | Son | 12 | Scholar | Llancynfelin | |||
| Taliesin | David Thomas | Head | Mar. | 45 | Hatter | London | |
| Mary Thomas | Wife | Mar. | 41 | Llanfihangel Genau'r Glyn | |||
| Elizabeth Thomas | Dau. | U | 22 | Lead Orewasher | Llancynfelin | ||
| Jane Thomas | Dau. | U | 17 | Lead Orewasher | Llancynfelin | ||
| Mary Thomas | Dau. | 15 | Lead Orewasher | Llancynfelin | |||
| Margaret Thomas | Dau. | 11 | Scholar | Llancynfelin | |||
| John Thomas | Son | 9 | Scholar | Llancynfelin | |||
| Jemimah Thomas | Dau. | 7 | Scholar | Llancynfelin | |||
| Richard Thomas | Son | 4 | Llancynfelin | ||||
| David Thomas | Son | 9mo | Llancynfelin | ||||
| Taliesin | Robert Jones | Head | U | 61 | Draper & Grocer | Talyllyn,Mer | |
| 1 house uninhabited | |||||||
| Tot: 4,1Un | 8 | 10 |
| Place | Name | Relation | Cond. | Age M | Age F | Occupation | Where Born |
| Taliesin | Elizabeth Jones | Head | Mar. | 47 | Miner's wife | Llanfihangel Genau'r Glyn | |
| Eliza Jones | Dau. | 8 | Scholar | Llanfihangel Genau'r Glyn | |||
| Jones Jones | Son | 6 | Scholar | Llanfihangel Genau'r Glyn | |||
| Jane Jones | Dau. | 5 | Llanfihangel Genau'r Glyn | ||||
| Elinor Jones | Dau. | 3 | Llanfihangel Genau'r Glyn | ||||
| Taliesin | John Jones | Head | Mar. | 50 | Miner | Llanfihangel Genau'r Glyn | |
| Jane Jones | Wife | Mar. | 48 | Llanfihangel Genau'r Glyn | |||
| William Jones | Son | 15 | Scholar | Llancynfelin | |||
| David Jones | Son | 12 | Scholar | Llancynfelin | |||
| Margaret Jones | Dau. | 6 | Scholar | Llancynfelin | |||
| Taliesin | Rees Morgan | Head | Mar. | 40 | Miner | Towyn,Merioneth | |
| Margaret Morgan | Wife | Mar. | 40 | Llancynfelin | |||
| Owen Morgan | Son | U | 16 | Miner | Llancynfelin | ||
| John Morgan | Son | 12 | Lead Orewasher | Llancynfelin | |||
| Lewis Morgan | Son | 10 | Scholar | Llancynfelin | |||
| Evan Morgan | Son | 8 | Scholar | Llancynfelin | |||
| Mary Morgan | Dau. | 6 | Scholar | Llancynfelin | |||
| Catharine Morgan | Dau. | 4 | Llancynfelin | ||||
| David Morgan | Son | 9mo | Llancynfelin | ||||
| Tot: 3 | 10 | 9 |
| Place | Name | Relation | Cond. | Age M | Age F | Occupation | Where Born |
| Taliesin | Henry Thomas | Head | Mar. | 33 | Miner | Criccieth,Carns | |
| Anne Thomas | Wife | Mar. | 38 | Talyllyn,Mer | |||
| Thomas Thomas | Son | 8 | Scholar | Llancynfelin | |||
| Eliza Thomas | Dau. | 6 | Llancynfelin | ||||
| Ellen Thomas | Dau. | 3 | Llancynfelin | ||||
| Evan Thomas | Son | 5mo | Llancynfelin | ||||
| Taliesin | David Owen | Head | Mar. | 39 | Hatter | Llanfihangel Genau'r Glyn | |
| Jane Owen | Wife | Mar. | 36 | Llancynfelin | |||
| Lydia Owen | Dau. | 12 | Scholar | Llancynfelin | |||
| Mary Owen | Dau. | 10 | Scholar | Llancynfelin | |||
| Hugh Owen | Son | 7 | Scholar | Llancynfelin | |||
| John Owen | Son | 4 | Llancynfelin | ||||
| David Owen | Son | 1 | Llancynfelin | ||||
| Taliesin(?) | Anne Hughes | Head | U | 46 | Pauper,former farm servant | Anglesea,Llanelian | |
| Solomon Davies | Visitor | 14 | Lead Orewasher | Trefaldwyn(sic) | |||
| Taliesin | Jonathan Smith | Head | Mar. | 50 | Miner | Flintshire | |
| Elinor Smith | Wife | Mar. | 49 | Carnarvonshire | |||
| Jane Jones | Visitor | U | 18 | Farm Servant | Carnarvonshire | ||
| Sarah Smith | Dau. | 11 | Scholar | Carnarvonshire | |||
| Tot: 3(sic) | 9 | 10 |
| Place | Name | Relation | Cond. | Age M | Age F | Occupation | Where Born |
| Taliesin | Samuel Vial | Head | Mar. | 33 | Miner | Kenwyn, Cornwall | |
| Elizabeth Vial | Wife | Mar. | 30 | Llancynfelin | |||
| Elizabeth Hughes | Stepdtr | 8 | Scholar | Llancynfelin | |||
| Richard Vial | Son | 9mo | Llancynfelin | ||||
| James Vial | Lodger | Mar. | 31 | Smith | Kenwyn, Cornwall | ||
| Taliesin | David Davies | Head | Mar. | 67 | Pauper, Agric Labr | Llanbadarn Fawr | |
| Elizabeth Davies | Wife | Mar. | 67 | Pauper | Llanbadarn Fawr | ||
| John Williams | Lodger | U | 24 | Miner | Merioneth | ||
| William Williams | Lodger | U | 26 | Miner | Cardiganshire | ||
| Taliesin | Mary Jones | Head | Widow | 66 | Pauper, miner's widow | Llanfihangel Genau'r Glyn | |
| Richard Jones | Son | U | 26 | Miner | Llancynfelin | ||
| Edward Jones | Son | U | 19 | Miner | Llancynfelin | ||
| Taliesin | Jane James | Head | Widow | 80 | Pauper | Llanfihangel Genau'r Glyn | |
| Anne Thomas | Visitor | U | 42 | Wool Carder | Llanfihangel Genau'r Glyn | ||
| Taliesin | Edward Thomas | Head | Mar. | 28 | Miner | Llancynfelin | |
| Elizabeth Thomas | Wife | Mar. | 30 | Llancynfelin | |||
| John Thomas | Son | 5 | Scholar | Llancynfelin | |||
| Thomas Thomas | Son | 2 | Llancynfelin | ||||
| Tot: 5 | 11 | 7 |
| Place | Name | Relation | Cond. | Age M | Age F | Occupation | Where Born |
| Taliesin | Evan Roderick | Head | Mar. | 35 | Miner | Llanbadarn Fawr | |
| Anne Roderick | Wife | Mar. | 34 | Llancynfelin | |||
| George Roderick | Son | 8 | Scholar | Llancynfelin | |||
| Edward Roderick | Son | 7 | Scholar | Llancynfelin | |||
| Margaret Roderick | Dau. | 3 | Llancynfelin | ||||
| Elizabeth Hedley | Lodger | Widow | 64 | Pauper | Llanrhystud?,Cards | ||
| Hugh Jones | Lodger | U | 31 | Miner | Dolgelley,Mer | ||
| Evan Lewis | Lodger | U | 24 | Miner | Dolgelley,Mer | ||
| Taliesin | John Rees | Head | Mar. | 78 | Carpenter | Llanfihangel Genau'r Glyn | |
| Margaret Rees | Wife | Mar. | 70 | Llanfihangel Genau'r Glyn | |||
| David Rees | Son | U | 32 | Carpenter | Llanfihangel Genau'r Glyn | ||
| Taliesin | Thomas Thomas | Head | Mar. | 47 | Miner | Llancynfelin | |
| Winifred Thomas | Wife | Mar. | 43 | Llancynfelin | |||
| John Thomas | Son | 11 | Lead Orewasher | Llancynfelin | |||
| Sarah Thomas | Dau. | 8 | Scholar | Llancynfelin | |||
| Jane Thomas | Dau. | 5 | Llancynfelin | ||||
| Thomas Thomas | Son | 3 | Llancynfelin | ||||
| Taliesin | Elinor Williams | Head | Mar. | 69 | Cattle-dealer's wife | Llanbadarn Fawr | |
| Anne Williams | Dau. | U | 32 | Bread & flour selling | Llanfihangel Genau'r Glyn | ||
| Evan Williams | Son | U | 30 | former schoolmaster | Llanfihangel Genau'r Glyn | ||
| Tot: 4 | 11 | 9 |
| Place | Name | Relation | Cond. | Age M | Age F | Occupation | Where Born |
| Taliesin | David Hughes | Head | Mar. | 26 | Miner | Llancynfelin | |
| Margaret Hughes | Wife | Mar. | 26 | Llanfihangelfychan, Brecknock | |||
| David Hughes | Son | 3 | Llancynfelin | ||||
| William Pritchard | Visitor | Widwr | 82 | Pauper, former labourer | Llanbrynmair, Montg. | ||
| Taliesin | William Jones | Head | Mar. | 41 | Shoemaker | Llancynfelin | |
| Anne Jones | Wife | Mar. | 27 | Llancynfelin | |||
| George Jones | Son | 6 | Scholar | Llancynfelin | |||
| William Jones | Son | 4 | Llancynfelin | ||||
| Lewis Jones | Son | 1 | Llancynfelin | ||||
| Bryn Arian Cottage | Sampson Trevethan | Head | Mar. | 53 | Mine Agent | Chacewater, Cornwall | |
| Eliza Trevethan | Wife | Mar. | 55 | Chacewater, Cornwall | |||
| Sampson Trevethan | Son | U | 23 | Mine Agent | Chacewater, Cornwall | ||
| John Trevethan | Son | U | 22 | Miner | Chacewater, Cornwall | ||
| Thomas Trevethan | Son | U | 18 | Scholar | Chacewater, Cornwall | ||
| Catharine Trevethan | Dau. | U | 16 | Scholar | Chacewater, Cornwall | ||
| Ann Thomas | Servant | U | 24 | House servant | Newquay, Cards | ||
| Taliesin | William Griffith | Head | Mar. | 38 | Miner | Dolbenmaen, Carnarvonshire | |
| Jane Griffith | Wife | Mar. | 35 | Llanbadarn Fawr | |||
| William Griffith | Son | 5 | Llancynfelin | ||||
| Mary Griffith | Dau. | 10mo | Llancynfelin | ||||
| Tot: 4 | 13 | 7 |
| Place | Name | Relation | Cond. | Age M | Age F | Occupation | Where Born |
| Taliesin | John Vincent | Head | Mar. | 40 | Agric Labr | Merioneth | |
| Mary Vincent | Dau. | U | 18 | Taliesin | |||
| John Vincent | Son | U | 13 | Scholar | Llancynfelin | ||
| Taliesin | Robert Williams | Head | Mar. | 56 | Miller | Edeyrn, Carns | |
| Jane Williams | Wife | Mar. | 50 | Llanbadarn Fawr | |||
| Elizabeth Williams | Dau. | U | 22 | Emplyd at home | Llancynfelin | ||
| James Williams | Son | U | 19 | Miner | Llancynfelin | ||
| David Williams | Son | U | 16 | Miner | Llancynfelin | ||
| Robert Williams | Son | 12 | Scholar | Llancynfelin | |||
| Owen Williams | Son | 9 | Scholar | Llancynfelin | |||
| Taliesin | John Richard | Head | Mar. | 55 | Shoemaker | Llanfihangel | |
| Mary Richard | Wife | Mar. | 59 | Llanfihangel | |||
| Mary Richard | Dau. | U | 18 | Employed at home | Llancynfelin | ||
| Taliesin | Anne Robert | Head | Widow | 52 | Pauper, lead orewasher | Llanbadarn Fawr | |
| Elizabeth Robert | Dau. | U | 16 | Emplyd at home | Llancynfelin | ||
| Taliesin | John Jenkins | Head | Mar. | 58 | Carrier | Henllys Cards | |
| Mary Jenkins | Wife | Mar. | 59 | Llancynfelin | |||
| Mary Jenkins | Dau. | U | 17 | Emplyd at home | Llancynfelin | ||
| Evan Thomas | Visitor | Mar. | 24 | Miner | Llanfihangel Genau'r Glyn | ||
| Tot: 5 | 10 | 9 |
| Place | Name | Relation | Cond. | Age M | Age F | Occupation | Where Born |
| Troedrhiwfedwen | John Edwards | Head | Mar. | 34 | Miner | Pennal, Mer | |
| Sarah Edwards | Wife | Mar. | 32 | Llanfihangel Genau'r Glyn | |||
| Catharine Edwards | Dau. | 5 | Llanfihangel Genau'r Glyn | ||||
| David Edwards | Son | 2 | Llancynfelin | ||||
| Troedrhiwfedwen | Thomas Jones | Head | Mar. | 78 | Pauper, farrier | Llanfihangel Genau'r Glyn | |
| Mary Jones | Wife | Mar. | 78 | Pauper | Llanfihangel Genau'r Glyn | ||
| Mary Jones | Dau. | U | 31 | Bonnetmaker | Llanfihangel Genau'r Glyn | ||
| (part of next entry) | Betha Lewis | Head | Widow | 54 | Annuitant | Llanafan, Cards | |
| Troedrhiwfedwen | Daniel Jones | Head | Mar. | 44 | Mason | Llanwrin, Montg | |
| Elizabeth Jones | Wife | Mar. | 43 | Isygareg, Montg | |||
| Daniel Jones | Son | 7 | Scholar | Llancynfelin | |||
| Erglodd | Thomas Davies | Head | Mar. | 61 | Farmer 120 acres, emplg 2 men | Machynlleth | |
| Mary Davies | Wife | Mar. | 60 | Llanwrin, Montg | |||
| John Davies | Son | U | 28 | Farmer's son | Llanwrin, Montg | ||
| John Morris | Servant | Widwr. | 60 | Farm Servant | Llanegryn, Mer | ||
| David Rowlands | Servant | U | 21 | Farm Servant | Machynlleth | ||
| Daniel Edwards | Servant | U | 23 | Farm Servant | Llanon, Cards | ||
| Evan Rowlands | Servant | 10 | Errand Boy | Machynlleth | |||
| Catherine Evans | Servant | U | 30 | House servant | Llanwrin, Montg | ||
| Jane Evans | Servant | U | 20 | House servant | Machynlleth | ||
| Tot: 4 | 11 | 9 |
| Place | Name | Relation | Cond. | Age M | Age F | Occupation | Where Born |
| Taliesin | John Harries | Head | Mar. | 40 | Shoemaker | Llancynfelin | |
| Elizabeth Harries | Wife | Mar. | 45 | Llancynfelin | |||
| Elizabeth Harries | Dau. | 14 | Emplyd at home | Llancynfelin | |||
| Margaret Harries | Dau. | 9 | Emplyd at home | Llancynfelin | |||
| John Harries | Son | 8 | Scholar | Llancynfelin | |||
| Edward Harries | Son | 6 | Scholar | Llancynfelin | |||
| William Harries | Son | 19mo | Llancynfelin | ||||
| Taliesin | William Harries | Head | U | 40 | Shoemaker | Llancynfelin | |
| Elizabeth Harries | Sis | U | 50 | House servant | Llancynfelin | ||
| Tot: 2 | 5 | 4 |
Hawlfraint: Mae hawlfraint ar bob cyfrifiad yn perthyn i'r Coron. Mae'r dogfennau gwreiddiol yn dal dan ofal yr Archifdy Gwladol.
Copyright: All census returns are Crown copyright. The original returns remain in the care of the Public Record Office.
| Cwestiynau? Sylwadau? Beth ydych chi'n meddwl am y tudalen hwn a gweddill y wefan? Dywedwch yn y llyfr ymwelwyr. Questions? Comments? What do you think about this page and the rest of the site? Tell us in the guest book. |