Hafan
Home
 | 
 | 
Chwilio
Search
 | 
 | 
Hanes a dogfennau
History & records
 | 
 | 
Mapiau
Maps



Ordnance Survey 1:2500 First/Second Edition

--- --- --- --- --- --- I16_11 I16_21 I16_31 I16_41 I16_51 I16_61
--- --- --- --- --- --- I16_12 I16_22 I16_32 I16_42 I16_52 I16_62
--- --- --- --- --- --- I16_13 I16_23 I16_33 I16_43 I16_53 I16_63
III3_11 III3_21 III3_31 III3_41 III3_51 III3_61 III4_11 III4_21 III4_31 III4_41 III4_51 III4_61
III3_12 III3_22 III3_32 III3_42 III3_52 III3_62 III4_12 III4_22 III4_32 III4_42 III4_52 III4_62
--- --- --- --- --- --- III4_13 III4_23 III4_33 III4_43 III4_53 III4_63
--- --- --- --- --- --- III8_11 III8_21 III8_31 III8_41 III8_51 III8_61
Scale: 1/2500 being 25.344 Inches to a Statute Mile
Each map was scanned at 72 pixels/inch. Each section covers an area of approx 8 x 10 inches, i.e. approx 1600 x 2000ft. (1 Chain = 22 yards)
Characteristics and Symbols for Boundaries &c.


[Brig y dudalen/Top of page][Hawlfraint/Copyright]