Hafan
Home
 | 
 | 
Chwilio
Search
 | 
 | 
Hanes a dogfennau
History & records
 | 
 | 
Mynegai i'r gofrestrau
Registers Index



[1821-1830>>]

Cofrestrau'r Plwyf

Claddedigaethau 1813-1820

The Parish Registers

Burials 1813-20

1 1813, April 21 Richard Thomas, Tre'r Ddôl, 74
2 1813, May 7 Richard Griffith, Goytrefach, 26
3 1813, Sept. 7 Catherine Rowland, Tafarnfach, 61
4 1813, Oct. 19 Margaret Pugh, Tre'r Ddôl, 66
5 1813, Nov. 10 Mary Williams, Troedrhywfedwen, 88
6 1813, Nov. 12 Elizabeth Lloyd, Tre'r Ddôl, 45
7 1813, Nov. 17 Edward Rowland, Llettylwydin, 4 months
8 1813, Dec. 31 Edward Rowland, Tre'r ddol, 13
9 1814, Jan. 5 Morgan Jones, Tafarnfach, 5 months
10 1814, Jan. 6 Mary Jones, Llwyngwallter, 52
11 1814, Jan. 17 Richard Gilbertson, Dol-clettwr, 3 months
12 1814, Jan. 18 John Williams, Blaen clettwr, 90
13 1814, Jan. 19 Elizabeth Evan, Mochno, 3
14 1814, Feb. 23 Margaret Griffith, Goytre fach, 24
15 1814, March 4 Hugh Pugh, Rhydfydir, 83
16 1814, March 12 Margaret Morgan, Goytrefach, 79
17 1814, March 17 Richard Jones, Mochno, 75
18 1814, April 2 Jane Richard, Treddôl, 57
19 1814, April 16 John James, Trwyn y Biarth, 73
20 1814, May 3 Richard Fychan, Ty Llwyd, 81
21 1814, July 5 Margaret Jones, Llwyncrwn, 89
22 1814, Nov. 25 William Einnon, Tan'rallt, 6
23 1814, Dec. 7 Elizabeth Felix, Dafarnfach, 8 months
24 1814, Dec. 13 Catherine Pierce, Tre'r ddôl, 58
25 1814, Dec. 30 Thomas Lewis, Llannerch, 12
26 1815, March 7 Jane Davies, Tre'r Ddôl, 79
27 1815, May 9 Elinor Edward, Ty Nant, 86
28 1815, June 7 Jane Felix, Troed rhywfedwen, 55
29 1815, June 23 Elizabeth Morris, Dafarnfach, 62
30 1815, June 11 Margaret Lewis, Tan y Llan, 62
31 1815, Oct. 27 Humphrey Morgan, Goytre fach, 3
32 1816, Jan. 19 Simon Charles, Tre'r Ddôl, 31
33 1816, March 17 Catherine Jones, Mochno, 90
34 1816, April 18 Anna Maria Pierce, Tre'r ddol, 7 weeks
35 1816, July 10 Elizabeth Robert, Dafarnfach, 17
36 1816, July 26 Thomas Robert, Dafarnfach, 26
37 1816, July 30 John Lewis, Dafarnfach, 12
38 1816, Aug. 10 Margaret Thomas, Goytre fach, 36
39 1816, Sept. 9 Griffith Thomas, Tre ddôl, 37
40 1816, Sept. 20 Jane Oliver, Dafarnfach, 78
41 1816, Oct. 22 Margaret Jones, Tre'r Ddôl, 23
42 1816, Nov. 30 Elizabeth Evans, Tre'r Ddôl, 10
43 1816, Dec. 3 David Edward, Tre'r Ddôl, 4
44 1816, Dec. 4 Elizabeth Jones, Craig y Penryn, 12
45 1816, Dec. 16 Margaret Evans, Tre'rddôl, 5
46 1816, Dec. 23 John Pugh, Melin y Lodge, 53
47 1816, Dec. 25 Elizabeth Richard, Ty mawr, 57
48 1817, Feb. 12 Richard Jones, Tre'r Ddôl, 18
49 1817, April 1 William James, Craig y Penryn, 78
50 1817, May 23 Louisa Gilbertson, Cottage, 43
51 1817, June 5 Lewis Felix, Troedrhywfedwen, 27
52 1817, June 7 John Owen, Cae mawr, 40
53 1817, July 15 Lewis Oliver, Tre'r Ddôl, 84
54 1817, July 15 Elizabeth Jones, Tre'r Ddôl, 4 days
55 1817, Oct. 9 John Owen, Dafarnfach, 4
56 1817, Oct. 29 Jane Owen, Dafarnfach, 2
57 1818, Feb. 26 Anne Humphrey, Tre'r Ddôl, 19
58 1818, April 7 Morgan Jones, Tre'r Ddôl, 1
59 1818, April 11 Margaret Evans, Park Gate, 10 weeks
60 1818, May 5 Bridget Lloyd, Pen y Bank, 59
61 1818, Aug. 20 Elizabeth Robert, Tan'r Allt, 70
62 1818, Sept. 3 Jane Jenkin, Tan'r Allt, 77
63 1818, Sept. 23 William Hughes, Tan'r Allt, 4 weeks
64 1818, Nov. 17 Ann Arthur, Cae'rhedyn, 94
65 1818, Dec. 7 Daniel Isaac, Tre'r Ddôl, 2 weeks
66 1819, Jan. 22 Thomas Rees, Dafarnfach, 86
67 1819, Jan. 29 Catherine Lewis, Mochno, 3
68 1819, Feb. 10 Ann Isaac, Tre'r ddôl, 36
69 1819, Feb. 19 Thomas Lewis, Tan y Llan, 74
70 1819, Feb. 24 William Jones, Goytre fach, 10
71 1819, March 10 Elizabeth Morgan, Goytre fach, 5 months
72 1819, March 23 Gwen Parry, Trwyn y Biarth, 87
73 1819, April 15 Mary Morris, Dafarn fach, 69
74 1819, May 28 Mary Pugh, Troed rhyw fedwen, 11
75 1819, Sept. 24 David Hugh, Tre'r Ddôl, 52
76 1819, Dec. 17 Jane Jones, Dafarn fach, 23
77 1820, April 30 Jane Jones, Tre'r Ddôl, 60
78 1820, July 8 Elizabeth Evans, Dafarn fach, 75
[1821-1830>>]

[Brig y dudalen/Top of page][Hawlfraint/Copyright]