|
Asesiad Ardreth y Tlodion, Hydref 1844 |
Poor Rate assessment, October 1844 |
Occupier | Owner | Description | Place | Rate assessed | |
---|---|---|---|---|---|
1 | Pryse Pryse Esq | Himself | House and garden | Lodge | 9-0 |
2 | W T Jones Esq | Himself | Do. | Gwinfrin | 1-5-6 |
3 | Do. | Do. | Land | Penmochno | 1-16-9 |
4 | Owen Owens | W T Jones Esq | Do. | Tanllan and Tyllwyd | 3-18-4½ |
5 | Thomas Robert | Pryse Pryse Esq | Do. | Neuodd | 3-15-11½ |
6 | Thomas Davies | J M Davies Esq | Do. | Erglodd | 3-8-7½ |
7 | Occupier | M D Williams Esq | Do. | Dolenydd | 3-3-4½ |
8 | Lewis Pugh Esq | Himself | Do. | Glanmorfaisaf | 2-7-0¾ |
9 | Richard Morgan | Mr D Davies Esq | Do. | Penpontprenmochno | 2-6-1½ |
10 | Mr Hugh Rowland | Duke of Newcastle | Do. | Dôlclettwr | 3-0-0 |
11 | Occupier | Pryse Pryse Esq | Do. | Lodge | 2-5-0 |
12 | Mr Hugh Rowlands | J M Davies | Do. | Tynycornel | 7-6 |
13 | Do. | James Davies Esq | Do. | Nr Tretaliesin | 3-9 |
14 | Do. | Duke | House and Gardens | Treddol | 5-0¾ |
15 | Mr Thomas Jones | Himself | Land | Glanmorfa Uchaf | 2-0-1½ |
16 | Jenkin Jenkins | Pryse Pryse Esq | Do. | Henhafod | 1-18-7½ |
17 | Hugh Jones | M Davies Esq | Do. | Gwarcwmbach | 1-13-4½ |
18 | Thomas Robert | Do. | Do. | Gwarcwmisaf | 1-11-1½ |
19 | Richard Evans | J M Davies Esq | Do. | Lletylwidin | 1-7-2½ |
20 | David Owen | W T Jones Esq | Do. | Gelly | 1-10-6¾ |
21 | Hugh Owen | Pryse Pryse Esq | Do. | Trwynyberth | 1-4-6¾ |
22 | William Thomas | Himself | House and Gardens | Treddol | 1-10½ |
23 | Do. | J P B Chichester Esq | Land | Frongoch | 18-11 |
24 | Thomas Edward | M Davies Esq | Do. | Llwynwallter | 16-10½ |
25 | John Jones | Do. | Do. | Tymawr Mochno | 14-3 |
26 | Do. | Rev. Thomas Richards | Marsh | Nr Do. | 15-4½ |
27 | Margaret Jones | M Davies Esq | Land | Pantcoch | 6-11¾ |
28 | Thomas Rowlands | Pryse Pryse Esq | Do. | Cefn Erglodd | 14-3 |
29 | Richard Thomas | Do. | Do. | part of Glanclettwr | 4-8¼ |
30 | Richard Thomas | Mr Thomas | Land | Part of Glanclettwr | 8-0¾ |
31 | David Morgan | J M Davies Esq | Mill | at Treddol | 18-0 |
32 | Do. | Do. | House and Gardens | at Do. | 2-0¾ |
33 | Lewis Jones | Mathew Davies Esq | Lands | Blaenclettwr | 12-4½ |
34 | Occupier | Freeholders | Do. | Embankment | 11-3 |
35 | Catharine Lewis | Rev. J Hughes | Do. | Tyhwynt Mochno | 12-2¼ |
36 | Do. | Rev. T Richard | Do. | Nr Do. | 1-6 |
37 | David Robert | Himself | Do. | Tan-Rallt | 10-10½ |
38 | Do. | Duke of Newcastle | Do. | Part of Do. | 5-7½ |
39 | Do. | Do. | Do. | Part of Do. | 4-1½ |
40 | Richard Jones | Mr Richard Davies | Do. | Tyn-Rhelig | 10-8¼ |
41 | David Lloyd | Pryse Pryse Esq | Do. | Part of Penybank | 7-11½ |
42 | David Williams | Mr Richard Griffiths | Do. | Part of Ynistudor | 9-0 |
43 | William Robert | Pryse Pryse Esq | Do. | Part of Cefngwirion | 8-0¾ |
44 | William Robert | Pryse Pryse Esq | House and Lands | Lliastyrafondu | 5½ |
45 | David Jones | Matthew Davies Esq | Lands | Llwyncrwn | 6-4½ |
46 | John Harries | Do. | Do. | Part of Gwarcwm ucha | 1-1½ |
47 | David Lloyd or Occupier | Do. | Do. | Tynywain | 6-0 |
48 | Occupier | W T Jones Esq | Do. | Tymawr and Cae’rllan | 9-3¼ |
49 | Thomas Richard | Pryse Pryse Esq | House and Lands | at Llanerch | 1-11½ |
50 | Jeremiah Davies | Do. | Land | Foelgoch | 6-1 |
51 | Do. | Rev J Hughes | Do. | Esgirfoidi | 5-6¼ |
52 | William Davies | Himself | Do. | Part of Cwmslaid | 5-9¾ |
53 | Elizabeth Jones | Matthew Davies Esq | Do. | Tynllwyn | 8-9¾ |
54 | David Jones | Himself | Do. | Goitrefach | 5-4 |
55 | Occupier | Rev Thomas Richard | Do. | Birch Park | 1-6 |
56 | Erasmus Evans | Pryse Pryse Esq | Do. | Pantglâs | 5-5¾ |
57 | David Owen | Mr Humphrey Jones | Do. | Pantglâsbach | 5-3 |
58 | David Samuel | Lewis Pugh Esq | Land | Part of Penrhingerwin | 4-10½ |
59 | John Edward | Himself | Do. | Lletyfraen | 5-0¾ |
60 | Josiah Davies | J M Davies Esq | Do. | Pen-y-Cae | 3-0 |
61 | John Jenkins | Duke | Do. | Fychesgoch | 3-4½ |
62 | John Davies | Matthew Davies Esq | Do. | Llainfanadle | 4-0¾ |
63 | Hugh Davies | Pryse Pryse Esq | Do. | Felin Lodge | 3-0 |
64 | Ann Griffith | Mr Thomas | Do. | Part of Glanclettwr | 3-6¾ |
65 | Do. | Rev J Hughes | Field | at Llanerch | 6¾ |
66 | Edward Jones | Mr Humphrey Jones | Bog | Nr Yniscapel | 4½ |
67 | Mr Hugh Rowlands | W C Gilbertson Esq | Marsh | Nr River Clettwr | 2-3 |
68 | David Williams | Executors of T Jones Esq | Do. | Nr Dolenydd | 2-7½ |
69 | Do. | Pryse Pryse Esq | Do. | Nr Dolenydd | 1-8¾ |
70 | Occupier | Morgan Morgan | Land | Tynypwll | 2-8½ |
71 | James James | Duke | Do. | Part of Wainto | 2-6½ |
72 | James Jones | David Jones | House | Goitrefach | 1-10½ |
73 | Do. | Mr Thomas | Land | Part of Glanclettwr | 2-9¾ |
74 | Do. | W T Jones Esq | Do. | Nr Goitrefach | 10 |
75 | Do. | Thomas Evans | Do. | Nr Lodge Pill | 4½ |
76 | Edward Felix and Co | Duke | Do. | Nr Tretaliesin | 2-3 |
77 | Do. | Do. | Do. | Nr Do. | 1-2½ |
78 | Do. | Do. | House | at Dafarnfach | 11¼ |
79 | Lewis Rees | Do. | Do. | Do. | 11¼ |
80 | Enoch Owen | Do. | Do. | Do. | 6¾ |
81 | Mary Jones | Do. | Do. | Do. | 6¾ |
82 | Hugh Davies | Do. | Do. | Do. | 10 |
83 | Do. | Do. | Workhouse | Do. | 6¾ |
84 | Thomas Thomas | Do. | House | Do. | 1-6 |
85 | Evan Davies | Do. | Do. | Do. | 6¾ |
86 | (Emty)James Williams | Duke of Newcastle | House | Tretaliesin | 6¾ |
87 | William Jones | Do. | Do. | Do. | 11¼ |
88 | Henry Thomas | Do. | Do. | Do. | 11¼ |
89 | John Jones | Do. | Do. | Do. | 11¼ |
90 | Rees Morgan | Do. | Do. | Do. | 11¼ |
91 | Occupier | Do. | Do. | Do. | 11¼ |
92 | Griffith Williams | Do. | Do. | Do. | 11¼ |
93 | John Harries | Do. | Do. | Do. | 1-8¼ |
94 | William Harries | Do. | Do. | Do. | 11¼ |
95 | John Richards | Do. | Do. | Do. | 1-4¾ |
96 | Do. | Do. | Land | Part of Dafarnfach | 4-8¼ |
97 | Robert William | Do. | House | Tretaliesin | 9 |
98 | John Vincent | Do. | Do. | Do. | 9 |
99 | Rees Lloyd | Do. | Do. | Do. | 9 |
100 | William Jones smith | Duke of Newcastle | House and Gardens | Tretaliesin | 2-3 |
101 | John Lloyd | Do. | Do. | Do. | 9 |
102 | Sarah Jones | Do. | Do. | Do. | 9 |
103 | John Jones | Do. | Do. | Do. | 1-6 |
104 | Mary Hughes and Dd. Lewis | James Davies Esq. | Do. | Do. | 1-6 |
105 | Edward Hughes | Do. | Do. | Do. | 1-6 |
106 | Robert Jones | Do. | Do. | Do. | 11¼ |
107 | Mary Jones | Do. | Do. | Do. | 11¼ |
108 | Hugh Rees | Do. | Do. | Do. | 11¼ |
109 | Jane Morgan | Do. | Do. | Do. | 11¼ |
110 | William William | Do. | Do. | Do. | 1-7 |
111 | John D Rees | Do. | Do. | Do. | 11¼ |
112 | David Hughes | Do. | Do. | Do. | 11¼ |
113 | William Pritchard | Do. | Do. | Do. | 11¼ |
114 | William Jones | James Davies Esq | House | Tretaliesin | 11¼ |
115 | Elizabeth Morgans | Do. | Do. | Do. | 6¾ |
116 | Thomas Roberts | Do. | Do. | Do. | 2-3 |
117 | John Lloyd shop | Do. | Do. | Do. | 11¼ |
118 | Edward Edwards | Do. | Do. | Do. | 11¼ |
119 | Do. | Duke | Field | Part of Dafarnfach | 3-2¼ |
120 | Mary Evans | James Davies Esq | House | Tretaliesin | 1-10½ |
121 | John Jones carpenter | Do. | Do. | Do. | 1-10½ |
122 | Do. | Duke | Land | Part of Dafarnfach | 5-1¾ |
123 | Occupier | James Davies Esq | House | Tretaliesin | 9 |
124 | Margaret Owen | Do. | Do. | Do. | 11¼ |
125 | William Jones | Do. | Do. | Do. | 11¼ |
126 | Robert Jones miner | Do. | Do. | Do. | 11¼ |
127 | Robert Hughes | Do. | Do. | Do. | 9 |
128 | Occupier W J | James Davies Esq | House | Tretaliesin | 9 |
129 | Enoch Lewis | Do. | Do. | Do. | 9 |
130 | Thomas Morgan | Do. | Do. | Do. | 11¼ |
131 | Harry Pritchard | Do. | Do. | Do. | 11¼ |
132 | Owen Arthur | Do. | Do. | Do. | 11¼ |
133 | Occupier | Do. | Piece of Land | Do. | 4½ |
134 | David Arthur | Do. | House | Do. | 1-4¾ |
135 | David Morris | Do. | Do. | Do. | 1-6 |
136 | Mr Richard Griffith | Do. | Do. and Garden | Do. | 3-4½ |
137 | Do. and David Davies | W T Jones Esq | Do. | Do. | 1-4¾ |
138 | Enoch Jones | James Davies Esq | Do. Do. | Do. | 1-3¾ |
139 | Morgan Evan | Do. | Do. | Do. | 11¼ |
140 | Thomas Davies | Do. | Do. and workhouse | Do. | 1-10½ |
141 | William Evans | Do. | Do. | Do. | 11¼ |
142 | Edward Jones | James Davies Esq | House | Tretaliesin | 11¼ |
143 | David Jones | Do. | Do. | Do. | 11¼ |
144 | Elinor Owen | Do. | Do. | Do. | 11¼ |
145 | oc | Do. | Do. | Do. | 11¼ |
146 | Mary Hughes | Do. | Do. | Do. | 1-1½ |
147 | David Davies | Duke | Do. | Do. | 11¼ |
148 | Edward Jones | Do. | Do. | Do. | 11¼ |
149 | William Williams | Do. | Do. | Do. | 10 |
150 | John Morgan | Do. | Do. | Do. | 10 |
151 | Robert Jones | Do. | Do. | Do. | 1-9¼ |
152 | William Davies | Do. | Do. | Do. | 11¼ |
153 | Evan Morgan | Do. | Do. | Do. | 11¼ |
154 | Thomas Thomas | Do. | Do. | Do. | 11¼ |
155 | Elizabeth Owen | Do. | Do. | Do. | 10 |
156 | John Edward | Duke of Newcastle | House | Tretaliesin | 10 |
157 | William Owen | Do. | Do. | Do. | 11¼ |
158 | William Jones | Do. | Piece of Land | at Tretaliesin | 2¼ |
159 | Elinor Einon | J M Davies Esq | House | Tanrallt | 11¼ |
160 | Do. | Mr Thomas | Bog | Nr Gelly | 5½ |
161 | Ann Jones | J M Davies Esq | House | Rhiwfedwen | 6¾ |
162 | Thomas Jones | Do. | Do. | Do. | 11¼ |
163 | Ann Robert | Do. | Do. | Do. | 6¾ |
164 | David Daniel | Do. | Do. | Do. | 11¼ |
165 | John Griffith | Do. | Do. | Nantyllain | 11¼ |
166 | Margaret Hughes | Do. | Do. | Rhiwfedwen | 5½ |
167 | John Davies | Do. | Do. | Nantyllain | 11¼ |
168 | David Pugh | Do. | Do. | Do. | 9 |
169 | Thomas Thomas | Do. | Do. | Do. | 11¼ |
170 | Elizabeth Richard | J M Davies Esq | House | Nantyllain | 11¼ |
171 | Evan Felix | Do. | Do. | Do. | 1-4¾ |
172 | John Edward | Do. | Do. | Do. | 1-6 |
173 | Occupier | Do. | Land | Part of Penpontbren | 3-2¼ |
174 | William Jones | Matthew Davies Esq | House | Cwmslaidfach | 11½ |
175 | John Morris | Do. | Do. | Fagwinhen | 6¾ |
176 | David William | Do. | Do. | Do. | 6¾ |
177 | Elizabeth Meredith | J M Davies Esq | Do. and Land | Penrhos | 1-6 |
178 | Emty house | Do. | Do. | Do. | 5½ |
179 | Thomas Davies | Matthew Davies Esq | Land | Part of Blaenclettwrfach | 11¼ |
180 | Lewis Thomas | J M Davies Esq | House | Treddôl | 10 |
181 | Do. | Do. | Do. | 10 | |
182 | Do. | Do. | Do. and shop | Do. | 5½ |
183 | David Owen | Do. | Do. | Do. | 10 |
184 | Richard Felix | J M Davies Esq | House | Treddôl | 11¼ |
185 | Do. | Duke | Land | Part of Wainto | 1-4¾ |
186 | John Hughes | J M Davies Esq | House | Treddôl | 11¼ |
187 | David Jones | Do. | Do. | Do. | 1-1½ |
188 | David Thomas | Do. | Do. | Do. | 9 |
189 | Do. | Do. | Do. | Do. | 11¼ |
190 | John Morgan | Do. | Do. | Do. | 1-1½ |
191 | John Jones | Do. | Do. | Do. | 1-1½ |
192 | Owen Edward | Sir B Chichester Bart. | Do. | Do. | 11¼ |
193 | David William | Duke | Do. | Do. | 10 |
194 | Evan Evans | Do. | Do. | Do. | 1-4¾ |
195 | Do. | Humphrey Jones | Land | Caemieri | 2-5¼ |
196 | Do. | Mr Thomas | Do. | Part of Glanclettwr | 1-11½ |
197 | John Thomas | Duke | House | Treddôl | 1-4¾ |
198 | John Evans | Duke | House and Gardens | Treddôl | 4-8¾ |
199 | Jane Jones | Do. | Do. | Do. | 1-7 |
200 | Susanna Edwards | Do. | Do. and Land | Do. | 6-0 |
201 | Do. | Mr Thomas | Land | Part of Glanclettwr | 2-9¾ |
202 | Catherine Joel | Duke | House | Treddôl | 11¼ |
203 | William Prichard | Do. | Do. | Do. | 11¼ |
204 | Charles Jones | J M Davies Esq | Do. | Tyn-y-cornel | 9 |
205 | Mary James | Do. | Do. | Do. | 6¾ |
206 | James William | Do. | Do. | Do. | 11¼ |
207 | David Daniel | Do. | Do. | Do. | 11¼ |
208 | Thomas Jones | Do. | Do. | Do. | 1-1½ |
209 | William Robert | Do. | Do. | Do. | 11¼ |
210 | Richard Morgan | Do. | Do. | Do. | 11¼ |
211 | Ann Lewis | Do. | Do. | Do. | 6¾ |
212 | J M Davies Esq | House | Tynycornel | 6¾ | |
213 | Richard Morgan | Do. | shop | Treddôl | 9 |
214 | Isaac Francis | Humphrey Jones | House | Tynywern | 1-10½ |
215 | David Edward | Do. | Do. | Do. | 10 |
216 | Humphrey Jones | Himself | Do. | Do. | 1-10½ |
217 | Do. and Co | Duke | Land | Part of Wainto | 3-0 |
218 | William Thomas | Humphrey Jones | House | Tynywern | 10 |
219 | David Jones | Do. | Do. | Do. | 10 |
220 | John Richard | Pryse Pryse Esq | Do. | Llanerch | 11¼ |
221 | Mary Lewis | Do. | Do. | Do. | 11¼ |
222 | William James | Do. | Do. | Do. | 1-6 |
223 | David Davies | Do. | Do. | Do. | 1-4¾ |
224 | Rev. J Davies | Mr David James | House and Lands | Dolegwin | 8-3 |
225 | John Robert | Do. | Do. | Do. | 9 |
226 | William Morgan | Mr David James | House | Dolegwin | 9 |
227 | Occupier | Do. | Do. | Do. | 9 |
228 | John Jones or Occupier | Pryse Pryse Esq | House and Gardens | Dole | 1-4¾ |
229 | Richard Thomas | Do. | Do. and land | Do. | 2-6¼ |
230 | Elinor Lewis | Do. | Do. | Do. | 6¾ |
231 | Richard Isaac | Do. | Do. | Do. | 1-9¼ |
232 | William Lewis | John Evans | Do. | Do. | 11¼ |
233 | Margaret Jones | Pryse Pryse Esq | Do. and land | Do. | 1-9¼ |
234 | James James | Do. | Do. Do. | Craig y Penrhin | 1-4¾ |
235 | Evan Evans | Do. | Do. Do. | Do. | 1-1½ |
236 | John Evans | Do. | Do. | Do. | 9 |
237 | Elizabeth Evans | Do. | Do. | Do. | 9 |
238 | Occupier | Do. | Lime kiln | Do. | 1-4¾ |
239 | Do. | Duke | Do. | Do. | 1-4¾ |
240 | Occupier | J M Davies Esq | Limekiln | Craig y Penrhin | 1-4¾ |
241 | Do. | W T Jones Esq | Do. | Do. | 1-10½ |
242 | William James | Do. | House | Goitrefach | 11¼ |
243 | Griffith William | Do. | Do. | Do. | 11¼ |
244 | Elizabeth Evans | Do. | Do. and land | Do. | 1-9¼ |
245 | John Evans | Do. | Do. Do. | Do. | 2-4 |
246 | John Jenkins | David Jones | Do. | Do. | 11¼ |
247 | John Morris | Do. | Do. | Do. | 1-3¾ |
248 | Occupier Jno Griffith | Do. | Do. | Do. | 11¼ |
249 | Richard Evans | W T Jones Esq | Do. | Nr Llancynfelin | 11¼ |
250 | d0 | Do. | Do. | Do. | 9 |
251 | Do. | Do. | Do. | Do. | 5½ |
252 | J P B Chichester Esq | Himself | Tithes | of Llancynfelin | 5-8-0 |
253 | Occupier | Salathiel | Bog | at Dole | 4½ |
254 | Occupier | James Davies Esq | Piece of Land | at Penrhin | 2¼ |
255 | Do. | Owen Edward | Bog | at Dole | 2¼ |
256 | Do. | John Thomas | Do. | Do. | 4½ |
257 | Do. | Llawrcwm | Do. | Do. | 4½ |
258 | Do. | William Richard | Do. | Do. | 4½ |
259 | David Edward | Himself | Do. | Do. | 4½ |
260 | Jenkin Jenkins | Mr J Morgan | Do. | Nr Lodge Pill | 6¾ |
261 | James Jones | Matthew Davies Esq | House | Nr Felin Lodge | 1-4¾ |
262 | David Jones | Do. | Do. | Do. | 6¾ |
263 | Occupier | Do. | Do. | Do. | 6¾ |
264 | Thomas James | Pryse Pryse Esq | Do. and land | Tynant | 2-1¾ |
265 | Rees Owen | Do. | Do. | Parkgate | 1-10½ |
266 | Hugh Hughes | Mr Richard Griffith | Do. | Penpontbren | 11¼ |
£73-4-1¾ |
We do declare the several particulars specified in the respective columns of the above rate to be true and correct as far as we have been able to ascertain them to which and we have used our best endeavours.
John James, Erasmus Evans, Overseers of the Poor of the Parish of Llancynfelin
We two of her Majesty's Justices of the Peace acting in and for the County of Cardigan do here consent and allowed the above assessment as witness our hands this 26th day of October 1844,
J M Davies, W T Jones
Notice of the Foregoing assessment was on the Church Door of the Parish of Llancynfelin on the 27th day of October 1844, as witness my hand, John Jones, Clerk
A List of Persons to be excused payment of the foregoing assessment on account of Poverty made at a Vestry held the 17th day of January 1845
79 | Lewis Rees |
104 | Mary Hugh |
111 | John D Rees |
128 | William James |
164 | David Daniel |
166 | Margaret Hugh |
178 | Emty House |
180 | Lewis Thomas |
191 | John Jones Clerk |
199 | John Thomas |
205 | Mary James |
206 | James Williams |
207 | David Daniel |
221 | Mary Lewis |
227 | Emty House |
233 | Richard Isaac |
237 | Elizabeth Evans |
238 | Not Let |
239 | Not Let |
240 | Not Let |
244 | Elizabeth Evans |
249 | Richard Evans |
254 | Not Let |
263 | Emty House |
265 | Rees Owen |
Emty House | |
Emty House | |
92 | Griffith William |
112 | David Hughes |
120 | Mary Evans |
153 | Evan Morgan |
162 | Thomas Jones |
169 | Thomas Thomas |
190 | John Morgan |
202 | Catherine Joel |
204 | Charles Jones |
218 | William Thomas |
230 | Elinor Lewis |
246 | John Jenkins |
102 | Sarah Jones |
152 | William Davies |
261 | James Jones |
262 | David Jones |
Yn ychwanegol, mae'r llyfr yn cynnwys yr asesiad a rhestr y rhai a esgusodwyd i Chwefror 1845, pan codwyd ardreth o 4½c. Mae ail llyfr yn cynnwys yr asesiad i Mis Mehefin 1854 (1/-), Mis Medi 1854 (1/-) a Mis Ionawr 1855 (9c.) D.S. Hepgorwyd colofnau am "Estimated Extent", "Gross Estimated Rental", "Rateable Value" ac "Amount actually collected" o'r adysgrif. |
The book also contains the assessment and list of those excused for February 1845, when a rate of 4½d was levied. A second volume contains the rate assessment for June 1854 (1/- ), September 1854 (1/-) and January 1855 (9d.) (Note: columns for "Estimated Extent", "Gross Estimated Rental", "Rateable Value" and "Amount actually collected" have been omitted from the transcript) |
Cwestiynau? Sylwadau? Beth ydych chi'n meddwl am y tudalen hwn a gweddill y wefan? Dywedwch yn y llyfr ymwelwyr. Questions? Comments? What do you think about this page and the rest of the site? Tell us in the guest book. |