|
Name | Occupation | M. | T. | W. | T. | F. | S. | Rate | Total | Remarks |
---|---|---|---|---|---|---|---|---|---|---|
John Richards | Leading Miner | - | 1 | 1 | 1 | 1 | 1 | Sinking in old workings @ £1-15-0 per fathom | ||
James Jones | Miner | - | 1 | 1 | 1 | 1 | 1 | |||
James Richards | Miner | - | 1 | 1 | 1 | 1 | 1 | |||
James Williams | Miner | - | 1 | 1 | 1 | 1 | 1 | |||
William Roberts | Miner's Lad | - | 1 | 1 | 1 | 1 | 1 | |||
William Evans | Miner's Lad | - | 1 | 1 | 1 | 1 | 1 | |||
Evan Griffiths | Leading Miner | - | 1 | 1 | 1 | 1 | 1 | Sinking in engine shaft @ 16/- per fathom | ||
James James | Miner | - | 1 | 1 | 1 | 1 | 1 | |||
William James | Miner | - | 1 | 1 | 1 | 1 | 1 | |||
John Davis (sic) | Miner | - | 1 | 1 | 1 | 1 | 1 | |||
John Jones | Miner | - | 1 | 1 | 1 | 1 | 1 | |||
Lewis Williams | Miner | - | 1 | 1 | 1 | 1 | 1 | |||
Thomas Rees | Blacksmith | - | 1 | 1 | 1 | 1 | 1 | 3/4 | 16/8 | |
John Jones | Carpenter | - | 1 | 1 | 1 | 1 | 1 | 3/6 | Paid in bill 7th April 1855 | |
Owen Edwards | Labourer | 1 | 1 | 1 | 1 | 1 | 2 | 2/- | 14/- | |
John Richards | Labourer | 1 | 1 | 1 | 1 | 1 | 1 | 2/- | 12/- | |
John James | Labourer | 1 | 1 | 1 | 1 | 1 | 1 | 2/- | 12/- | |
Evan Shadrach | Labourer | - | 1 | 1 | 1 | 1 | 1 | 2/- | 10/- | Saturday 6th, paid daily labour, £3-4-8 |
Cwestiynau? Sylwadau? Beth ydych chi'n meddwl am y tudalen hwn a gweddill y wefan? Dywedwch yn y llyfr ymwelwyr. Questions? Comments? What do you think about this page and the rest of the site? Tell us in the guest book. |