|
Prisiad tir Gwynfryn, 1897 |
Valuation of Gwynfryn, 1897 |
Description of property, Tenants names etc. | Rental if let or Gross Value in Poor Rate Assessment | Value for Property Tax, Gross |
Tanllan Farm occupied by John Evans as Yearly tenant | 154-13-8 | 140-0-0 |
Gelly Farm do. Jenkin Jones do. | 94-14-2 | 85-0-0 |
Tanrallt Farm, James James | 48-0-0 | 47-0-0 |
Moelglomen Farm, John Jones | 126-0-0 | 118-0-0 |
Dolclettwr Farm, James Griffiths | 114-11-7 | 100-16-0 |
Bwlchrosser Farm, John Jenkins | 52-6-4 | 49-0-0 |
Glandovey Farm, William Thomas | 100-0-0 | 100-0-0 |
Dolenydd Farm, John Jones | 60-0-0 | 55-0-0 |
Land Waunto(?), John Thomas | 7-6-6 | 7-0-0 |
Land, Edward Evans | 9-13-4 | 9-0-0 |
Land, James Jones | 8-10-6 | 9-10-0 |
Mochno Land, John Jones | 37-6-6 | 34-0-0 |
do, John Jones | 10-19-0 | 10-10-0 |
Land in PwllRoman, Kate Jones | 8-3-0 | 8-0-0 |
Mochno Land, Thomas Jones | 28-19-0 | 17-10-0 |
Goitre Land, David Isaac | 9-3-0 | 9-0-0 |
Land, Elizabeth Delahoyde | 11-0-0 | 11-0-0 |
Fychesgoch, Richard Owen | 8-0-0 | 8-0-0 |
Halfway Inn & Land, John Rees | 24-0-0 | 24-0-0 |
Land Waunto, Dr.(Dd.?) Evans Isaac | 6-0-0 | 3-0-0 |
Land, Eliza Thomas | 4-10-0 | 4-10-0 |
Land, John Thomas | 8-8-8 | 8-0-0 |
Land at Borth, Thomas Jenkins | 11-7-6 | 10-0-0 |
do., William Williams | 8-0-0 | 1-15-0 |
Land near Goitre, Jane Evans | 2-7-0 | 2-5-0 |
Land Waunto, Richard Joel | 2-18-0 | 2-15-0- |
Land near Goitre, David Roberts | 2-17-4 | 2-15-0 |
Land, John Davies | 10-19-0 | 11-9-0 |
House & Garden, Lewis Lloyd Lewis | 3-0-0 | 2-4-0 |
House & Garden, Thomas Davies | 3-18-0 | 3-10-0 |
Old Post Office & land, Lewis Edwards | 13-0-0 | 13-0-0 |
House, Richard Evans | 3-10-0 | 3-2-0 |
House & land, William Edwards | 20-0-0 | 20-0-0 |
House & land, Anne Jane Felix | 7-13-8 | 7-13-0 |
Blacksmith shop and Garden, David Daniel | 5-0-0 | 3-0-0 |
Gwyndy, John Lewis | 2-10-0 | 2-5-0 |
House, Evan Lloyd | 4-0-0 | 3-12-0 |
House & Garden, John Mitton | 4-10-0 | 4-10-0 |
Glannant (or garden), John Morgan | 1-10-0 | 1-10-0 |
House, Anne Pritchard | 4-0-0 | 3-12-0 |
House, Anne Rees | 2-0-0 | 1-16-0 |
House & Garden, Dd. Evans Isaac | 2-5-0 | 2-5-0 |
House & Garden, Thomas Richards | 3-0-0 | 2-15-0 |
House & Garden, David Thomas | 3-10-0 | 3-12-0 |
Cottage & Garden, Richard Walker | 4-0-0 | 3-12-0 |
Cottage & Garden, John Williams | 3-10-0 | 3-3-0 |
Cottage & Garden, Richard Jones | 2-15-0 | 3-12-0 |
Cottage & Garden, Edward Hughes | 3-0-0 | 3-0-0 |
Cottage & Garden, Edward Humphreys | 2-15-0 | 3-10-0 |
Cottage & Garden (Tymawrllan), John Weaver | ||
Gwynfryn Mansion House, in hand | 70-0-0 | |
Do, land, in hand | 30-0-0 | |
Gwynfryn and Dolclettwr woodland | 3-2-0 | |
1070-0-9 | 1097-0-0 |
Description of property, Tenants names etc. | Term of years unexpired | Ground rent | Value for Property Tax, Gross | |
99 from 12 May 1829 |
}House occupied by David Davies }House occupied by John Davies |
}31 } |
12-0 1-0-0 |
3-12-0 8-10-0 |
80 from 1st Oct 1852 | Houses, Edward Davies and Richard Morris | 35 | 1-0-0 | 8-5-0 |
99 from 12th May 1833 | Houses, Jane and Eliza Isaac | 35 | 2-10-0 | 11-10-0 |
78 from 29 Sept 1886 | House, Elizabeth Delahoyde | 67 | 1-5-6 | 7-0-0 |
99 from 12 Nov 1827 | House, Anne Daniel | 29 | 1-10-0 | 5-10-0 |
99 from 29 Sept 1894 | House and shop, Thomas David Owen | 96 | 8-0-0 | 8-10-0 |
99 from 25th March 1878 | House, Lewis Edwards | 80 | 1-0-0 | 7-5-0 |
99 from 29th Sept 1862 | Houses, Morgan Edwards | 64 | 1-17-6 | 7-17-0 |
99 from 29th Sept 1865 | Houses, William Edwards | 67 | 1-5-0 | 7-0-0 |
99 from 29th Sept 1862 | Houses, John Edwards | 64 | 1-5-0 | 10-5-0 |
39 from 25 March 1874 | Commercial Inn, Edward Evans | 16 | 3-15-0 | 9-15-0 |
99 from 12th May 1827 | House, Richard Evans | 29 | 12-0 | 3-12-0 |
99 from 29th Sept 1870 | Land near Lerry, William Gregson | 72 | 1-5-0 | 1-5-0 |
99 from 12 May 1820 | House, A J W James | 22 | 1-5-0 | 3-15-0 |
99 from 29 Sept 1833 | Houses, Edward Jenkins | 35 | 1-5-0 | 9-5-0 |
78 from 29 Sept 1886 | House, Richard Jenkins | 67 | 1-0-0 | 4-15-0 |
99 from 29 Sept 1865 | Rock House, Richard Joel | 67 | 1-0-0 | 8-0-0 |
99 from 29 Sept 1850 | 3 Houses, James Jones | 52 | 2-10-0 | }20-0-0 |
99 from 25 March 1882 | Free Trade Hall, James Jones | 84 | 3-10-0 | } |
99 from 29 Sept 1867 | Houses, Thomas Jones | 69 | 1-2-10 | 8-0-0 |
89 from 12 May 1837 | House, Catherine Jones | 29 | 12-0 | 3-12-0 |
89 from 12 May 1837 | House, Jane Jones | 29 | 12-0 | 3-12-0 |
99 from 12th May 1827 | House, Miss Kate Jones | 29 | 1-0-0 | 8-0-0 |
99 from 1st Oct 1833 | Houses, John Jones | 35 | 1-10-0 | 4-0-0 |
99 from 12th May 1829 | House, Mary Jones | 31 | 16-0-0 | 2-12-0 |
99 from 12 May 1827 | House, William Jones | 29 | 11-0 | 4-0-0 |
80 from 10th Mar 1888 | House (Goitre), David Isaac | 71 | 1-5-0 | 4-0-0 |
99 from 12 May 1830 | Houses, Edward Lloyd | 32 | 1-4-0 | 7-4-0 |
99 from 12 May 1827 | House, Eliza Lloyd | 29 | 12-0 | 2-0-0 |
99 from 29 Sept 1851 | House, Reps of Rees Lloyd Let to Elizabeth Watkins | 53 | 19-0 | 7-0-0 |
99 from 29 Sept 1862 | Houses, John Morgan | 64 | 1-8-3 | 17-0-0 |
99 from 29th Sept 1833 | House, Richard Owen | 35 | 2-2-0 | 9-6-0 |
99 from 25 March 1878 | House, William Pugh | 80 | 16-0 | 6-0-0 |
99 from 25th March 1878 | House, John Richards | 80 | 16-0 | 6-0-0 |
99 from 12 May 1827 | House & Garden, Eliza Thomas | 29 | 12-0 | 3-12-0 |
99 from 29 June 1868 | Houses, Thomas Thomas | 70 | 3-0-0 | 15-14-0 |
1000 years | Trerddol Water Supply, Aberystwyth District Council | 1-0 | ||
57-12-1 | 266-9-0 | |||
Tithe Rent charge payable by Cambrian Railways | 8-2 | |||
Freeholds (Estimated principal value) £23,623 - 5 - 0
Ground Rent on Leaseholds £1171 - 4 - 5
Reverseons £553 - 17 - 4
Total £25,348 - 6 - 9
Cwestiynau? Sylwadau? Beth ydych chi'n meddwl am y tudalen hwn a gweddill y wefan? Dywedwch yn y llyfr ymwelwyr. Questions? Comments? What do you think about this page and the rest of the site? Tell us in the guest book. |