|
Dwellings |
Persons |
||||
Inhabited |
Uninhabited |
Less than 5 rooms |
Male |
Female |
Total |
98 |
29 |
45 |
150 |
181 |
331 |
Page 1
Place | Bldg |
No. rms |
Name | Reln | Cond | Age | Occupation | Place of Birth | Blind etc. | Lang | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1W | No 1 Pencae Taliesin | 1 | 4 | Martha Owen | Head | W | 53 | Laundress | W | Cards, Llanbadarnfawr | W | ||
2W | No 2 Pencae Taliesin | 1 | 4 | John Jones | Head | W | 68 | General Labourer | W | Cards, Llanrhystyd | W | ||
3W | Pencae Taliesin | 1 | Elizabeth Lloyd | Head | S | 60 | Living on own means | Cards, Llancynfelyn | B | ||||
4 | Pencae Taliesin | 1 | 3 | Lewis Davies | Head | W | 75 | Church or vicar's clerk | W | Montg, Llanfair | B | ||
5 | Pencae Taliesin | 1 | 3 | James Reed | Head | M | 45 | Lead Miner | W | Cards, Llanbadarnfawr | B | ||
Sarah Reed | Wife | M | 46 | Cards, YspyttyCynfyn | B | ||||||||
Arthur C Reed | Son | S | 6 | Glam, Llangynog | B | ||||||||
Llywelyn Gomer Reed | Son | S | 2 | Cards, Llancynfelyn | W | ||||||||
Baby not yet Registered | Dau | S | 1mo | Cards, Trefeirig | |||||||||
6W | Pencae Taliesin | 1 | 4 | Elizabeth Lewis | Head | S | 72 | Bed Quilter | O | Y | Cards, Llanrhystyd | W | |
7W | Pencae Taliesin | 1 | Catherine Jones | Head | S | 22 | Dressmaker | O | Y | Cards, Llancynfelyn | W | ||
Mary Ellen Jones | Sis | S | 20 | ??? Servant | O | Y | Cards, Llancynfelyn | W | |||||
8 | Pencae Taliesin | 1 | David Davies | Head | M | 37 | Carpenter and Joiner | O | Y | Cards, Llanfihangel Geneu'r Glyn | B | ||
Elizabeth Davies | Wife | M | 22 | Cards, Scyborycoed | B | ||||||||
Lizzie M Davies | Dau | S | 11 | Wark, Aston, Birmingham | B | ||||||||
Hugh Hughes | App | S | 19 | Carpenter and Joiner's Apprentice | W | London | B | ||||||
9W | Pencae Taliesin | 1 | 3 | Margaret Pryse | Head | W | 71 | Cards, Llanfihangel Geneu'r Glyn | W | ||||
10W | Pencae Taliesin | 1 | 4 | Elizabeth James | Head | W | 61 | Cards, Llanfihangel Geneu'r Glyn | W | ||||
Catherine S James | Dau | S | 31 | Cards, Llancynfelyn | blind and dumb not from childhood | welsh once | |||||||
Elizabeth James | Dau | S | 24 | Dressmaker | O | Y | Cards, Llancynfelyn | B | |||||
11 | Pencae Taliesin | 1 | 3 | Elizabeth Richards | Head | S | 47 | School cleaner or charwoman | W | Cards, Llancynfelyn | B | ||
12 | Pencae Taliesin | 1 | 3 | Richard Howells | Head | M | 71 | Cattleman on Farm | W | Montg, Mallwyd | W | ||
Mary Howells | Wife | M | 71 | Cattleman's wife | Cards, Llancynfelyn | W | |||||||
John Howells | Son | S | 40 | Lead Miner | W | Cards, Llancynfelyn | W | ||||||
John Dd. Howells | G'son | S | 13 | Cards, Llancynfelyn | B | ||||||||
13 | Pencae Taliesin | 1 | Arthur Edwards | Head | M | 22 | Carriage Proprietor | O | Y | Cards, Llancynfelyn | B | ||
Mary Jones Edwards | Wife | M | 29 | Cards, Llanbadarnfawr | B | ||||||||
Baby not yet registered | Son | S | <1mo | Cards, Llancynfelyn | |||||||||
Mary E Morgans | Vis | S | 28 | Cards, Llangoedmore | B | ||||||||
1N | |||||||||||||
1N | |||||||||||||
Total of houses | 13, 2N | 9 | Total of Males and Females | 12M, 17F |
Page 2
Place | Bldg |
No. rms |
Name | Reln | Cond | Age | Occupation | Place of Birth | Blind etc. | Lang | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14W | Pencae Taliesin | 1 | 4 | David James | Head | M | 42 | Railway Relayer | W | Cards, Llangwryfon | W | ||
Mary James | Wife | M | 42 | Cards, Llancynfelyn | W | ||||||||
Richard James | Son | S | 12 | Cards, Llancynfelyn | W | ||||||||
William James | Son | S | 8 | Cards, Llancynfelyn | W | ||||||||
Eliza James | Dau | S | 5 | Cards, Llancynfelyn | W | ||||||||
15 | Pencae Taliesin | 1 | Thomas Davies | Head | M | 31 | Carpenter (General) | W | Cards, Llancynfelyn | B | |||
Annie Davies | Wife | M | 31 | Montg, Kerry | B | ||||||||
Margaret Jane Davies | Dau | S | 1 | Cards, Llancynfelyn | |||||||||
16W | Pencae Taliesin | 1 | 4 | Anne Morgan | Head | S | 45 | Cards, Llanfihangel Geneu'r Glyn | W | ||||
17 | Pencae Taliesin | 1 | 4 | John Pugh | Head | M | 23 | Stone Mason | W | Cards, Llancynfelyn | W | ||
Elizabeth J Pugh | Wife | M | 22 | Cards, Melindwr township | W | ||||||||
18 | Pencae Taliesin | 1 | 4 | Ellen Pryse | Head | 40 | Cook (not domestic) | W | Cards, Llancynfelyn | B | |||
Howell Evan Pryse | Son | S | 14 | General Labourer | W | Cards, Llancynfelyn | B | ||||||
William Dd Pryse | Son | S | 13 | Cards, Llancynfelyn | B | ||||||||
Henry Richard Pryse | Son | S | 11 | Cards, Llancynfelyn | B | ||||||||
Mary Pryse | Dau | S | 7 | Cards, Llancynfelyn | B | ||||||||
19 | Pencae Taliesin | 1 | 3 | Mary Jones | Head | S | 68 | Common Lodging House Keeper | O | Y | Cards, Llancynfelyn | W | |
William Williams | Lodger | S | 55 | General Labourer | W | Flint, Queensferry | E | ||||||
William Thos Hughes | Lodger | S | 29 | Plasterer | W | Mer, Ffestiniog | B | ||||||
Thomas Beynon | Lodger | W | 47 | Plasterer | W | Glam, Cardiff | E | ||||||
20 | Pencae Taliesin | 1 | David Davies | Head | W | 68 | Carpenter style="mso-spacerun: yes"> | W | Cards, Llancynfelyn | B | |||
Anne Davies | Dau | S | 38 | Cards, Llancynfelyn | B | ||||||||
21 | Pencae Taliesin | 1 | John Davies | Head | M | 57 | Carpenter | O | Y | Cards, Llancynfelyn | B | ||
Anne Davies | Wife | M | 67 | Cards, Llanychaiarn | B | ||||||||
Eliza Evans | Serv | S | 32 | General Servant (Domestic) | Cards, Llanfihangelcroyddin | W | |||||||
22W | Pencae Taliesin | 1 | 4 | Anne Pughe | Head | W | 76 | Living on her own means | Montg, Llanidloes | B | |||
23 | Temperance House Taliesin | 1 | William Edwards | Head | M | 62 | Stonemason | O | Y | Cards, Llancynfelyn | W | ||
Jane Edwards | Wife | M | 62 | Cards, Henllys | W | ||||||||
Mary J Edwards | Dau | S | 16 | Cards, Llancynfelyn | B | ||||||||
1 | 4 | Hugh Edwards | Son | S | 30 | Cards, Llancynfelyn | Imbecile | B | |||||
24W | Old Post Office Cottage Taliesin | Elizabeth Evans | Head | W | 67 | Living on own means | Cards, Llanarth | W | |||||
11 | Total of houses | 11 | 7 | Total of Males and Females | 15M, 16F |
Page 3
Place | Bldg |
No. rms |
Name | Reln | Cond | Age | Occupation | Place of Birth | Blind etc. | Lang | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 2 Woodbine Taliesin | 1 | Sophia Thomas | Head | M | 68 | Cards, Llancynfelyn | W | |||||
Anne Thomas | Dau | S | 45 | Dressmaker | O | Y | Cards, Llancynfelyn | B | |||||
Anne Roberts | Vis | W | 60 | Farmer or Holder of Farm | O | Y | Cards, Llangwryfon | W | |||||
26W | Woodbine Villa Taliesin | 1 | 4 | Daniel Jones | Head | S | 52 | Living on own means | Cards, Blaenpennal | B | |||
27 | Woodbine Villa Taliesin | 4 | William Julian | Head | M | 78 | Living on own means | Cards, Aberystwyth | B | ||||
Sarah Julian | Wife | M | 68 | Cards, LlanfihangelCroyddin | B | ||||||||
28W | Smithfield Place Taliesin | 1 | Elizabeth Parry | Head | W | 76 | Cards, Clarach township | W | |||||
29W | Smithfield Place Taliesin | 1 | 2 | Mary Evans | Head | W | 69 | Cards, Llanilar | W | ||||
30W | Smithfield Place Taliesin | 1 | Elizabeth Jane Roberts | Head | M | 32 | Cards, Henfenyw | W | |||||
Mary E Roberts | Dau | S | 8 | Cards, Llancynfelyn | W | ||||||||
Anne Jane Roberts | Dau | S | 6 | Glam, Ferndale | W | ||||||||
Gladys Roberts | Dau | S | 2 | Cards, Llancynfelyn | W | ||||||||
John Morgan Roberts | Son | S | 11mo | Cards, Llancynfelyn | W | ||||||||
31W | Dafarnfach Taliesin | 1 | Anne Jane Felix | Head | S | 50 | Cards, Llancynfelyn | W | |||||
32W | Dafarnfach Taliesin | 1 | 2 | Ann Rees | Head | S | 77 | Laundress | O | Cards, Llancynfelyn | W | ||
33W | Dafarnfach Taliesin | 1 | William Pugh | Head | M | 57 | Stone Mason | O | Y | Mer, Llanegryn | W | ||
Jane Pugh | Wife | M | 56 | Grocer | O | Y | Cards, Llancynfelyn | W | |||||
William Pugh | Son | S | 25 | Tailor | O | Y | Cards, Llancynfelyn | B | |||||
Evan Pugh | Son | S | 20 | Tailor's Apprentice | W | Y | Cards, Llancynfelyn | B | |||||
Mary E Pugh | Dau | S | 16 | Cards, Llancynfelyn | B | ||||||||
Lewis Pugh | Son | S | 13 | Cards, Llancynfelyn | B | ||||||||
1U | |||||||||||||
34 | Dafarnfach Taliesin | 1 | Lewis Edwards | Head | M | 64 | Coal Merchant | O | Y | Cards, Llancynfelyn | B | ||
Margaret Edwards | Wife | M | 66 | Cards, Llancynfelyn | B | ||||||||
John Hugh Edwards | Son | S | 20 | Coal Merchant | W | Y | Cards, Llancynfelyn | B | |||||
Gwladys Edwards | Dau | S | 17 | Cards, Llancynfelyn | B | ||||||||
35W | Taliesin House | 1 | Winifred Jones | Head | W | 72 | Living on own means | Cards, Llangorwen | W | ||||
Evan Oliver Griffiths | G'son | S | 11 | Cards, Llancynfelyn | B | ||||||||
11 | Total of houses | 10,1U | 4 | Total of Males and Females | 10M, 17F |
Page 4
Place | Bldg |
No. rms |
Name | Reln | Cond | Age | Occupation | Place of Birth | Blind etc. | Lang | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | Free Trade Hall Taliesin | 1 | Hugh R Jones | Head | M | 29 | Draper and General Provision Merchant | E | Y | Cards, Llancynfelyn | B | ||
Mary M Jones | Wife | M | 24 | Cards, Llancynfelyn | B | ||||||||
Mary C Jones | Dau | S | 3 | Cards, Llancynfelyn | W | ||||||||
David Arter | F in law | M | 55 | Master Mariner | W | Cards, Llanfihangel Geneu'r Glyn | B | ||||||
Anne Arter | m in law | M | 53 | Cards, Llancynfelyn | B | ||||||||
Hugh Morgan | Serv | S | 22 | General Servant Domestic | Cards, Cwmrheidol | W | |||||||
Catherine M Jones | Serv | S | 21 | General Servant Domestic | Cards, Ellerch Township | W | |||||||
37 | School House Taliesin | 1 | James Jones | Head | M | 44 | Schoolmaster (Elementary) | W | Cards, Aberystwyth | B | |||
Margaret Jones | Wife | M | 44 | Cards, Cardigan | B | ||||||||
Richard John Jones | Son | S | 15 | Pupil Teacher | Pembs, Bardell | B | |||||||
James Thomas Jones | Son | S | 14 | Pembs, Bardell | B | ||||||||
Margaret Eleanor Jones | Dau | S | 12 | Herefs, Longtown | B | ||||||||
Emlyn Godfrey Jones | Son | S | 7 | Cards, Llancynfelyn | B | ||||||||
Elizabeth Ann Williams | Cousin | S | 38 | Nurse (Domestic) | W | Cards, Llangoedmore | B | ||||||
38 | Wesley Terrace Taliesin | 1 | William Jones | Head | W | 54 | Blacksmith | W | Cards, Llancynfelyn | B | |||
Emily Jones | Dau | S | 24 | Assistant Teacher (Elementary) | W | Cards, Llancynfelyn | B | ||||||
Wesley Terrace Taliesin | 1U | ||||||||||||
39 | Wesley Terrace Taliesin | 1 | Jane Ellis | Head | M | 50 | Cards, Llancynfelyn | B | |||||
James Ellis | Son | S | 19 | Joiner | W | Warks, Aston Birmingham | E | ||||||
Maggie Ellis | Dau | S | 12 | Warks, Aston Birmingham | B | ||||||||
John Ellis | Son | S | 9 | Warks, Aston Birmingham | B | ||||||||
David Ellis | Son | S | 6 | Warks, Aston Birmingham | B | ||||||||
Thomas Ellis | Son | S | 4 | Warks, Aston Birmingham | B | ||||||||
Dorothy Ellis | Dau | S | 1 | Cards, Llancynfelyn | W | ||||||||
40 | Wesley Terrace Taliesin | 1 | William Joseph | Head | M | 60 | Police Pensioner | Cards, LlanfihangelArArth | B | ||||
Anne Joseph | Wife | M | 60 | Cards, Llandyssil | B | ||||||||
41W | Clettwr Villa Taliesin | 1 | Hugh Roberts | Head | M | 49 | Calvinistic Methodist Minister | Mer, Llandegwyn | B | ||||
Adelaide Sarah Roberts | Wife | M | 40 | New York, America, British Subject | B | ||||||||
Annie Mary Selvin | Sis-in-law | S | 32 | Envelope Folder | W | London | E | ||||||
42W | Wesley Terrace Taliesin | 1 | 4 | Mary Morris | Head | W | 69 | Cards, Llancynfelyn | W | ||||
7 | Total of houses | 7, 1U | 1 | Total of Males and Females | 14M, 15F |
Page 5
Place | Bldg |
No. rms |
Name | Reln | Cond | Age | Occupation | Place of Birth | Blind etc. | Lang | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43W | Wesley Terrace Taliesin | 1 | 4 | John Carrington | Head | M | 64 | Lead Dresser | W | Flint, Halkyn | W | ||
Elen Carrington | Wife | M | 63 | Montg, Machynlleth | W | ||||||||
Anne Carrington | Dau | S | 33 | Montg, Machynlleth | B | ||||||||
Wesley Terrace Taliesin | 1N | ||||||||||||
44W | Wesley Terrace Taliesin | 1 | David Morgan | Head | S | 57 | Lead Miner | W | Cards, Llancynfelyn | W | |||
Sarah Morgan | Sis | S | 55 | Cards, Llancynfelyn | W | ||||||||
45 | Wesley Terrace Taliesin | 1 | Evan Owen | Head | M | 60 | Formerly Lead Miner | Cards, Llancynfelyn | Blind | W | |||
Mary Owen | Wife | M | 57 | Cards, Llancynfelyn | W | ||||||||
46W | Wesley Terrace Taliesin | 1 | 4 | Hugh Pugh | Head | M | 27 | Stone Mason | W | Cards, Llancynfelyn | W | ||
Catherine Pugh | Wife | M | 25 | Cards, Llanilar | W | ||||||||
William Pugh | Sis | S | 4 | Cards, Llancynfelyn | W | ||||||||
Richard Pugh | Sis | S | 3 | Cards, Llancynfelyn | W | ||||||||
47W | Wesley Terrace Taliesin | 1 | 4 | Anne Stephens | Head | W | 63 | Cards, Llancynfelyn | W | ||||
48 | Wesley Terrace Taliesin | 1 | 4 | Susanah Roberts | Head | M | 31 | Cards, Llancynfelyn | B | ||||
Mary Roberts | Dau | S | 7 | Mer, Pennal | W | ||||||||
Catherine Roberts | Dau | S | 3 | Cards, Llancynfelyn | W | ||||||||
49W | Wesley Terrace Taliesin | 1 | 4 | Margaret James | Head | M | 31 | Cards, Llancynfelyn | W | ||||
Margaret Jane Williams | Dau | S | 11 | Cards, Llancynfelyn | W | ||||||||
Sarah Mary James | Dau | S | 10mo | Cards, Llancynfelyn | |||||||||
50W | Wesley Terrace Taliesin | 1 | Thomas Thomas | Head | W | 78 | Living on own means | Cards, Llancynfelyn | W | ||||
Catherine Thomas | Dau | S | 44 | Living on own means | Cards, Llancynfelyn | W | |||||||
51W | Wesley Terrace Taliesin | 1 | 3 | Sarah Roberts | Head | W | 35 | Charwoman | W | Cards, Llancynfelyn | W | ||
Catherine Jane Roberts | Dau | S | 9 | Cards, Llancynfelyn | W | ||||||||
John Roberts | Sis | S | 3 | Cards, Llancynfelyn | W | ||||||||
Emrys Beechey | Nephew | S | 2 | Carnarvon, Llandudno | |||||||||
52W | Wesley Terrace Taliesin | 1 | 4 | Jane Thomas | Head | W | 62 | Cards, Llancynfelyn | W | ||||
Jane Thomas | Dau | S | 43 | General Servant Domestic | W | Cards, Llancynfelyn | B | ||||||
Mary Thomas | Dau | M | 29 | Cards, Llancynfelyn | B | ||||||||
Edith Thomas | G'dau | S | 13 | London | Blind not from birth | W | |||||||
10 | Total of houses | 10, 1N | Total of Males and Females | 9M, 19F |
Page 6
Place | Bldg |
No. rms |
Name | Reln | Cond | Age | Occupation | Place of Birth | Blind etc. | Lang | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53W | Wesley Terrace, Taliesin | 1 | Jane Ellin Richards | Head | M | 23 | Cards, Scyborycoed | B | |||||
Annie Lissi Richards | Dau | 3 | Cards, Llancynfelyn | W | |||||||||
John Thomas Richards | Son | 2 | Cards, Llancynfelyn | W | |||||||||
Margaret Jane Richards | Dau | 4mo | Cards, Llancynfelyn | ||||||||||
Margaret A Owens | Sis | S | 20 | Cards, Scyborycoed | B | ||||||||
Evan O Edwards | Nephew | 2mo | Cards, Llancynfelyn | ||||||||||
Ellen Jane Evans | Serv | S | 22 | General Servant Domestic | W | Cards, Llanfihangel Geneu'r Glyn | W | ||||||
54 | Myrtle Cottage Taliesin | 1 | 4 | Mary Morgans | Head | W | 66 | Cards, Llangoedmore | W | ||||
John R Morgan | Son | S | 33 | Stonemason | W | Cards, Llangoedmore | B | ||||||
55W | No 30 House Taliesin | 1 | 4 | Margaret James | Head | W | 66 | Living on own means | Cards, Trefeurig | W | |||
No 31 House Taliesin | 1N | ||||||||||||
56W | Liverpool House Taliesin | 1 | Edward Lloyd | Head | W | 61 | Draper and Grocer | O | Y | Cards, Llancynfelyn | B | ||
Kate E Lloyd | Dau | S | 26 | Cards, Llancynfelyn | B | ||||||||
David Rees Lloyd | Son | S | 18 | Draper and Grocer Assistant | W | Y | Cards, Llancynfelyn | B | |||||
Mary A Richards | Serv | S | 45 | General Servant Domestic | W | Cards, Llanbadarnfawr | W | ||||||
Beech House | 1U | ||||||||||||
57 | Post Office Buildings | 1 | Evan Morgan | Head | M | 27 | Stonemason | W | Cards, Llancynfelyn | B | |||
Sarah Morgan | Wife | M | 22 | Cards, Llanilar | B | ||||||||
Ivor Dd. Morgan | Son | 1mo | Cards, Llancynfelyn | ||||||||||
Magdalen Jones | Sis-in-law | S | 21 | Cards, Llanilar | B | ||||||||
58W | Post Office Buildings Taliesin | 1 | David Roberts | Head | M | 47 | Tailor | E | Y | Cards, Llancynfelyn | B | ||
Catherine Roberts | Wife | M | 45 | Cards, Llancynfelyn | B | ||||||||
John O Roberts | Son | S | 16 | Tailor | W | Y | Cards, Llancynfelyn | B | |||||
Gertrude Roberts | Dau | S | 10 | Cards, Llancynfelyn | B | ||||||||
William James Roberts | Son | S | 7 | Cards, Llancynfelyn | W | ||||||||
Alice Louisa Roberts | Dau | S | 3 | Cards, Llancynfelyn | W | ||||||||
Catherine Jane Thomas | Vis | M | 22 | Cards, Llancynfelyn | B | ||||||||
59 | Post Office Taliesin | 1 | Evan Pugh | Head | M | 43 | Sub postmaster | Y | Montg, Machynlleth | B | |||
Jane Pugh | Wife | M | 42 | Cards, Ceulanmaesmawr | B | ||||||||
Mary Myfanwy Pugh | Dau | S | 16 | Post Office Clerk | Cards, Llancynfelyn | B | |||||||
Thomas J Pugh | Son | S | 14 | Stonemason | W | Cards, Llancynfelyn | B | ||||||
7 | Total of houses | 7, 1U, 1N | 2 | Total of Males and Females | 12M, 17F |
Page 7
Place | Bldg |
No. rms |
Name | Reln | Cond | Age | Occupation | Place of Birth | Blind etc. | Lang | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Post Office (continued) | Griffith W Pugh | Son | S | 10 | Cards, Llancynfelyn | B | |||||||
Jane Ellen Pugh | Dau | S | 1 | Cards, Llancynfelyn | B | ||||||||
1N | |||||||||||||
4B | |||||||||||||
60W | Oak Cottages Taliesin | 1 | William Owen | Head | M | 65 | Lead Ore Dresser | W | Cards, Llanbadarnfawr | B | |||
Mary Owen | Wife | M | 59 | Cards, LlanfihangelCroyddin | B | ||||||||
61W | 2 Oak Cottages Taliesin | 1 | William James | Head | M | 62 | Living on own means | Montg, Llanbrynmair | B | ||||
Mary James | Wife | M | 48 | Cards, Llancynfelyn | B | ||||||||
62 | Royal Oak Taliesin | 1 | John Jones | Head | M | 59 | Licensed Victualler | O | Y | Cards, Llandyssul | B | ||
Mary Jones | Wife | M | 71 | Cards, Llanbadarnfawr | B | ||||||||
Sarah M Hughes | Serv | S | 13 | General Servant Domestic | W | Cards, Llancynfelyn | B | ||||||
63 | 3 Royal Oak Cottages Taliesin | 1 | 3 | Anne Jones | Head | W | 79 | Living on own means | Cards, Scyborycoed | B | |||
64W | MountPleasant Taliesin | 1 | 3 | John Jenkins | Head | M | 46 | Carter on Farm | W | Cards, Llanfihangel Geneu'r Glyn | W | ||
Margaret Jenkins | Wife | M | 44 | Cards, Llancynfelyn | W | ||||||||
Evan Jenkins | Son | S | 13 | General Labourer on Farm | W | Cards, Llancynfelyn | W | ||||||
David Jenkins | Son | S | 11 | Cards, Llancynfelyn | W | ||||||||
Richard Jenkins | Son | S | 6 | Cards, Llancynfelyn | W | ||||||||
James Jenkins | Son | S | 5 | Cards, Llancynfelyn | W | ||||||||
Christmas Jenkins | Son | S | 3 | Cards, Llancynfelyn | W | ||||||||
David Morgan | Bro-in-law | S | 35 | Haulier in Coal Mines | W | Cards, Llancynfelyn | B | ||||||
1N | |||||||||||||
65W | Mount Pleasant Taliesin | 1 | 4 | Richard Owen | Head | M | 62 | Farmer | O | Y | Cards, Lledrod | W | |
Margaret Owen | Wife | M | 59 | Cards, Llancynfelyn | W | ||||||||
66W | View Terrace Taliesin | 1 | Jane Isaac | Head | W | 66 | Cards, Llancynfelyn | W | |||||
David Isaac | Son | S | 34 | Railway relayer (or repairer of road) | W | Cards, Llancynfelyn | B | ||||||
Mary J Meredith | G'dau | S | 16 | Dressmaker | W | Cards, Llancynfelyn | B | ||||||
Gwarfelin Cottages | 1N | ||||||||||||
Gwarfelin Cottages | 1N | ||||||||||||
Gwarfelin Cottages | 1N | ||||||||||||
7 | Total of houses | 7, 1U, 5N, 4B | 3 | Total of Males and Females | 13M, 10F |
Page 8
Place | Bldg |
No. rms |
Name | Reln | Cond | Age | Occupation | Place of Birth | Blind etc. | Lang | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67 | Terrace Row Taliesin | 1 | 3 | Anne Richards | Head | W | 82 | Cards, Llanbadarnfawr | W | ||||
Mary Ann Richards | Dau | S | 45 | General Servant Domestic | W | Cards, Llanbadarnfawr | W | ||||||
68W | Terrace Row Taliesin | 1 | Kate Jones | Head | S | 39 | Cards, Llancynfelyn | B | |||||
69W | Terrace Row Taliesin | 1 | 3 | William Evans | Head | M | 33 | Railway relayer | W | Cards, Llangwyrfon | B | ||
Elizabeth Evans | Wife | M | 32 | Cards, Llancynfelyn | B | ||||||||
Richard Evans | Son | S | 5 | Cards, Llancynfelyn | W | ||||||||
William Evans | Son | S | 4 | Cards, Llancynfelyn | W | ||||||||
Mary C Evans | Dau | S | 2 | Cards, Llancynfelyn | |||||||||
John Evans | Son | S | 1 | Cards, Llancynfelyn | |||||||||
70W | Terrace Row Taliesin | 1 | 4 | Richard Jones | Head | M | 27 | Lead Miner | W | Montg,Llanbrynmair | W | ||
Elizabeth Jones | Wife | M | 23 | Cards, Llancynfelyn | W | ||||||||
Mary C Jones | Dau | S | 2 | Cards, Llancynfelyn | |||||||||
Margaret J Jones | Dau | S | 1 | Cards, Llancynfelyn | |||||||||
71W | Terrace Row Taliesin | 1 | 4 | Catherine Jones | Head | W | 79 | Living on own means | Cards, Llancynfelyn | W | |||
Lewis Davies | Son-in-law | M | 41 | General Labourer | W | Cards, Llanfihangel Geneu'r Glyn | B | ||||||
Hannah Davies | Dau | M | 46 | Cards, Llancynfelyn | B | ||||||||
72W | New Terrace Taliesin | 1 | Edward Humphreys | Head | M | 30 | General Labourer | W | Cards, Scyborycoed | W | |||
Jane Humphreys | Wife | M | 31 | Cards, LLanfihangelCroyddin | W | ||||||||
Richard Humphreys | Son | S | 4 | Cards, Llancynfelyn | W | ||||||||
Anne E Humphreys | Dau | S | 2 | Twins | Cards, Llancynfelyn | ||||||||
Johnny Humphries | Son | S | 2 | Twins | Cards, Llancynfelyn | ||||||||
73W | New Terrace Taliesin | 1 | Edward Hughes | Head | M | 39 | Lead Miner | W | Cards, Ceulanmaesmawr | B | |||
Ellen Hughes | Wife | M | 51 | Cards, Llanbadarnfawr | W | ||||||||
Anne Jones | Stepdau | S | 23 | General Servant Domestic | W | Cards, Elerch | B | ||||||
Richard L Hughes | Son | S | 15 | Gardener (Domestic) | W | Cards, Llancynfelyn | B | ||||||
Edward Arthur Hughes | Son | S | 11 | Cards, Llancynfelyn | B | ||||||||
David Davies | G'son | S | 2 | Cards, Llancynfelyn | |||||||||
Baby not yet baptized | Dau | S | <1mo | Cards, Llancynfelyn | |||||||||
7 | Total of houses | 7 | 4 | Total of Males and Females | 13M, 15F |
Page 9
Place | Bldg |
No. rms |
Name | Reln | Cond | Age | Occupation | Place of Birth | Blind etc. | Lang | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | New Terrace Taliesin | 1 | Richard Jones | Head | M | 32 | Railway platelayer | W | Cards, Scyborycoed | B | |||
Sarah Jones | Wife | M | 27 | Cards, Llancynfelyn | B | ||||||||
Mary Jane Jones | Dau | S | 6 | Cards, Llancynfelyn | W | ||||||||
Sarah Anne Jones | Dau | S | 2 | Cards, Llancynfelyn | |||||||||
75W | Chapel St Taliesin | 1 | 4 | Anne Edwards | Head | W | 70 | Cards, Llanfihangel Geneu'r Glyn | W | ||||
76 | Chapel St Taliesin | 1 | 4 | David O Edwards | Head | M | 36 | Stonemason | O | Y | Cards, Llancynfelyn | B | |
Catherine Edwards | Wife | M | 39 | Cards, Llancynfelyn | B | ||||||||
Edward W Edwards | Son | S | 10 | Cards, Llancynfelyn | W | ||||||||
Hugh Garfield Edwards | Son | S | 8 | Cards, Llancynfelyn | W | ||||||||
Jane E Edwards | Dau | S | 6 | Cards, Llancynfelyn | W | ||||||||
Susanah M Edwards | Dau | S | 4 | Cards, Llancynfelyn | W | ||||||||
John J Edwards | Son | S | 1 | Cards, Llancynfelyn | |||||||||
77 | Chapel St Taliesin | 1 | 4 | Mary Morris | Head | S | 52 | Laundress | W | Cards, Llanfihangel Geneu'r Glyn | W | ||
Chapel St Taliesin | 1N | ||||||||||||
Chapel St Taliesin | 1N | ||||||||||||
Chapel St Taliesin | 1N | ||||||||||||
78W | Chapel St Taliesin | 1 | Evan Evans | Head | M | 41 | Stonemason | W | Mer, Aberdovey | W | |||
Elizabeth Evans | Wife | M | 44 | Cards, Llancynfelyn | W | ||||||||
Mary Jane Evans | Dau | S | 16 | Y | Cards, Llancynfelyn | W | |||||||
Martha Evans | Dau | S | 12 | Cards, Llancynfelyn | W | ||||||||
Elizabeth Evans | Dau | S | 10 | Cards, Llancynfelyn | W | ||||||||
Hannah Evans | Dau | S | 7 | Cards, Llancynfelyn | W | ||||||||
Myfanwy E Evans | Dau | S | 5 | Glam,Tonyrefail | W | ||||||||
Evan James Evans | Son | S | 1 | Cards, Llancynfelyn | |||||||||
79W | Chapel St Taliesin | 1 | Jane Jones | Head | W | 50 | Cards, Llancynfelyn | W | |||||
Ellinor Jones | Dau | S | 20 | Dressmaker | O | Y | Cards, Llancynfelyn | B | |||||
Evan A Jones | Son | S | 18 | Carpenter | W | Cards, Llancynfelyn | B | ||||||
80 | Roman Cottage Taliesin | 1 | David Daniel | Head | M | 32 | Carpenter | W | Cards, Llancynfelyn | B | |||
Florence Daniel | Wife | M | 29 | Dorset, Portland | B | ||||||||
Ann J Daniel | Dau | S | 9 | Warwick, Birmingham | B | ||||||||
William Daniel | Son | S | 8 | Warwick, Birmingham | B | ||||||||
Thomas Daniel | Son | S | 7 | Cards, Llancynfelyn | B | ||||||||
7 | Total of houses | 7, 3N | 3 | Total of Males and Females | 11M, 18F |
Page 10
Place | Bldg |
No. rms |
Name | Reln | Cond | Age | Occupation | Place of Birth | Blind etc. | Lang | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Roman Cottage Taliesin | 1U | ||||||||||||
Pencae Taliesin | 2N | ||||||||||||
