|
Dwellings |
Persons |
||||
Inhabited |
Uninhabited |
Less than 5 rooms |
Male |
Female |
Total |
76 |
23 |
32 |
161 |
182 |
343 |
Page 1
Place | Bldg |
No. rms |
Name | Reln | Cond | Age | Occupation | Place of Birth | Blind etc. | Lang | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1W | Gogerddan Cottage | 1 | 4 | David Morgans | Head | M | 46 | Engine Driver Thrashing Machine & Market Gardener | Emp | Cards,Llansanfraid | B | ||
Mary Morgans | Wife | M | 50 | Cards,Borth | B | ||||||||
Abraham Morgans | Son | S | 19 | Feeder Thrashing Machine | W | Cards,Borth | B | ||||||
William Morgans | Son | S | 17 | Railway Porter | W | Cards,Henllys | B | ||||||
Lizzie Morgans | Dau | S | 15 | General Servant Domestic | Cards,Henllys | B | |||||||
John James Morgans | Son | S | 13 | Cards,Henllys | B | ||||||||
Edith B Morgans | Dau | S | 13 | Cards,Henllys | B | ||||||||
Morgan Morgans | Son | S | 12 | Cards,Henllys | B | ||||||||
Ynyslas Farm | 1U | ||||||||||||
2W | Dolenydd Farm | 1 | Isaac Griffiths | Head | M | 68 | Farmer | E | Cards,Llanfihangel Geneu'r Glyn | W | |||
Bridget Griffiths | Wife | M | 72 | Cards,Llanfihangel Geneu'r Glyn | W | ||||||||
Enoch Griffiths | Son | S | 47 | Farmer's Son | W | Cards,Llangynfelyn | W | ||||||
Marina J Griffiths | Dau | S | 31 | Farmer's Daughter | W | Cards,Llangynfelyn | B | ||||||
Maggie E Griffiths | G'dau | S | 14 | Lancs, Manchester | E | ||||||||
Tyhwynt Farm | 1U | ||||||||||||
3W | Tymawr Mochno | 1 | James Jones | Head | W | 70 | Farmer | E | Cards,Llangynfelyn | B | |||
John Jones | Son | S | 34 | Farmer's Son | W | Cards,Llangynfelyn | B | ||||||
Sarah A Jones | Dau | S | 30 | Housekeeper (Domestic) | Cards,Llangynfelyn | B | |||||||
Thomas Jones | Son | S | 26 | Farmer's Son | W | Cards,Llangynfelyn | B | ||||||
Robert P Jones | Son | S | 24 | Curate (Church of England) | Cards,Llangynfelyn | B | |||||||
Henry W Jones | Son | S | 19 | Farmer's Son | W | Cards,Llangynfelyn | B | ||||||
Jane Morgans | Serv | S | 16 | General Servant Domestic | W | Cards,Llanilar | W | ||||||
Mochno Cottage | 1N | ||||||||||||
4W | Penpompren Mochno | 1 | John Jones | Head | W | 72 | Farmer | E | Cards,Llangynfelyn | B | |||
John Jones Junr | Son | S | 46 | Farmer's Son | W | Cards,Llangynfelyn | B | ||||||
Mary Owens | Dau | W | 50 | Farmer's Daughter | Cards,Llangynfelyn | B | |||||||
Margaret Jones | Dau | S | 48 | Farmer's Daughter | Cards,Llangynfelyn | B | |||||||
Sarah Jones | Dau | S | 35 | Farmer's Daughter | Cards,Llangynfelyn | B | |||||||
Thomas Edwards | Serv | S | 13 | Cattle/Man on Farm | W | Cards,Llangynfelyn | B | ||||||
4 | Total of houses | 4,2U,1N | Total of Males and Females | 15M, 11F |
Page 2
Place | Bldg |
No. rms |
Name | Reln | Cond | Age | Occupation | Place of Birth | Blind etc. | Lang | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5W | Glandovey Farm | 1 | William Thomas | Head | M | 57 | Farmer | E | Cards,Llanfihangel Geneu'r Glyn | W | |||
Mary J Thomas | Wife | M | 43 | Cards,Llangynfelyn | B | ||||||||
John L Morgan | Serv | S | 17 | AgLab | W | Cards,Penrhyncoch | B | ||||||
Gwladys Roberts | Serv | S | 13 | General Servant Domestic | W | Cards,Llangynfelyn | W | ||||||
6 | Railway Cottage | 1 | Evan Woosnam | Head | M | 56 | Railway Foreman Platelayer | W | Montg, Llandinam | E | |||
Julia A Woosnam | Wife | M | 53 | Radnor,Disserth | E | ||||||||
Julia A Woosnam | Dau | S | 18 | Dressmaker | O | Y | Cards,Llangynfelyn | E | |||||
William H Woosnam | Serv | S | 16 | Railway Porter | W | Cards,Llangynfelyn | E | ||||||
7 | Glanmorfa Farm | 1 | Richard Jones | Head | M | 69 | Farmer | E | Cards,Borth | B | |||
Margaret Jones | Wife | M | 50 | Cards,Llangynfelyn | B | ||||||||
Edward Evans | Serv | S | 18 | Farm Servant | W | Cards,Llangynfelyn | B | ||||||
Hannah Rowlands | Serv | S | 13 | Farm Servant Domestic | W | Cards,Llangynfelyn | B | ||||||
8W | Rock House | 1 | Jane Joel | Head | W | 76 | Cards,Llangynfelyn | B | |||||
Margaret Pierce | Niece | W | 47 | Living on own means | Cards,Llangynfelyn | B | |||||||
Jane A Pierce | Dau of Niece | S | 13 | Mer,Corris | B | ||||||||
Evan M Pierce | Son of Niece | S | 10 | Mer,Corris | B | ||||||||
Hannah E Pierce | Dau of Niece | S | 11 | Mer,Corris | B | ||||||||
Goitre ucha | 2U | ||||||||||||
9W | Goitre ucha | 1 | David Isaac | Head | M | 60 | Labourer on the Road | W | Cards,Llangynfelyn | B | |||
Anne Isaac | Wife | M | 62 | Cards,Ceulan | W | ||||||||
Ellen Isaac | Dau | S | 21 | Cards,Llangynfelyn | B | ||||||||
10W | Goitre ucha | 1 | 3 | Jane Evans | Head | W | 49 | Cards,Llanfihangelycreuddyn | B | ||||
John Evans | Son | S | 24 | AgLab | W | Cards,Llangynfelyn | B | ||||||
11W | Goitre (farm) | 1 | David Roberts | Head | M | 48 | Lead Miner | W | Cards,Llangynfelyn | B | |||
Elizabeth J Roberts | Wife | M | 40 | Cards,Llangynfelyn | B | ||||||||
Mary J Roberts | Dau | S | 13 | Cards,Llangynfelyn | B | ||||||||
Robert J Roberts | Son | S | 12 | Cards,Llangynfelyn | B | ||||||||
Ebenezer Roberts | Son | S | 8 | Cards,Llangynfelyn | B | ||||||||
Gwladys Roberts | Dau | S | 4 | Cards,Llangynfelyn | W | ||||||||
12W | Goitre | 1 | 4 | Mary Monday | Head | W | Cards,Aberystwyth | B | |||||
Edward Jones | Brother | S | Butcher (retired) | Cards,Aberystwyth | B | ||||||||
8 | Total of houses | 8,2U | 2 | Total of Males and Females | 13M, 17F |
Page 3
Place | Bldg |
No. rms |
Name | Reln | Cond | Age | Occupation | Place of Birth | Blind etc. | Lang | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goitre | 1N | ||||||||||||
13W | Goitre | 1 | 4 | John Jones | Head | W | 79 | Retired Sailor | Captain | Cards,Llanfihangel Geneu'r Glyn | B | ||
14W | Cynfelin Villa | 1 | William Owens | Head | M | 50 | Ret. Living on own means | Cards,Llangynfelyn | B | ||||
Mary Owens | Wife | M | 66 | Cards,Llanbadarn | B | ||||||||
15W | Tanllan Farm | 1 | Mary M Evans | Head | W | 61 | Farm wife | Mistress | Cards,Llangwyrfon | B | |||
David R Ellis | Son | S | 38 | Farmer | W | Cards,Llangwyrfon | B | ||||||
Griffith R Evans | Son | S | 21 | Shepherd | W | Cards,Cyfoethybrenin | B | ||||||
Mary M Evans | Dau | S | 28 | Dau of Farm wife | Cards,Llanfihangelycreuddyn | B | |||||||
Margaret J Evans | Dau | S | 26 | Dau of Farm wife | Cards,Llanfihangelycreuddyn | B | |||||||
Esther M Evans | Dau | S | 24 | Dau of Farm wife | Cards,Clarach | B | |||||||
Frances L Evans | Dau | S | 20 | Dau of Farm wife | Cards,Clarach | B | |||||||
Ellis Lewis | Serv | S | 21 | Carter on Farm | W | Cards,Penybont | B | ||||||
David Richards | Serv | S | 16 | Cattle Man on Farm | W | Cards,Llanrhystud | B | ||||||
16W | Tymawr Llan | 1 | 4 | Richard Davies | Head | M | 46 | Coachman Domestic | W | Cards,Llanrhystud | B | ||
Elizabeth A Davies | Wife | M | 47 | Cards,Llanina | W | ||||||||
17W | Gwyndy | 1 | 3 | John Lewis | Head | W | 70 | Infirmity/Retired Lead Miner | Cards,Llanfihangel Geneu'r Glyn | W | |||
18 | Gwynfryn Lodge | 1 | Edward Hawketts | Head | M | 27 | Butler Domestic | Gloucs,Northleach | E | ||||
Elizabeth Hawketts | Wife | M | 28 | Denbs,Gresford | E | ||||||||
19 | Gwynfryn | 1 | Anne L Jones | Head | W | 52 | Living on Own means | Shrop,Shrewsbury | E | ||||
Gwladys M L Jones | Dau | S | 12 | Middx,London | E | ||||||||
William B L Jones | Son | S | 11 | Middx,London | E | ||||||||
Audrey D L Jones | Dau | S | 9 | Middx,London | E | ||||||||
Eleanor A Barker | Resident Governess | S | 30 | Governess | Middx,London | E | |||||||
Ellen Elton | Serv | S | 45 | Housekeeper Maid Domestic | Middx,London | E | |||||||
Sarah J Corbett | Serv | S | 37 | Cook | Shrop,Wellington | E | |||||||
Allice A Underwood | Serv | S | 20 | Launderess | Worcs,Hawford | E | |||||||
Ada E Norman | Serv | S | 21 | Housemaid | Herefs,Evesbatch | E | |||||||
Sarah Jackson | Serv | S | 23 | Children's Maid | Notts,Retford | E | |||||||
Mary L Downs | Serv | S | 19 | Kitchen Maid | Glam,Penarth | E | |||||||
Allice F Gaundrell | Serv | S | 14 | Under Housemaid | Herefs,Hereford | E | |||||||
John P Wainwright | Serv | S | 18 | Footman | Shrops,Aveley | E | |||||||
7 | Total of houses | 7, 1N | 3 | Total of Males and Females | 11M, 19F |
Page 4
Place | Bldg |
No. rms |
Name | Reln | Cond | Age | Occupation | Place of Birth | Blind etc. | Lang | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Gwynfryn Garden | 1 | George Newell | Head | M | 46 | Gardener Domestic | W | Worcs,Malvern | E | |||
Martha Newell | Wife | M | 51 | Gloucs,Minchinhampton | E | ||||||||
George Newell | Son | S | 15 | Worcs,Malvern | E | ||||||||
Martha Newell | Dau | S | 11 | Worcs,Malvern | E | ||||||||
Ann Parsonage | Boarder | S | 65 | Retired Domestic Servant | Warwick,Lapworth | E | |||||||
21W | Gelli Farm | 1 | Jenkin Jones | Head | M | 42 | Farmer | E | Cards,Trefeurig | E | |||
Margaret Jones | Wife | M | 38 | Cards,Cynullmawr | E | ||||||||
Evan J Jones | Son | S | 6 | Cards,Llangynfelyn | B | ||||||||
Susannah M Jones | Dau | S | 2 | Cards,Llangynfelyn | |||||||||
Margaret Jones | Serv | S | 19 | General Servant Domestic | W | Cards,Trefeurig | B | ||||||
John Jones | Bro | S | 52 | Farmer | W | Cards,Trefeurig | W | ||||||
Richard D Isaac | Serv | S | 18 | AgLab | W | Cards,Llangynfelyn | W | ||||||
Louisa J Griffiths | Vis | S | 18 | London | B | ||||||||
22W | Neuaddyrynys Farm | 1 | Thomas J Thomas | Head | M | 38 | Farmer | Master | Cards,Llangynfelyn | B | |||
Margaret Thomas | Wife | M | 31 | Cards,Llangynfelyn | B | ||||||||
Gwen Pugh | Serv | S | 19 | Servant Domestic | Cards,Llangynfelyn | B | |||||||
Anne C Thomas | Dau | S | 4 | Cards,Llangynfelyn | B | ||||||||
Jenine F Thomas | Dau | S | 2 | Cards,Llangynfelyn | B | ||||||||
John R Thomas | Serv | S | 18 | Carter on Farm | W | Cards,Llangynfelyn | B | ||||||
David Evans | Serv | S | 14 | Under Cattleman | W | Cards,Llangynfelyn | B | ||||||
23 | Llangynfelyn Vicarage | 1 | Griffith Roderick | Head | M | 43 | Clergyman (Church of England) | Cards,Tregaron | B | ||||
Mary Roderick | Wife | M | 55 | Cards,Llanfihangel Geneu'r Glyn | B | ||||||||
Anne J Jones | Serv | S | 19 | House Maid Domestic | Cards,Llangynfelyn | B | |||||||
Margaret E Reed | Serv | S | 15 | General Servant Domestic | Glam,Bettws | B | |||||||
24W | 1 | Edward Thomas | Head | M | 69 | Farmer | Master | Cards,Llanfihangel Geneu'r Glyn | W | ||||
Margaret Thomas | Dau | S | 44 | House Maid Domestic | Cards,Llangynfelyn | B | |||||||
25W | Llanerch | 1 | Jane Richards | Head | W | 46 | Cards,Rheidol | W | |||||
Elizabeth Richards | Mother | W | 73 | Cards,Llangynfelyn | W | ||||||||
David L Richards | Son | S | 4 | Cards,Llangynfelyn | W | ||||||||
6 | Total of houses | 6 | Total of Males and Females | 12M, 17F |
Page 5
Place | Bldg |
No. rms |
Name | Reln | Cond | Age | Occupation | Place of Birth | Blind etc. | Lang | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26W | Llanerch | 1 | 4 | Robert Rowlands | Head | M | 42 | Labourer in Timber Yard | W | Denb,Pentre Voelas | W | ||
Sarah A Rowlands | Wife | M | 35 | Cards,Ystumtuen | W | ||||||||
Maggie Rowlands | Dau | S | 10 | Cards,Trerddol | B | ||||||||
Lloyd Rowlands | Son | S | 8 | Cards,Trerddol | B | ||||||||
Bonsall Rowlands | Son | S | 4 | Cards,Trerddol | W | ||||||||
27W | Llanerch | 1 | 4 | Evan Evans | Head | M | 68 | Labourer in Coal Mine | W | Cards,Taliesin | B | ||
Mary Evans | Wife | M | 68 | Cards,Cilie | W | ||||||||
Roger Jones | Vis | S | 58 | Carpenter | W | Flint,Ysgeifig | B | ||||||
28W | Llanerch | 1 | 3 | Ann Jones | Head | W | 83 | Infirmity | Montg,Llanidloes | B | |||
29W | Dolyclettwr Farm | 1 | James Griffiths | Head | M | 57 | Farmer | Master | Cards,Llangynfelyn | B | |||
Jane Griffiths | Wife | M | 48 | Cards,Llangynfelyn | B | ||||||||
Richard J Griffiths | Son | S | 20 | Farmer's Son | W | Cards,Llangynfelyn | B | ||||||
Catherine J Griffiths | Dau | S | 16 | Farmer's Daughter | Cards,Llangynfelyn | B | |||||||
Thomas D Griffiths | Son | S | 9 | Cards,Llangynfelyn | B | ||||||||
4 | Total of houses | 4 | 3 | Total of Males and Females | 8M, 6F |
Page 6
Place | Bldg |
No. rms |
Name | Reln | Cond | Age | Occupation | Place of Birth | Blind etc. | Lang | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30W | Tre'rddol | 1 | 4 | Ann Pritchard | Head | S | 50 | Grocer Shopkeeper | O | Y | Cards,Llangynfelyn | B | |
31W | Tre'rddol | 1 | 4 | Evan Lloyd | Head | M | 57 | Shoemaker | Master | Y | Cards,Talybont | W | |
Margaret Lloyd | Wife | M | 60 | Cards,Tre'rddol | W | ||||||||
Mary M Lloyd | Dau | S | 22 | Cards,Tre'rddol | B | ||||||||
32W | Tre'rddol, Halfway Inn | 1 | John Rees | Head | M | 42 | Inn Keeper | Master | Montg,Derwenlas | B | |||
Jane Rees | Wife | M | 42 | Cards,Llanilar | B | ||||||||
Catherine E Rees | Dau | S | 19 | General Servant Domestic | Cards,Llangynfelyn | B | |||||||
Margaret A Rees | Dau | S | 17 | Cards,Llangynfelyn | B | ||||||||
John M Rees | Son | S | 14 | Cards,Llangynfelyn | B | ||||||||
Sarah J Rees | Dau | S | 12 | Cards,Llangynfelyn | B | ||||||||
Mary J Rees | Dau | S | 9 | Cards,Llangynfelyn | B | ||||||||
33 | Tre'rddol Clettwr Hall | 1 | David Williams | Head | M | 50 | Living on own means | Cards,Llangynfelyn | B | ||||
Jane Williams | Wife | M | 50 | Cards,Llangynfelyn | B | ||||||||
Jennie Williams | Dau | S | 22 | Yorks,Pateley Bridge | B | ||||||||
34 | Tre'rddol, Tyn-y-cornel | 1 | 1 | Margaret Evans | Head | S | 35 | Wales - Not Known | W | ||||
Evan R Evans | Son | S | 7 | Cards,Llangynfelyn | W | ||||||||
John Evans | Son | S | 3 | Cards,Llangynfelyn | W | ||||||||
35 | Tre'rddol | 1 | Margaret Williams | Head | W | 56 | Grocer Shopkeeper | O | Y | Mer,Towyn | B | ||
Jane E Thomas | Dau | S | 28 | Mer,Towyn | B | ||||||||
36 | Tre'rddol | 1 | Lewis O Williams | Head | M | 26 | Farmer & Butcher | O | Yorks,Pateley Bridge | B | |||
Annie Williams | Wife | M | 28 | Yorks,Pateley Bridge | B | ||||||||
David O Williams | Son | S | 3½ | Cards,Llangynfelyn | B | ||||||||
Janet M Williams | Dau | S | 2 | Cards,Llangynfelyn | |||||||||
Hannah K Williams | Dau | S | 5Mo | Cards,Llangynfelyn | |||||||||
37W | Tre'rddol | 1 | Thomas Rees | Head | M | 67 | Blacksmith | O | Y | Mer,Llanegryn | B | ||
Elizabeth Rees | Wife | M | 72 | Cards,Llangynfelyn | W | ||||||||
Jacob Rees | Son | S | 46 | Blacksmith | W | Cards,Llangynfelyn | B | ||||||
Thomas D Roberts | G'son | S | 21 | Blacksmith | W | Cards,Llangynfelyn | B | ||||||
Sarah Roberts | G'dau | S | 7 | Cards,Llangynfelyn | B | ||||||||
8 | Total of houses | 8 | 3 | Total of Males and Females | 11M, 18F |
Page 7
Place | Bldg |
No. rms |
Name | Reln | Cond | Age | Occupation | Place of Birth | Blind etc. | Lang | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38W | Tre'rddol | 1 | 4 | Hannah Edwards | Wife | M | 30 | Cards,Llangynfelyn | W | ||||
Elizabeth H Edwards | Dau | S | 6 | Cards,Llangynfelyn | W | ||||||||
Sarah M Edwards | Dau | S | 4 | Cards,Llangynfelyn | W | ||||||||
William J Edwards | Son | S | 2 | Cards,Llangynfelyn | |||||||||
John G Edwards | Son | S | 10m | Cards,Llangynfelyn | |||||||||
39W | Tre'rddol | 1 | 4 | Elizabeth Lloyd | Wife | M | 61 | Cards,Llangynfelyn | W | ||||
Elizabeth Lloyd | Dau | S | 28 | Cards,Llangynfelyn | B | ||||||||
40W | Tre'rddol | 1 | 4 | John M Davies | Head | M | 48 | Slate Quarryman | W | Montg,Llanwna | W | ||
Mary Davies | Wife | M | 49 | Grocer Shopkeeper | O | Y | Cards,Llangynfelyn | B | |||||
41W | Tre'rddol | 1 | 4 | Margaret Owen | Head | W | 79 | Cards,Llangynfelyn | B | ||||
John O Nicholas | G'son | S | 4 | Cards,Llangynfelyn | W | ||||||||
42W | Tre'rddol, Mill St | 1 | 4 | Walter Thomas | Head | M | 73 | Retired Tailor | Montg,Machynlleth | B | |||
Elizabeth Thomas | Wife | M | 73 | Cards,Llangynfelyn | W | ||||||||
43W | Tre'rddol, Mill St | 1 | Sarah Williams | Head | W | 63 | Cards,Ceulanmaesmawr | B | |||||
Robert P E Williams | Son | S | 25 | Yorks,Pateley Bridge | B | ||||||||
Albert E Williams | Son | S | 21 | Mason's Labourer | W | Cards,Llangynfelyn | B | ||||||
Charles O Williams | Son | S | 19 | Stone Mason | W | Cards,Llangynfelyn | B | ||||||
44W | Tre'rddol, Mill St | 1 | 4 | Lewis Beechey | Head | M | 33 | Lead Miner | W | Cards,Llangynfelyn | W | ||
Hannah Beechey | Wife | M | 27 | Cards,Ystumtuen | W | ||||||||
Hannah Beechey | Dau | S | 7 | Cards,Tre'rddol | W | ||||||||
Thomas R Beechey | Son | S | 5 | Cards,Tre'rddol | W | ||||||||
Elizabeth A Beechey | Dau | S | 2 | Cards,Tre'rddol | |||||||||
Jane Beechey | Dau | S | 2wk | Cards,Tre'rddol | |||||||||
45W | Tre'rddol, Mill ST | 1 | 2 | Jane Pugh | Head | W | 69 | Cards,Rhostie | B | ||||
46 | Tre'rddol, Mill St | 1 | 2 | Catherine J Davies | Wife | M | 43 | Cards,Llangynfelyn | B | ||||
Elizabeth J Davies | Dau | S | 16 | Farm Servant Domestic | Glam,Pontycymer | B | |||||||
Humphrey Davies | Son | S | 9 | Glam,Pontycymer | B | ||||||||
John Davies | Son | S | 6 | Glam,Pontycymer | B | ||||||||
Catherine E Davies | Dau | S | 14m | Cards,Llangynfelyn | |||||||||
9 | Total of houses | 9 | 8 | Total of Males and Females | 12M, 17F |
Page 8
Place | Bldg |
No. rms |
Name | Reln | Cond | Age | Occupation | Place of Birth | Blind etc. | Lang | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | Tre'rddol, Mill St | 1 | Sarah J Davies | Wife | M | 27 | Cards,Llangynfelyn | B | |||||
David E Davies | Son | S | 7 | Cards,Llangynfelyn | B | ||||||||
Joseph Davies | Son | S | 6 | Glam,Merthyr | W | ||||||||
Margaret L Davies | Dau | S | 5 | Glam,Merthyr | W | ||||||||
Sarah Davies | Dau | S | 3 | Glam,Merthyr | W | ||||||||
48 | Tre'rddol, Mill St | 1 | Thomas Beechey | Head | M | 71 | Labourer in Lead Mine | W | Oxfordshire | E | |||
Ann Beechey | Wife | M | 61 | Cards,Tre'rddol | W | ||||||||
Lewis Jones | G'Son | S | 11 | Cards,Tre'rddol | W | ||||||||
John Jones | G'son | S | 9 | Cards,Tre'rddol | W | ||||||||
Peter Williams | G'Son | S | 4 | Cards,Tre'rddol | W | ||||||||
49 | Tre'rddol, Mill St | 1 | 3 | Mary Evans | Head | S | 42 | Cards,Ystumtuen | W | ||||
50 | Tre'rddol, Capel-ucha | 1 | 2 | William Williams | Head | M | 42 | Lead Miner | W | Cards,Llangynfelyn | B | ||
Catherine E Williams | Dau | S | 26 | General Servant Domestic | Yorks,Hartcastle | B | |||||||
51 | Tre'rddol, Capel-ucha | 1 | 3 | Jane Roberts | Head | W | 47 | Cards,Llanbadarnfawr | B | ||||
Annie Jenkins | G'dau | S | 13 | Cards, Llangynfelyn | B | ||||||||
52 | Tre'rddol, Bon Marche | 1 | Thomas D Owen | Head | M | 29 | Grocer and Draper | O | Y | Cards,Llangynfelyn | B | ||
Minnie Owen | Wife | M | 30 | Cards,Llangynfelyn | B | ||||||||
Frederick Owen | Son | S | 6 | Cards,Llangynfelyn | B | ||||||||
David H Owen | Son | S | 5 | Cards,Llangynfelyn | B | ||||||||
53 | Tre'rddol | 1 | John Thomas | Head | M | 50 | Timber Carrier | E | Cards,Llangynfelyn | B | |||
Jane Thomas | Wife | M | 46 | Cards,Llanfihangel Geneu'r Glyn | B | ||||||||
William Thomas | Son | S | 18 | Timber Carrier | W | Cards,Llanbadarnfawr | B | ||||||
Mary E Thomas | Dau | S | 15 | Cards,Llanbadarnfawr | B | ||||||||
Jane Thomas | Dau | S | 5 | Cards,Llangynfelyn | B | ||||||||
54 | Tre'rddol, Commercial Inn | 1 | Edward Evans | Head | M | 62 | Innkeeper | O | Y | Cards,Llangynfelyn | B | ||
Mary Evans | Wife | M | 65 | Mistress | Cards,Llangynfelyn | B | |||||||
David E Evans | Son | S | 31 | Corn and Flour Merchant | O | Y | Cards,Llangynfelyn | B | |||||
Mary Evans | Dau | S | 36 | Cards,Llangynfelyn | B | ||||||||
Hugh Richards | Vis | S | NKx40 | Cards,Llangynfelyn | B | ||||||||
8 | Total of houses | 8 | 3 | Total of Males and Females | 15M, 14F |
Page 9
Place | Bldg |
No. rms |
Name | Reln | Cond | Age | Occupation | Place of Birth | Blind etc. | Lang | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55W | Tre'rddol | 1 | 4 | Lewis Lewis | Head | M | 33 | Relayer on Cam Railway | W | Montg,Llanidloes | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ann Lewis | Wife | M | 33 | Cards,Llangynfelyn | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richard E Lewis | Son | S | 6 | Cards,Llangynfelyn | W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elizabeth A Lewis | Dau | S | 4 | Cards,Llangynfelyn | W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gladys M Lewis | Dau | S | 2 | Cards,Llangynfelyn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blodwen Lewis | Dau | S | 1 | Cards,Llangynfelyn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56W | Tre'rddol | 1 | 4 | John Williams | Head | M | 47 | Lead Miner | W | Cards,Ysguborycoed | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catherine Williams | Wife | M | 48 | Cards,Llangynfelyn | W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David D Williams | Son | S | 12 | Cards,Llangynfelyn | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kate Williams | Dau | S | 6 | Cards,Llangynfelyn | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Howell | Vis | W | 73 | Living on own means | Montg,Mallwyd | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57W | Tre'rddol | 1 | Thomas Davies | Head | M | 60 | Shoemaker | O | Y | Cards,Llandysul | W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elizabeth Davies | Wife | M | 63 | Cards,Tre'rddol | W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Tre'rddol | 1 | Margaret Weaver | Head | W | 71 | Montg,Kerry | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Tre'rddol | 1 | 3 | Rees Jones | Head | M | 28 | Worker on Farm | W | Montg,Llangurig | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elizabeth Jones | Wife | M | 27 | Montg,Machynlleth | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Tre'rddol | 1 | Richard Walker | Head | M | 49 | Timber Merchant and Clogger | E | Y | Denb,Llanbedr | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sarah Walker | Wife | M | 45 | Cards,Llanfihangelycreuddyn | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elizabeth M Walker | Dau | S | 8 | Cards,Llangynfelyn | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary Florence Walker | Dau | S | 4 | Cards,Llangynfelyn | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Tre'rddol, London House | 1 | Lewis Thomas | Head | M | 80 | Miller (Corn) | O | Y | Cards,Llangynfelyn | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jane Thomas | Wife | M | 77 | Cards,Llanbadarn | W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Thomas | Son | S | 48 | Miller (Corn) | W | Y | Cards,Llangynfelyn | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
END OF THE VILLAGE OF TRE'RDDOL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Total of houses | 7 | 3 | Total of Males and Females | 10M, 13F |
Page 10
Place | Bldg |
No. rms |
Name | Reln | Cond | Age | Occupation | Place of Birth | Blind etc. | Lang | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tan-y-capel | 1U | ||||||||||||
Tyn-y-wern | 1N | ||||||||||||
62 | Tyn-y-wern | 1 | 2 | Hugh Pugh | Head | M | 29 | Clogger | W | Y | Mer,Llwyngwril | B | |
Mary A Pugh | Wife | M | 23 | Montg,Machynlleth | B | ||||||||
Annie M Pugh | Dau | S | 8 | Carm,Llandovery | B | ||||||||
Mary S Pugh | Dau | S | 4dy | Cards,Llangynfelyn | |||||||||
63W | Tyn-y-wern | 1 | Griffith Williams | Head | M | 57 | Lead Miner | W | Cards,Llangynfelyn | W | |||
Sarah Williams | Wife | M | 56 | Cards,Llangynfelyn | W | ||||||||
Mary L Williams | Dau | S | 16 | Cards,Llangynfelyn | W | ||||||||
64 | Tyn-y-wern | 1 | 4 | Mary Weaver | Wife | M | 50 | Cards,Llangynfelyn | B | ||||
Margaret E Weaver | Dau | l | 22 | Cards,Llangynfelyn | B | ||||||||
