|
Place | Un | In | Name | M | F | Profession | Same | For |
Lodge Park | 1U | 1 | Pryse Pryse | 25 | Independent | N | ||
1U | Margaretta Pryse | 25 | N | |||||
Pryse Pryse | 3 | Y | ||||||
Eliza Rice | 25 | Independent | N | |||||
William James | 35 | MS | N | |||||
John Griffiths | 20 | MS | N | |||||
Anne Lewis | 60 | FS | N | |||||
Mary Jones | 65 | FS | N | |||||
Margaret Edwards | 30 | FS | Y | |||||
Jane Jones | 25 | FS | N | |||||
Eliza Jenkins | 20 | FS | Y | |||||
Dole | 1 | David Thomas | 80 | Ag Lab | Y | |||
Mary Thomas | 81 | Y | ||||||
Dole | 1 | Morris Jones | 74 | AgLab | Y | |||
John Jones | 37 | Ag Lab | Y | |||||
Jane Jones | 40 | Y | ||||||
Mary Jones | 9 | Y | ||||||
Margaret Jones | 7 | Y | ||||||
Elizabeth Jones | 4 | Y | ||||||
Morris Jones | 9M | Y | ||||||
Dole | 1 | Richard Isaac | 51 | AgLab | Y | |||
Gwen Isaac | 51 | Y | ||||||
David Isaac | 27 | Hatter | Y | |||||
Anne Isaac | 15 | Y | ||||||
Jane Isaac | 11 | Y | ||||||
Total in page 1 | 2U | 4 | 10 | 15 |
Place | Un | In | Name | M | F | Profession | Same | For |
Margaret Isaac | 13 | Y | ||||||
Richard Isaac | 11 | Y | ||||||
Daniel Isaac | 7 | Y | ||||||
Elizabeth Isaac | 4 | Y | ||||||
Dole | 1 | Elinor Lewis | 55 | Y | ||||
Dole | 1 | William Lewis | 40 | AgLab | Y | |||
Anne Lewis | 38 | Y | ||||||
Margaret Lewis | 5 | Y | ||||||
Cathrin Lewis | 1 | Y | ||||||
Pantcoch | 1 | John Jones | 45 | Hatter | Y | |||
Margaret Jones | 45 | Y | ||||||
John Jones | 20 | Y | ||||||
Morgan Jones | 15 | Y | ||||||
Margaret Jones | 10 | Y | ||||||
Anne Jones | 9 | Y | ||||||
Richard Jones | 6 | Y | ||||||
Jane Moris | 15 | FS | Y | |||||
Trwynybuarth | 1 | Hugh Owen | 40 | Farmer | Y | |||
Elizabeth Owen | 25 | N | ||||||
Richard Owen | 6 | Y | ||||||
Elizabeth Owen | 4 | Y | ||||||
Evan Owen | 2 | Y | ||||||
John Evans | 20 | MS | Y | |||||
Elizabeth Davies | 20 | FS | Y | |||||
Catherine Jones | 16 | FS | Y | |||||
Total in page 2 | 4 | 11 | 14 |
Place | Un | In | Name | M | F | Profession | Same | For |
1 | Margaret Jones | 60 | Y | |||||
Llwynwallter | 1U | 1 | Thomas Edward | 55 | Farmer | Y | ||
Mary Edward | 50 | Y | ||||||
Morgan Edward | 25 | Y | ||||||
Isaac Edward | 20 | Y | ||||||
Elizabeth Edward | 15 | Y | ||||||
Mary Edward | 15 | Y | ||||||
Abrham Edward | 11 | Y | ||||||
Pantglas | 1 | David Owen | 25 | Y | ||||
Margaret Owen | 25 | Y | ||||||
Richard Owen | 4M | Y | ||||||
Trereddole | 1 | Jane Jones | 30 | Y | ||||
Lewis Jones | 10 | Y | ||||||
Anne Jones | 6 | Y | ||||||
Jane Jones | 4 | Y | ||||||
Susanna Jones | 2 | Y | ||||||
Trereddole | 1 | David Thomas | 35 | Hatter | Y | |||
Mary Thomas | 30 | Y | ||||||
Elizabeth Thomas | 15 | Y | ||||||
Anne Thomas | 10 | Y | ||||||
Jane Thomas | 7 | Y | ||||||
Mary Thomas | 5 | Y | ||||||
Margaret Thomas | 2m | Y | ||||||
Trereddole | 1 | Mary Davies | 37 | Y | ||||
Elinor Vaughan | 28 | Y | ||||||
Total in page 3 | 1U | 6 | 8 | 17 |
Place | Un | In | Name | M | F | Profession | Same | For |
Trereddole | 1 | David Davies | 45 | Hatter | Y | |||
Thomas Davies | 19 | Y | ||||||
David Davies | 15 | Y | ||||||
Anne Davies | 17 | Y | ||||||
Sarah Davies | 10 | Y | ||||||
Mary Davies | 5 | Y | ||||||
Griffith Davies | 18m | Y | ||||||
Rebecca Griffith | 80 | Y | ||||||
Trereddole | 1 | David Jones | 45 | AgLab | Y | |||
Cathrine Jones | 45 | Y | ||||||
John Moris | 15 | Y | ||||||
Trereddole | 1 | William Wiliams | 75 | Miller | Y | |||
Robert Wiliams | 46 | Y | ||||||
Jane Wiliams | 40 | Y | ||||||
Mary Wiliams | 16 | Y | ||||||
John Wiliams | 14 | Y | ||||||
Eliza Wiliams | 12 | Y | ||||||
James Wiliams | 9 | Y | ||||||
David Wiliams | 6 | Y | ||||||
Robert Wiliams | 3 | Y | ||||||
Owen Wiliams | 9m | Y | ||||||
Trereddole | 1 | Eliza Thomas | 62 | Pauper | Y | |||
Lewis Thomas | 25 | AgLab | Y | |||||
Evan Thomas | 23 | Hatter | Y | |||||
David Thomas | 20 | Ditto | Y | |||||
Total in page 4 | 4 | 16 | 9 |
Place | Un | In | Name | M | F | Profession | Same | For |
Llanerch | 1 | James Jones | 35 | Furrier | N | |||
Margaret Jones | 30 | N | ||||||
Hugh Jones | 6 | Y | ||||||
Susannah Jones | 3 | Y | ||||||
Cathrine Jones | 6m | Y | ||||||
Trereddole | 1 | Owen Edward | 30 | Hatter | Y | |||
Anne Edward | 20 | Y | ||||||
Lewis Edward | 4 | Y | ||||||
William Edward | 2 | Y | ||||||
John Edward | 1w | Y | ||||||
Trereddole | 1 | Isaac Edward | 68 | Hatter | Y | |||
Susanah Edward | 63 | Y | ||||||
Lewis Edward | 20 | Y | ||||||
David Edward | 20 | Y | ||||||
Anne Davies | 25 | FS | Y | |||||
Ynystudor | 1 | Owen Edward | 49 | Hatter | Y | |||
Anne Edward | 50 | Y | ||||||
Thomas Edward | 24 | Y | ||||||
Mary Edward | 20 | Y | ||||||
Jane Edward | 18 | Y | ||||||
Isaac Edward | 15 | Y | ||||||
Morgan Edward | 13 | Y | ||||||
Abraham Edward | 10 | Y | ||||||
William Elis | 24 | MS | Y | |||||
Edward Jones | 20 | MS | Y | |||||
Total in page 5 | 4 | 16 | 9 |
Place | Un | In | Name | M | F | Profession | Same | For |
Lodgemill | 1 | Anne Davies | 60 | Y | ||||
Hugh Williams | 9 | Y | ||||||
Gwarcwmbach | 1 | Hugh Jones | 35 | Farmer | Y | |||
Elizabeth Jones | 35 | Y | ||||||
Hugh Jones | 1 | Y | ||||||
John Moris | 25 | MS | Y | |||||
John Robert | 12 | MS | Y | |||||
Mary James | 20 | FS | Y | |||||
Elizabeth Hedley | 15 | FS | Y | |||||
Tynyrhelig | 1 | Richard Jones | 25 | Farmer | Y | |||
Mary Jones | 20 | Y | ||||||
Jane Jones | 1 | Y | ||||||
Mary Davies | 10 | FS | Y | |||||
Trereddole | 1 | Elizabeth Evans | 35 | Y | ||||
Jane Evans | 19 | Y | ||||||
Margaret Evans | 9 | Y | ||||||
William Evans | 7 | Y | ||||||
Anne Evans | 5 | Y | ||||||
Mary Evans | 3 | Y | ||||||
Susanah Evans | 1 | Y | ||||||
Evan Evans | 20 | N | ||||||
Penpompren | 1 | Cathrine Hughs | 65 | Y | ||||
Hugh Hughs | 25 | Hatter | Y | |||||
Anne Hughs | 20 | Y | ||||||
Richd Hughes | 24 | Shoe M | Y | |||||
Total in page 6 | 5 | 10 | 15 |
Place | Un | In | Name | M | F | Profession | Same | For |
Llanerch | 1 | William Jones | 35 | Hatter | Y | |||
Elizabeth Jones | 60 | Y | ||||||
John Jones | 20 | Hatter | Y | |||||
Evan Jones | 20 | AgLab | Y | |||||
Mary Jones | 20 | Y | ||||||
James Jones | 6m | Y | ||||||
Trereddole | 1 | David Owens | 30 | Hatter | Y | |||
Jane Owens | 25 | Y | ||||||
Elizabeth Owens | 5 | Y | ||||||
Lydah Owens | 2 | Y | ||||||
Mary Owens | 1 | Y | ||||||
Pantglase | 1 | Elizabeth Thomas | 45 | Y | ||||
Mary Isaac | 1 | Y | ||||||
Tynywern | 1 | William Thomas | 25 | Hatter | Y | |||
Jane Thomas | 25 | Y | ||||||
Trereddole | 1 | David Williams | 40 | Hatter | N | |||
Mary Williams | 15 | Y | ||||||
Cathrine Williams | 9 | Y | ||||||
Elinor Williams | 6 | Y | ||||||
Francis Williams | 3 | Y | ||||||
Llanerch | 1 | John Richards | 25 | Ag Lab | Y | |||
Mary Richards | 20 | Y | ||||||
Mary Richards | 7 | Y | ||||||
Abraham Richards | 3 | Y | ||||||
Lewis Elias | 10m | Y | ||||||
Total in page 7 | 6 | 11 | 14 |
Place | Un | In | Name | M | F | Profession | Same | For |
Gwagfelin | 1 | Mary Rees | 70 | N | ||||
Jane Jones | 30 | Y | ||||||
Morgan Jones | 30 | Mason | Y | |||||
John Jones | 5 | Y | ||||||
Mary Jones | 3 | Y | ||||||
Margaret Jones | 2 | Y | ||||||
Margaret Thomas | 15 | Y | ||||||
Anne Thomas | 11 | Y | ||||||
Edward Thomas | 9 | Y | ||||||
Jane Thomas | 6 | Y | ||||||
Trereddole | 1 | William Thomas | 65 | Blacksmith | Y | |||
William Thomas | 30 | Y | ||||||
Mary Thomas | 25 | Y | ||||||
Lewis Thomas | 15 | Y | ||||||
John Williams | 30 | ??? | Y | |||||
Anne Jones | 15 | FS | Y | |||||
Tynywern | 1 | David Edward | 75 | Hatter | Y | |||
Cathrine Edward | 65 | Y | ||||||
Mary Edward | 25 | Y | ||||||
Cathrine Philips | 30 | Y | ||||||
Jane Philips | 5 | Y | ||||||
Cathrine Philips | 2 | Y | ||||||
Llanerch | 1 | Mary Lewis | 60 | Y | ||||
Margaret Lewis | 20 | Y | ||||||
David Lewis | 25 | AgLab | Y | |||||
Total in page 8 | 4 | 9 | 16 |
Place | Un | In | Name | M | F | Profession | Same | For |
Henhafod | 1 | Jinkin Jinkins | 41 | Farmer | Y | |||
Cathrine Jinkins | 40 | Y | ||||||
Thomas Jinkins | 15 | Y | ||||||
Margaret Jinkins | 14 | Y | ||||||
Elizabeth Jinkins | 10 | Y | ||||||
Jane Jinkins | 7 | Y | ||||||
Richard Jinkins | 1 | Y | ||||||
Cathrin Jinkins | 4 | Y | ||||||
Lewis`Williams | 25 | MS | Y | |||||
Lewis Lewis | 15 | MS | Y | |||||
Elizabeth Morgan | 20 | FS | Y | |||||
Trereddole | 1 | John Thomas | 35 | Ag Lab | Y | |||
Margaret Thomas | 35 | Y | ||||||
William Thomas | 14 | Y | ||||||
John Thomas | 11 | Y | ||||||
Jane Thomas | 8 | Y | ||||||
Elizabeth Thomas | 6 | Y | ||||||
Eliza Davies | 60 | Y | ||||||
Tynywern | David Davies | 40 | Ag Lab | Y | ||||
Cathrine Davies | 35 | Y | ||||||
Joel Davies | 15 | Y | ||||||
Cathrine Davies | 13 | Y | ||||||
Jane Davies | 11 | Y | ||||||
Mary Davies | 6 | Y | ||||||
John Davies | 4 | Y | ||||||
Total in page 9 | 3 | 11 | 14 |
Place | Un | In | Name | M | F | Profession | Same | For |
Trereddole | 1 | John Jones | 46 | Hatter | Y | |||
Elizabeth Jones | 40 | Y | ||||||
Cathrine Jones | 14 | Y | ||||||
David Jones | 9 | Y | ||||||
John Jones | 5 | Y | ||||||
Thomas Jones | 4 | Y | ||||||
Lewis Jones | 2 | Y | ||||||
Margaret Jones | 7m | Y | ||||||
Jane Richard | 70 | Y | ||||||
Trereddole | 1 | Evan Evans | 45 | Shoemaker | Y | |||
Jane Evans | 40 | Y | ||||||
David Evans | 15 | Y | ||||||
John Evans | 14 | Y | ||||||
Richard Evans | 12 | Y | ||||||
Margaret Evans | 10 | Y | ||||||
Jane Evans | 8 | Y | ||||||
Griffith Evans | 4 | Y | ||||||
Evan Evans | 2 | Y | ||||||
William Evans | 3w | Y | ||||||
Mary Evans | 6 | Y | ||||||
Trereddole | 1 | David Hedley | 60 | Schoolmaster | Y | |||
Elizabeth Hedley | 56 | Y | ||||||
Richard Hedley | 13 | Y | ||||||
Margret Hedley | 16 | Y | ||||||
John Hedley | 15 | Y | ||||||
Total in page 10 | 3 | 15 | 10 |
Place | Un | In | Name | M | F | Profession | Same | For |
Tynywern | 1 | Humphrey Jones | 70 | Ind | N | |||
Margret Jones | 65 | Y | ||||||
Trereddole | 1 | John Morgans | 60 | AgLab | Y | |||
Elizabeth Morgans | 55 | Y | ||||||
Benjimen probert | 64 | Y | ||||||
Elizabeth probert | 63 | N | ||||||
Tynywern | 1 | Hugh Hughs | 20 | Shoemaker | Y | |||
Anne Hughs | 20 | Y | ||||||
John Hughs | 1 | Y | ||||||
Margret Hughs | 7m | Y | ||||||
Trereddole | 1 | Richard Felix | 27 | Tilar | Y | |||
Mary Felix | 25 | Y | ||||||
Edward Felix | 5 | Y | ||||||
Richard Felix | 7m | Y | ||||||
David Felix | 3 | Y | ||||||
Margret Lewis | 15 | FS | Y | |||||
Lletylwydan | 1 | Richard Evans | 50 | Farmer | Y | |||
Cathrine Evans | 60 | N | ||||||
Rowland Parry | 70 | Lodger | N | |||||
John Moris | 12 | MS | Y | |||||
Parkgate | 1 | Rees Owen | 62 | ??? | Y | |||
Mary Owen | 62 | Y | ||||||
Anne Owen | 20 | Y | ||||||
Charlote Roberts | 10 | Y | ||||||
Margaret Owen | 30 | Y | ||||||
Total in page 11 | 6 | 13 | 12 |
Place | Un | In | Name | M | F | Profession | Same | For |
Lwyncrwn | 1 | David Jones | 45 | Hatter | Y | |||
Elizabeth Jones | 40 | Y | ||||||
Elizabeth Jones | 15 | Y | ||||||
David Jones | 10 | Y | ||||||
Anne Jones | 8 | Y | ||||||
Mary Jones | 7 | Y | ||||||
Thomas Jones | 5 | Y | ||||||
Llanerch | 1 | Margaret Davies | 60 | Y | ||||
Richard Davies | 20 | Hatter | Y | |||||
Esgernfowre | 1 | Evan Edward | 55 | AgLab | Y | |||
Elizabeth Edward | 55 | Y | ||||||
Catherine Edward | 15 | Y | ||||||
Jane Edward | 13 | Y | ||||||
Evan Evans | 2 | Y | ||||||
Blaenclettwr | 1 | Lewis Jones | 60 | Farmer | N | |||
Margaret Jones | 40 | Y | ||||||
Lewis Jones | 10 | Y | ||||||
Richard Jones | 8 | Y | ||||||
William Jones | 5 | Y | ||||||
Thomas Jones | 3 | Y | ||||||
Total in page 12 | 4 | 11 | 9 |
Place | Un | In | Name | M | F | Profession | Same | For |
Lletyfrane | 1 | Thomas Edward | 87 | Hatter | N | |||
John Edward | 35 | Y | ||||||
Elizabeth Edward | 25 | Y | ||||||
Sophia Edward | 11 | Y | ||||||
Anne Edward | 5 | N | ||||||
Elizabeth Edward | 3 | Y | ||||||
Mary Jones | 25 | FS | Y | |||||
William Williams | 15 | MS | Y | |||||
Total in page 13 | 1 | 3 | 5 |
Hawlfraint: Mae hawlfraint ar bob cyfrifiad yn perthyn i'r Coron. Mae'r dogfennau gwreiddiol yn dal dan ofal yr Archifdy Gwladol.
Copyright: All census returns are Crown copyright. The original returns remain in the care of the Public Record Office.
Cwestiynau? Sylwadau? Beth ydych chi'n meddwl am y tudalen hwn a gweddill y wefan? Dywedwch yn y llyfr ymwelwyr. Questions? Comments? What do you think about this page and the rest of the site? Tell us in the guest book. |