|
Cofrestrau'r PlwyfCladdedigaethau 1891-1900 |
The Parish RegistersBurials 1891-1900 |
| 236 | 1891, Jan. 9 | Richard Morgans, Tre'r ddol, 77 |
| 237 | 1891, Jan. 30 | Frederick Lionel Brittan, Gwynfryn (died in London), 21 months |
| 238 | 1891, Feb. 12 | Harriet Jones, Tre'r ddol, 62 |
| 239 | 1891, Feb. 20 | Frederick Brittan, Gwynfryn (died in London), 66 |
| 240 | 1891, March 7 | Margaret Lewis, Llanerch, 77 |
| 241 | 1891, May 2 | Margaret Jones, Taliesin, 74. Old churchyard. Preacher allowed to say a few words at end |
| 242 | 1891, May 16 | Anne Davies, Ty'n wern, 84 (age on coffin 82) |
| 243 | 1891, June 16 | Stephen Stephens, Lletty'r fran, 75 |
| 244 | 1891, June 19 | John Roberts, Craig y penrhyn (died in South Wales), 40 |
| 245 | 1891, Sept. 23 | Margaret Edwards, Taliesin, 53 |
| 246 | 1891, Nov. 3 | Abraham Isaacs, Taliesin (Killed in South Wales), 17. Precher said a few words |
| 247 | 1891, Nov. 7 | Thomas Richards, Trwyn y buarth, 66 (75 on coffin) |
| 248 | 1891, Dec. 18 | Margaret Griffiths, Tymawr Ynyslas, Parish of Llanfihangel, 15 months |
| 249 | 1892, Jan. 18 | Elizabeth Thomas, Trerddol (Frongoch), 72 } Preacher allowed to say |
| 250 | 1892, Jan. 18 | Elizabeth Jane Griffiths, Trerddol, 9 months } few words. Both in same } coffin, grand-mother & grandchild |
| 251 | 1892, Feb. 5 | John Williams, Llanerch, 25 |
| 252 | 1892, March 26 | Mary Jones, Craig y penrhyn, 70 |
| 253 | 1892, May 26 | Jane Owens, Ty clwb in the Parish of Llanfihangel Geneu'r Glyn, formerly of Taliesin, 79 |
| 254 | 1892, June 28 | John Vincent, Taliesin, 55 |
| 255 | 1892, Aug. 7 | Evan Evans, Craig y penrhyn (Killed in South Wales), 57 |
| 256 | 1892, Sept. 6 | John James Hughes, Taliesin (late of Pantglas), 16 months |
| 257 | 1892, Sept. 17 | Thomas William Davies (Thos Gwilym Davies on Coffin), Taliesin, 9 months |
| 258 | 1892, Oct. 18 | Mary Pritchard, Tre'r ddol, 79 |
| 259 | 1892, Dec. 20 | John Morgans, Taliesin, 68 |
| 260 | 1893, Jan. 31 | Llewelyn Roberts, Craig y penrhyn, 3 years 7 months |
| 261 | 1893, April 25 | Owen Owens, Dolclettwr, 60 |
| 262 | 1893, June 28 | Elizabeth Richards, Taliesin (Trwyn buarth), 35 |
| 263 | 1893, June 29 | Owen Morgans, Nant, Taliesin, 63 |
| 264 | 1893, July 28 | Richard Thomas, Tyn llwyn, 57. Killed by his horse |
| 265 | 1893, Aug. 9 | William Jones, Llanerch, 72 |
| 266 | 1893, Aug. 29 | Jane Griffiths (Commonly known as Jane Owens), Taliesin, 63 |
| 267 | 1894, March 31 | Daniel Isaac, Craig y penrhyn, 60 |
| 268 | 1894, April 2 | Sophia Owen, late of Dolclettwr, 77 |
| 269 | 1894, May 10 | Mary Lewis, Craig y penrhyn, 61 |
| 270 | 1894, May 12 | William Thomas, Tre'r ddol (Frongoch), 84 |
| 271 | 1894, July 4 | Peter Poole Owen, Taliesin, 15. Drowned in Dovey |
| 272 | 1894, Aug. 1 | Evan Morgan, Taliesin (Died at the Asylum, Carmarthen), 53 |
| 273 | 1894, Dec. 6 | Mary Lewis (Commonly known as Mary Rees), Dafarn fach, 78 |
| 274 | 1894, Dec. 11 | David Jones, Goitre, 73 |
| 275 | 1895, May 17 | Hugh Thomas, Tre'r ddol, 34 |
| 276 | 1895, May 21 | Hugh Price, Taliesin (late of Tymawrllan), 42 |
| 277 | 1895, July 31 | Owen Owens, Taliesin, 49 |
| 278 | 1895, Aug. 16 | Hugh Price, Taliesin (late of Tymawrllan), 3 |
| 279 | 1895, Aug. 24 | Charles Morgan Owen Williams, Trerddol, 17 |
| 280 | 1895, Aug. 26 | Mary Jones, Tymawr mochno, 59 |
| 281 | 1895, Oct. 23 | Anne Pugh, Post Office, Taliesin (died at Royal Infirmary), 42 |
| 282 | 1895, Nov. 23 | Catherine Mary Morris, Taliesin, 12 |
| 283 | 1896, May 8 | William James, Taliesin (late Gelly), 88 |
| 284 | 1896, May 26 | Anna Owens, Rhydmeirionydd, 48 |
| 285 | 1896, June 9 | John Owens, Tynywern, 54 |
| 286 | 1896, June 23 | Anne Daniel, Romans, Taliesin, 66 |
| 287 | 1896, Aug. 18 | Evan Richard Jones, New Street, Taliesin, 8 months |
| 288 | 1896, Oct. 20 | Laurie Manion, Trerddol (Travelling Tinman), 70 |
| 289 | 1896, Dec. 12 | Emrys Roberts, Terrace Row, Taliesin, 2 |
| 290 | 1896, Dec. 12 | Anne Roberts, Terrace Row, Taliesin, 11 months |
| 291 | 1896, Dec. 24 | Richard Williams, 84 High St, Clydach Vale (late of Trerddol), 49 |
| 292 | 1897, Jan. 7 | Charles Williams, Llannerch, Trer ddol, 76 |
| 293 | 1897, Jan. 20 | William Basil Jones (Lord Bishop of S Davids), The Palace, Abergwili, 75 |
| 294 | 1897, Feb. 23 | William Thomas, Tyn y wern, Trer ddol, 78 |
| 295 | 1897, March 31 | Jenkin Davies, Diana House, Borth, 64 |
| 296 | 1897, April 1 | Richard Joel, Rock House, 74 |
| 297 | 1897, April 6 | Jane Jones, Penpompren Mochno, 71 |
| 298 | 1897, April 28 | Peter Williams, Trerddol, 58 |
| 299 | 1897, May 18 | Mary Anne Nicholas, Trerddol, 25 |
| 300 | 1897, May 26 | Jane Thomas, Tyny wern, 86 |
| 301 | 1897, May 27 | Mary Anne Watkins, Llannerch, 38 |
| 302 | 1897, June 26 | Elizabeth Isaac, Taliesin, 63 |
| 303 | 1897, Aug. 24 | Evan Jones, Lletty lwydin, 76 |
| 304 | 1897, Nov. 4 | Rees Owen, Union Workhouse, Aberystwyth, 53 |
| 305 | 1898, Jan. 18 | Godfrey Laby Evans, Wenffrwd, 10 months |
| 306 | 1898, March 23 | Alice Maud Jones, 1 New Terrace, Taliesin, 7 months |
| 307 | 1898, March 29 | Mary Williams, Brickyard Ynyslas, 33 |
| 308 | 1898, March 30 | Gwendoline Louisa Davies, Ynyslas Gardens, 3 |
| 309 | 1898, April 10 | John Weaver, Tymawr llan, 74 |
| 310 | 1898, May 17 | Mary Daniel, Taliesin, 72 |
| 311 | 1898, June 15 | Elizabeth Evans, Dole, 43 |
| 312 | 1898, June 18 | Mary Rees, Penycae, Taliesin, 63 |
| 313 | 1898, Nov. 12 | John Lewis Thomas, Frongoch, Trerddol, 5 |
| 314 | 1898, Nov. 16 | Anne Davies, Tymawr llan, 22 |
| 315 | 1898, Nov. 18 | Mary Morris, View Street, Taliesin, 81 |
| 316 | 1898, Dec. 17 | Elizabeth Jones, Wesley Terrace, Taliesin, 54 |
| 317 | 1898, Dec. 28 | David John Davies, 4 North Road, Tre'r ddol, 10 weeks |
| 318 | 1899, Feb. 2 | Anne Davies, Tanycapel, Trerddol, 70. Buried under the Burial Laws Amendment Act 1880 - certified by John Rowlands, Wesley Cottage, Trerddol |
| 319 | 1899, May 24 | Margaret Davies, Dolau gwyn, Trerddol, 51 |
| 320 | 1899, June 17 | David Morris, View Terrace, Taliesin, 80 |
| 321 | 1899, June 22 | Richard Jones, Chapel Street, Taliesin, 57 |
| 322 | 1899, Sept. 7 | John Thomas Hopkins, Penpompren Mochno, 8 weeks |
| 323 | 1899, Dec. 23 | Herbert Richard Davies Jenkins, Black Lion Hotel, Talybont, 11 months |
| 324 | 1899, Dec. 28 | Claude King, Tre'rddol, 4 weeks |
| 325 | 1900, Jan. 20 | Mary Morgan, Taliesin, 73 |
| 326 | 1900, Feb. 2 | Mary Jenkins, Troedrhiwfedwen, 61 |
| 327 | 1900, Feb. 20 | Thomas Thomas, Taliesin, 65 |
| 328 | 1900, March 23 | Evan Morgan Jones, Pencae, Taliesin, 3 months |
| 329 | 1900, April 18 | John Evans, Tanllan, 68 |
| 330 | 1900, May 3 | John Davies, Trerddol, 24 |
| 331 | 1900, May 9 | Thomas Ellis Griffiths, Penypark, Towyn, 2 |
| 332 | 1900, May 28 | Thomas Humphreys, Tycornel, Trerddol, 70 |
| 333 | 1900, May 30 | Edward Thomas, Tynllwyn, 94 |
| 334 | 1900, July 28 | Thomas Jenkins, Fuches Goch, Taliesin, 4 months |
| 335 | 1900, Nov. 27 | Mary Jane Lewis, Trerddol, 10 |
| 336 | 1900, Dec. 6 | John Roberts, Taliesin, 40 |
| Cwestiynau? Sylwadau? Beth ydych chi'n meddwl am y tudalen hwn a gweddill y wefan? Dywedwch yn y llyfr ymwelwyr. Questions? Comments? What do you think about this page and the rest of the site? Tell us in the guest book. |