Hafan
Home
 | 
 | 
Chwilio
Search
 | 
 | 
Hanes a dogfennau
History & records
 | 
 | 
Mynegai i'r gofrestrau
Registers Index



[<<1851-1860] [1871-1880>>]

Cofrestrau'r Plwyf

Claddedigaethau 1861-1870

The Parish Registers

Burials 1861-70

650 1861, Jan. 31 Elizabeth Roberts, Taliesin, 71
651 1861, Feb. 6 John Rees, Taliesin, 87
652 1861, Feb. 28 David Lewis, Llanerch, 49
653 1861, March 9 Catherine Jones, Ty mawr Mochno, 78
654 1861, March 20 Margaret Rees, Taliesin, 82
655 1861, March 30 Eleanor Lewis, Dole, 71
656 1861, April 3 Margaret Evans, Taliesin, 6
657 1861, April 12 David Rowlands, Tan rallt, 32
658 1861, May 28 William Jones, Taliesin, 72
659 1861, June 3 William Tilsley Jones, Gwynfryn, 78
  1861, June 4 Mary Jones, Taliesin, 74
660 1861, June 12 Elizabeth Richards, Gwindy near Llancynfelyn Church, 40
661 1861, July 27 Elizabeth Thomas, Craig penrhyn, 87
662 1861, Aug. 6 Catherine Edwards, Taliesin, 18
663 1861, Aug. 29 William Roberts, Tre'r ddôl, 75
664 1861, Oct. 4 Elizabeth Anne Evans, Dole, 1
665 1861, Dec. 13 Elizabeth James, Llanerch, 84
666 1862, Jan. 11 Mary Williams, Tyn wern, 38
667 1862, March 8 William James, Goetre Fach, 17 months
668 1862, March 12 Thomas Roberts, Cynval. Merionethshire, 70
669 1862, May 1 Edward Harries, Taliesin, 16
670 1862, May 9 Hugh Rowland Owen, Dol clettwr, 2
671 1862, May 20 John Evans, Commercial Inn, Tre'r ddôl, 61
672 1862, June 12 Amelia Evans, Taliesin, 26
673 1862, July 5 Mary Hughes, Taliesin, 79
674 1862, Aug. 21 Jane Thomas, Neuadd yr ynys, 32
675 1862, Aug. 22 Elizabeth Williams, Aberdovey, Merionethshire, 24
676 1862, Sept. 20 Richard Evans, Tre'r ddôl, 66
677 1862, Sept. 27 John Davies, Tre'r ddôl, 8 months
678 1862, Nov. 13 Elizabeth Morgans, Taliesin, 68
679 1862, Nov. 15 Elizabeth Owens, Tre'r ddôl, 73
680 1863, Jan. 31 Margaret Richards, Taliesin, 34
681 1863, Feb. 21 Thomas Davies, Tre'r ddôl, 3
682 1863, March 27 Anne Jones, Tymawr Mochno, 75
683 1863, April 11 Evan Jones, Craig penryn, 47
684 1863, April 23 Margaret Sophia Davies, Taliesin, 10 days
685 1863, May 2 John Edwards, Taliesin, 23
686 1863, May 5 Richard Davies, Tre'r ddôl, 6
687 1863, May 9 William Griffiths, Gelly, 27
688 1863, May 14 Margaret Griffiths, Ty hwnt, 4
689 1863, May 16 Edward Williams, Tre'r ddôl, 12 days
690 1863, May 26 John Edwards, Taliesin, 54
691 1863, May 26 William Pritchard, Tre'r ddôl, 53
692 1863, July 8 Richard Felix, Taliesin, 54
693 1863, July 29 Thomas Roberts, Taliesin, 63
694 1863, Oct. 7 John Brent, Penmochno, 3 days
695 1863, Oct. 13 David Daniel, Taliesin, 75
696 1863, Oct. 30 John Roberts, Tre'r ddôl, 75
697 1863, Nov. 5 Margaret Davies, Taliesin, 9 months
698 1863, Dec. 15 Jane Lloyd, Taliesin, 30
699 1863, Dec. 17 Mary Arthur, Taliesin, 5
700 1863, Dec. 19 Anne Thomas, Taliesin, 2
701 1864, Jan. 2 Thomas Jones, Lletty frân, 7 days
702 1864, Jan. 16 David Williams, Taliesin, 62
703 1864, March 1 Anne Rees, Taliesin, 3 weeks
704 1864, March 22 Catherine Jones, Taliesin, 25
705 1864, April 12 John Williams, Taliesin, 1
706 1864, June 16 Robert Jones, Taliesin, 69
707 1864, July 23 Thomas Thomas, Taliesin, 1 month
708 1864, Aug. 6 Enoch Jones, Taliesin, 68
709 1864, Aug. 10 John Davies, Tre'r ddôl, 37
710 1864, Sept. 16 Elizabeth Williams, Taliesin, 39
711 1864, Oct. 22 Jane Jervis, Tan rallt, 22
712 1864, Nov. 23 Richard Evans, Lletty lwydin, 80
713 1864, Dec. 20 Anne Lloyd, Pen bank, 31
714 1865, Jan. 4 John Jones, Trerddol, 71
715 1865, Jan. 24 Susannah Davies, Taliesin, 14 months
716 1865, Jan. 27 David Thomas, Taliesin, 59
717 1865, Feb. 21 David Jones, Tre'rddol, 71
718 1865, March 3 Margaret Hughes, Taliesin, 69
719 1865, March 23 Margaret Evans, Goitre, 17
720 1865, March 28 Mary Hughes, Pant coch, 9
721 1865, April 5 Joseph Davies, Taliesin, 5
722 1865, April 8 John Jones, Taliesin, 56
723 1865, April 8 Margaret Owens, Taliesin, 6
724 1865, May 12 John Richards, Taliesin, 68
725 1865, May 25 Mary Edwards, Taliesin, 72
726 1865, June 24 David Morris, Taliesin, 70
727 1865, Aug. 1 John Roberts, Trerddol, 23
728 1865, Aug. 16 Mary Jones, Goitre, 65
729 1865, Aug. 16 Anne Richards, Tynywern, 54
730 1865, Aug. 23 Mary Jones, Taliesin, 22
731 1865, Sept. 21 Thomas Jones, Tre'rddol, 2 days
732 1865, Sept. 30 Richard Isaac, Craig-y-bryn, 77
733 1865, Oct. 10 Sophia James, Tretaliesin, 2 months
734 1865, Oct. 24 Mary Davies, Llanerch, Tre'rddol, 20
735 1865, Oct. 25 John Richards, Llancynfelin, 1
736 1865, Oct. 27 Mary Jones, Llanerch, Tre'rddol, 33
737 1865, Oct. 28 Anne Gilbertson, Oxford, 49
738 1865, Nov. 18 Joseph Owens, Ty mawr Mochno, 7
739 1866, Jan. 4 Mary Jane Lewis, Aberdovey, Merionethshire, 1 month
740 1866, Jan. 30 Bridget Lloyd, Penybank, Llanfihangel geneu'r glyn, 43
741 1866, April 3 James Hughes, Taliesin, 1 month
742 1866, April 4 William Robert Edginton, Taliesin, 6
743 1866, June 30 David Owens, Tre'r ddol, 2
744 1866, July 11 Hugh James Jones, Taliesin, 5 weeks
745 1866, July 13 Edward Jones, Taliesin, 67
746 1866, July 23 David Roberts, Cefn gwirion, Eglwysfach, 20
747 1866, Aug. 31 Elias Jones, Tre'r ddol, 88
748 1866, Dec. 15 Catharine Jones, Tre'r ddol, 73
749 1866, Dec. 15 Susan Isaac, Tre'r ddol, 73
750 1867, Jan. 22 Lewis Rees, Taliesin, 82
751 1867, Jan. 31 Catharine Jones, Taliesin, 75
752 1867, Feb. 22 David Thomas, Ty'nywern, 10 weeks
753 1867, April 3 Edward Carrington, Taliesin, 10 months
754 1867, April 6 Margaret Daniel, Taliesin, 12 months
755 1867, April 23 David Isaac, Tre'r ddol, 84
756 1867, April 24 Catharine Elizabeth Williams, Tre'r ddol, 3
757 1867, May 1 John Davies, Tre'r ddol, 12
758 1867, May 4 Morgan Jones Lewis, Gwyndy, 1
759 1867, July 11 William Roberts, Craig penrhyn, 29
760 1867, July 27 Jeremiah Wood, Taliesin, 89 [='Jerri Bach Gogerddan', telynor / harper]
761 1867, Aug. 7 Catharine Taylor, Tre'rddol, 42
762 1867, Oct. 5 Jane Davies, Taliesin, 23
763 1867, Oct. 9 Anne Jones, Tre'r ddol, 30
764 1867, Dec. 27 Anne Felix, Taliesin, 85
765 1868, Jan. 8 Jane Davies, Taliesin, 6 months
766 1868, Jan. 15 John Evans, Taliesin, 32
767 1868, Feb. 7 Jane Jones, Taliesin, 67
768 1868, March 7 Elizabeth Evans, Ty'n y wern, 48
769 1868, June 13 James Jones, Goitre, 72
770 1868, June 17 Jane Jones, Dolau, 69
771 1868, Aug. 12 Morgan William James, Taliesin, 5 weeks
772 1868, Aug. 12 Anne Roberts, Craig penrhyn, 57
773 1868, Aug. 14 Margaret Owens, Glandovey, Llancynfelyn, 55
774 1868, Aug. 25 Jane Rowlands, Half Way Inn, Tre'r ddol, 55
775 1868, Sept. 9 Mary Evans, Taliesin, 62
776 1868, Oct. 15 Hugh James Jones, Taliesin, 9 months
777 1868, Oct. 23 John Richards Morris, Llanerch, 10 days
778 1868, Nov. 2 Margaret Pritchard, Tre'r ddol, 13 weeks
779 1868, Nov. 3 John Rogeer Davies, Llanfanal, 84
780 1868, Nov. 14 Morgan Jones Lewis, Gwyndy, near Church, 3 weeks
781 1868, Dec. 9 Margaret Jones, Taliesin, 4 months
782 1869, Feb. 11 James Evans, Goitre, 17
783 1869, Feb. 17 Charlotte Mary Davies, Taliesin, 2
784 1869, March 27 Elizabeth Evans, Ty'n y wern, 73
785 1869, April 7 John Evans, Goitre, 67
786 1869, May 27 John Richards, Tre'r ddol, 55
787 1869, June 8 William Daniel, Tre'r ddol, 8 months
788 1869, July 30 Evan Davies, Tre'r ddol, 1
789 1869, Aug. 7 Anne Jane Williams, Taliesin, 6 months
790 1869, Aug. 30 Jemima Daniel, Tre'r ddol, 25
791 1869, Oct. 9 Margaret Roberts, Tre'r ddol, 21
792 1869, Oct. 23 William Lewis, Craig y penrhyn, 70
793 1869, Nov. 6 Elizabeth Jones, 71
794 1869, Dec. 1 Elizabeth Jones, Royal Oak, Taliesin, 33
795 1869, Dec. 4 John Morris, Goitre, 70
796 1869, Dec. 15 Ellen Morgans, Taliesin, 9 months
797 1869, Dec. 18 Evan Davies, Taliesin, 23
798 1870, March 5 John Lloyd, Tre'r ddol, 13 months
799 1870, April 28 John Evans, Craig y penrhyn, 86
800 1870, June 11 John Williams, Taliesin, 10

Llangynfelyn Parish Register 7 (Burials, 1870-1949)
1 1870, June 16 Angelica Thomas, Llancynfelyn Vicarage, 34
2 1870, June 17 Margaret Thomas, Tre'rddol, 68
3 1870, Aug. 23 Owen Owen, Tanllan, 68
4 1870, Aug. 27 Mary Davies, Talybont, 2¼
5 1870, Oct. 13 Margaret Davies, Taliesin, 49
6 1870, Oct. 18 Martin Brent, Aberystwyth, 10 months
7 1870, Nov. 25 Owen Edwards, Ynysfach, Eglwys-Fach, 79
[<<1851-1860] [1871-1880>>]

[Brig y dudalen/Top of page][Hawlfraint/Copyright]