Hafan
Home
 | 
 | 
Chwilio
Search
 | 
 | 
Hanes a dogfennau
History & records
 | 
 | 
Mynegai i'r gofrestrau
Registers Index



[<<1813-1820] [1831-1840>>]

Cofrestrau'r Plwyf

Claddedigaethau 1821-1830

The Parish Registers

Burials 1821-30

79 1821, Jan. 11 Richard James, Ty Llwyd, 76
80 1821, Jan. 11 Margaret James, Ty Llwyd, 82
81 1821, Jan. 20 Richard Hugh, Troed rhywfedwen, 56
82 1821, March 2 Mary James, Cefn gwirion, 31
83 1821, April 3 William Jenkins, Dole, 28
84 1821, April 5 Thomas Jones, Dafarn fach, 56
85 1821, May 5 Enoch Jones, Goytrefach, 74
86 1821, June 16 Mary Ann Bold, Tre'r ddôl, 5 months
87 1821, June 19 Hugh Humphrey, Cae'rhedyn, 56
88 1821, July 6 Mary Isaac, Dole, 3
89 1821, July 24 Morris Griffith, Penryn, 92
90 1821, Oct. 20 Ann Lewis, Mochno, 18
91 1821, Nov. 10 Margaret Thomas, Pant Glas bach, 5
92 1821, Dec. 22 John Jones, Tan'r Allt, 8
93 1822, Jan. 15 Elizabeth Davies, Troed rhywfedwen, 28
94 1822, Jan. 25 Susanna Thomas, Tre'r Ddôl, 2
95 1822, Feb. 19 Mary Thomas, Tre'r Ddôl, 75
96 1822, Feb. 27 Thomas Simon, Dafarn fach, 5
97 1822, March 7 Bridget Jenkin, Nant y Llain, 77
98 1822, March 21 William Egerton, Penlôn, 77
99 1822, March 29 Jane Davies, Troed rhyw fedwen, 5
100 1822, Nov. 27 Mary Lewis, Tre'r Ddôl, 70
101 1822, Dec. 19 Ann Hugh, Tan'r Allt, 81
102 1823, July 1 Ann Evans, Park Gate, 34
103 1823, Sept. 6 Margaret Owen, Staylittle, 71
104 1823, Nov. 22 Rees Owen, Gelli, 62
105 1823, Dec. 6 Richard Lewis, Dole, 68
106 1824, Jan. 31 Sara Rowland, Tre'r Ddôl, 3
107 1824, Feb 19 Thomas Richard, Tre'r Ddôl, 69
108 1824, April 14 Richard Thomas, Tre'r Ddôl, 74
109 1824, May 8 David Williams, Tre'r Ddôl, 3 weeks
110 1824, June 1 John Jones, Morris's Row, 5 months
111 1824, June 19 Hugh Hughes, Goytre fach, 17
112 1824, July 14 Edward Lloyd, Pen y Bank, 28
113 1824, Sept. 3 Isaac Edward, Tre'r ddôl, 1
114 1824, Oct. 26 Elizabeth Jones, Tre'r Ddôl, 1
115 1824, Nov. 10 Elizabeth Thomas, Llannerch, 7
116 1824, Nov. 11 Richard Edward, Lodge, 7 months
117 1825, April 29 Thomas Jones, Ynystydir, 61
118 1825, May 20 Thomas Jones, Goytre fawr, 1
119 1825, June 9 Jane Owen, Dafarn fach, 36
120 1825, Aug. 12 William Pugh, Tre'r ddôl, 78
121 1825, Sept. 14 Stephen Owen, Dafarnfach, 11 months
122 1825, Nov. 5 David Evan, Tre'r ddôl, 51
123 1825, Nov. 25 Susanna Jones, Dafarnfach, 3
124 1825, Dec. 17 John Morgan, Tre'r ddôl, 2
125 1825, Dec. 17 Ann Hughes, Dafarnfach, 2
126 1825, Dec. 20 Thomas Joel, Tre'r ddôl, 5 months
127 1825, Dec. 20 Margaret Jones, Dafarn fach, 5
128 1826, Jan. 3 Ann Jones, Llwyncrwn, 2
129 1826, Feb. 24 Mary Lewis, Tre'r ddôl, 46
130 1826, Feb. 21 Anne Jones, Tre'r ddôl, 87
131 1826, Feb. 21 Margaret Edward, Dafarn fach, 5 months
132 1826, March 14 Catherine Rowlands, Cefn Aurglawdd, 61
133 1826, March 18 David Morgan, Tyn'r helig, 8
134 1826, April 5 John Jones, Dafarnfach, 69
135 1826, April 12 John Williams, Gwarfelin, 1
136 1826, April 18 Richard Richard, Dafarn fach, 2
137 1826, May 9 Thomas Hughes, Henllys, 2
138 1826, May 9 Jane Jones, Tyn'r helig, 51
139 1826, June 17 Edward Robert, Rhd fydir, 21
140 1826, July 11 Edward Lloyd, Pen y Bank, 68
141 1826, Aug. 3 Jonathan Griffiths, Goytre fach, 81
142 1826, Sept. 22 Elizabeth Evans, Foel fferem, 40
143 1826, Oct. 14 Jane Harry, Goytre fach, 71
144 1826, Dec. 7 Evan Mathew Thomas, Llannerch, 5
145 1826, Dec. 25 Thomas Edward, Tre'r Ddôl, 22
146 1826, Dec. 27 Margaret Owen, Gwarcwm ucha, 10 months
147 1827, May 11 Lewis Lewis, Tre'r ddôl, 11
148 1827, Oct. 11 Elinor Jones, Troed rhywfedwen, 84
149 1827, Dec. 14 Mary Jones, Stay a little, 8
150 1827, Dec. 26 Jane Lewis, Tre'r ddôl, 11
151 1828, Feb. 28 Daniel Isaac, Pont Glas, 79
152 1828, March 15 Thomas Jones, Dafarn fach, 3 weeks
153 1828, Marh 28 Margaret Thomas, Ty mawr, 99
154 1828, April 29 Elizabeth Jones, Goytre, 74
155 1828, May 7 Mary Owen, Wenffrwd, 33
156 1828, May 28 Elizabeth Edward, Trwyn Byarth, 78
157 1828, July 4 Catherine Thomas, Llannerch, 8
158 1828, Aug. 23 Ann Lewis, Dafarnfach, 31
159 1828, Aug. 23 Mary James, Tan'r Allt, 1 year 7 months
160 1828, Sept. 16 Margaret Joseph, Tre'r ddôl, 6
161 1828, Sept. 19 Margaret Thomas, Dafarnfach, 74
162 1828, Oct. 21 Daniel Isaac, Park Gate, 7
163 1828, Oct. 21 Mary Isaac, Pant Glâs, 78
164 1828, Oct. 24 Evan Thomas, Llannerch, 16 months
165 1828, Dec. 13 John Davies, Tre'r ddôl, 18 months
166 1829, May 28 Margaret Jones, Dafarn fach, 38
167 1829, June 2 John Jones, Dafarn fach, 9 days
168 1829, June 16 Thomas Jones, Dafarn fach, 25
169 1829, July 1 John Thomas, Tre'r ddôl, 1 week
170 1829, July 4 John Williams, Dafarn fach, 1 week
171 1829, July 10 John Mosten, Llannerch, 2
172 1829, July 24 John Morris, Tau newyddion, 58
173 1829, Aug. 11 Elizabeth Thomas, Tre'r ddôl, 70
174 1829, Sept. 24 Sarah Robert, Nauadd, 4 months
175 1829, Oct. 19 Margaret Pugh, Tre taliesin, 81
176 1829, Oct. 27 Evan Jones, Gwarcwmissa, 17
177 1829, Oct. 30 Ann Jones, Cefen gwirion, 75
178 1829, Dec. 5 Elizabeth Hughes, Tre taliesin, 77
179 1829, Dec. 9 Jane Hugh, Tre'r ddôl, 77
180 1829, Dec. 10 Mary Jones, Tre taliesin, 1 month
181 1829, Dec. 23 Jane Hughes, Tan'r Allt, 42
182 1830, Jan. 19 Ann Hughes, Tre taliesin, 2
183 1830, April 28 Thomas James, Craig y penrhin, 56
184 1830, June 9 Margaret Rowlands, Eirglôdd, 10 months
185 1830, June 18 John Lewis, Nantdyrnen, 52
186 1830, July 20 Mary Charles, Treddôl, 82
187 1830, Oct. 29 Thomas Alph, Treddol, 6 months
[<<1813-1820] [1831-1840>>]

[Brig y dudalen/Top of page][Hawlfraint/Copyright]