|
Extracted from the original valuation list held in Archifdy Ceredigion: AC T/DV/30
Note : The
volume covers both Llancynfelyn & Yscubor y Coed. The main list
for Llancynfelyn comes first, followed by Scubor y Coed, then a
combined list containing properties not included in the main list
(mainly religious buildings, ruins etc). This explains the gaps in
the sequence.
There is an associated map in the National Library that was produced as part of the Valuation, that shows the reference number for each property. At some stage we hope to add extracts from this map to the site. In the meantime, if you need to identify a particular property, please .
Valuation made during 1910 by James Williams, Valuation Officer
The columns in this transcript are:
1: No of Assessment
2: No of Poor Rate
3: Occupier
4: Owner
5: Description of property
6: Street, Place Name and Situation of Property
7: Poor Rate - Est. Extent (Acres/Rods)
8: Poor Rate - Rateable Value
9: Valuation - Original Gross Value
10: Notes
The full register includes a breakdown of valuation including Tithe, Value of Buildings, Timber, Agricultural rental etc.
No. on map |
Poor Rate |
Occupier | Owner | Description | Location | Area | Rateable Value | Gross Value | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Louisa Pryse | Sir Edward Webley Parry Pryse Bart, Gogerddan, Bow Street Cards | House, Gardens etc. | Lodge Park | 2 | £44-4s | £5120 | Includes 2,6,10,27,28,32 |
2 | 1a | Do. | Do. | Land | Near Lodge Park | 15 | £11-17s | Included in 1 | |
3 | 2 | James Thomas | Do | Land | Glanclettwr & part of Lodge Farm | 208 | £62-2s | £3360 | |
4 | 3 | Jane Thomas | Do | Buildings | Do | £13-10s | Included in 3 | ||
5 | 4 | James Thomas | H C Fryer, Verswood? Manor, Wimborne, Dorset | Land | At Dole | 7-3 | 19s | £66 | |
5 | Louisa Pryse | Sir E Webley Parry Pryse Bart etc | Game on several farms | Gogerddan Estate | £7-16s | ||||
6 | 6 | Sir Edward Pryse Bart | Do | Woodlands | Lodge Park | 100 | £23-15s | Included in 1 | |
7 | Louisa Pryse | Do | Game | On Woodlands the Park | £4-15s | ||||
7 | 8 | Thomas Jenkins Thomas | Do | Land | Neuadd Yr Ynys & Rhostwle? | 209-3 | £95-5s | £3625 | |
9 | Do | Do | Buildings | Do | £15-17s | ||||
8 | 10 | Do | Do | Land | Dovey Embankment | 60 | £15-15s | Incld in 7 | |
11 | Louisa Pryse | Do | Game | On Dovey Embankment | 14s | ||||
9 | 12 | John Evans | Do | Land | Tynllwyn | 22-2 | £5-17s | £250 | |
13 | Do | Do | Buildings | Do | £3-3s | ||||
10 | 14 | Unoccupied | Do | Rooms | Lodge Park Yard | £2-8s | Incld in 1 | ||
11 | 15 | Revd. John Phillips | Revd. John Phillips, The Vicarage, Llancynfelin | Land | The Vicarage Fields | 1-1 | £4-5s | Incld in 12 | |
12 | 16 | Do | Do | House and Buildings | The Vicarage etc. | £13-12s | £1013 | Includes 11 | |
13 | 17 | David Edward Evans | Sir Edward Pryse Bart Gogerddan | Land | Part of Neuadd Farm | 2-1 | £2-17s | £68 | |
18 | Do | Do | Game | Do | |||||
14 | 19 | Richard Jenkin Jenkins | Do | Land | Henhafod | 178 | £69-6s | £3170 | |
20 | Do | Do | Buildings | Do | £14-8s | ||||
15 | 21 | Louisa Pryse | Do | Land | Part of Trwynybuarth | 50 | £14-5s | £230 | |
16 | 22 | Richard J Jenkins | Do | Land | Felin Lodge | 2 | £1-14s | Incld in 14 | |
17 | 23 | Lewis D Jones | Do | House and Garden | Trwynybuarth | £3-4s | |||
18 | 24 | Daniel Davies | Do | Land | Part of Henhafod | 1-1 | 13s | Incld in 380 | |
19 | 25 | Do | Do | Land | Part of Penrhyngerwyn | 12`-2 | £6-2s | Incld in 380 | |
26 | Do | Do | Buildings | Do | 18s | ||||
27 | Louisa Pryse | Do | Game | Part of Penrhyngerwyn | 3s | ||||
20 | 28 | John Samuel | John Samuel, Penypark, Glandyfi RSO | House and Garden | Penypark | £2-16s | £135 | ||
21 | 29 | Jane Williams | Do | Do | Do | £1-0s | £35 | ||
22 | 30 | Richard Jones | Sir Edward Pryse Bart Gogerddan | Land | Pantcoch | 12 | £6-1s | £382 | |
31 | Do | Do | Buildings | Do | £3-0s | ||||
23 | 32 | Sir Edward Pryse Bart | Sir Edward Pryse Bart Gogerddan | Woodlands | Pantcoch | 25-3 | £3-14s | £311 | |
33 | Do | Do | Game | Do | 12s | ||||
24 | 34 | Do | Do | Woodlands | Pantglasmawr | 47-3 | £6-16s | £705 | |
35 | Do | Do | Game | Do | £1-2s | ||||
25 | 36 | Do | Do | Woodlands | By Foel | 19-3 | £1-17s | £187 | |
26 | 37 | Do | Do | Woodlands | Lodge Mill | 18-2 | £3-2s | £252 | |
27 | 38 | Do | Do | Woodlands | Coedyfagedd | 8-1 | £1-11s | Incld in 1 | |
28 | 39 | Do | Do | Woodlands | Trwynybuarth | 10-2 | £2-0s | Incld in 1 | |
29 | 40 | Do | Do | Woodlands | Cefngweiriog | 2r | 1s | Incld in 392 | |
30 | 41 | Do | Do | Land | Pantglasmawr | 4-3 | £3-4s | Incld in 22 | |
42 | Louisa Pryse | Do | Game on Woodlands | Nos 36-40 | £1-7s | Incld in 23 | |||
31 | 43 | Sir Edward Pryse Bart | Do | Land (now planted) | Part of Pantcoch | 8s | |||
32 | 44 | Thomas Jenkins | Do | House and Garden | Lodge Park Gate | £4-0s | Incld in 1 | ||
33 | 45 | Evan Jones Williams | Do | Sheepwalk | Part of Foelgoch | 108 | £10-2s | Incld in Ceulanymaesmawr 39 | |
34 | 46 | Edward Jenkins | Hugh Owen, Nantynod, Talybont RSO | Land | Part of Penybank | 53 | £17-15s | Do | |
47 | Do | Do | Game | Do | 12s | ||||
35 | 48 | Isaac Lloyd | Do | Land | Cefnerglodd | 51-2 | £16-3s | £612 | |
49 | Do | Do | Buildings | Do | £3-0s | ||||
50 | Do | Do | Game | On Cefnerglodd | 12s | ||||
36 | Woodlands | £20 | |||||||
37 | 51 | Hugh Owen | Woodlands | Do | 11 | £1-1s | £116 | ||
52 | Do | Do | Game | Do | 5s | ||||
38 | 53 | Richard Jenkins | Sir Edward Pryse Bart | Land | At Dole | 2r | £2-7s | £60 | |
39 | 54 | Thomas Jenkin Thomas | Thomas Thomas, Neuadd House, Taliesin | Marsh Land | Near River Clettwr | 48 | £3-16s | £150 | |
55 | Louisa Pryse | Do | Game | On 54 | 11s | ||||
40 | 56 | Lewis Ll Lewis | Sir Edward Pryse Bart | Land | At Dole | 2r | £1-3s | £60 | |
41 | 57 | Thomas Dd. Roberts | Edward Owen, Rhydmeirionydd, Borth | Land | At Dole | 1-2 | £4-15s | £144 | |
42 | 58 | David E Isaac | David E Isaac, Craigypenrhyn | House and Garden | Craigypenrhyn | £3-4s | £200 | ||
43 | 59 | Sir Edward Pryse Bart | Sir Edward Pryse Bart | Carpenters Shop | Llanerch | 16s | |||
44 | 60 | Lewis Lloyd Lewis | Lewis Lloyd Lewis, Llanerch | House and premises | Llanerch | £4-8s | £170 | ||
45 | 61 | Richard Evans | Richard Evans, Dole, Taliesin | Land | Dole | 1-1 | £1-8s | ||
46 | 62 | Sarah Isaac | Margaret Morris, The Shop, Llanover, Nr Abergavenny | House and Garden | Llanerch | £3-4s | £107 | ||
47 | 63 | Jacob Rees | Do | Land | Llanerch | 1r | £1-18s | ||
48 | 64 | Mary Evans | Do | House and Garden | Llanerch | £2-16s | £34 | ||
49 | 65 | Margaret Evans | Do | House and Garden | Llanerch | £2-16s | £34 | ||
50 | 66 | John Thomas | John Thomas, London House, Tre’rddol | House and Garden | London House, Tre’rddol | £7-4s | Leasehold, Sir E Pryse freehold | ||
51 | 67 | House Condemned | David Jones (not heard of for years) | House and Garden | Gwarfelin | Incld in 14 | |||
52 | 68 | Empty | John Edwards, Capel Dewi, Bow Street | House and Garden or Mine Office | Do | £1-12s | Do | ||
53 | 69 | Robert Thomas | Sir Edward Pryse Bart | Land | Cefngweiriog | 64-1 | £8-1s | Incl in 392 | |
70 | Do | Do | Buildings | Do | £1-3s | ||||
54 | 71 | David R Thomas | Margaret Rees, New St, Talybont | House and Premises | Craigypenrhyn | £3-4s | Incld in 308 | ||
55 | 72 | Francis Montague Beaumont | The Trustees of the Gwynfryn Estate, of which Mr Loxdale, Castle Hill, Llanilar is one | House, Gardens etc. | Gwynfryn Hall | 2/2 | £34-0s | £4500 | Includes 56,57,58,59,60 |
56 | 73 | Do | Do | Land and allotment | About Gwynfryn | 58-3 | £28-10s | Incld in 55 | |
74 | Do | Do | Game | On estate in parish | £9-10s | ||||
57 | 75 | Do | Do | Buildings | Outbuildings Gwynfryn | £2-2s | Incld in 55 | ||
58 | 76 | Do | Do or the trustees | Woodlands | On Gwynfryn | 2r | 6s | Do | |
59 | 77 | George Newell | Do | House and Garden | Near Gwynfryn | £7-13s | Do | ||
60 | 78 | Empty | Do | House and Garden | Gwynfryn Lodge | £5-19s | Do | ||
61 | 79 | Jenkin Jones | Do | Land | Gelly Farm | 115 | £67-1s | £2365 | |
80 | Do | Do | Buildings | Do | £9-12s | ||||
62 | 81 | Anne Jane Felix | Do | Land | Part of Gelly | 5-2 | £2-7s | £60 | |
63 | 82 | John and Thomas Jones | The Trustees of the Gwynfryn Estate | Land | Fields on Mochno | 12-2 | £23-15s | £680 | |
64 | 83 | John Jones | Do | Land | Do | 4-2 | £8-11s | £225 | |
65 | 84 | Richard Griffiths | Do | Land | Do | 10-1 | £23-10s | £675 | |
85 | Blank number | ||||||||
66 | 86 | Griffith Roger & M Maria Evans | Trustees of Gwynfryn Estate | Land | Tanllan Farm | 202 | £108-13s | £4050 | |
67 | 87 | Margaret Jane and Esther M Evans | Do | Do | £15-6s | Incl in 66 | |||
68 | 88 | Do | Do | Land | Clettwr Embankment | 60 | £1-18s | Do | |
69 | 89 | James Griffiths | Do | Land | Dolclettwr & Mochno field | 80-3 | £79-7s | £3200 | |
90 | Do | Do | Buildings | £11-7s | |||||
70 | 91 | Trustees of Gwynfryn Estate | Do | Woodlands | Doloclettwr | 28-1 | £2-14s | £75 | |
71 | 92 | Jane Rees | Do | Halfway Inn etc. | Trerddol | £9-15s | £530 | ||
72 | 93 | Do | Do | Land | Caeglas near Do. | 5 | £11-17s | £310 | |
73 | 94 | Anne Isaac | Do | Land | Llechweddpompren | 1-1 | £1-18s | £55 | |
74 | 95 | Jane Evans | Trustees of Gwynfryn Estate | Land | Do | 1-0 | £1-18s | £45 | |
75 | 96 | Do | Do | House & Garden | Goytre | £1-8s | £34 | ||
76 | 97 | Anne Isaac | Do | Do | Do | £1-15s | £34 | ||
77 | 98 | Do | Do | Land | Part of Tanllan | 8-0 | £6-13s | £175 | |
78 | 99 | Elizabeth & David Roberts | Do | Land | Llechweddpompren | 3r | £2-12s | £25 | |
79 | 100 | Albert E Williams | Do | House and Garden | Tymawr Llan | £2-16s | £75 | ||
80 | 101 | James Reed Junr. | Do | Do | Gwyndy | £1-15s | £45 | ||
81 | 102 | Jane Joel | Do | Land | Part of Waunto | 1-3 | £2-7s | £75 | |
82 | 103 | John Thomas | Do | Land | Do | 3-2 | £6-13s | £175 | |
83 | 104 | David E Evans | David E Evans, Commercial Inn, Trerddol | Commercial Inn | Trerddol | £9-15s | £320 | ||
84 | 105 | Do | Trustees of Gwynfryn Estate | Land | Part of Waunto | 4 | £8-11s | 110 | |
85 | 106 | David E Isaac | Do | Land | Do | 2-3 | £4-15s | £135 | |
North Rd | |||||||||
86 | 107 | John Wm Roberts | Do | House and Garden | Tre’rddol Village | £2-8s | £55 | ||
87 | 108 | John Williams | Do | Do | Do | £2-16s | £60 | ||
88 | 109 | Anne Arter | Anne Arter, Bon Marche, Trerddol | House, Shop etc | Bon Marche, Trerddol | £12-15s | £700 | ||
89 | 110 | Anne Isaac | Trustees of Gwynfryn Estate | Land or Garden | Llechweddpompren | 11s | £20 | ||
90 | 111 | Ellis W Jones | Do | House and Garden | Tre’rddol Village | £3-4s | £70 | ||
91 | 112 | William Williams | Do | Do | Do | £3-4s | £60 | ||
92 | 113 | Richard Walker | Do | Do | Do | £3-12s | £100 | ||
93 | 114 | William Jones | Do | Do | Do | £2-16s | £45 | ||
94 | 115 | John Davies | Do | Do | Do | £3-4s | £90 | ||
95 | 116 | Evan Lloyd | Do | Do | Do | £3-4s | £90 | ||
96 | 117 | John Thomas (carrier) | Do | Land | Tynpwll field | 3-1 | £7-12s | £25 | |
97 | 118 | Jane Jenkins | Do | House and Garden | Craigypenrhyn | £2-8s | £40 | ||
98 | 119 | Mary Margaret Jones | Do | Land | Part of Dafarnfach | 4-1 | £9-10s | £257 | |
99 | 120 | Jane Pugh | Do | Warehouse & Garden | Taliesin Village | £1-4s | £30 | ||
100 | 121 | Anne Jane Felix | Do | House and Garden | Do | £2-8s | £170 | Includes 101 | |
101 | 122 | John Felix | Do | Land | Part of Dafarnfach | 3r | £1-3s | Included in 100 | |
102 | 123 | John Rhys Morgan | Do | Garden etc | By Nant Taliesin | £1-8s | £45 | ||
103 | 124 | Lewis Edwards | Do | Land | Part of Tanyrallt | 4-1 | £8-1s | £270 | |
104 | 125 | William Edwards | Do | House and Garden | Temperance House, Taliesin | £3-12s | £300 | ||
105 | 126 | John Davies | Trustees of Gwynfryn Estate | Land | Part of Tanyrallt | 4-2 | £9-0s | £300 | |
106 | 127 | James Ll James | Do | Land | Tanyrallt | 24-3 | £36-13s | £1185 | |
128 | Do | Do | Buildings | Do | £5-4s | ||||
107 | 129 | Kate Jones | Do | Land | Part of Dafarnfach | 4-0 | £7-12s | Incld in 109 | |
108 | 130 | David Owen Edwards | Do | Land | Do | 8-0 | £4-5s | £425 | |
109 | 131 | Ellen Pryse | Do | House and Garden | Roman Mine Office | £2-0s | £350 | ||
110 | 132 | Richard Owen | Do | Land | Fuchesgoch | 3-1 | £4-6s | £180 | |
133 | Do | Do | Buildings | £3-0s | |||||
111 | 134 | William Edwards | Do | Land | Part of Dafarnfach | 7-3 | £16-3s | Incld in 108 | |
135 | Do | Do | Buildings | Part of Old Post Office | £2-8s | ||||
112 | 136 | Lewis Edwards | Lewis Edwards, Taliesin | House and Garden | Taliesin Village | £4-8s | £190 | ||
113 | 136(a) | Do | Do | Buildings (extra) | Do | £1-4s | Incld in 112 | ||
114 | 137 | Winifred Jones | Winifred Jones, Taliesin | House and Garden | Do | £5-10s | £270 | ||
115 | 138 | John Richards | John Richards, Taliesin | Do | Do | £4-0s | £146 | ||
116 | 139 | Jane Pughe | Jane Pughe, Taliesin (Shopr) | House and Garden | Taliesin Village | £4-0s | £170 | ||
117 | 140 | Mary Anne Lewis | Mary Anne Lewis, Wesley Terrace, Taliesin | Do | Taliesin Village, Wesley Terrace | £3-4s | £115 | ||
118 | 141 | Eliza Richards | Robert Jones, 36 Aberdare Rd, Abercynon, Glam | Do | Do | £3-12s | £115 | ||
119 | 142 | William Ellis | William Ellis, Wesley Terrace, Taliesin | Do | Do | £4-0s | £130 | ||
120 | 143 | Elizabeth Davies | David Roberts, 35 Hendre Cafan Rd, Penygraig, Glam | Do | Do | £3-12s | £130 | ||
121 | 144 | William Joseph | Lewis Edwards, Taliesin | Do | Do | £5-19s | £140 | ||
122 | 145 | Edward Thomas | William Edwards, Temperance House, Taliesin | Do | Do | £3-4s | £112 | ||
123 | 146 | Mary Morris | Isaac Edwards, Ynyscapel, Talybont | Do | 39 Do | £3-4s | £100 | ||
124 | 147 | Revd Hugh Roberts | John J Jones, The Emporium, Talybont | Do | Do | £4-16s | £150 | ||
125 | 148 | David Morgan | Evan D Jones, Do & Capel Bangor | Do | Do | £2-16s | £100 | ||
126 | 149 | Evan Owen | Evan Owen, Taliesin | Do | 43 Do | £2-16s | £120 | ||
127 | 150 | Richard Roberts | Catherine Thomas, Neuadd House, Taliesin | Do | Do | £2-16s | £66 | ||
128 | 151 | Empty | Do | Do | Do | £2-16s | £66 | ||
129 | 152 | Sidney Edwards | Do | Do | Do | £2-16s | £66 | ||
130 | 153 | Mary Thomas | Do | Do | Do | £2-16s | £66 | ||
131 | 154 | Thomas Thomas | Do | Do | Do | £3-4s | £72 | ||
132 | 155 | Empty | John Jones, Smithfield Place, Taliesin | Do | Smithfield Place, Taliesin | £4-4s | £140 | ||
133 | 156 | Empty | Do | Do | Do | £3-8s | £110 | ||
134 | 157 | William Richards | Do | Do | Do | £3-12s | £100 | ||
135 | 158 | John Jones | The Revd Dd James, Taliesin & 27 High St, Maclesfield | Do or Workshop | Wesley Terrace, Taliesin | £1-15s | £36 | ||
136 | 159 | Mary Owen | Do | House and Garden | Do | £3-4s | £90 | ||
137 | 160 | John or Sarah Thomas | Do | Do | By Nant Taliesin | £3-4s | Incld in 138 | ||
138 | 161 | Revd David James | Do | Do | 49&50 Wesley Terrace, Taliesin | £3-4s | £250 | Includes 137 | |
139 | 162 | John Jones | Do | Do | Wesley Terrace, Taliesin | £3-4s | £85 | ||
140 | 163 | Jane Evans | Trustees of Gwynfryn Estate | Land or Garden | Llechweddpompren | 10s | Void | ||
141 | 164 | Richard Owen | Richard Owen, Mount Pleasant, Taliesin | House and Garden | Mount Pleasant, Nr Fuchesgoch, Taliesin | £2-13s | £80 | ||
142 | 165 | Edward Lloyd | Trustees of Gwynfryn Estate | Garden only | Near Fuchesgoch | 4s | £9 | ||
143 | 167 | Ellen Pryse | Elizabeth Roberts, 19 King Sq. Goswell Rd, London | House and Garden | Roman Cottage | £3-4s | £90 | ||
144 | 168 | Kate Jones | Kate Jones, Old Terrace, Taliesin | House and Garden | Old Terrace, Taliesin | £3-4s | £125 | ||
145 | 169 | Mary Anne Richards | Do | Do | Do | £2-8s | £50 | ||
146 | 170 | William Evans | William Evans, Old Terrace, Taliesin | Do | Do | £2-8s | £50 | ||
147 | 171 | Mary Evans | Thomas D Jones, 169 Mount St, Gorton, Manchester | Do | Do | £2-8s | £50 | ||
148 | 172 | Lewis Davies | Hanah Davies, Old Terrace, Taliesin | Do | Do | £2-8s | £55 | ||
149 | 173 | David Owen Edwards | Dd Owen Edwards, Chapel St, Taliesin | Do | Chapel St | £3-4s | £90 | ||
150 | 174 | Unoccupied | Edward Lloyd, Central Stores | Garden only | Do | 4s | Incld in 541 | ||
151 | 175 | John Davies (carpenter) | John Davies, No 20 House, Main Road, Taliesin | House and Garden | Taliesin Village | £3-2s | £100 | ||
152 | 176 | Do | Do | Carpenter Shop | Do | £1-1s | Incld in 151 | ||
153 | 179 | Empty | Do | House and Garden | Do | £2-2s | £50 | ||
154 | 178 | Peter Magee | Do | Do | Do | £1-13s | £30 | ||
155 | 179 | Do | Do | Do | Do | £1-15s | £30 | ||
156 | 180 | David Davies | David Davies, Taliesin (carpenter) | House and Garden | Taliesin Village | £2-16s | £115 | ||
157 | 181 | Mary Jones | Mary Jones, No 18, Taliesin | Do | Do | £1-16s | £40 | ||
158 | 182 | David James | J & Mary Morgan, Pencae, Taliesin | Do | Pencae, Taliesin | £2-8s | £80 | ||
159 | 183 | John D Carrington | Do | Do | Do | £3-4s | £140 | ||
160 | 184 | Robert Rowlands | Do | Do | Do | £2-0s | £70 | ||
161 | 185 | David R Evans | Do | Do | Do | £2-0s | £70 | ||
162 | 186 | Richard Jones | John E Jones, Woodbine House, Taliesin | Do | Do | £2-9s | £45 | ||
163 | 187 | John R Jones | John R Jones, Pencae, Taliesin | Do | Do | £1-16s | £50 | ||
164 | 188 | Hugh Hughes | Trustees of Gwynfryn Estate | Do | Do | £4-0s | £80 | ||
165 | 189 | Lewis Davies | John Edwards, Central Stores, Towyn, Merionethshire | Do | 4 Do | £2-8s | £30 | ||
166 | 190 | Charles Simons | Do | Do | 5 Do | £2-8s | £30 | ||
167 | 191 | Mary Jones | Do | Do | 6 Do | £2-16s | £33 | ||
168 | 192 | John Jones & Jane Owens | Richard Morris, Pontgoch, Talybont | Do | 2 Do | £3-4s | £95 | ||
169 | 193 | David Thomas | Elizabeth Davies, 35 Bagshot St, Walworth, London SE | Do | 1 Do | £3-4s | £95 | ||
170 | 194 | Edward Hughes | Elizabeth Lloyd at Central Stores, Taliesin | Do | Taliesin Village (?Oak Villa) | £4-0s | £155 | ||
171 | 195 | Empty | Do | Do | Taliesin Village | £2-2s | £21 | ||
172 | 196 | Empty | Edward Lloyd, Taliesin | Do | Do | £2-2s | £10 | ||
173 | 197 | Jane Isaac | Jane Isaac, Taliesin | Do | Do | £2-0s | £65 | ||
174 | 198 | Humphrey Beechey | Jane Williams, c/o Jane Isaac, Taliesin | Do | Do | £2-0s | £65 | ||
175 | 199 | Elizabeth Delahoyde | 62 Marine St Leonards on Sea, Hastings | Land | Near Taliesin | 13-0 | £23-15s | £572 | |
176 | 200 | Hugh R Jones | James Jones, The Emporium, Talybont | Shop, House and Garden | Free Trade Hall, Taliesin | £21-5s | £850 | ||
177 | 201 | Trustees of Gwynfryn Estate | Trustees of Gwynfryn Estate | Part of Parish Tithes | Llancynfelin parish | £46-5s | |||
178 | 202 | John Evan Jones | David Jenkins, Cerrigcyranau, Henllys, Talybont | House and Garden | Woodbine House, Taliesin | £4-16s | £250 | ||
179 | 203 | Jane Jones | Susanah Bristow, 106 Bidder St, Canning Town, London | Do | Chapel St, Taliesin | £2-0s | £60 | ||
180 | 204 | Eleanor Arthur | Eleanor Arthur, Chapel St, Taliesin | Do | Do | £2-0s | £60 | ||
181 | 205 | Richard Roberts | John Arthur, Gwynfryn, Llanbedr, Harlech, Mer. | Do | Do | £3-12s | £110 | ||
182 | 206 | Richard Davies | Trustees of Gwynfryn Estate | Do | Do | £2-16s | £75 | ||
183 | 207 | Thomas M Bond | Do | Do | New Terrace, Taliesin | £2-4s | £75 | ||
184 | 208 | James Reed Senr. | Do | Do | Do | £2-8s | £75 | ||
185 | 209 | Edward Humphreys | Do | Do | Do | £2-4s | £75 | ||
186 | 210 | Daniel Jones | Mrs Dl Jones, Manteg, Taliesin | Do | Manteg, Taliesin | £3-4s | £100 | ||
187 | 211 | Mary Morris | Do | Chapel St, Taliesin | £2-8s | £50 | |||
188 | 212 | Edward Lloyd | Edward Lloyd, Central Stores, Taliesin | Do | Taliesin Village | £8-10s | Incld in 326 | ||
189 | 213 | Evan Pugh | Evan Pugh, Post Office, Taliesin | Do | Taliesin Post Office | £5-10s | £250 | ||
190 | 214 | John Morgan | Do | Do | Taliesin Village | £3-4s | £120 | ||
191 | 215 | Evan Morgan | Do | Do | Do | £4-0s | £160 | ||
192 | 216 | Empty | Do | Do | Do | £3-4s | £140 | ||
217 | Blank number | ||||||||
193 | 218 | John Howells | David Roberts & Sons, The Brewery Aberystwyth | House and Garden | Oak Cottage, Taliesin | £2-16s | £70 | ||
194 | 219 | David Davies | Do | Royal Oak Inn | Royal Oak | £11-18s | £480 | ||
195 | 220 | Anne Jones | Do | House and Garden | Near Royal Oak | £1-16s | £45 | ||
196 | 221 | Arthur J Edwards | John Jones, Pencae Villa, Taliesin | House and Garden | Oak Cottage | £3-8s | £85 | ||
197 | 222 | Elizabeth Hughes | John Harris, Cloch Gobaith, Abercarn, Mon | House and Garden | Taliesin Village | £2-12s | £80 | ||
198 | 223 | Empty | Do | Do | Do | £2-12s | £80 | ||
199 | 224 | Anne Morgan | Do | Do | Do | £2-12s | £72 | ||
200 | 225 | Hannah Roberts | Do | Do | Do | £3-8s | £95 | ||
201 | 226 | John Jones | Miss H davies (late Penpompren), Black Lion, Talybont | Do | Pencae Villa | £3-4s | £273 | ||
202 | 227 | Do | Do | Land | Do field | 2-3 | £7-12s | Incld in 201 | |
203 | 228 | John G Stephens | Do | Land | Erglodd Farm | 124-2 | £77-0s | £3623 | |
229 | Do | Do | Buildings | Do | 11-0 | ||||
230 | Miss H Davies | Do | Game | On Erglodd | £1-9s | ||||
204 | 231 | Evan Williams | Do or J G Stephens | House and Garden | Troedrhiwfedwen | £1-8s | Incld in 203 | ||
205 | 232 | John G Stephens | Do do (sublet) | House and Garden | Do | £1-8s | Do | ||
206 | 233 | Thomas L Owen | Do do do | Do | Nantllain | £1-8s | Do | ||
207 | 234 | Evan Rowlands (Mary Rowlands) | Do do do | Do | Do | £4-0s | £120 | ||
208 | 235 | Do | Mrs Anwyl, The Owner of Penpompren Hall | Land | Nantllain, part of Penpompren | 5-2 | £5-9s | Incld in No 58 Ceulanymaesmawr | |
209 | 236 | Mrs Anwyl | Do | Land | Part of Penpompren | 2-3 | £1-13s | Incld in No 54 Ceulanymaesmawr | |
237 | Do | Do | Game on 235,236 | Do | 2s | ||||
210 | 238 | David Jones | Miss H Davies (Erglodd Estate) | Land | Penrhos | 1-2 | 5s | £91 | Includes No 44 Ceulanymaesmawr |
239 | Do | Do | Buildings | Do | £3-0s | ||||
211 | 240 | Edward Lloyd | Do | Land | Near Taliesin | 8-0 | £7-12s | Incld in 203 | |
212 | 241 | Miss H Davies | Do | Woodlands | Erglodd | 38-1 | £6-7s | £278 | |
242 | Do | Do | Game | Do | 18s | ||||
213 | 243 | Do | Do | Woodlands | Dafarnfach | 10-0 | £1-14s | Incld in 37 | |
244 | Do | Do | Game | Do | 5s | ||||
214 | 245 | Jane Joel | Do | Land | Bron Saint Mochno | 2-0 | £2-10s | Incld in 609 CyfoethyBrenin | |
215 | 246 | David Davies | Do | Stable | Taliesin | 12s | |||
216 | 247 | William Edwards | Do | Garden | Near Fuchesgoch | 11s | |||
217 | 248 | Sarah Ann & W H Jones | Richard E Jones, Aberllolwyn, Llanfarian | Land | Tymawr Mochno | 99-0 | £25-4s | £1284 | |
249 | Do | Do | Buildings | Do | £3-12s | ||||
250 | Blank number | ||||||||
251 | Richard Evan Jones | Do | Game | Gorswen (76 acres) | £2-7s | ||||
218 | 252 | John & Thomas Jones | Do | Land | Tyhwynt | 27-2 | £18-18s | £782 | |
253 | Do | Do | Buildings | Do | £3-12s | ||||
254 | Do | Do | Game | Do | 6s | ||||
219 | 255 | John, Margaret & Sarah Jones | Do | Land | Penpompren Mochno | 87-0 | £51-4s | £2057 | |
256 | Do | Do | Buildings | Do | £7-6s | ||||
257 | Richard E Jones | Do | Game | Penpompren Ty Mawr | £1-6s | ||||
220 | 258 | Do | Do | Tithes (part of) | Llancynfelin Parish | £9-6s | |||
221 | 259 | David Jones (& Herbert Owen Pugh) | David Jones, Gwarcwmbach, Taliesin (since changed) | Land | Gwarcwmbach | 263-2 | £44-2s | £1608 | Includes 222 |
260 | Do | Do | Buildings | Do | £6-6s | ||||
222 | 261 | Do | Do | Woodlands | Do | 1s | Incld in 221 | ||
262 | Do | Do | Game | Do | 90-0 | £1-1s | |||
223 | 263 | Ebenezer Jones | M Vaughn Davies, Tanybwlch, Nr Aberystwyth | Land | Gwarcwmucha | 3-2 | £2-17s | Incld in 41 Ceulanymaesmawr | |
224 | 264 | William Jones | Do | Land | Gwarcwmissa | 135-1 | £45-0s | £1640 | |
265 | Do | Do | Buildings | Do | £6-6s | ||||
225 | 266 | Mary Jane Jones | M Vaughan Davies (in P.) | Land Sheepwalk | Blaenclettwrfawr | 218-1 | £19-16s | £297 | |
226 | 267 | Hugh Jones | Do | Land | Part of Pensarn | 13-2 | £6-3s | Incld in 42 Ceulanymaesmawr | |
227 | 268 | Margaret Jones | Do | Sheepwalk Lands | Blaencletwrfach | 7-0 | £1-2s | Do 40 Do | |
228 | 269 | M Vaughan Davies | Do | Woodlands | Gwarcwmissaf | 38-0 | £4-10s | Do 224 | |
229 | 270 | Do | Do | Do | Gwarcwm Uchaf | 5-3 | 13s | Do 41 do | |
271 | Do | Do | Game on Woodlands and farms in the parish | £4-15s | |||||
